1 M142489 James Hurlburt 7102240 Donna Jackson B 1 1 . 1 1 . 198.65 63.67 3.50
Bend, OR Bend, OR
2 O798810 Roberta Cleveland Q670579 Chip Cleveland A . . . 6 . . 160.18 51.34 0.23
Bend, OR Bend, OR
3 6822231 Connie Baker Q891788 Nelda Linman A . . . . . . 147.59 47.30
Bend, OR Redmond, OR
4 N344522 Richard Gettmann R600434 Frank Murphy Jr A . . . . . . 159.49 51.12
Bend, OR Bend, OR
5 R997997 Thomas Wightman N852188 Elizabeth Wightman A . . . 4 . . 166.58 53.39 0.49
Sunriver, OR Sunriver, OR
6 J518194 Patricia Massler 5203597 Mark Hickman B . 6 . 3 3 . 170.07 54.51 0.70
Redmond, OR Bend, OR
7 2455226 Luther Luke Lilly O758010 Duke Cockfield C . . . . . . 123.13 39.46
Bend, OR Bend, OR
8 M342984 Susan Battistella P995334 Judy Davidson B . . . . . . 145.00 46.47
Bend, OR Bend, OR
9 4235738 Mike Koonce 4633911 Julia Johnson C . . . . . . 131.57 42.17
Bend, OR Bend, OR
10 M528344 Aloha Kendall L662438 Dorothy Tokerud A . . . . . . 138.93 44.53
Madras, OR Bend, OR
11 M042719 Elsie Marsh M042727 Wallace Marsh C . . . . . . 144.56 46.33
Bend, OR Bend, OR
12 7132573 Lael Cooksley P347995 Nancy Serne C . . . . . . 154.19 49.42
Redmond, OR Bend, OR
13 Q900191 Dianne Maffia 3276473 Scott Buchanan C . . 4 5 4 2 161.86 51.88 0.52
Bend, OR Bend, OR
14 4492439 Cressey Sayre 4492447 George Sayre C 3 3 1 2 2 1 185.40 59.42 1.97
Cathedral City, CA Cathedral City, CA
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1> 100 -90 -90 110 100 50 100 50 100 -50 140 50
8.17 . 0.58 0.58 10.88 8.17 4.38 . 8.17 4.38 8.17 2.21 11.96 4.38
2> -170 -170 -420 -170 -170 -170 -200 -420 -170 -170 -170 -170
7.63 . 7.63 0.58 7.63 7.63 7.63 . 2.21 0.58 7.63 7.63 7.63 7.63
3> 200 140 -50 140 -100 -50 -50 110 -50 -50 -100 -50
. 11.96 . 10.33 4.92 10.33 0.58 4.92 4.92 8.71 4.92 4.92 0.58 4.92
4> -200 0 0 -110 -110 0 -110 0 620 -120 100 0
. 0.04 . 7.63 7.63 3.29 3.29 7.63 3.29 7.63 11.96 1.13 10.88 7.63
5> 170 650 620 200 620 170 170 170 620 620 170 170
2.75 11.96 9.25 . 6.54 9.25 2.75 2.75 . 2.75 9.25 9.25 2.75 2.75
6> -630 -680 -710 -680 -710 -650 -1460 -710 -130 -650 -710 -680
10.88 6.54 2.75 . 6.54 2.75 9.25 0.04 . 2.75 11.96 9.25 2.75 6.54
7> -660 -690 -170 -620 -690 -660 -660 -690 -690 -690 -660 -150
7.08 . 2.21 10.88 . 9.79 2.21 7.08 7.08 2.21 2.21 2.21 7.08 11.96
8> 420 170 170 150 140 170 140 210 150 490 140 150
10.88 . 7.63 7.63 . 4.38 1.13 7.63 1.13 9.79 4.38 11.96 1.13 4.38
9> 90 -50 -100 90 -50 90 90 -100 90 120 120 -100
7.63 3.83 1.13 7.63 3.83 . 7.63 7.63 1.13 . 7.63 11.42 11.42 1.13
10> -620 -620 -620 -620 -620 -620 -620 -620 -170 -620 -620 100
4.92 4.92 4.92 4.92 4.92 . 4.92 4.92 4.92 . 10.88 4.92 4.92 11.96
11> 450 -100 450 450 420 420 480 -100 -50 420 -100 -50
9.79 1.13 . 9.79 9.79 6.54 . 6.54 11.96 1.13 3.83 6.54 1.13 3.83
12> -400 -400 -1090 200 -800 -500 140 -300 -150 -400 -400 -200
4.92 4.92 . 0.04 11.96 1.13 . 2.21 10.88 7.63 9.79 4.92 4.92 8.71
13> 170 140 140 200 140 200 100 140 170 -110 -140 200
8.17 4.92 4.92 10.88 4.92 10.88 2.21 . 4.92 8.17 . 1.13 0.04 10.88
14> -400 -400 -400 -400 -920 -400 -400 -400 -150 -400 -150 -150
4.92 4.92 4.92 4.92 0.04 4.92 4.92 . 4.92 10.88 . 4.92 10.88 10.88
15> -450 -450 -480 -480 -450 -450 -480 -450 -480 -1010 50 50
7.63 7.63 2.75 . 2.75 7.63 7.63 2.75 . 7.63 2.75 0.04 11.42 11.42
16> 510 1010 -100 510 510 480 510 420 510 980 510 510
6.54 11.96 0.04 . 6.54 6.54 2.21 6.54 . 1.13 6.54 10.88 6.54 6.54
17> 150 -110 50 -50 50 -100 -110 -100 -110 -200 50 110
11.96 2.21 8.71 6.54 8.71 4.92 2.21 4.92 2.21 . 0.04 . 8.71 10.88
18> 140 150 170 -110 -110 150 100 140 -140 -500 -110 140
7.63 10.33 11.96 3.29 3.29 10.33 5.46 7.63 1.13 . 0.04 . 3.29 7.63
19> 170 110 140 140 110 140 170 170 -50 300 170 170
8.71 1.67 4.38 4.38 . 1.67 4.38 8.71 8.71 0.04 . 11.96 8.71 8.71
20> -620 -620 -600 -680 -650 -680 -690 -650 -650 200 -650 -680
9.25 9.25 10.88 2.21 . 6 2.21 0.04 6 6 . 11.96 6 2.21
21> 660 -200 620 620 140 620 -200 -100 170 620 620 170
11.96 0.58 8.71 8.71 3.29 8.71 0.58 2.21 4.92 8.71 8.71 . . 4.92
22> 80 -90 110 110 110 110 -100 110 -150 -100 -150 -50
6.54 4.38 9.79 9.79 9.79 9.79 2.75 9.79 0.58 2.75 0.58 . . 5.46
23> -620 -170 100 -620 -170 200 100 -620 -620 -620 -650 -620
3.83 8.17 10.33 3.83 8.17 . 11.96 10.33 3.83 3.83 3.83 0.04 . 3.83
24> 430 430 430 430 430 400 430 130 430 400 430 460
7.08 7.08 7.08 7.08 7.08 . 1.67 7.08 0.04 7.08 1.67 7.08 . 11.96
25> 100 100 -140 -110 -140 -50 -100 100 110 -110 -110 -140 -110
10 10 1 4- 1 8 7 10 12 4- 4- 1 4- .
26> -200 -170 -650 -170 -200 -200 -140 -650 -200 -620 -110 200 -170
4- 8 - 8 4- 4- 10 - 4- 2 11 12 8 .
27> 420 420 170 420 420 420 -150 170 590 -50 170 420
. 8.17 8.17 3.29 8.17 8.17 8.17 0.04 3.29 11.96 1.13 3.29 8.17 .
28> -420 -400 -130 50 -430 -400 100 -150 -400 -460 -430 -400
. 3.29 6 9.79 10.88 1.67 6 11.96 8.71 6 0.04 1.67 6 .
East West Recap
| EVENT>Monday Afternoon Pairs | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> July 1, 2019 |
CLUB NO> 120857 |
07/03/19 16:11:26 |
| DIR> Jim Hurlburt | RATING> Club Championship | MOVEMENT > Mitchell |
| AVE> 156.0 TOP> 12 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=14/B=10/C=5 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 J456229 Cam Meyer Q321825 Joren Traveller A . . . . . . 133.14 42.67
Bend, OR Bend, OR
2 9098224 Michael Thurlow 3572161 Bill Bergmark C 6 5 3 4 3 2 170.84 54.76 0.83
Redmond, OR Bend, OR
3 M003020 Larry Smith R177841 Laura Smith A 4 . . 2 . . 173.75 55.69 1.48
Redmond, OR Redmond, OR
4 7612540 Dennis Sienko 3826414 Susan Hoffinger C . . . . . . 114.84 36.81
, Bend, OR
5 K091186 Dee Cockfield 7329857 Judith Rosen B . . . . . . 135.80 43.53
Bend, OR Bend, OR
6 1948857 Don Forbes 2442922 Paul Panico C 5 4 2 3 2 1 170.87 54.77 1.11
Sunriver, OR Bend, OR
7 2295202 Lois Bihary 2992957 Robin Meiners C . . . . . . 147.43 47.25
Bend, OR Bend, OR
8 M448669 Rosemary Segall K033496 Linda Johnson A . . . 6 . . 162.58 52.11 0.23
Redmond, OR Tucson, AZ
9 N387671 Donald Crozier 2295180 Connie Fox B . . . 5 4 . 169.32 54.27 0.28
Bend, OR Bend, OR
10 K180774 Judy Mundt K180812 Ronald Mundt B . . . . . . 159.26 51.04
Sunriver, OR Sunriver, OR
11 Q720630 Judy Baur Q720649 Jack Baur B . . . . . . 142.56 45.69
Sun Lakes, AZ Sun Lakes, AZ
12 J631314 Lorraine Rodich R713913 Edward Wallace B 2 2 . 1 1 . 192.37 61.66 2.63
Redmond, OR Kailua, HI
13 5942063 Leslie Weaver 5900999 Ann Brown C . . . . . . 155.53 49.85
Bend, OR Palm Desert, CA
14 NM NM A . . . . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1> -100 -100 90 -50 90 -100 -110 50 -100 -140 -50 -50
3.83 . 3.83 11.42 7.63 11.42 3.83 1.13 9.79 3.83 0.04 7.63 7.63 .
2> 170 200 170 420 420 170 170 170 170 170 170 170
4.38 . 9.79 4.38 11.42 11.42 4.38 4.38 4.38 4.38 4.38 4.38 4.38 .
3> 50 -200 -110 -140 50 50 50 -140 100 100 50 50
7.08 0.04 . 3.29 1.67 7.08 7.08 7.08 1.67 11.42 11.42 7.08 7.08 .
4> 110 200 0 0 -620 0 120 110 -100 110 0 0
8.71 11.96 . 4.38 4.38 0.04 4.38 10.88 8.71 1.13 8.71 4.38 4.38 .
5> -650 -170 -620 -620 -200 -620 -620 -170 -170 -170 -170 -170
0.04 9.25 2.75 . 2.75 5.46 2.75 2.75 9.25 9.25 9.25 9.25 9.25 .
6> 680 710 710 130 680 650 710 710 650 680 1460 630
5.46 9.25 9.25 . 0.04 5.46 2.75 9.25 9.25 2.75 5.46 11.96 1.13 .
7> 690 690 690 170 690 620 660 690 150 660 660 660
9.79 9.79 9.79 1.13 . 9.79 2.21 4.92 9.79 0.04 4.92 4.92 4.92 .
8> -210 -170 -150 -170 -490 -150 -140 -140 -150 -170 -420 -140
2.21 4.38 7.63 4.38 . 0.04 7.63 10.88 10.88 7.63 4.38 1.13 10.88 .
9> 100 -90 -90 -120 50 -120 -90 100 -90 -90 100 50
10.88 4.38 4.38 0.58 8.17 . 0.58 4.38 10.88 4.38 4.38 10.88 8.17 .
10> 620 170 620 620 620 620 620 -100 620 620 620 620
7.08 1.13 7.08 7.08 7.08 . 7.08 7.08 0.04 7.08 7.08 7.08 7.08 .
11> 50 -450 -420 -450 100 -420 50 -420 -450 -480 100 100
8.17 2.21 5.46 2.21 10.88 5.46 . 8.17 5.46 2.21 0.04 10.88 10.88 .
12> 150 1090 400 -200 400 800 200 500 400 -140 400 300
2.21 11.96 7.08 0.04 7.08 10.88 . 3.29 9.79 7.08 1.13 7.08 4.38 .
13> -200 110 -140 140 -200 -200 -100 -170 -140 -140 -170 -140
1.13 10.88 7.08 11.96 1.13 1.13 9.79 . 3.83 7.08 7.08 3.83 7.08 .
14> 400 400 920 150 400 150 400 400 400 400 150 400
7.08 7.08 11.96 1.13 7.08 1.13 7.08 . 7.08 7.08 7.08 1.13 7.08 .
15> 1010 480 -50 450 -50 450 450 480 450 450 480 480
11.96 9.25 0.58 4.38 0.58 4.38 4.38 9.25 . 4.38 4.38 9.25 9.25 .
16> -980 -510 -510 -510 -510 -480 -510 -510 -1010 -420 100 -510
1.13 5.46 5.46 5.46 5.46 9.79 5.46 5.46 . 0.04 10.88 11.96 5.46 .
17> -50 -50 100 -110 110 -150 100 110 110 -50 200 50
3.29 3.29 7.08 1.13 9.79 0.04 7.08 9.79 9.79 . 3.29 11.96 5.46 .
18> 110 110 -150 -140 -100 -140 -140 -150 140 -170 500 110
8.71 8.71 1.67 4.38 6.54 4.38 4.38 1.67 10.88 . 0.04 11.96 8.71 .
19> -170 -110 -170 -140 -170 -170 -110 -170 -140 50 -140 -300
3.29 10.33 3.29 7.63 3.29 3.29 10.33 3.29 7.63 11.96 . 7.63 0.04 .
20> 650 650 680 680 620 690 620 650 600 650 680 -200
6 6 9.79 9.79 2.75 11.96 2.75 6 1.13 6 . 9.79 0.04 .
21> -620 -170 200 -660 100 200 -170 -620 -620 -620 -620 -140
3.29 7.08 11.42 0.04 9.79 11.42 7.08 3.29 3.29 3.29 3.29 . 8.71 .
22> -110 50 100 -80 -110 90 150 -110 100 -110 150 -110
2.21 6.54 9.25 5.46 2.21 7.63 11.42 2.21 9.25 2.21 11.42 . 2.21 .
23> 620 -200 620 -100 170 620 -100 620 620 620 170 650
8.17 0.04 8.17 1.67 3.83 8.17 1.67 8.17 8.17 8.17 3.83 11.96 . .
24> -460 -400 -430 -430 -430 -130 -430 -430 -430 -400 -430 -430
0.04 10.33 4.92 4.92 4.92 11.96 4.92 4.92 4.92 10.33 4.92 4.92 . .
25> 100 -100 -100 -100 -110 140 110 110 110 140 140 50 110
5 2 2 2 0 11 7- 7- 7- 11 11 4 7- .
26> 140 200 650 170 200 650 620 170 110 200 -200 200 170
2 7- 11- 4 7- 11- 10 4 1 7- 0 7- 4 .
27> 150 -420 -170 -420 -590 -170 50 -420 -170 -420 -420 -420
. 11.96 3.83 8.71 3.83 0.04 8.71 10.88 3.83 8.71 3.83 3.83 3.83 .
28> -100 420 150 400 400 130 460 -50 430 430 400 400
. 0.04 8.71 3.29 6 6 2.21 11.96 1.13 10.33 10.33 6 6 .
|
Bend Bridge 7/3/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|