Friday Afternoon Pairs

June 28, 2019

North South Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A N-S
DATE> June 28, 2019 CLUB NO> 120857 06/28/19 16:07:08
DIR> Chip Cleveland RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 143.0     TOP> 11MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=13/B=6/C=5 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A     1     .     .   164.00  57.34     1.30

           Bend, OR                        Bend, OR

 2 K033496 Linda Johnson          2295202  Lois Bihary             C     .     .     .   113.00  39.51  

           Tucson, AZ                      Bend, OR

 3 R997997 Thomas Wightman        N852188  Elizabeth Wightman      A     4     .     .   155.50  54.37     0.46

           Sunriver, OR                    Sunriver, OR

 4 N387671 Donald Crozier         J302809  Joy Jones               A     2     .     .   162.50  56.82     0.91

           Bend, OR                        Bend, OR

 5 5203597 Mark Hickman           J518194  Patricia Massler        B     .     .     .   152.00  53.15  

           Bend, OR                        Redmond, OR

 6 R510028 Patricia Douglas       M528344  Aloha Kendall           A     .     .     .   123.50  43.18  

           Bend, OR                        Madras, OR

 7 6822231 Connie Baker           8864268  Leslie Conley           C     3     1     1   157.50  55.07     0.65

           Bend, OR                        Bend, OR

 8 R600434 Frank Murphy Jr        N344522  Richard Gettmann        A     .     .     .   143.50  50.17  

           Bend, OR                        Bend, OR

 9 6120288 Janet Gardner          2295180  Connie Fox              C     .     .     .   144.50  50.52  

           Bend, OR                        Bend, OR

10 2455226 Luther Luke Lilly      Q900191  Dianne Maffia           C     .     .     .   114.00  39.86  

           Bend, OR                        Bend, OR

11 9870318 Glen Bates             R870113  Ronald Foerster         C     5     2     2   153.00  53.50     0.34

           Bend, OR                        Bend, OR

12 P694067 Jean Finch             L662438  Dorothy Tokerud         A     .     .     .   133.00  46.50  

           Redmond, OR                     Bend, OR

13 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13

 1>   -480   -480   -170   -480   -430   -420   -460   -430   -460   -480   -490   -480        

         3      3     11      3      8-    10      6-     8-     6-     3      0      3      . 

 2>   -200   -110   -200   -120   -200   -200   -120   -300   -200   -130    -90    -90        

         3      9      3      7-     3      3      7-     0      3      6     10-    10-     . 

 3>    400   -140   -110   -110    -50   -170   -110   -110    100    -90   -110    110        

        11      1      4      4      8      0      4      4      9      7      4     10      . 

 4>    230    660    680    630    630    660    660    630    620    170    690    680        

         1      7      9-     4      4      7      7      4      2      0     11      9-     . 

 5>   -200   -120    110    100   -120     50   -120    -90    -90   -200   -150     50        

         -      4     11     10      4      8-     4      6-     6-     -      2      8-     . 

 6>    150    100    100    150   -150    100   -100    150   -130   -150    150   -130        

         9-     6      6      9-     -      6      4      9-     2-     -      9-     2-     . 

 7>    120   -100    110    140    110    150   -100    110    110     80   -100    110        

         9      1      6     10      6     11      1      6      6      3      1      6      . 

 8>   -110   -400     50    -90   -110   -110     50   -120    -90     50    100     50        

         3      0      8-     5-     3      3      8-     1      5-     8-    11      8-     . 

 9>    -50   -100   -110    -50    -50    -90    -50     70    -50   -100     90   -100        

         7      2      0      7      7      4      7     10      7      2     11      2      . 

10>    300   -110   -110    300    200   -110    100   -110   -130   -110    500   -110        

         9-     3-     3-     9-     8      3-     7      3-     0      3-    11      3-     . 

11>   -600   -100   -300    400   -300   -100    800   -100    200   -300   -100   -100        

         0      6      2     10      2      6     11      6      9      2      6      6      . 

12>     50   -420     50   -140   -170   -170     50   -420   -420   -140   -170     50        

         9-     1      9-     6-     4      4      9-     1      1      6-     4      9-     . 

13>   -200     90    100     90   -200    -90    -90    140    100    200   -100    100        

         -      5-     8      5-     -      3-     3-    10      8     11      2      8      . 

14>    300     50   -100    100    150    150    150    100    100     50   -100     50        

        11      3      -      6      9      9      9      6      6      3      -      3      . 

15>   -110    110   -110     50    200    100   -110    100    150   -170     50   -110        

         2-     9      2-     5-    11      7-     2-     7-    10      0      5-     2-     . 

16>    -50    -50   -100    -50    -50    400   -100    400    400    400    400    150        

         3-     3-     -      3-     3-     9      -      9      9      9      9      6      . 

17>    430    -50    110    -50    420    420    -50    -50    -50    -50    420   -100        

        11      3-     7      3-     9      9      3-     3-     3-     3-     9      0      . 

18>   -100   -110     50    140    100    100    110   -110   -110    -90    140    110        

         3      1      5     10-     6-     6-     8-     1      1      4     10-     8-     . 

19>    140    -50    200    -50    140   -170    100    -50    100   -600    200   -100        

         8-     4     10-     4      8-     1      6-     4      6-     0     10-     2      . 

20>    140    180    130    120    110   -100    110   -400    150    120    140    100        

         8-    11      7      5-     3-     1      3-     0     10      5-     8-     2      . 

21>     50   -120    150     90     90   -300    100   -120   -150    100   -300     90        

         5      3-    11      7      7      -      9-     3-     2      9-     -      7      . 

22>    140   -650   -620   -100   -300   -650   -620   -100   -650   -650   -650   -990        

        11      3      6-     9-     8      3      6-     9-     3      3      3      0      . 

23>    150    120    120    120    120   -100     90    120    120    120     90     90        

        11      7      7      7      7      0      2      7      7      7      2      2      . 

24>    130   -100    -50   -500    130   -110    130    130    150   -300   -300    130        

         8      4      5      0      8      3      8      8     11      1-     1-     8      . 

25>    110   -200    -50   -130   -170   -600   -130   -150   -150   -150   -600   -600        

        11      3     10      8-     4      1      8-     6      6      6      1      1      . 

26>    650    680    200   -100    680    650    680    680    650    680    680    650        

         3-     8-     1      0      8-     3-     8-     8-     3-     8-     8-     3-     . 






East West Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A E-W
DATE> June 28, 2019 CLUB NO> 120857 06/28/19 16:07:08
DIR> Chip Cleveland RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 143.0     TOP> 11MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=13/B=10/C=6 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 M291549 Richard Leonardon      4228251  Roger Nootenboom        B     3     3     .   163.04  57.01     0.65

           Santa Fe, NM                    Bend, OR

 2 9469508 Helen Pyne             NM       Ben Smith               C     4     4     2   162.50  56.82     0.46

           Bend, OR                        Bend, OR

 3 J631314 Lorraine Rodich        K091186  Dee Cockfield           A     .     .     .   111.58  39.01  

           Redmond, OR                     Bend, OR

 4 4341740 Tamera Florio          7329857  Judith Rosen            C     .     .     .   126.21  44.13  

           Bend, OR                        Bend, OR

 5 4633911 Julia Johnson          O758010  Duke Cockfield          C     .     .     .   114.83  40.15  

           Bend, OR                        Bend, OR

 6 9098224 Michael Thurlow        3572161  Bill Bergmark           C     1     1     1   167.38  58.52     1.30

           Redmond, OR                     Bend, OR

 7 K180774 Judy Mundt             K180812  Ronald Mundt            B     5     .     .   154.38  53.98     0.26

           Sunriver, OR                    Sunriver, OR

 8 7132573 Lael Cooksley          P347995  Nancy Serne             C     .     .     .   121.88  42.62  

           Redmond, OR                     Bend, OR

 9 M042727 Wallace Marsh          M042719  Elsie Marsh             C     .     .     .   125.13  43.75  

           Bend, OR                        Bend, OR

10 M448669 Rosemary Segall        Q891788  Nelda Linman            A     .     .     .   144.08  50.38  

           Redmond, OR                     Redmond, OR

11 R771077 Janet Tucker           R713913  Edward Wallace          B     2     2     .   166.29  58.14     0.91

           Bend, OR                        Kailua, HI

12 Q720630 Judy Baur              Q720649  Jack Baur               B     .     .     .   152.21  53.22  

           Sun Lakes, AZ                   Sun Lakes, AZ

13 J456229 Cam Meyer              Q321825  Joren Traveller         A     .     .     .   149.50  52.27  

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13

 1>    480    430    480    460    170    480    480    490    430    480    420           460 

         8      2-     8      4-     0      8      8     11      2-     8      1      .      4-

 2>    200    300    110    200    200    130    120     90    200     90    200           120 

         8     11      2      8      8      5      3-     -      8      -      8      .      3-

 3>    110    140   -100    110     90    110    110     50   -110    170           110   -400 

         7     10      2      7      4      7      7      3      1     11      .      7      0 

 4>   -630   -660   -620   -680   -170   -630   -690   -630   -680   -660          -660   -230 

         7      4      9      1-    11      7      0      7      1-     4      .      4     10 

 5>    120     90   -110    200   -100    150    120    -50    -50           120    200     90 

         7      4-     0     10-     1      9      7      2-     2-     .      7     10-     4-

 6>   -100    130   -100    150   -150   -150    150    130   -100           100   -150   -150 

         5      8-     5     10-     1-     1-    10-     8-     5      .      7      1-     1-

 7>   -110   -110    -80   -140    100   -110   -110   -150           100   -120   -110    100 

         5      5      8      1     10      5      5      0      .     10      2      5     10 

 8>     90    -50    -50     90   -100    110    -50    110           -50    110    120    400 

         5-     2-     2-     5-     0      8      2-     8      .      2-     8     10     11 

 9>    110    100     50    -90     50    100     90            50     50    -70    100     50 

        11      9      4      0      4      9      7      .      4      4      1      9      4 

10>    110    110   -300   -500   -200    110    110          -100   -300    110    110    130 

         7-     7-     1-     0      3      7-     7-     .      4      1-     7-     7-    11 

11>    300   -400    100    300    100    100          -800    600    100    100   -200    300 

         9      1      5      9      5      5      .      0     11      5      5      2      9 

12>    140    140    170    170    -50    170           -50    -50    420    420    420    -50 

         4-     4-     7      7      1-     7      .      1-     1-    10     10     10      1-

13>    -90    100    200   -100     90            90    200   -140    -90   -100   -100   -200 

         5-     9     10-     3      7-     .      7-    10-     1      5-     3      3      0 

14>   -100    100   -150    -50   -150          -150   -300   -100    -50   -100    100    -50 

         5     10-     2      8      2      .      2      0      5      8      5     10-     8 

15>    -50   -200    110   -100           110    110   -100   -110   -150    110    170    -50 

         5-     0      8-     3-     .      8-     8-     3-     2      1      8-    11      5-

16>   -400     50   -150   -400           100     50   -400     50   -400    100   -400     50 

         2      7-     5      2      .     10-     7-     2      7-     2     10-     2      7-

17>   -420    100   -420            50   -430     50     50     50   -110     50     50   -420 

         2     11      2      .      7-     0      7-     7-     7-     4      7-     7-     2 

18>   -100   -110   -100          -110    100    110    110    110    -50     90   -140   -140 

         4-     2-     4-     .      2-     8     10     10     10      6      7      -      - 

19>    100    170          -100   -140     50     50   -100   -200    600     50   -200   -140 

         9     10      .      4-     2-     7      7      4-     -     11      7      -      2-

20>   -100    100          -110   -140    400   -180   -150   -130   -120   -120   -140   -110 

         9     10      .      7-     2-    11      0      1      4      5-     5-     2-     7-

21>    300          -100    -50    120    120    150   -150   -100    -90    300    -90    -90 

        10-     .      1-     6      7-     7-     9      0      1-     4     10-     4      4 

22>    650           620   -140    100    650    650    620    650    100    650    300    990 

         8      .      4-     0      1-     8      8      4-     8      1-     8      3     11 

23>           -90   -150   -120   -120   -120   -120   -120   -120    -90   -120    -90    100 

         .      9      0      4      4      4      4      4      4      9      4      9     11 

24>          -130   -130   -130    100   -150     50    300    500    300   -130   -130    110 

         .      3      3      3      7      0      6      9-    11      9-     3      3      8 

25>    130   -110    150    200    150     50    150    130    600    170    600    600        

         2-     0      5      8      5      1      5      2-    10      7     10     10      . 

26>   -680   -650   -680   -680   -650   -200   -680    100   -680   -680   -650   -650        

         2-     7-     2-     2-     7-    10      2-    11      2-     2-     7-     7-     . 





Bend Bridge 6/28/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club