Thursday Afternoon Pairs

June 27, 2019

North South Recap

EVENT>Thursday Afternoon PairsSESSION>Thursday Aft |SECTION> A N-S
DATE> June 27, 2019 CLUB NO> 249037 06/27/19 16:28:15
DIR> Pat Douglas RATING> Club Masterpoint MOVEMENT > Howell
AVE> 84.0     TOP> 6MP LIMITS > None/1000/500 CLUB> Redmond Duplicate Bridge
PAIRS> IN STRAT A=16/B=8/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 R510028 Pat Douglas            N070724  Carol Orazetti          A     .     .     .    88.85  52.89  

           Bend, OR                        Redmond, OR

 2 M448669 Rosemary Segall        4142489  Jim Hurlburt            A     1     .     .   101.23  60.26     1.50

           Redmond, OR                     Bend, OR

 3 Q900191 Dianne Maffia          P694067  Jean Finch              B     2     1     .    99.08  58.98     1.05

           Bend, OR                        Redmond, OR

 4 7329857 Judith Rosen           9259864  Greg Schweizer          C     .     .     .    77.00  45.83  

           Bend, OR                        Redmond, OR

 5 1631314 Lorraine Rodich        M528344  Aloha Kendall           A     .     .     .    66.77  39.74  

           Redmond, OR                     Madras, OR

 6 M042719 Elsie Marsh            M042727  Wally Marsh             B     .     .     .    66.23  39.42  

           Bend, OR                        Palm Desert, CA

 7 3826651 Katy Kane              2997975  Carolyn Malmquist       C     .     .     2    81.31  48.40     0.22

           Palm Desert, CA                 Palm Desert, CA

 8 4065751 Joan Young             9524002  Will Pearson            C     .     .     1    86.15  51.28     0.32

           Redmond, OR                     Redmond, OR

 9 K033496 Linda Johnson          NM       Max Johnson             C     .     .     .    74.50  44.35  

           Bend, OR                        Bend, OR

10 K180774 Judy Mundt             K180812  Ronald Mundt            A     6     .     .    90.46  53.85     0.25

           Sunriver, OR                    Sunriver, OR

11 P995334 Judith Davidson        R600434  Frank Murphy            A     .     .     .    66.23  39.42  

           Bend, OR                        Bend, OR

12 N387671 Donald Crozier         9870113  Ron Foerster            A     3     .     .    98.00  58.33     0.75

           Bend, OR                        Bend, OR

13 J456229 Cam Meyer              2558858  Dennis Douglas          A     .     .     .    79.69  47.43  

           Bened, OR                       Bend, OR

14 5895154 Richard Hewitt         P993021  Mark Osborn             B    4/5   2/3    .    92.62  55.13     0.42

           Bend, OR                        Lawrence, KS

15 2919095 Joyce Guhy             7102240  Donna Jackson           B    4/5   2/3    .    92.62  55.13     0.42

           Terrabon, OR                    Bend, OR

16 NM                                                              A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16

 1>    150    150   1100    450    170           100   -150*  -170*  -150*  -450* -1100*  -100*  -450*   450        

         1-     1-     6      4-     3      .      0      4-     3      4-     1-     0      6      1-     4-     . 

 2>    620    620    620    660    660           660   -620*  -660*  -620*  -690*  -620*  -660*  -660*   690        

         1      1      1      4      4      .      4      5      2      5      0      5      2      2      6      . 

 3>    400   -100   -100    200    200    100    200   -400*  -200*   100*          100*  -200*  -200*  -100*       

         6      -      -      4      4      2      4      0      2      5-     .      5-     2      2      4      . 

 4>   -150   -600    100   -180    200   -180   -180    150*  -200*   600*         -100*   180*   180*   180*       

         4      0      5      2      6      2      2      2      0      6      .      1      4      4      4      . 

 5>   -490   -430   -420   -420   -460   -420   -450    460*   430*   420*   420*   450*   420*   490*              

         0      3      5      5      1      5      2      5      3      1      1      4      1      6      .      . 

 6>   -620    100    100    100   -600   -620    100    600*  -100*   620*  -100*  -100*  -100*   620*              

         -      4-     4-     4-     2      -      4-     4      1-     5-     1-     1-     1-     5-     .      . 

 7>    100          -110   -300    110   -110   -120   -110*  -110*   110*   110*   120*   300*  -100*   110        

         4      .      2-     0      5-     2-     1      -      -      3-     3-     5      6      2      5-     . 

 8>   -480          -450   -480   -480   -480   -480    480*   480*   480*   450*   480*   480*   480*  -480        

         2-     .      6      2-     2-     2-     2-     3-     3-     3-     0      3-     3-     3-     2-     . 

 9>    200    230    450    170           170    200   -230*  -170*  -450*  -200*  -170*  -200*  -420*   420        

         2-     4      6      -      .      -      2-     2      5-     0      3-     5-     3-     1      5      . 

10>   -660    100    100   -660          -600   -630   -100*   600*  -100*   630*   660*   660*   660*  -660        

         1      5-     5-     1      .      4      3      -      2      -      3      5      5      5      1      . 

11>    450    450    420    130    400    150    400   -450*  -150*  -420*  -400*  -130*  -450*         -400*       

         5-     5-     4      0      2-     1      2-     -      5      2      3-     6      -      .      3-     . 

12>   -110    140   -110   -200   -400    -90     50   -140*    90*   110*   -50*   200*   110*          400*       

         2-     6      2-     1      0      4      5      0      2      3-     1      5      3-     .      6      . 

13>           110   -140    110   -200   -200    110    200*   140*  -110*  -110*  -110*   200*  -110*   110        

         .      4-     2      4-     -      -      4-     5-     4      1-     1-     1-     5-     1-     4-     . 

14>           420    480    450    420    170    430   -170*  -480*  -430*  -450*  -450*  -420*  -420*   450        

         .      1-     6      4-     1-     0      3      6      0      3      1-     1-     4-     4-     4-     . 

15>     50    100   -140   -120     50   -200    100    200*   140*  -100*   120*          -50*  -100*   -50*       

         3-     5-     1      2      3-     0      5-     6      5      -      4      .      2-     -      2-     . 

16>    450    480    450    450    450    450    450   -450*  -450*  -450*  -450*         -450*  -480*  -450*       

         2-     6      2-     2-     2-     2-     2-     3-     3-     3-     3-     .      3-     0      3-     . 

17>   -400     50   -430          -430   -400   -180    430*   180*   430*   400*   430*   -50*   400*  -430        

         3-     6      1      .      1      3-     5      5      1      5      2-     5      0      2-     1      . 

18>    680    650    650           650    650    230   -650*  -230*  -650*  -680*  -650*  -650*  -650*   650        

         6      3      3      .      3      3      0      3      6      3      0      3      3      3      3      . 

19>    480    980    480    480    480    480    480   -480*  -480*         -480*  -480*  -980*  -480*  -480*       

         2-     6      2-     2-     2-     2-     2-     3-     3-     .      3-     3-     0      3-     3-     . 

20>    200   -200    300   -140   -110   -300    300   -300*  -300*         -200*   110*   200*   300*   140*       

         4      1      5-     2      3      0      5-     -      -      .      2      3      5      6      4      . 

21>    600    660    600    600    600    600          -600*  -600*  -600*  -600*  -660*  -600*  -600*   600        

         2-     6      2-     2-     2-     2-     .      3-     3-     3-     3-     0      3-     3-     2-     . 

22>    140     90   -100    140   -100    140           100*  -140*  -140*   100*   -90*  -140*   100*  -100        

         5      3      1      5      1      5      .      5      1      1      5      3      1      5      1      . 

23>    650    620    620    650    620    650    680          -650*  -650*  -620*  -620*  -650*  -620*  -680*       

         4      1      1      4      1      4      6      .      2      2      5      5      2      5      0      . 

24>    -50    -50    300   -100    -50    130    -50           100*    50*    50*    50*  -130*  -300*    50*       

         2-     2-     6      0      2-     5      2-     .      6      3-     3-     3-     1      0      3-     . 

25>   -230   -150          -990   -650   -650   -990    990*   230*   650*   150*   650*   200*   990*  -200        

         4      6      .      -      2-     2-     -      5-     2      3-     0      3-     1      5-     5      . 

26>   -110   -650          -620   -680   -680   -650    620*   110*   680*   650*   680*   650*   650*  -650        

         6      3      .      5      -      -      3      1      0      5-     3      5-     3      3      3      . 

27>    130    430    200    150    150    200    130   -150*  -130*  -150*  -430*  -200*         -130*  -200*       

         -      6      4-     2-     2-     4-     -      3-     5-     3-     0      1-     .      5-     1-     . 

28>   -430   -460   -430   -430   -460   -460   -460    430*   430*   460*   460*   460*          460*   430*       

         5      1-     5      5      1-     1-     1-     1      1      4-     4-     4-     .      4-     1      . 





Bend Bridge 6/27/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club