1 N387671 Donald Crozier Q802505 Sue Tripp A 5 168.52 54.01 0.28
Bend, OR Bend, OR
2 O798810 Roberta Cleveland Q670579 Chip Cleveland A . 141.45 45.34
Bend, OR Bend, OR
3 6120288 Janet Gardner 2295180 Connie Fox C . 129.11 41.38
Bend, OR Bend, OR
4 J518194 Patricia Massler J302809 Joy Jones A 4 169.24 54.24 0.49
Redmond, OR Bend, OR
5 7102240 Donna Jackson 8864268 Leslie Conley C . 155.04 49.69 0.32
Bend, OR Bend, OR
6 R510028 Patricia Douglas M528344 Aloha Kendall A 3 173.71 55.68 0.70
Bend, OR Madras, OR
7 4235738 Mike Koonce 4633911 Julia Johnson C . 145.21 46.54
Bend, OR Bend, OR
8 1948857 Don Forbes 4492447 George Sayre C 6 159.62 51.16 0.45
Sunriver, OR Cathedral City, CA
9 P347995 Nancy Serne M291549 Richard Leonardon A . 144.79 46.41
Bend, OR Santa Fe, NM
10 M042719 Elsie Marsh M042727 Wallace Marsh C 1 195.91 62.79 1.40
Bend, OR Bend, OR
11 M448669 Rosemary Segall R771077 Janet Tucker A 2 184.87 59.25 0.98
Redmond, OR Bend, OR
12 9180443 Ree Tudor 5942063 Leslie Weaver C . 150.24 48.15
Bend, OR Bend, OR
13 1828630 Janet Guiley 4235576 Marcia Harrison C . 126.08 40.41
Bend, OR Bend, OR
14 3391167 Terry Vokos 5710464 Suzanne Carver C . 141.35 45.30
Bend, OR Bakersfield, CA
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1> -100 -110 -150 -140 -90 -90 -90 100 50 -110 -110 -50
5.46 . 3.29 0.04 1.13 7.63 7.63 . 7.63 11.96 10.88 3.29 3.29 9.79
2> 660 -100 -100 -100 660 660 660 660 -100 660 630 630
9.25 . 1.67 1.67 1.67 9.25 9.25 . 9.25 9.25 1.67 9.25 4.92 4.92
3> 200 -170 100 -140 -170 100 -620 -140 -200 100 -650 -150
. 11.96 . 3.83 9.79 7.08 3.83 9.79 1.13 7.08 2.21 9.79 0.04 5.46
4> -100 -100 110 130 90 300 600 130 500 200 -200 200
. 1.67 . 1.67 4.38 6 3.29 9.79 11.96 6 10.88 8.17 0.04 8.17
5> 500 1460 -100 680 500 1370 650 1430 710 1430 680 620
1.67 11.96 0.04 . 6 1.67 8.71 4.38 . 10.33 7.63 10.33 6 3.29
6> -630 -620 -630 -600 -170 -950 -620 -110 -170 -170 -620 -620
1.67 4.92 1.67 . 7.63 9.79 0.04 4.92 . 11.96 9.79 9.79 4.92 4.92
7> 680 680 680 680 650 680 680 680 680 680 650 680
7.08 . 7.08 7.08 . 7.08 0.58 7.08 7.08 7.08 7.08 7.08 0.58 7.08
8> -120 100 -120 50 -180 50 -180 50 140 100 100 -120
3.29 . 9.79 3.29 . 6.54 0.58 6.54 0.58 6.54 11.96 9.79 9.79 3.29
9> 450 450 450 450 420 -50 450 -50 450 450 450 -50
8.17 8.17 8.17 8.17 3.29 . 1.13 8.17 1.13 . 8.17 8.17 8.17 1.13
10> 90 200 90 100 -110 -110 100 -200 -100 -200 -200 100
7.08 11.96 7.08 9.79 3.83 . 3.83 9.79 1.13 . 5.46 1.13 1.13 9.79
11> -170 -140 -100 110 -140 -140 -170 -140 110 50 -200 -140
1.67 5.46 . 8.71 11.42 5.46 . 5.46 1.67 5.46 11.42 9.79 0.04 5.46
12> -150 -150 -100 -150 -120 -100 -100 -150 100 -150 -120 -120
2.21 2.21 . 9.79 2.21 6.54 . 9.79 9.79 2.21 11.96 2.21 6.54 6.54
13> 100 -120 -140 -620 -90 -150 -620 -150 100 -150 -120 -630
11.42 8.17 6.54 1.67 9.79 4.38 1.67 . 4.38 11.42 . 4.38 8.17 0.04
14> 460 400 150 150 -50 90 120 150 100 -50 -50 90
11.96 10.88 8.71 8.71 1.13 3.83 6.54 . 8.71 5.46 . 1.13 1.13 3.83
15> 170 140 -130 620 170 170 620 620 50 -130 170 50
7.08 4.38 0.58 . 10.88 7.08 7.08 10.88 . 10.88 2.75 0.58 7.08 2.75
16> 420 -50 -50 170 490 420 150 420 420 -100 420 170
8.71 1.67 1.67 . 4.92 11.96 8.71 3.29 . 8.71 8.71 0.04 8.71 4.92
17> -420 -420 -420 -420 50 -420 50 -460 -420 -420 -420 -170
4.92 4.92 4.92 4.92 11.42 4.92 11.42 0.04 4.92 . 4.92 . 4.92 9.79
18> -100 -100 -100 -100 -100 -100 -100 -300 -100 -100 -100 -110
7.08 7.08 7.08 7.08 7.08 7.08 7.08 0.04 7.08 . 7.08 . 7.08 1.13
19> 130 -100 110 200 0 100 0 130 100 130 100 100
9.79 0.04 7.63 11.96 . 1.67 4.92 1.67 9.79 4.92 . 9.79 4.92 4.92
20> 630 120 130 630 130 660 210 600 660 180 150 660
8.17 0.04 1.67 8.17 . 1.67 10.88 5.46 6.54 10.88 . 4.38 3.29 10.88
21> 110 -140 -170 0 -110 110 -170 -110 -140 -110 -140 0
11.42 3.29 0.58 9.25 6.54 11.42 0.58 6.54 3.29 6.54 3.29 . . 9.25
22> 460 170 420 170 420 200 170 420 170 420 200 170
11.96 2.21 9.25 2.21 9.25 6 2.21 9.25 2.21 9.25 6 . . 2.21
23> -170 100 -620 100 -170 -620 -170 -170 200 -170 -620 100
5.46 9.79 1.13 9.79 5.46 . 1.13 5.46 5.46 11.96 5.46 1.13 . 9.79
24> -400 -130 -100 -130 -130 50 -100 150 -130 50 -50 -150
0.04 3.83 7.08 3.83 3.83 . 10.33 7.08 11.96 3.83 10.33 8.71 . 1.13
25> -50 140 140 400 500 140 150 130 -50 110 140 400 -50
1 6- 6- 10- 12 6- 9 4 1 3 6- 10- 1 .
26> 90 -100 -100 -100 -100 -100 90 -200 200 90 -100 -200 150
9 4- 4- 4- 4- 4- 9 - 12 9 4- - 11 .
27> 130 180 140 120 180 150 150 130 130 130 130 130
. 3.83 11.42 7.63 0.04 11.42 9.25 9.25 3.83 3.83 3.83 3.83 3.83 .
28> -400 -400 150 -170 100 -150 -130 -400 -200 -130 -170 50
. 1.13 1.13 11.96 4.92 10.88 6.54 8.17 1.13 3.29 8.17 4.92 9.79 .
East West Recap
| EVENT>Wednesday Afternoon Pairs | SESSION>Wednesday Aft |
|SECTION> A E-W |
| DATE> June 26, 2019 |
CLUB NO> 120857 |
06/28/19 16:07:09 |
| DIR> Don Crozier | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 156.0 TOP> 12 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=14/B=10/C=4 |
. | Session
| No Acbl No | Name | Acbl No Name | fltA| Score | percent | MPTS
| | | |
1 2919095 Joyce Guhy 9713875 Carolyn Hennig C . 131.04 42.00
, Bend, OR
2 7329857 Judith Rosen O758010 Duke Cockfield C . 140.13 44.91
Bend, OR Bend, OR
3 N344522 Richard Gettmann 9469508 Helen Pyne B 3 172.19 55.19 0.70
Bend, OR Bend, OR
4 R600434 Frank Murphy Jr 3826414 Susan Hoffinger B . 153.77 49.29
Bend, OR Bend, OR
5 M142489 James Hurlburt Q900191 Dianne Maffia B . 146.90 47.08
Bend, OR Bend, OR
6 Q891788 Nelda Linman 4389980 Robert Pfeffer A 1 174.89 56.05 1.40
Redmond, OR Bend, OR
7 5203597 Mark Hickman 3572161 Bill Bergmark C 2 172.83 55.39 0.98
Bend, OR Bend, OR
8 6822231 Connie Baker 4228251 Roger Nootenboom C . 157.36 50.44 0.22
Bend, OR Bend, OR
9 J631314 Lorraine Rodich K091186 Dee Cockfield A 6 158.10 50.67 0.23
Redmond, OR Bend, OR
10 R713913 Edward Wallace K033496 Linda Johnson B 4 166.68 53.42 0.49
Kailua, HI Tucson, AZ
11 K180774 Judy Mundt K180812 Ronald Mundt B . 145.64 46.68
Sunriver, OR Sunriver, OR
12 Q720630 Judy Baur Q720649 Jack Baur B 5 166.22 53.28 0.28
Sun Lakes, AZ Sun Lakes, AZ
13 J456229 Cam Meyer Q321825 Joren Traveller A . 142.46 45.66
Bend, OR Bend, OR
14 NM NM A . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1> 100 90 110 -100 150 -50 140 110 90 110 90 50
6.54 . 4.38 8.71 0.04 11.96 1.13 10.88 8.71 4.38 8.71 4.38 2.21 .
2> -660 -660 100 -660 100 100 100 -660 -660 -630 -660 -630
2.75 . 2.75 10.33 2.75 10.33 10.33 10.33 2.75 2.75 7.08 2.75 7.08 .
3> 620 -200 140 170 200 -100 -100 140 650 170 150 -100
10.88 0.04 . 4.92 8.17 9.79 2.21 2.21 4.92 11.96 8.17 6.54 2.21 .
4> -600 100 -130 100 -500 -110 -200 -130 200 -90 -200 -300
0.04 10.33 . 6 10.33 1.13 7.63 3.83 6 11.96 8.71 3.83 2.21 .
5> -1460 -1430 100 -710 -680 -1430 -500 -680 -1370 -620 -650 -500
0.04 1.67 11.96 . 4.38 6 1.67 10.33 6 3.29 8.71 7.63 10.33 .
6> 620 110 630 170 600 170 170 620 950 620 620 630
7.08 0.04 10.33 . 2.21 4.38 2.21 2.21 7.08 11.96 7.08 7.08 10.33 .
7> -680 -680 -680 -680 -680 -680 -650 -650 -680 -680 -680 -680
4.92 4.92 4.92 4.92 . 4.92 4.92 11.42 11.42 4.92 4.92 4.92 4.92 .
8> -50 -100 -140 120 -100 -50 -100 180 120 -50 120 180
5.46 2.21 0.04 8.71 . 2.21 5.46 2.21 11.42 8.71 5.46 8.71 11.42 .
9> -450 -450 -450 -450 -420 -450 50 50 -450 -450 50 -450
3.83 3.83 3.83 3.83 8.71 . 3.83 10.88 10.88 3.83 3.83 10.88 3.83 .
10> -90 100 -100 200 110 200 110 -100 -100 -90 200 -200
4.92 6.54 2.21 10.88 8.17 . 10.88 8.17 2.21 2.21 4.92 10.88 0.04 .
11> -110 100 -50 -110 200 140 140 140 170 170 140 140
0.58 3.29 2.21 0.58 11.96 6.54 . 6.54 6.54 10.33 10.33 6.54 6.54 .
12> -100 100 150 150 120 120 120 100 150 100 150 150
0.04 2.21 9.79 9.79 5.46 5.46 . 5.46 2.21 9.79 2.21 9.79 9.79 .
13> 620 150 90 120 150 630 620 -100 150 120 -100 140
10.33 7.63 2.21 3.83 7.63 11.96 10.33 . 0.58 7.63 3.83 0.58 5.46 .
14> -150 50 50 50 -90 -90 -120 -460 -150 -400 -100 -150
3.29 10.88 10.88 10.88 8.17 8.17 5.46 . 0.04 3.29 1.13 6.54 3.29 .
15> 130 -620 -170 -170 -50 -170 -170 -620 -140 -620 130 -50
11.42 1.13 4.92 4.92 9.25 4.92 4.92 1.13 . 7.63 1.13 11.42 9.25 .
16> 100 -170 -420 -490 -170 -420 -420 -150 50 -420 50 -420
11.96 7.08 3.29 0.04 7.08 3.29 3.29 8.71 . 10.33 3.29 10.33 3.29 .
17> -50 420 420 170 -50 420 460 420 420 420 420 420
0.58 7.08 7.08 2.21 0.58 7.08 11.96 7.08 7.08 . 7.08 7.08 7.08 .
18> 100 100 100 110 100 100 300 100 100 100 100 100
4.92 4.92 4.92 10.88 4.92 4.92 11.96 4.92 4.92 . 4.92 4.92 4.92 .
19> -100 0 -100 -100 -130 0 100 -130 -110 -100 -200 -130
7.08 10.33 7.08 7.08 2.21 10.33 11.96 2.21 4.38 7.08 . 0.04 2.21 .
20> -150 -130 -660 -660 -630 -210 -120 -600 -130 -660 -630 -180
8.71 10.33 1.13 1.13 3.83 6.54 11.96 5.46 10.33 1.13 . 3.83 7.63 .
21> -110 0 170 -110 110 140 140 170 110 0 140 110
0.58 2.75 11.42 0.58 5.46 8.71 8.71 11.42 5.46 2.75 8.71 . 5.46 .
22> -200 -170 -170 -460 -420 -170 -170 -420 -420 -170 -200 -420
6 9.79 9.79 0.04 2.75 9.79 9.79 2.75 2.75 9.79 6 . 2.75 .
23> -100 620 170 170 -100 170 620 -200 -100 170 170 620
2.21 10.88 6.54 6.54 2.21 6.54 10.88 0.04 2.21 6.54 6.54 10.88 . .
24> 150 -50 400 100 130 -150 100 130 130 -50 130 50
10.88 1.67 11.96 4.92 8.17 0.04 4.92 8.17 8.17 1.67 8.17 3.29 . .
25> -150 50 -130 -140 50 -140 -110 -400 -140 -500 -400 -140 50
3 11 8 5- 11 5- 9 1- 5- 0 1- 5- 11 .
26> -90 -90 200 100 -200 100 -90 100 100 100 200 100 -150
3 3 11- 7- 0 7- 3 7- 7- 7- 11- 7- 1 .
27> -150 -130 -130 -180 -130 -140 -130 -120 -130 -180 -130 -150
. 2.75 8.17 8.17 0.58 8.17 4.38 8.17 11.96 8.17 0.58 8.17 2.75 .
28> 130 400 400 400 200 -150 130 170 170 -100 -50 150
. 3.83 10.88 10.88 10.88 8.71 0.04 3.83 7.08 7.08 1.13 2.21 5.46 .
|
Bend Bridge 6/28/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|