Wednesday Afternoon Pairs 14 NS PAIRS |
| MPs | Rank | Names | Score | Percent |
| A-10 | 1 | (C)Elsie Marsh, Bend,OR; Wallace Marsh, Bend,OR |
195.91 | 62.79 | 1.40 |
| A-11 | 2 | (A)Rosemary Segall, Redmond,OR; Janet Tucker, Bend,OR |
184.87 | 59.25 | 0.98 |
| A-6 | 3 | (A)Patricia Douglas, Bend,OR; Aloha Kendall, Madras,OR |
173.71 | 55.68 | 0.70 |
| A-4 | 4 | (A)Patricia Massler, Redmond,OR; Joy Jones, Bend,OR |
169.24 | 54.24 | 0.49 |
| A-1 | 5 | (A)Donald Crozier, Bend,OR; Sue Tripp, Bend,OR |
168.52 | 54.01 | 0.28 |
| A-8 | 6 | (C)Don Forbes, Sunriver,OR; George Sayre, Cathedral City,CA |
159.62 | 51.16 | 0.45 |
| A-5 | . | (C)Donna Jackson, Bend,OR; Leslie Conley, Bend,OR |
155.04 | 49.69 | 0.32 |
| A-12 | . | (C)Ree Tudor, Bend,OR; Leslie Weaver, Bend,OR |
150.24 | 48.15 | . |
| A-7 | . | (C)Mike Koonce, Bend,OR; Julia Johnson, Bend,OR |
145.21 | 46.54 | . |
| A-9 | . | (A)Nancy Serne, Bend,OR; Richard Leonardon, Santa Fe,NM |
144.79 | 46.41 | . |
| A-2 | . | (A)Roberta Cleveland, Bend,OR; Chip Cleveland, Bend,OR |
141.45 | 45.34 | . |
| A-14 | . | (C)Terry Vokos, Bend,OR; Suzanne Carver, Bakersfield,CA |
141.35 | 45.30 | . |
| A-3 | . | (C)Janet Gardner, Bend,OR; Connie Fox, Bend,OR |
129.11 | 41.38 | . |
| A-13 | . | (C)Janet Guiley, Bend,OR; Marcia Harrison, Bend,OR |
126.08 | 40.41 | . |
Wednesday Afternoon Pairs 14 EW PAIRS |
| MPs | Rank | Names | Score | Percent |
| A-6 | 1 | (A)Nelda Linman, Redmond,OR; Robert Pfeffer, Bend,OR |
174.89 | 56.05 | 1.40 |
| A-7 | 2 | (C)Mark Hickman, Bend,OR; Bill Bergmark, Bend,OR |
172.83 | 55.39 | 0.98 |
| A-3 | 3 | (B)Richard Gettmann, Bend,OR; Helen Pyne, Bend,OR |
172.19 | 55.19 | 0.70 |
| A-10 | 4 | (B)Edward Wallace, Kailua,HI; Linda Johnson, Tucson,AZ |
166.68 | 53.42 | 0.49 |
| A-12 | 5 | (B)Judy Baur, Sun Lakes,AZ; Jack Baur, Sun Lakes,AZ |
166.22 | 53.28 | 0.28 |
| A-9 | 6 | (A)Lorraine Rodich, Redmond,OR; Dee Cockfield, Bend,OR |
158.10 | 50.67 | 0.23 |
| A-8 | . | (C)Connie Baker, Bend,OR; Roger Nootenboom, Bend,OR |
157.36 | 50.44 | 0.22 |
| A-4 | . | (B)Frank Murphy Jr, Bend,OR; Susan Hoffinger, Bend,OR |
153.77 | 49.29 | . |
| A-5 | . | (B)James Hurlburt, Bend,OR; Dianne Maffia, Bend,OR |
146.90 | 47.08 | . |
| A-11 | . | (B)Judy Mundt, Sunriver,OR; Ronald Mundt, Sunriver,OR |
145.64 | 46.68 | . |
| A-13 | . | (A)Cam Meyer, Bend,OR; Joren Traveller, Bend,OR |
142.46 | 45.66 | . |
| A-2 | . | (C)Judith Rosen, Bend,OR; Duke Cockfield, Bend,OR |
140.13 | 44.91 | . |
| A-1 | . | (C)Joyce Guhy, , ; Carolyn Hennig, Bend,OR |
131.04 | 42.00 | . |