1 9339019 Carol Juckeland 7776497 Dolores Storch C . . . . . . 140.50 45.03
Portland, OR ,
2 R997997 Thomas Wightman N852188 Elizabeth Wightman A . . . . . . 139.03 44.56
Sunriver, OR Sunriver, OR
3 6120288 Janet Gardner 2295180 Connie Fox C . 4 2 4 3 2 171.83 55.07 0.92
Bend, OR Bend, OR
4 5203597 Mark Hickman J302809 Joy Jones B . . . 5 4 . 162.32 52.03 0.35
Bend, OR Bend, OR
5 R510001 Carol McCartney R771077 Janet Tucker B 1 1 . 1 1 . 201.87 64.70 3.50
Bend, OR Bend, OR
6 J518194 Patricia Massler N387671 Donald Crozier A 2 . . 2 . . 198.99 63.78 2.63
Redmond, OR Bend, OR
7 7102240 Donna Jackson M142489 James Hurlburt B . . . . . . 137.49 44.07
Bend, OR Bend, OR
8 8769974 Maxine Lubow 8769966 Ray Lubow C . . . . . . 129.38 41.47
San Jose, CA San Jose, CA
9 2455226 Luther Luke Lilly 9259864 Greg Schweizer C . . . . . . 105.70 33.88
Bend, OR Redmond, OR
10 M528344 Aloha Kendall L662438 Dorothy Tokerud A . . . . . . 143.68 46.05
Madras, OR Bend, OR
11 K180812 Ronald Mundt K180774 Judy Mundt B . . . . . . 155.35 49.79
Sunriver, OR Sunriver, OR
12 K033496 Linda Johnson 7683855 Alice Johnson C 5 2 1 3 2 1 182.18 58.39 1.32
Tucson, AZ Bend, OR
13 P694067 Jean Finch 3998835 Carolyn Curtis C . . 4 6 . . 159.90 51.25 0.52
Redmond, OR Redmond, OR
14 NM NM A . . . . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1> 120 -50 90 120 -50 -470 -110 100 -110 -110 50 110
11.42 . 4.92 7.63 11.42 4.92 0.04 2.21 8.71 2.21 2.21 6.54 9.79 .
2> -450 -420 50 -450 -140 -450 -450 -450 -140 -140 -450 50
2.75 . 6.54 11.42 2.75 8.71 2.75 2.75 2.75 8.71 8.71 2.75 11.42 .
3> -50 -110 -150 110 -500 110 -100 -50 -140 100 -150 -140
8.17 5.46 . 1.67 11.42 0.04 11.42 6.54 8.17 3.83 9.79 1.67 3.83 .
4> -100 -200 630 600 600 600 150 -200 600 -100 600 -200
3.83 1.13 . 11.96 8.71 8.71 8.71 5.46 1.13 8.71 3.83 8.71 1.13 .
5> -450 -450 -420 -400 -120 -450 -420 -450 -200 -450 -420 -420
2.21 2.21 7.08 . 9.79 11.96 2.21 7.08 2.21 10.88 2.21 7.08 7.08 .
6> 450 450 450 450 480 450 420 200 450 450 450 450
6.54 6.54 6.54 . 6.54 11.96 6.54 1.13 0.04 6.54 6.54 6.54 6.54 .
7> -500 -100 100 -300 300 -110 -200 -300 200 200 100 160
0.04 5.46 7.08 1.67 . 11.96 4.38 3.29 1.67 10.33 10.33 7.08 8.71 .
8> 520 440 490 420 460 520 440 940 420 440 420 420
10.33 5.46 8.71 1.67 . 7.63 10.33 5.46 11.96 1.67 5.46 1.67 1.67 .
9> 130 -140 -50 -50 400 200 -100 -300 -110 300 -50 100
8.71 1.13 5.46 5.46 11.96 . 9.79 3.29 0.04 2.21 10.88 5.46 7.63 .
10> 100 -650 -620 -620 -620 620 -620 -650 -620 -650 -620 -620
10.88 1.13 6.54 6.54 6.54 . 11.96 6.54 1.13 6.54 1.13 6.54 6.54 .
11> -100 140 100 140 140 -50 -50 110 -50 -100 140 -50
0.58 10.33 6.54 10.33 10.33 3.83 . 3.83 7.63 3.83 0.58 10.33 3.83 .
12> -520 -400 -490 -460 -400 100 -490 -420 -420 -400 -420 -490
0.04 9.79 2.21 4.38 9.79 11.96 . 2.21 6.54 6.54 9.79 6.54 2.21 .
13> -200 140 110 -100 140 140 -100 -200 -100 140 140 -200
1.13 9.79 6.54 4.38 9.79 9.79 4.38 . 1.13 4.38 9.79 9.79 1.13 .
14> 50 -400 50 50 -430 100 -120 -430 50 -400 100 100
7.08 2.75 7.08 7.08 0.58 10.88 4.38 . 0.58 7.08 2.75 10.88 10.88 .
15> -460 -490 -460 -490 -460 -450 -490 -450 -490 -400 -490 -460
7.08 2.21 7.08 2.21 7.08 10.33 2.21 10.33 . 2.21 11.96 2.21 7.08 .
16> -690 -660 200 -630 -630 100 -660 -600 200 300 100 -620
0.04 1.67 10.33 3.83 3.83 8.17 1.67 6.54 . 10.33 11.96 8.17 5.46 .
17> -110 50 140 -100 150 -50 -100 50 110 -50 100 50
0.04 6.54 10.88 1.67 11.96 3.83 1.67 6.54 9.79 . 3.83 8.71 6.54 .
18> -100 -120 -90 110 110 -100 100 -90 -90 -90 50 140
1.67 0.04 4.92 10.33 10.33 1.67 8.71 4.92 4.92 . 4.92 7.63 11.96 .
19> 430 300 120 120 300 400 200 180 120 300 100 200
11.96 8.71 2.21 2.21 8.71 10.88 6 4.38 2.21 8.71 . 0.04 6 .
20> 650 680 680 680 1100 680 -100 650 -200 620 1430 130
4.92 8.17 8.17 8.17 10.88 8.17 1.13 4.92 0.04 3.29 . 11.96 2.21 .
21> -200 -450 -450 -450 -450 -170 -450 -460 -200 -460 -460 -450
10.33 6 6 6 6 11.96 6 1.13 10.33 1.13 1.13 . 6 .
22> 430 430 180 460 400 180 120 430 120 -50 -50 -50
9.79 9.79 6 11.96 7.63 6 3.83 9.79 3.83 1.13 1.13 . 1.13 .
23> -100 -130 110 110 -130 110 110 -200 -170 -100 -100 200
5.46 2.75 9.25 9.25 2.75 9.25 9.25 0.04 1.13 5.46 5.46 11.96 . .
24> 150 -50 150 460 400 -50 -50 400 400 120 400 120
6 1.13 6 11.96 9.25 1.13 1.13 9.25 9.25 3.83 9.25 3.83 . .
25> 200 450 420 420 450 420 420 -50 140 420 -100 450 170
4 11 7 7 11 7 7 1 2 7 0 11 3 .
26> -110 100 100 -300 -140 -140 -620 -110 -140 100 -100 200 -90
5- 10 10 1 3 3 0 5- 3 10 7 12 8 .
27> 50 90 150 -50 150 120 150 110 120 90 180 150
. 1.13 2.75 9.25 0.04 9.25 6 9.25 4.38 6 2.75 11.96 9.25 .
28> 50 -140 -300 100 -140 -140 -140 -420 -420 150 -420 110
. 8.71 6 3.29 9.79 6 6 6 1.13 1.13 11.96 1.13 10.88 .
East West Recap
| EVENT>Friday Afternoon Pairs | SESSION>Friday Aft |
|SECTION> A E-W |
| DATE> June 21, 2019 |
CLUB NO> 120857 |
06/22/19 06:55:12 |
| DIR> Pat Doglas | RATING> (null) | MOVEMENT > Mitchell |
| AVE> 156.0 TOP> 12 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=14/B=11/C=6 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 N344522 Richard Gettmann 2442922 Paul Panico C . . . . . 2 156.14 50.04 0.43
Bend, OR Bend, OR
2 4228251 Roger Nootenboom O758010 Duke Cockfield B . . . . . . 127.08 40.73
Bend, OR Bend, OR
3 M003020 Larry Smith R177841 Laura Smith A . . . 5 . . 164.92 52.86 0.35
Redmond, OR Redmond, OR
4 4341740 Tamera Florio 7329857 Judith Rosen C . . . . . . 146.28 46.88
Bend, OR Bend, OR
5 6822231 Connie Baker 7800916 Rosalee Hermens C . 5 3 4 2 1 166.52 53.37 0.69
Bend, OR Bend, OR
6 K091186 Dee Cockfield M342984 Susan Battistella B . . . . 4 . 161.75 51.84 0.31
Bend, OR Bend, OR
7 9098224 Michael Thurlow 3572161 Bill Bergmark C . . . . . . 130.44 41.81
Redmond, OR Bend, OR
8 Q720630 Judy Baur Q720649 Jack Baur B . . . . . . 149.18 47.81
Sun Lakes, AZ Sun Lakes, AZ
9 M448669 Rosemary Segall 9469508 Helen Pyne B 6 3 . 3 1 . 175.53 56.26 0.99
Redmond, OR Bend, OR
10 J456229 Cam Meyer Q321825 Joren Traveller A 3 . . 1 . . 187.30 60.03 1.97
Bend, OR Bend, OR
11 2010658 Carole Ann Milton 3093018 Molly Mount C . . . . . . 120.04 38.47
Bend, OR Bend, OR
12 R600434 Frank Murphy Jr R870113 Ronald Foerster B . 6 . 6 3 . 164.08 52.59 0.44
Bend, OR Bend, OR
13 9713875 Carolyn Hennig 3826414 Susan Hoffinger C . . . . . . 154.75 49.60
Bend, OR Bend, OR
14 Q891788 Nelda Linman 4389980 Robert Pfeffer A 4 . . 2 . . 182.42 58.47 1.48
Redmond, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1> -120 -100 50 110 -90 110 -120 -50 50 -110 470 110
0.58 . 3.29 7.08 9.79 4.38 9.79 0.58 5.46 7.08 2.21 11.96 . 9.79
2> 450 450 420 140 -50 140 450 450 140 -50 450 450
9.25 . 9.25 5.46 3.29 0.58 3.29 9.25 9.25 3.29 0.58 9.25 . 9.25
3> 50 110 140 150 -100 -110 150 500 140 -110 100 50
3.83 6.54 . 8.17 10.33 2.21 0.58 10.33 11.96 8.17 0.58 . 5.46 3.83
4> 200 200 -600 -630 100 -600 -600 -600 200 -600 -150 100
10.88 10.88 . 3.29 0.04 8.17 3.29 3.29 3.29 10.88 3.29 . 6.54 8.17
5> 450 200 420 450 400 420 120 420 450 420 450 450
9.79 1.13 4.92 . 9.79 2.21 4.92 0.04 4.92 9.79 . 4.92 9.79 9.79
6> -450 -450 -450 -450 -450 -450 -480 -450 -450 -420 -450 -200
5.46 5.46 5.46 . 5.46 5.46 5.46 0.04 5.46 5.46 . 10.88 5.46 11.96
7> -200 -100 -200 300 -100 -300 -160 110 200 500 300 100
1.67 4.92 1.67 10.33 . 4.92 0.04 3.29 7.63 . 8.71 11.96 10.33 6.54
8> -420 -490 -440 -420 -420 -460 -420 -520 -440 -520 -940 -440
10.33 3.29 6.54 10.33 . 10.33 4.38 10.33 1.67 . 6.54 1.67 0.04 6.54
9> 50 -300 50 50 -400 -100 -200 100 -130 300 140 110
6.54 1.13 6.54 6.54 0.04 . 4.38 2.21 . 8.71 3.29 11.96 10.88 9.79
10> 620 650 620 620 620 620 -620 620 -100 650 650 620
5.46 10.88 5.46 5.46 5.46 . 5.46 0.04 . 5.46 1.13 10.88 10.88 5.46
11> 100 -140 -140 -140 50 50 50 100 -110 -140 50 -100
11.42 1.67 1.67 1.67 8.17 8.17 . . 8.17 11.42 4.38 1.67 8.17 5.46
12> 400 460 420 400 490 -100 490 520 420 400 420 490
2.21 7.63 5.46 2.21 9.79 0.04 . . 9.79 11.96 5.46 2.21 5.46 9.79
13> 100 -140 -140 200 -140 100 200 200 -140 100 -110 -140
7.63 2.21 2.21 10.88 2.21 . 7.63 . 10.88 10.88 2.21 7.63 5.46 2.21
14> -50 -100 430 -100 -100 120 -50 430 400 -50 -50 400
4.92 1.13 11.42 1.13 1.13 . 7.63 . 4.92 11.42 9.25 4.92 4.92 9.25
15> 490 460 460 450 490 460 450 490 490 460 400 490
9.79 4.92 4.92 1.67 . 9.79 4.92 1.67 . 9.79 9.79 4.92 0.04 9.79
16> -100 630 620 -100 660 690 600 660 -200 -200 -300 630
3.83 8.17 6.54 3.83 . 10.33 11.96 5.46 . 10.33 1.67 1.67 0.04 8.17
17> -150 -50 50 100 110 -50 -50 -110 -140 50 100 -100
0.04 5.46 8.17 . 10.33 11.96 5.46 5.46 2.21 . 1.13 8.17 10.33 3.29
18> -110 -140 100 -100 100 90 120 90 90 90 -110 -50
1.67 0.04 10.33 . 3.29 10.33 7.08 11.96 7.08 . 7.08 7.08 1.67 4.38
19> -200 -400 -200 -430 -180 -300 -120 -120 -300 -120 -100 -300
6 1.13 . 6 0.04 7.63 3.29 9.79 9.79 3.29 . 9.79 11.96 3.29
20> -130 -680 100 -650 -650 -680 200 -680 -620 -680 -1430 -1100
9.79 3.83 . 10.88 7.08 7.08 3.83 11.96 3.83 8.71 . 3.83 0.04 1.13
21> 170 450 200 460 450 200 450 460 450 460 450 450
0.04 . 6 1.67 10.88 6 1.67 6 10.88 6 10.88 . 6 6
22> -180 -120 -430 -430 -430 -120 -180 50 -460 50 -400 50
6 . 8.17 2.21 2.21 2.21 8.17 6 10.88 0.04 10.88 . 4.38 10.88
23> -110 100 200 130 170 -110 100 -110 100 130 -200 -110
. 2.75 6.54 11.96 9.25 10.88 2.75 6.54 2.75 6.54 9.25 0.04 . 2.75
24> 50 -150 -400 50 -400 -150 -120 -460 -400 -400 -120 50
. 10.88 6 2.75 10.88 2.75 6 8.17 0.04 2.75 2.75 8.17 . 10.88
25> -420 -200 50 -450 -140 -420 -420 -420 100 -450 -450 -420 -170
5 8 11 1 10 5 5 5 12 1 1 5 9 .
26> 620 110 110 -100 140 -100 -100 300 100 140 -200 140 90
12 6- 6- 2 9 2 2 11 5 9 0 9 4 .
27> -150 -50 -110 -90 -120 -150 -90 50 -180 -150 -150 -120
. 2.75 10.88 7.63 9.25 6 2.75 9.25 11.96 0.04 2.75 2.75 6 .
28> 140 -50 420 140 420 300 -150 -100 420 140 -110 140
. 6 3.29 10.88 6 10.88 8.71 0.04 2.21 10.88 6 1.13 6 .
|
Bend Bridge 6/22/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|