1 N387671 Donald Crozier 2295180 Connie Fox B 3 2 . 175.29 56.18 0.73
Bend, OR Bend, OR
2 R600434 Frank Murphy Jr 3826414 Susan Hoffinger B . . . 128.47 41.18
Bend, OR Bend, OR
3 R510028 Patricia Douglas R771077 Janet Tucker B . . . 147.42 47.25
Bend, OR Bend, OR
4 5203597 Mark Hickman J302809 Joy Jones B . . . 158.54 50.81
Bend, OR Bend, OR
5 8864268 Leslie Conley 6120288 Janet Gardner C . . . 126.87 40.66
Bend, OR Bend, OR
6 9469508 Helen Pyne 7454406 Ken Zeidman C . . . 153.45 49.18
Bend, OR ,
7 4235738 Mike Koonce 4633911 Julia Johnson C . . . 131.21 42.05
Bend, OR Bend, OR
8 4389980 Robert Pfeffer Q891788 Nelda Linman A 2 . . 179.28 57.46 0.98
Bend, OR Redmond, OR
9 5830281 Ann Byers L662438 Dorothy Tokerud B 5 4 . 161.72 51.83 0.36
Sunriver, OR Bend, OR
10 J518194 Patricia Massler 4228251 Roger Nootenboom B 1 1 . 206.85 66.30 1.40
Redmond, OR Bend, OR
11 7102240 Donna Jackson M342984 Susan Battistella C 6 5 1 160.92 51.58 0.48
Bend, OR Bend, OR
12 6895425 Stefanie Whitcomb 6775853 M Palmateer C . . . 130.50 41.83
Bend, OR Bend, OR
13 M528344 Aloha Kendall 9772650 Carol Leach B 4 3 . 166.35 53.32 0.52
Madras, OR Bend, OR
14 6822231 Connie Baker 4410769 Mary Fuller C . . 2 159.55 51.14 0.34
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1> 110 170 170 150 50 -50 100 50 200 -100 110 140
6 . 10.33 10.33 8.71 2.75 1.13 . 4.38 2.75 11.96 0.04 6 7.63
2> -200 -140 -100 -100 50 110 140 140 150 -100 140 140
0.04 . 1.13 3.29 3.29 5.46 6.54 . 9.25 9.25 11.96 3.29 9.25 9.25
3> 420 420 -100 420 420 420 420 430 420 450 420 -50
. 6 . 6 0.04 6 6 6 6 10.88 6 11.96 6 1.13
4> 100 200 130 120 150 100 130 140 110 200 100 100
. 1.67 . 11.42 7.08 5.46 9.79 1.67 7.08 8.71 4.38 11.42 1.67 1.67
5> -110 -120 -110 -110 150 -140 100 -90 50 -120 -110 -170
6 2.75 6 . 6 11.96 1.13 10.88 . 8.71 9.79 2.75 6 0.04
6> 120 120 120 120 120 120 120 150 120 120 100 -100
6.54 6.54 6.54 . 6.54 6.54 6.54 6.54 . 11.96 6.54 6.54 1.13 0.04
7> -200 -110 -140 -200 -300 200 200 -200 100 100 -200 -140
2.75 . 7.63 6 . 2.75 0.04 11.42 11.42 2.75 9.25 9.25 2.75 6
8> 460 430 460 430 420 420 140 450 420 450 430 -50
11.42 . 6.54 11.42 . 6.54 3.29 3.29 1.13 9.25 3.29 9.25 6.54 0.04
9> -110 110 110 150 90 -100 110 110 110 110 150 110
0.04 6.54 6.54 11.42 2.21 . 1.13 6.54 6.54 . 6.54 6.54 11.42 6.54
10> 140 -200 -200 -90 -200 -120 100 -100 200 100 -90 -90
10.88 1.13 1.13 6.54 1.13 . 3.29 9.25 4.38 . 11.96 9.25 6.54 6.54
11> 100 -110 -100 -110 -50 -140 50 110 -50 -50 100 50
10.33 1.67 . 3.29 1.67 5.46 . 0.04 8.17 11.96 5.46 5.46 10.33 8.17
12> 50 -90 140 140 -100 -90 140 140 -90 -90 140 50
6 2.75 . 9.79 9.79 0.04 . 2.75 9.79 9.79 2.75 2.75 9.79 6
13> -200 170 200 -100 200 650 -200 500 650 620 620 -100
0.58 4.38 6 2.75 6 11.42 0.58 . 7.63 11.42 . 9.25 9.25 2.75
14> 110 110 -140 50 -140 110 0 -140 110 -110 50 0
10.33 10.33 1.13 7.08 1.13 10.33 4.92 . 1.13 10.33 . 3.29 7.08 4.92
15> 630 170 630 600 630 630 630 630 600 630 630 630
7.63 0.04 7.63 . 1.67 7.63 7.63 7.63 . 7.63 1.67 7.63 7.63 7.63
16> -120 110 -150 -150 -120 -90 100 -120 -150 -120 -90 100
4.92 11.96 1.13 . 1.13 4.92 8.17 10.33 . 4.92 1.13 4.92 8.17 10.33
17> 50 -400 -90 -130 -460 -110 -140 -110 -130 -130 -110 -130
11.96 1.13 10.88 4.92 0.04 8.71 2.21 8.71 4.92 . 4.92 . 8.71 4.92
18> 110 50 110 -100 90 -100 -100 110 -100 -100 -100 90
10.88 6.54 10.88 2.75 8.17 2.75 2.75 10.88 2.75 . 2.75 . 2.75 8.17
19> -100 -300 -120 -100 -120 -50 -100 -150 -100 -100 -300 100
7.63 0.58 3.83 7.63 . 3.83 10.88 7.63 2.21 7.63 . 7.63 0.58 11.96
20> 0 -90 -90 -90 0 0 0 100 100 0 -140 120
6.54 2.21 2.21 2.21 . 6.54 6.54 6.54 10.33 10.33 . 6.54 0.04 11.96
21> -140 -450 -450 -450 -140 -480 -480 -230 -480 -450 -480 -200
11.42 6 6 6 11.42 1.67 1.67 8.71 1.67 6 1.67 . . 9.79
22> -1390 -1390 -1470 -720 -660 -1470 -1370 -650 -660 -720 -1470 -600
3.83 3.83 1.13 7.08 9.25 1.13 5.46 10.88 9.25 7.08 1.13 . . 11.96
23> -400 -300 100 -300 -120 -90 200 -110 100 200 -500 -180
1.13 2.75 9.25 2.75 5.46 . 7.63 11.42 6.54 9.25 11.42 0.04 . 4.38
24> 140 -110 -420 -400 -150 -120 -150 -100 -400 -50 -420 -150
11.96 8.71 0.58 2.75 5.46 . 7.63 5.46 9.79 2.75 10.88 0.58 . 5.46
25> 100 100 -620 -50 -620 -620 90 -620 -140 -150 -620 -800 100
11 11 3 8 3 3 9 3 7 6 3 0 11 .
26> -680 -650 -650 -680 -650 -230 -680 -230 -650 -680 -650 -680 -620
2 7 7 2 7 11- 2 11- 7 2 7 2 10 .
27> 50 100 100 100 100 100 -110 100 150 -90 -120 100
. 3.29 7.63 7.63 7.63 7.63 7.63 1.13 7.63 11.96 2.21 0.04 7.63 .
28> -200 150 -420 -420 -400 -400 -420 -420 -400 50 -450 -420
. 9.79 11.96 3.29 3.29 7.63 7.63 3.29 3.29 7.63 10.88 0.04 3.29 .
East West Recap
| EVENT>Wednesday Afternoon Pairs | SESSION>Wednesday Aft |
|SECTION> A E-W |
| DATE> June 19, 2019 |
CLUB NO> 120857 |
06/21/19 16:34:24 |
| DIR> Don Crozier | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 156.0 TOP> 12 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=14/B=10/C=6 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 M003020 Larry Smith R177841 Laura Smith A 2 . . 200.90 64.39 0.98
Redmond, OR Redmond, OR
2 5942063 Leslie Weaver 5900999 Ann Brown C . . 2 146.36 46.91 0.34
Bend, OR Palm Desert, CA
3 Q720630 Judy Baur Q720649 Jack Baur B . . . 141.05 45.21
Sun Lakes, AZ Sun Lakes, AZ
4 2919095 Joyce Guhy 9713875 Carolyn Hennig C . . . 115.89 37.14
, Bend, OR
5 7329857 Judith Rosen O758010 Duke Cockfield C . . . 119.36 38.26
Bend, OR Bend, OR
6 4492447 George Sayre 4492439 Cressey Sayre C . . . 135.28 43.36
Cathedral City, CA Cathedral City, CA
7 K091186 Dee Cockfield N344522 Richard Gettmann A 5 . . 164.35 52.68 0.28
Bend, OR Bend, OR
8 1948857 Don Forbes 2442922 Paul Panico C . 4 1 149.90 48.04 0.48
Sunriver, OR Bend, OR
9 R713913 Edward Wallace K033496 Linda Johnson B 1 1 . 206.78 66.28 1.40
Kailua, HI Tucson, AZ
10 M142489 James Hurlburt Q900191 Dianne Maffia B 4 2 . 166.16 53.26 0.56
Bend, OR Bend, OR
11 K180774 Judy Mundt K180812 Ronald Mundt B 6 3 . 157.37 50.44 0.40
Sunriver, OR Sunriver, OR
12 J456229 Cam Meyer Q321825 Joren Traveller A 3 . . 180.62 57.89 0.70
Bend, OR Bend, OR
13 4235576 Marcia Harrison 1828630 Janet Guiley C . . . 144.32 46.26
Bend, OR Bend, OR
14 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1> -110 -100 -170 -50 -170 -200 -150 100 -50 -110 50 -140
6 . 7.63 1.67 9.25 1.67 0.04 3.29 11.96 9.25 6 10.88 4.38 .
2> 200 -140 140 -140 100 -150 100 100 -50 -140 -110 -140
11.96 . 2.75 10.88 2.75 8.71 0.04 8.71 8.71 6.54 2.75 5.46 2.75 .
3> -420 -420 -430 -420 -420 100 -450 -420 -420 -420 50 -420
6 6 . 1.13 6 6 11.96 0.04 6 6 6 10.88 6 .
4> -130 -100 -140 -200 -110 -130 -200 -120 -100 -150 -100 -100
4.92 10.33 . 3.29 0.58 7.63 4.92 0.58 6.54 10.33 2.21 10.33 10.33 .
5> 120 90 110 -50 110 120 -150 110 140 170 -100 110
9.25 3.29 6 . 2.21 6 9.25 0.04 6 10.88 11.96 1.13 6 .
6> -120 -150 -120 -120 -120 -120 -120 -100 -120 100 -120 -120
5.46 0.04 5.46 . 5.46 5.46 5.46 5.46 10.88 5.46 11.96 5.46 5.46 .
7> 200 110 -100 140 -100 200 200 300 140 -200 200 -200
9.25 4.38 2.75 6 . 2.75 9.25 9.25 11.96 6 0.58 9.25 0.58 .
8> -450 -430 -420 -460 -450 -430 -430 -420 50 -420 -460 -140
2.75 5.46 8.71 0.58 . 2.75 5.46 5.46 8.71 11.96 8.71 0.58 10.88 .
9> -110 -110 -150 -110 -90 -150 100 -110 -110 110 -110 -110
5.46 5.46 0.58 5.46 9.79 . 0.58 10.88 5.46 5.46 11.96 5.46 5.46 .
10> 200 -200 90 -100 200 90 120 90 -100 -140 100 200
10.88 0.04 5.46 2.75 10.88 . 5.46 8.71 5.46 2.75 1.13 7.63 10.88 .
11> 50 100 50 110 -100 50 -50 140 -100 -50 110 -110
6.54 8.71 6.54 10.33 1.67 6.54 . 3.83 11.96 1.67 3.83 10.33 0.04 .
12> 90 -140 90 -140 -140 100 -50 90 -50 -140 90 -140
9.25 2.21 9.25 2.21 2.21 11.96 . 6 9.25 6 2.21 9.25 2.21 .
13> 100 -620 -200 -620 -650 100 200 200 -500 -170 -650 -200
9.25 2.75 6 2.75 0.58 9.25 11.42 . 11.42 4.38 7.63 0.58 6 .
14> -50 110 140 -50 -110 0 0 -110 140 -110 -110 140
4.92 8.71 10.88 4.92 1.67 7.08 7.08 . 1.67 10.88 1.67 1.67 10.88 .
15> -630 -600 -630 -630 -630 -630 -630 -630 -170 -630 -630 -600
4.38 10.33 4.38 4.38 4.38 4.38 4.38 4.38 . 11.96 4.38 4.38 10.33 .
16> 120 150 90 120 -100 90 120 -100 -110 120 150 150
7.08 10.88 3.83 7.08 1.67 3.83 7.08 1.67 . 0.04 7.08 10.88 10.88 .
17> 460 110 110 130 140 -50 110 400 130 90 130 130
11.96 3.29 3.29 7.08 9.79 0.04 3.29 10.88 7.08 . 1.13 7.08 7.08 .
18> -90 100 100 -90 100 -110 -110 -50 100 -110 100 100
3.83 9.25 9.25 3.83 9.25 1.13 1.13 5.46 9.25 . 1.13 9.25 9.25 .
19> 300 120 -100 50 100 100 300 150 120 100 100 100
11.42 8.17 0.04 1.13 4.38 4.38 11.42 9.79 8.17 4.38 . 4.38 4.38 .
20> 140 0 -120 0 0 0 90 -100 90 -100 90 0
11.96 5.46 0.04 5.46 5.46 5.46 9.79 1.67 9.79 1.67 . 9.79 5.46 .
21> 480 200 480 140 230 450 480 450 450 450 480 140
10.33 2.21 10.33 0.58 3.29 6 10.33 6 6 6 10.33 . 0.58 .
22> 1470 600 1370 1390 650 1390 660 1470 720 720 1470 660
10.88 0.04 6.54 8.17 1.13 8.17 2.75 10.88 4.92 4.92 10.88 . 2.75 .
23> 180 90 400 -200 300 110 -100 -100 300 -200 120 500
7.63 4.38 10.88 0.58 9.25 5.46 2.75 2.75 9.25 0.58 6.54 11.96 . .
24> 150 120 -140 150 110 100 420 400 400 50 150 420
6.54 4.38 0.04 6.54 3.29 2.21 11.42 9.25 9.25 1.13 6.54 11.42 . .
25> -90 -100 620 -100 140 620 150 50 620 620 800 620 -100
3 1 9 1 5 9 6 4 9 9 12 9 1 .
26> 680 680 230 650 650 650 680 680 650 650 680 230 620
10 10 - 5 5 5 10 10 5 5 10 - 2 .
27> 110 -50 -100 -100 -150 -100 90 -100 120 -100 -100 -100
. 10.88 8.71 4.38 4.38 0.04 4.38 9.79 4.38 11.96 4.38 4.38 4.38 .
28> 420 200 420 -150 400 420 -50 420 450 400 420 400
. 8.71 2.21 8.71 0.04 4.38 8.71 1.13 8.71 11.96 4.38 8.71 4.38 .
|
Bend Bridge 6/21/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|