Monday Afternoon Pairs

June 17, 2019

North South Recap

EVENT>Monday Afternoon PairsSESSION>Monday Aft |SECTION> A N-S
DATE> June 17, 2019 CLUB NO> 120857 06/17/19 16:28:37
DIR> Chip Cleveland RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 156.0     TOP> 12MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=14/B=10/C=6 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 Q670579 Chip Cleveland         NM       Elmer Cedar             A     4     .     .   170.00  54.49     0.49

           Bend, OR                        Bend, OR

 2 9713875 Carolyn Hennig         3826414  Susan Hoffinger         C     .     .     .   148.00  47.44  

           Bend, OR                        Bend, OR

 3 7102240 Donna Jackson          8864268  Leslie Conley           C     1     1     1   195.50  62.66     1.40

           Bend, OR                        Bend, OR

 4 2295180 Connie Fox             J302809  Joy Jones               B     .     .     .   165.50  53.04  

           Bend, OR                        Bend, OR

 5 R997997 Thomas Wightman        N852188  Elizabeth Wightman      A     .     .     .   156.50  50.16  

           Sunriver, OR                    Sunriver, OR

 6 J518194 Patricia Massler       5203597  Mark Hickman            B     .     .     .   157.00  50.32  

           Redmond, OR                     Bend, OR

 7 9469508 Helen Pyne             6120288  Janet Gardner           C     2     2     2   184.50  59.13     0.98

           Bend, OR                        Bend, OR

 8 2455226 Luther Luke Lilly      Q900191  Dianne Maffia           C     6     4     .   166.00  53.21     0.28

           Bend, OR                        Bend, OR

 9 4235738 Mike Koonce            4633911  Julia Johnson           C     .     .     .    79.00  25.32  

           Bend, OR                        Bend, OR

10 K091186 Dee Cockfield          1948857  Don Forbes              B     .     .     .   137.00  43.91  

           Bend, OR                        Sunriver, OR

11 R771077 Janet Tucker           R510001  Carol McCartney         B     3     3     .   174.00  55.77     0.70

           Bend, OR                        Bend, OR

12 N387671 Donald Crozier         R600434  Frank Murphy Jr         A     5     .     .   169.00  54.17     0.28

           Bend, OR                        Bend, OR

13 6895425 Stefanie Whitcomb      6775853  M Palmateer             C     .     .     .   139.50  44.71  

           Bend, OR                        Bend, OR

14 J631314 Lorraine Rodich        M528344  Aloha Kendall           A     .     .     .   142.50  45.67  

           Redmond, OR                     Madras, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13     14

 1>     90           140    -50    -50   -140     50   -100   -100    -50    140    -50    -50    -50 

        10      .     11-     5-     5-     0      9      1-     1-     5-    11-     5-     5-     5-

 2>   -550           650    500    200   -400    100   -150     50   -400     50    100   -200    100 

         0      .     12     11     10      1-     8      4      5-     1-     5-     8      3      8 

 3>   -120    -90           150    100    130    300    120    -50    -50     90    110     90    -90 

         0      1-     .     11      7     10     12      9      3-     3-     5-     8      5-     1-

 4>    170    170           620    170   -100    620    170    140    140    650    170    140    140 

         7      7      .     10-     7      0     10-     7      2-     2-    12      7      2-     2-

 5>     50   -400   -430            50     50   -400   -150   -400     50     50    100    150   -400 

         8      2-     0      .      8      8      2-     5      2-     8      8     11     12      2-

 6>   -140    100   -110          -620    -50   -140   -140   -170    200    100   -140   -140   -620 

         5     10-     8      .      -      9      5      5      2     12     10-     5      5      - 

 7>   -200   -200    110   -300           300    110   -300   -200   -200    110    300    110    110 

         3-     3-     8      -      .     11-     8      -      3-     3-     8     11-     8      8 

 8>    150    -50    100    140           -50    100    150   -140     50   -140     50   -140     50 

        11-     3-     8-    10      .      3-     8-    11-     1      6      1      6      1      6 

 9>   -300    100    200   -620    500          -620   -100   -300    100   -140    200    100   -100 

         2-     8     10-     -     12      .      -      5-     2-     8      4     10-     8      5-

10>    100   -140    100    100   -140           100    100   -200   -140    100   -140    -90   -140 

         9-     3      9-     9-     3      .      9-     9-     0      3      9-     3      6      3 

11>    180    430    430    430    490    150           400    180    180    180    400    430    180 

         3      9-     9-     9-    12      0      .      6-     3      3      3      6-     9-     3 

12>   -460   -460   -460   -430   -130   -460          -430   -460   -490   -490   -460   -150     50 

         4-     4-     4-     8-    11      4-     .      8-     4-     -      -      4-    10     12 

13>    200   -150   -130   -600   -660   -110   -210          -600   -630   -150   -140   -140   -150 

        12      6     10      2-     0     11      4      .      2-     1      6      8-     8-     6 

14>   -150    450    420    170   -150    420    170           -50    -50    170    450    420    420 

         -     11-     8-     5      -      8-     5      .      2-     2-     5     11-     8-     8-

15>    150   -100   -500    140   -100    100    620    170            50    100     50   -200    170 

         9      2-     0      8      2-     6-    12     10-     .      4-     6-     4-     1     10-

16>    200   -120    -90   -120    100    -50   -120    -50           100   -120    -90   -300    -50 

        12      2-     5-     2-    10-     8      2-     8      .     10-     2-     5-     0      8 

17>   -110    100    200   -150   -300    100    150    150    120           200   -150    100    -50 

         3      6     11-     1-     0      6      9-     9-     8      .     11-     1-     6      4 

18>   -110   -130   -110   -140   -500   -130   -110   -430   -400            50   -420   -400   -130 

        10      7     10      5      0      7     10      1      3-     .     12      2      3-     7 

19>   -650   -650   -650   -650    100   -620   -620   -650   -650   -620          -650   -650   -650 

         4      4      4      4     12     10     10      4      4     10      .      4      4      4 

20>    100   -170   -140   -170   -170    200   -110   -200   -200   -170          -200   -230   -170 

        11      6      9      6      6     12     10      2      2      6      .      2      0      6 

21>   -200   -110    120   -400    500   -200   -300     50    100   -400   -100          -100   -300 

         4-     6     11      -     12      4-     2-     9     10      -      7-     .      7-     2-

22>    140    200    140    140    140    -50    100    180    -50     90     90           140    110 

         8     12      8      8      8      -      4     11      -      2-     2-     .      8      5 

23>    150   -300   -300   -300   -100    130    130    600    110   -100    150    130           130 

        10-     1      1      1      3-     7-     7-    12      5      3-    10-     7-     .      7-

24>   -420   -420   -430   -430   -420   -420   -430   -420   -430   -420   -420   -800          -420 

         8-     8-     2-     2-     8-     8-     2-     8-     2-     8-     8-     0      .      8-

25>    450    200    450    500    420    450    420    420    420    420    450    450   -100        

         9      1      9     12      4      9      4      4      4      4      9      9      0      . 

26>   -170   -140    200    300   -110   -650   -100   -200   -620    100    100    100   -170        

         3-     5     11     12      6      0      7      2      1      9      9      9      3-     . 

27>           120   -100     50    -50    -50     90   -110   -130     90   -130     90   -130   -110 

         .     12      5      8      6-     6-    10      3-     1     10      1     10      1      3-

28>          -100    140    170   -200   -100    170    140   -200    140   -100    140    200   -100 

         .      3-     7-    10-     -      3-    10-     7-     -      7-     3-     7-    12      3-






East West Recap

EVENT>Monday Afternoon PairsSESSION>Monday Aft |SECTION> A E-W
DATE> June 17, 2019 CLUB NO> 120857 06/17/19 16:28:37
DIR> Chip Cleveland RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 156.0     TOP> 12MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=14/B=9/C=7 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 J456229 Cam Meyer              Q003602  Jeff Roman              A     1     .     .   196.50  62.98     1.40

           Bend, OR                        Bend, OR

 2 6822231 Connie Baker           7800916  Rosalee Hermens         C     .     .     .   130.00  41.67  

           Bend, OR                        Bend, OR

 3 M003020 Larry Smith            R177841  Laura Smith             A     2     .     .   195.50  62.66     0.98

           Redmond, OR                     Redmond, OR

 4 7329857 Judith Rosen           O758010  Duke Cockfield          C     .     .     .   132.50  42.47  

           Bend, OR                        Bend, OR

 5 2295202 Lois Bihary            2992957  Robin Meiners           C     .     .     .   111.00  35.58  

           Bend, OR                        Bend, OR

 6 M342984 Susan Battistella      K033496  Linda Johnson           C     .     .     .   136.50  43.75  

           Bend, OR                        Tucson, AZ

 7 2919095 Joyce Guhy             M142489  James Hurlburt          B     .     4     .   140.00  44.87     0.25

           ,                               Bend, OR

 8 K180774 Judy Mundt             K180812  Ronald Mundt            B     .     .     .   133.50  42.79  

           Sunriver, OR                    Sunriver, OR

 9 4492447 George Sayre           4492439  Cressey Sayre           C     .     2     2   163.00  52.24     0.50

           Cathedral City, CA              Cathedral City, CA

10 9098224 Michael Thurlow        3572161  Bill Bergmark           C    4/5    1     1   177.50  56.89     0.72

           Redmond, OR                     Bend, OR

11 7132573 Lael Cooksley          P347995  Nancy Serne             C     .     3     3   142.50  45.67     0.36

           Redmond, OR                     Bend, OR

12 L662438 Dorothy Tokerud        R713913  Edward Wallace          A    4/5    .     .   177.50  56.89     0.39

           Bend, OR                        Kailua, HI

13 Q891788 Nelda Linman           4389980  Robert Pfeffer          A     6     .     .   166.50  53.37     0.23

           Redmond, OR                     Bend, OR

14 M448669 Rosemary Segall        N344522  Richard Gettmann        A     3     .     .   181.50  58.17     0.70

           Redmond, OR                     Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13     14

 1>    -90           100   -140     50     50   -140     50     50    140     50    -50     50    100 

         2      .     10-     -      6-     6-     -      6-     6-    12      6-     3      6-    10-

 2>    550           -50   -650    400   -500    -50   -200   -100    400    200   -100   -100    150 

        12      .      6-     0     10-     1      6-     2      4     10-     9      4      4      8 

 3>     50     90            50   -150    -90   -100   -110   -130    -90   -300     90   -120    120 

         8-    10-     .      8-     1      6-     5      4      2      6-     0     10-     3     12 

 4>   -140   -170          -140   -620   -650   -170   -170    100   -140   -620   -140   -170   -170 

         9-     5      .      9-     1-     0      5      5     12      9-     1-     9-     5      5 

 5>    400    -50    430           -50    -50   -100    -50   -150    400    400    150    -50    400 

         9-     4     12      .      4      4      1      4      0      9-     9-     7      4      9-

 6>   -100   -200    110          -100    620    140     50    140    140    620    140    140    170 

         1-     0      4      .      1-    11-     7      3      7      7     11-     7      7     10 

 7>    200   -110   -110    300          -300   -300   -110   -110   -110    300    200    200    200 

         8-     4      4     11-     .      -      -      4      4      4     11-     8-     8-     8-

 8>    -50   -100    140   -140           -50     50    140   -100    -50   -150   -150    140     50 

         6      3-    11      2      .      6      8-    11      3-     6      -      -     11      8-

 9>   -200    140    620   -200   -500          -100    620    100    100    300    300   -100   -100 

         1-     8     11-     1-     0      .      4     11-     6-     6-     9-     9-     4      4 

10>   -100   -100   -100    140    140            90   -100    140   -100   -100    200    140    140 

         2-     2-     2-     9      9      .      6      2-     9      2-     2-    12      9      9 

11>   -180   -430   -400   -490   -430   -150          -180   -400   -180   -180   -430   -180   -430 

         9      2-     5-     0      2-    12      .      9      5-     9      9      2-     9      2-

12>    490    430    460    130    150    460           -50    430    460    460    460    490    460 

        11-     3-     7-     1      2      7-     .      0      3-     7-     7-     7-    11-     7-

13>    600    140    660    140    110    150    210          -200    600    150    630    130    150 

         9-     3-    12      3-     1      6      8      .      0      9-     6     11      2      6 

14>   -170   -450    150   -420   -420   -420   -170           150     50   -450     50   -420   -170 

         7      -     11-     3-     3-     3-     7      .     11-     9-     -      9-     3-     7 

15>    -50    100    200   -100   -170   -620   -150   -170           100    -50    500   -100   -140 

         7-     9-    11      5-     1-     0      3      1-     .      9-     7-    12      5-     4 

16>     90   -100    300     50     50    120   -200     50           120   -100     90    120    120 

         6-     1-    12      4      4      9-     0      4      .      9-     1-     6-     9-     9-

17>    300   -100   -100     50   -150    110   -150   -100   -120          -200   -200    150    150 

        12      6      6      8      2-     9      2-     6      4      .      -      -     10-    10-

18>    500    400    130    130    110    110    430    130    400           110    -50    140    420 

        12      8-     5      5      2      2     11      5      8-     .      2      0      7     10 

19>    650    620    650    620    650    650    650    650    650    620           650    650   -100 

         8      2      8      2      8      8      8      8      8      2      .      8      8      0 

20>    230   -200    170    110   -100    200    170    200    140    170           170    200    170 

        12      0      6      2      1     10      6     10      3      6      .      6     10      6 

21>    200    300    300    200    -50    110   -100   -120    400    400    100          -500    100 

         7-     9-     9-     7-     3      6      2      1     11-    11-     4-     .      0      4-

22>     50   -110   -100   -140   -180   -200     50   -140    -90   -140    -90          -140   -140 

        11-     7      8      4      1      0     11-     4      9-     4      9-     .      4      4 

23>   -130   -130   -150   -600    300   -110    300    100    300   -150    100   -130          -130 

         4-     4-     1-     0     11      7     11      8-    11      1-     8-     4-     .      4-

24>    420    430    420    420    420    430    430    420    430    420    420    800           420 

         3-     9-     3-     3-     3-     9-     9-     3-     9-     3-     3-    12      .      3-

25>   -420   -450   -420   -200   -420   -450   -420   -500   -450   -420   -450   -450    100        

         8      3      8     11      8      3      8      0      3      8      3      3     12      . 

26>    100    170    200    140    620   -200   -100   -300   -100    110   -100    650    170        

         5      8-    10      7     11      1      3      0      3      6      3     12      8-     . 

27>           110   -120    130    100    -90    -50    130     50    -90     50    130    -90    110 

         .      8-     0     11      7      2      4     11      5-     2      5-    11      2      8-

28>          -140    100    200   -140   -140   -170    100    200   -140    100   -200   -170    100 

         .      4-     8-    11-     4-     4-     1-     8-    11-     4-     8-     0      1-     8-





Bend Bridge 6/17/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club