Friday Afternoon Pairs

June 14, 2019

North South Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A N-S
DATE> June 14, 2019 CLUB NO> 120857 06/14/19 16:57:14
DIR> Chip Cleveland RATING> Club Championship MOVEMENT > Mitchell
AVE> 156.0     TOP> 12MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=14/B=10/C=4 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS


 1 Q900191 Dianne Maffia          R510028  Patricia Douglas        B     .     .     .     .     .     .   159.00  50.96  

           Bend, OR                        Bend, OR

 2 K033496 Linda Johnson          7683855  Alice Johnson           C     .     .     .     .     .     .   126.00  40.38  

           Tucson, AZ                      Bend, OR

 3 4881087 Ann Kieffer            L662438  Dorothy Tokerud         B     .     .     .     .     .     .   123.50  39.58  

           Bend, OR                        Bend, OR

 4 J302809 Joy Jones              2295180  Connie Fox              B     .     .     .     5     4     .   165.50  53.04     0.28

           Bend, OR                        Bend, OR

 5 4228251 Roger Nootenboom       9469508  Helen Pyne              C     .     .     4     .     .     2   155.50  49.84     0.52

           Bend, OR                        Bend, OR

 6 5203597 Mark Hickman           J518194  Patricia Massler        B     4     2     .     2     1     .   183.50  58.81     1.48

           Bend, OR                        Redmond, OR

 7 R600434 Frank Murphy Jr        Q802505  Sue Tripp               A     2     .     .     1     .     .   196.50  62.98     2.63

           Bend, OR                        Bend, OR

 8 7102240 Donna Jackson          M142489  James Hurlburt          B     6     4     .     3     2     .   181.50  58.17     0.83

           Bend, OR                        Bend, OR

 9 M528344 Aloha Kendall          P694067  Jean Finch              A     .     .     .     .     .     .   127.50  40.87  

           Madras, OR                      Redmond, OR

10 2455226 Luther Luke Lilly      P995334  Judy Davidson           C     .     6     3     4     3     1   166.50  53.37     0.69

           Bend, OR                        Bend, OR

11 6120288 Janet Gardner          R177841  Laura Smith             A     .     .     .     .     .     .   157.50  50.48  

           Bend, OR                        Redmond, OR

12 4633911 Julia Johnson          O758010  Duke Cockfield          C     .     .     .     .     .     .   132.00  42.31  

           Bend, OR                        Bend, OR

13 M342984 Susan Battistella      P566050  Cynthia Larsen          B     .     .     .     6     .     .   160.50  51.44     0.23

           Bend, OR                        Bend, OR

14 4389980 Robert Pfeffer         Q891788  Nelda Linman            A     .     .     .     .     .     .   149.00  47.76  

           Bend, OR                        Redmond, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13     14

 1>    100          -110    180    100    100    110    300   -110     50   -170     50    150     50 

         7      .      1-    11      7      7      9     12      1-     4      0      4     10      4 

 2>   -460          -400   -400   -430   -170    100   -400   -460   -400    100   -430   -140   -400 

         -      .      6      6      2-     9     11-     6      -      6     11-     2-    10      6 

 3>    200   -650          -100   -150    -50     90   -600   -170      0   -170   -170    -50    -50 

        12      0      .      6      5      8     11      1      3     10      3      3      8      8 

 4>    150    130           100    130    150    150    150   -200    150   -200    130    200    620 

         8      4      .      2      4      8      8      8      -      8      -      4     11     12 

 5>     50     50   -200          -100   -100    140    110   -200    300   -200    150    110    200 

         5-     5-     1      .      3-     3-     9      7-     1     12      1     10      7-    11 

 6>   -170  -1100   -170           100    100   -140   -140    100   -140  -1070   -200   -620   -200 

         5-     0      5-     .     11     11      8      8     11      8      1      3-     2      3-

 7>   -110   -130   -130    500           200   -180    200    200    200   -110   -630    200   -300 

         5-     3-     3-    12      .      9      2      9      9      9      5-     0      9      1 

 8>    100     50     50    300           650   -420    100    590   -100    100   -420     50    420 

         7      4      4      9      .     12      -      7     11      2      7      -      4     10 

 9>   -680   -680   -680   -680   -680         -1430  -1430  -1430   -680   -680  -1430  -1430   -680 

         8-     8-     8-     8-     8-     .      2      2      2      8-     8-     2      2      8-

10>    120    630   -500    150    140           600    120    140    140    630    300   -100   -100 

         3-    11-     0      8      6      .     10      3-     6      6     11-     9      1-     1-

11>    440    190    510    -50    400    510           510    440    190    510    440   1010    -50 

         6      2-     9-     -      4      9-     .      9-     6      2-     9-     6     12      - 

12>   -100    140   -100   -100    140   -100          -100   -200   -100     50   -100    140   -110 

         5     11      5      5     11      5      .      5      0      5      9      5     11      1 

13>   -620   -660   -620   -630   -620   -620   -660          -620   -620   -620   -620   -640   -620 

         8      -      8      3      8      8      -      .      8      8      8      8      2      8 

14>    450   1230    430    520    -50    450    480           460    990    520    450    400    -50 

         5     12      3      9-     -      5      8      .      7     11      9-     5      2      - 

15>   -100   -150    -80   -100   -150   -200   -100   -180          -140   -200   -150   -100   -100 

         9      4     12      9      4      -      9      2      .      6      -      4      9      9 

16>    100    200    100   -150    960    -50    590    140           140    200    200    170    300 

         2-     8      2-     0     12      1     11      4-     .      4-     8      8      6     10 

17>   -120   -120   -150   -120     50    -50    160    110     50            50   -150    -90    100 

         3      3      -      3      8      6     12     11      8      .      8      -      5     10 

18>    150   -200     50    140   -200   -100    110   -110   -110          -110     50    110   -110 

        12      -      7-    11      -      6      9-     3-     3-     .      3-     7-     9-     3-

19>    110   -100    -50   -100    -50   -100    -50    140   -300    140           140    -50    -50 

         9      2      6      2      6      2      6     11      0     11      .     11      6      6 

20>   -140   -110   -140   -110   -140   -110    -90     90   -140   -140          -110   -140   -110 

         2-     8      2-     8      2-     8     11     12      2-     2-     .      8      2-     8 

21>   -130   -110   -100     50   -120   -100     50     50   -130   -130   -130          -130     50 

         2      6      7-    10-     5      7-    10-    10-     2      2      2      .      2     10-

22>   -170    100   -170    -50   -100   -100   -140    110   -100   -100    100           200   -170 

         1      9-     1      8      5-     5-     3     11      5-     5-     9-     .     12      1 

23>    170   -100   -100    170    170    620    620   -100    170    140   -100    620          -100 

         7-     2      2      7-     7-    11     11      2      7-     5      2     11      .      2 

24>     50   -180   -140   -110   -140    100     50   -170     50   -180     50   -110          -140 

         9-     -      4      6-     4     12      9-     2      9-     -      9-     6-     .      4 

25>   -620   -650   -620   -620   -620    100   -620   -150   -650   -620    100   -650   -620        

         6      1      6      6      6     11-     6     10      1      6     11-     1      6      . 

26>    150    100    100    150    150    150    100    150    200    150    150   -130   -110        

         8      3      3      8      8      8      3      8     12      8      8      0      1      . 

27>           420    420    420    420    420    450    450    420    420    420    200    420    420 

         .      5-     5-     5-     5-     5-    11-    11-     5-     5-     5-     0      5-     5-

28>          -200   -420   -510   -200   -480   -480   -480   -480   -200   -480   -170   -480   -480 

         .     10      8      0     10      4      4      4      4     10      4     12      4      4 






East West Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A E-W
DATE> June 14, 2019 CLUB NO> 120857 06/14/19 16:57:14
DIR> Chip Cleveland RATING> Club Championship MOVEMENT > Mitchell
AVE> 156.0     TOP> 12MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=14/B=12/C=8 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS


 1 J456229 Cam Meyer              Q003602  Jeff Roman              A     3     .     .     2     .     .   188.00  60.26     1.97

           Bend, OR                        Bend, OR

 2 4341740 Tamera Florio          7329857  Judith Rosen            C     .     .     .     .     .     .   140.00  44.87  

           Bend, OR                        Bend, OR

 3 3826414 Susan Hoffinger        4410769  Mary Fuller             C     .     .     .     .     5     3   150.00  48.08     0.32

           Bend, OR                        Bend, OR

 4 1948857 Don Forbes             2442922  Paul Panico             C     5     3     2     3     2     2   183.00  58.65     1.11

           Sunriver, OR                    Bend, OR

 5 4492447 George Sayre           4492439  Cressey Sayre           C     .     .     .     .     .     .   139.00  44.55  

           Cathedral City, CA              Cathedral City, CA

 6 M042727 Wallace Marsh          M042719  Elsie Marsh             C     .     .     .     .     .     .   138.50  44.39  

           Bend, OR                        Bend, OR

 7 Q720630 Judy Baur              Q720649  Jack Baur               B     .     5     .     4     3     .   176.00  56.41     0.56

           Sun Lakes, AZ                   Sun Lakes, AZ

 8 9098224 Michael Thurlow        3572161  Bill Bergmark           C     1     1     1     1     1     1   204.50  65.54     3.50

           Redmond, OR                     Bend, OR

 9 N344522 Richard Gettmann       J631314  Lorraine Rodich         B     .     .     .     5     4     .   163.50  52.40     0.34

           Bend, OR                        Redmond, OR

10 K180774 Judy Mundt             K180812  Ronald Mundt            B     .     .     .     .     .     .   136.00  43.59  

           Sunriver, OR                    Sunriver, OR

11 M448669 Rosemary Segall        K091186  Dee Cockfield           A     .     .     .     6     .     .   160.00  51.28     0.23

           Redmond, OR                     Bend, OR

12 9772650 Carol Leach            9502335  Clara Smith             C     .     .     .     .     .     .   120.50  38.62  

           Bend, OR                        Bend, OR

13 R713913 Edward Wallace         R771077  Janet Tucker            B     .     .     .     .     .     .   149.00  47.76  

           Kailua, HI                      Bend, OR

14 9713875 Carolyn Hennig         3666166  Patricia Black          C     .     .     .     .     .     .   136.00  43.59  

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13     14

 1>   -100           110    110    -50   -180    170   -100    -50   -100   -150   -110    -50   -300 

         5      .     10-    10-     8      1     12      5      8      5      2      3      8      0 

 2>    460           460    400    400    400   -100    430    430    170    140   -100    400    400 

        11-     .     11-     6      6      6      -      9-     9-     3      2      -      6      6 

 3>    170    650             0    100    170    150    170     50     50    -90     50    600   -200 

         9     12      .      2      6      9      7      9      4      4      1      4     11      0 

 4>    200   -130          -150   -100    200   -130   -130   -150   -200   -150   -620   -150   -150 

        11-     8      .      4     10     11-     8      8      4      1      4      0      4      4 

 5>    -50   -300    200           200    100   -150    100   -110   -140   -200   -110    -50    200 

         6-     0     11      .     11      8-     2      8-     4-     3      1      4-     6-    11 

 6>   1100    140    170          1070   -100    200   -100    620    140    200    140    170   -100 

        12      4      6-     .     11      1      8-     1     10      4      8-     4      6-     1 

 7>   -200    130    110   -500           630   -200   -200    180    300   -200    110   -200    130 

         3      8-     6-     0      .     12      3      3     10     11      3      6-     3      8-

 8>    100    -50   -100   -300           420   -650    -50    420   -420   -100   -100   -590    -50 

        10      8      5      3      .     11-     0      8     11-     2      5      5      1      8 

 9>    680    680    680   1430    680          1430   1430    680   1430    680   1430    680    680 

         3-     3-     3-    10      3-     .     10     10      3-    10      3-    10      3-     3-

10>    500   -630   -150   -300   -140           100   -600    100   -120   -120   -140   -630   -140 

        12      -      4      3      6      .     10-     2     10-     8-     8-     6      -      6 

11>   -510     50   -440   -400  -1010   -510            50   -510   -440   -440   -190   -190   -510 

         2-    11-     6      8      0      2-     .     11-     2-     6      6      9-     9-     2-

12>    -50    100    100   -140   -140    100           110    100    100    200   -140    100    100 

         3      7      7      1      1      7      .     11      7      7     12      1      7      7 

13>    630    620    620    640    620    620    660           620    620    660    620    620    620 

         9      4      4     10      4      4     11-     .      4      4     11-     4      4      4 

14>   -520   -450     50   -400   -450     50   -480          -450   -460  -1230   -990   -430   -520 

         2-     7     11-    10      7     11-     4      .      7      5      0      1      9      2-

15>    150    150    100    200    100    100    100    180           150    140     80    200    100 

         8      8      3     11-     3      3      3     10      .      8      6      0     11-     3 

16>   -200   -960   -170     50   -300   -590   -100   -140          -200   -140   -100   -200    150 

         4      0      6     11      2      1      9-     7-     .      4      7-     9-     4     12 

17>    -50     90     50   -100   -160    120   -110    120    -50           150    -50    120    150 

         4      7      6      2      0      9      1      9      4      .     11-     4      9     11-

18>    200   -110    100    110   -110   -150    110    200    110           -50    110   -140    -50 

        11-     2-     6      8-     2-     0      8-    11-     8-     .      4-     8-     1      4-

19>     50    100     50     50   -110   -140    100    300     50   -140           100   -140     50 

         6     10      6      6      3      1     10     12      6      1      .     10      1      6 

20>    140    110    110     90    140    -90    110    140    140    140           110    110    140 

         9-     4      4      1      9-     0      4      9-     9-     9-     .      4      4      9-

21>    100    -50    -50    130    -50    110    130    100    130    -50    130           120    130 

         4-     1-     1-    10      1-     6     10      4-    10      1-    10      .      7     10 

22>    100    170    140    170   -110   -100    100    170    100     50   -100           100   -200 

         6-    11      9     11      1      2-     6-    11      6-     4      2-     .      6-     0 

23>    100   -620   -170    100    100   -170    100   -140   -170    100   -170   -620          -620 

        10      1      4-    10     10      4-    10      7      4-    10      4-     1      .      1 

24>    140    -50    -50    170    180    -50    140    180    110    -50    140    110          -100 

         8      2-     2-    10     11-     2-     8     11-     5-     2-     8      5-     .      0 

25>    620    620    150    650    650    620    620    620   -100    620    650   -100    620        

         6      6      2     11     11      6      6      6      -      6     11      -      6      . 

26>   -100   -150   -150   -100   -200   -100   -150   -150   -150   -150    130   -150    110        

         9      4      4      9      0      9      4      4      4      4     12      4     11      . 

27>          -450   -420   -420   -420   -420   -420   -420   -420   -200   -420   -420   -450   -420 

         .      -      6-     6-     6-     6-     6-     6-     6-    12      6-     6-     -      6-

28>           480    200    480    420    200    510    480    200    170    480    480    480    480 

         .      8      2      8      4      2     12      8      2      0      8      8      8      8 





Bend Bridge 6/14/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club