1 2455218 Mike Mount 7612540 Dennis Sienko C . . . 66.50 39.58
, ,
2 4128834 Ana Perez 2455145 Joal Smith C . . . 68.00 40.48
, ,
3 6778550 Joyce Pickersgill 6057659 Linda Audrain B . . . 58.50 34.82
, ,
4 7329857 Judy Rosen 2455072 Barry Neuhaus B 3 3 . 98.00 58.33 0.40
, ,
5 2455080 Phil Kirk 5965764 Harold Shrader B . 4 . 88.00 52.38 0.19
, ,
6 3572005 John Speckmann 9098445 Valerie Hanseth B . . . 79.00 47.02
Bend, OR Bend, OR
7 1828665 Dolores McCann 4634594 Nancy Carpenter B 2 2 . 101.00 60.12 0.56
, ,
8 2295202 Lois Bihary 4235738 Mike Koonce B . . . 87.50 52.08
, ,
9 1860437 Bob Craveira 1446576 Craig Bennett C 1 1 1 102.50 61.01 0.80
, ,
10 3826651 Katy Kane 9158197 Peter Vokos A 4 . . 91.00 54.17 0.28
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> 480 510 510 480 230 480 980 480
2- . . 5- 5- 2- 0 2- 7 2-
2> -100 -400 100 110 100 -200 -120 -150
4 . . 0 5- 7 5- 1 3 2
3> 90 200 -110 -90 -50 -100 110 -100
5 . . 7 0 3 4 1- 6 1-
4> 600 630 660 630 180 660 630 600
1- 4 . . 6- 4 0 6- 4 1-
5> 170 -100 -100 -300 620 -400 620 -100
5 3 . . 3 1 6- 0 6- 3
6> 120 -50 -120 0 110 -90 80 0
7 2 . . 0 3- 6 1 5 3-
7> -200 -100 140 -200 -200 110 170 110
1 3 6 . . 1 1 4- 7 4-
8> 50 50 -400 -420 -170 -400 100 100
4- 4- 1- . . 0 3 1- 6- 6-
9> -720 -690 -1470 -1440 200 -720 -690 -1440
3- 5- 0 . . 1- 7 3- 5- 1-
10> 200 -100 -200 -140 110 140 -100 300
6 2- 0 1 . . 4 5 2- 7
11> 80 140 50 140 110 200 -150 80
2- 5- 1 5- . . 4 7 0 2-
12> -420 50 -140 50 50 50 -420 50
- 5 2 5 . . 5 5 - 5
13> 680 680 680 680 680 710 680 680
3 3 3 3 3 . . 7 3 3
14> 90 -50 400 120 150 100 430 150
1 0 6 3 4- . . 2 7 4-
15> 150 660 630 180 150 630 630 130
1- 7 5 3 1- . . 5 5 0
16> -650 -50 -620 -50 -620 -300 -620 300
0 5- 2 5- 2 4 . . 2 7
17> 140 -50 100 420 100 50 170 420
4 0 2- 6- 2- 1 . . 5 6-
18> -140 -500 -200 -100 -100 50 110 -140
2- 0 1 4- 4- 6 . . 7 2-
19> 140 170 420 -50 170 170 420 170
1 3- 6- 0 3- 3- 6- . . 3-
20> -90 -120 -90 200 100 100 400 -80
1- 0 1- 6 4- 4- 7 . . 3
21> 50 -800 -170 620 100 -100 100 200
3 0 1 7 4- 2 4- . . 6
22> -600 -150 -180 -630 100 100 100 -630
2 4 3 - 6 6 6 - . .
23> -100 -100 -800 630 -300 -100 -100 120
3- 3- 0 7 1 3- 3- 6 . .
24> -100 -50 -50 420 420 400 -100 400
- 2- 2- 6- 6- 4- - 4- . .
25> -620 -170 -620 -620 -170 140 -50 -790
. 2 4- 2 2 4- 7 6 0 .
26> -120 -630 400 200 110 200 100 -180
. 2 0 7 5- 4 5- 3 1 .
27> -150 50 90 110 110 170 110 90
. 0 1 2- 5 5 7 5 2- .
28> 150 90 -100 -100 -200 -300 100 90
. . 7 4- 2- 2- 1 0 6 4-
29> 170 620 650 150 650 620 650 620
. . 1 3 6 0 6 3 6 3
30> -50 140 140 200 -50 420 200 420
. . - 2- 2- 4- - 6- 4- 6-
East West Recap
| EVENT>Tuesday Afternoon Pairs | SESSION>Tuesday Aft |
|SECTION> A E-W |
| DATE> June 11, 2019 |
CLUB NO> 271114 |
06/11/19 16:50:17 |
| DIR> JUDY DAVIDSON | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 84.0 TOP> 7 | MP LIMITS > 750/100/20 |
CLUB> Bend Ace Of Hearts |
| PAIRS> IN STRAT A=10/B=8/C=6 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 7625057 Robb Reavil 7753462 Louise Breen C . . . 60.50 36.01
, ,
2 5895154 Richard Hewitt 1024450 Nancy Johnson C . . 2 82.00 48.81 0.21
, ,
3 7774095 Janice Hannahs 7774656 John Hannahs C 4 2 1 91.00 54.17 0.34
, ,
4 3112829 Susan Antle 6074448 Cammie Sells A 1 . . 101.50 60.42 0.80
, ,
5 9674438 Margy Lim 5174708 Alice Lezin C . . . 80.50 47.92
, Bend, OR
6 4707303 Ray Teller 5942063 Leslie Weaver B . 3 . 86.00 51.19 0.24
, Bend,
7 7800916 Rosalee Hermens 5778840 Bud Wegner C . . . 77.00 45.83
, ,
8 4341740 Tammy Florio 7385307 Donna Rennick B 3 1 . 93.00 55.36 0.48
, ,
9 4065751 Joan Young 9524002 Will Pearson A 2 . . 98.00 58.33 0.56
, ,
10 NM Lee Lucas NM Don Harner C . . . 70.50 41.96
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> -480 -230 -480 -510 -980 -510 -480 -480
4- . 7 . 4- 1- 0 1- 4- 4-
2> 100 -100 200 400 120 -100 150 -110
3 . 1- . 6 7 4 1- 5 0
3> -90 50 100 -200 -110 110 100 90
2 . 3 . 5- 0 1 7 5- 4
4> -180 -630 -660 -630 -660 -600 -630 -600
7 3 . - . 3 - 5- 3 5-
5> -620 100 400 -620 100 100 300 -170
- 4 . 7 . - 4 4 6 2
6> -110 50 90 -80 120 0 0 -120
1 5 . 6 . 2 7 3- 3- 0
7> 100 -110 -140 -170 -110 200 200 200
4 2- 1 . 0 . 2- 6 6 6
8> -50 400 400 -100 -100 420 -50 170
2- 5- 5- . - . - 7 2- 4
9> 690 720 1470 690 1440 1440 720 -200
1- 3- 7 . 1- . 5- 5- 3- 0
10> -140 200 100 140 -300 -200 -110 100
2 7 4- 6 . 0 . 1 3 4-
11> -200 -50 150 -140 -80 -80 -110 -140
0 6 7 1- . 4- . 4- 3 1-
12> -50 140 420 -50 -50 420 -50 -50
2 5 6- 2 . 2 . 6- 2 2
13> -680 -680 -680 -680 -680 -680 -680 -710
4 4 4 4 4 . 4 . 4 0
14> -400 -430 -120 -150 -150 -90 50 -100
1 0 4 2- 2- . 6 . 7 5
15> -630 -630 -180 -130 -150 -150 -660 -630
2 2 4 7 5- . 5- . 0 2
16> 620 50 -300 620 650 300 50 620
5 1- 0 5 7 3 . 1- . 5
17> -170 -420 -420 -100 -140 -50 50 -100
2 - - 4- 3 6 . 7 . 4-
18> -110 100 140 100 140 -50 500 200
0 2- 4- 2- 4- 1 . 7 . 6
19> 50 -170 -170 -140 -170 -170 -420 -420
7 3- 3- 6 3- 3- - . - .
20> -200 80 -100 90 -100 120 -400 90
1 4 2- 5- 2- 7 0 . 5- .
21> -620 -200 -100 -50 100 800 -100 170
0 1 2- 4 5 7 2- . 6 .
22> -100 600 -100 150 -100 180 630 630
. 1 5 1 3 1 4 6- . 6-
23> 300 100 100 100 100 800 -120 -630
. 6 3- 3- 3- 3- 7 1 . 0
24> -420 100 -400 50 100 50 -400 -420
. - 6- 2- 4- 6- 4- 2- . -
25> 620 170 620 -140 170 50 620 790
5 . 2- 5 0 2- 1 5 7 .
26> -200 -110 120 -200 630 -100 -400 180
1- . 3 5 1- 7 4 0 6 .
27> -110 -110 150 -170 -50 -110 -90 -90
2 . 2 7 0 6 2 4- 4- .
28> 100 200 -150 300 -90 -100 100 -90
. 4- . 6 0 7 2- 1 4- 2-
29> -150 -650 -170 -620 -620 -650 -650 -620
. 7 . 1 6 4 4 1 1 4
30> -200 50 50 -420 -140 -200 -140 -420
. 2- . 6- 6- - 4- 2- 4- -
|
The Ace 6/11/2019 version 9.65 Jan 17, 2017 The Bend Bridge Club
|