1 O798810 Roberta Cleveland Q670579 Chip Cleveland A 5 . . 3 . . 122.00 56.48 0.89
Bend, OR Bend, OR
2 N344522 Richard Gettmann R713913 Edward Wallace A . . . . . . 105.50 48.84
Bend, OR Kailua, HI
3 7329857 Judith Rosen 9259864 Greg Schweizer C . . . . . . 101.50 46.99
Bend, OR Redmond, OR
4 5203597 Mark Hickman J302809 Joy Jones B 1 1 . 1 1 . 132.00 61.11 3.21
Bend, OR Bend, OR
5 6120288 Janet Gardner 2295180 Connie Fox C . . . . . . 85.50 39.58
Bend, OR Bend, OR
6 J518194 Patricia Massler N387671 Donald Crozier A 4 . . 2 . . 127.00 58.80 1.35
Redmond, OR Bend, OR
7 8864268 Leslie Conley 7102240 Donna Jackson C . . . . . . 87.50 40.51
Bend, OR Bend, OR
8 2455226 Luther Luke Lilly 5942063 Leslie Weaver C . . . . 4 2 109.00 50.46 0.40
Bend, OR Bend, OR
9 4235738 Mike Koonce M528344 Aloha Kendall B . . . . . . 104.00 48.15
Bend, OR Madras, OR
10 K033496 Linda Johnson L662438 Dorothy Tokerud B . 4 . 4 2 . 119.00 55.09 0.67
Tucson, AZ Bend, OR
11 6895425 Stefanie Whitcomb 6775853 M Palmateer C . 5 2 5 3 1 115.00 53.24 0.86
Bend, OR Bend, OR
12 Q720649 Jack Baur Q720630 Judy Baur B . . . . . . 88.00 40.74
Sun Lakes, AZ Sun Lakes, AZ
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> -400 110 100 -130 -140 -400 50 -140 -50
- . . . 8 7 4 2- - 6 2- 5
2> 100 100 150 100 -140 -150 -120 50 -120
6 . . . 6 8 6 1 0 2- 4 2-
3> -50 -150 -50 -100 -50 -100 90 -50 -100
5- . . . 0 5- 2 5- 2 8 5- 2
4> 100 -100 110 500 110 -200 150 -110 90
4 2 . . . 5- 8 5- 0 7 1 3
5> 50 -110 100 -110 -110 140 150 140 -110
4 1- . . . 5 1- 1- 6- 8 6- 1-
6> -50 -100 980 -50 -100 980 480 480 450
2- - . . . 7- 2- - 7- 5- 5- 4
7> -100 600 600 -100 630 630 600 -100 600
1 4- 4- . . . 1 7- 7- 4- 1 4-
8> 130 -50 -50 -100 110 150 50 110 110
7 1- 1- . . . 0 5 8 3 5 5
9> 110 -170 100 -790 210 -100 -50 -790 -50
7 2 6 . . . - 8 3 4- - 4-
10> 620 170 620 620 620 170 170 620 170
6 1- 6 6 . . . 6 1- 1- 6 1-
11> 450 450 450 450 450 450 450 450 450
4 4 4 4 . . . 4 4 4 4 4
12> 650 620 620 170 620 170 650 620 620
7- 4 4 - . . . 4 - 7- 4 4
13> -150 -170 -140 -140 -120 -90 -140 -600 -150
2- 1 5 5 7 . . . 8 5 0 2-
14> 140 420 420 420 450 420 170 420 420
0 4- 4- 4- 8 . . . 4- 1 4- 4-
15> 650 650 -100 650 50 -100 100 650 650
6 6 - 6 2 . . . - 3 6 6
16> 200 200 100 200 100 100 200 100 200
6 6 1- 6 1- 1- . . . 6 1- 6
17> 490 490 460 490 430 490 -50 490 420
6 6 3 6 2 6 . . . 0 6 1
18> 660 600 150 150 170 170 650 650 170
8 5 - - 3 3 . . . 6- 6- 3
19> 170 170 140 400 -50 450 -50 400 -50
4- 4- 3 6- 1 8 1 . . . 6- 1
20> -680 -710 -710 -1430 -1460 -710 -680 -710 -1430
7- 4- 4- 1- 0 4- 7- . . . 4- 1-
21> -400 -120 -430 -150 -430 100 -150 -120 -200
2 6- - 4- - 8 4- . . . 6- 3
22> -650 -650 100 -650 -650 -650 100 -650 -650
3 3 7- 3 3 3 7- 3 . . . 3
23> 120 120 120 150 120 150 150 140 120
2 2 2 7 2 7 7 5 . . . 2
24> -130 150 -110 150 -130 50 -110 -130 -130
1- 7- 4- 7- 1- 6 4- 1- . . . 1-
25> -620 -170 -170 -170 -620 -620 -650 -170 -100
2 5- 5- 5- 2 2 0 5- 8 . . .
26> 660 600 150 630 170 500 -100 120 600
8 5- 2 7 3 4 0 1 5- . . .
27> 170 140 -180 50 -90 -50 -180 -50 100
8 7 - 5 2 3- - 3- 6 . . .
28> -90 50 50 50 -110 -100 50 -110 -120
. 4 6- 6- 6- 1- 3 6- 1- 0 . .
29> -650 -650 -650 -650 -650 -650 -650 -650 -620
. 3- 3- 3- 3- 3- 3- 3- 3- 8 . .
30> -430 -460 50 50 50 -400 50 -460 50
. 2 - 6 6 6 3 6 - 6 . .
31> -400 -400 -430 -430 -400 -400 150 -430 -430
. . 5- 5- 1- 1- 5- 5- 8 1- 1- .
32> 430 180 -50 180 0 90 120 130 140
. . 8 6- 0 6- 1 2 3 4 5 .
33> 130 130 130 110 130 110 -100 110 110
. . 6- 6- 6- 2- 6- 2- 0 2- 2- .
34> -140 50 50 -140 100 100 -110 150 -140
. . . 1 4- 4- 1 6- 6- 3 8 1
35> 170 170 170 100 170 170 170 170 170
. . . 4- 4- 4- 0 4- 4- 4- 4- 4-
36> 620 -170 -100 620 -100 170 620 620 620
. . . 6 0 1- 6 1- 3 6 6 6
East West Recap
| EVENT>Monday Afternoon Unit Gam | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> June 10, 2019 |
CLUB NO> 120857 |
06/10/19 16:11:24 |
| DIR> Chip Cleveland | RATING> Unit Championship | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=12/B=8/C=5 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 P995334 Judy Davidson R510028 Patricia Douglas B 2 2 . 1 1 . 130.00 60.19 2.41
Bend, OR Bend, OR
2 M448669 Rosemary Segall M142489 James Hurlburt A . . . 4 . . 116.00 53.70 0.56
Redmond, OR Bend, OR
3 J456229 Cam Meyer Q003602 Jeff Roman A 5 . . 3 . . 122.00 56.48 0.89
Bend, OR Bend, OR
4 2295202 Lois Bihary 2992957 Robin Meiners C . . 3 5 3 2 113.00 52.31 0.65
Bend, OR Bend, OR
5 2919095 Joyce Guhy 7800916 Rosalee Hermens C 3 3 1 2 2 1 127.50 59.03 1.81
, Bend, OR
6 7132573 Lael Cooksley P347995 Nancy Serne C . . . . . . 70.00 32.41
Redmond, OR Bend, OR
7 9469508 Helen Pyne Q900191 Dianne Maffia C . . 4 . . . 111.50 51.62 0.49
Bend, OR Bend, OR
8 O758010 Duke Cockfield M042727 Wallace Marsh B . . . . . . 104.50 48.38
Bend, OR Bend, OR
9 4410769 Mary Fuller M342984 Susan Battistella C . . . . . . 95.50 44.21
Bend, OR Bend, OR
10 Q891788 Nelda Linman K091186 Dee Cockfield A . . . . . . 96.50 44.68
Redmond, OR Bend, OR
11 R771077 Janet Tucker R510001 Carol McCartney B . . . . . . 109.00 50.46
Bend, OR Bend, OR
12 Q802505 Sue Tripp R600434 Frank Murphy Jr A . . . . . . 100.50 46.53
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> 400 140 400 -50 -110 140 -100 50 130
7- . 5- . 7- . 2 0 5- 1 3 4
2> -100 140 150 120 -100 -50 -150 120 -100
2 . 7 . 8 . 5- 2 4 0 5- 2
3> 50 50 100 -90 150 50 50 100 100
2- . 2- . 6 . 0 8 2- 2- 6 6
4> -110 100 200 -150 110 -110 -90 -500 -100
2- 6 . 8 . 1 . 7 2- 5 0 4
5> 110 110 -140 -150 -140 -100 110 110 -50
6- 6- . 1- . 0 . 1- 3 6- 6- 4
6> 100 100 -980 -480 -480 -980 -450 50 50
7- 7- . - . 2- . 2- - 4 5- 5-
7> -600 -630 -600 -600 100 -600 100 100 -630
3- - 3- . 3- . 7 . 3- 7 7 -
8> 50 -150 50 -50 -110 -110 100 -130 -110
6- 0 6- . 5 . 3 . 3 8 1 3
9> 170 10110 100 200 -150 110 -110 -90 -500 -100
2- 6 . 8 . 1 . 7 2- 5 0 4
5> 110 110 -140 -150 -140 -100 110 110 -50
6- 6- . 1- . 0 . 1- 3 6- 6- 4
6> 100 100 -980 -480 -480 -980 -450 50 50
7- 7- . - . 2- . 2- - 4 5- 5-
7> -600 -630 -600 -600 100 -600 100 100 -630
3- - 3- . 3- . 7 . 3- 7 7 -
8> 50 -150 50 -50 -110 -110 100 -130 -110
6- 0 6- . 5 . 3 . 3 8 1 3
9> 170 100 -100 50 790 50 790 -110 -210
6 5 2 . 3- . 7- . 3- 7- 1 0
10> -170 -620 -170 -620 -620 -170 -620 -620 -170
6- 2 6- 2 . 2 . 6- . 2 2 6-
11> -450 -450 -450 -450 -450 -450 -450 -450 -450
4 4 4 4 . 4 . 4 . 4 4 4
12> -170 -620 -650 -170 -620 -620 -650 -620 -620
7- 4 - 7- . 4 . 4 . - 4 4
13> 140 140 140 600 120 150 150 170 90
3 3 3 8 1 . 5- . 5- . 7 0
14> -420 -170 -420 -420 -450 -420 -140 -420 -420
3- 7 3- 3- 0 . 3- . 8 . 3- 3-
15> 100 -100 -650 -650 -50 -650 -650 -650 100
7- 5 2 2 6 . 2 . 2 . 2 7-
16> -200 -200 -100 -100 -200 -100 -200 -200 -100
2 2 6- 6- 2 6- . 2 . 2 . 6-
17> 50 -490 -490 -430 -420 -490 -490 -490 -460
8 2 2 6 7 2 . 2 . 2 . 5
18> -650 -150 -650 -170 -170 -170 -660 -600 -150
1- 7- 1- 5 5 5 . 0 . 3 . 7-
19> -400 -400 50 50 -450 -170 50 -170 -140
1- 1- 7 7 0 3- 7 . 3- . 5 .
20> 1430 710 1460 1430 710 680 680 710 710
6- 3- 8 6- 3- - - . 3- . 3- .
21> 150 120 430 200 -100 400 150 120 430
3- 1- 7- 5 0 6 3- . 1- . 7- .
22> 650 650 650 650 -100 650 650 -100 650
. 5 5 5 5 - 5 5 . - . 5
23> -120 -120 -150 -120 -150 -120 -140 -120 -150
. 6 6 1 6 1 6 3 . 6 . 1
24> 130 130 -50 130 110 -150 130 110 -150
. 6- 6- 2 6- 3- - 6- . 3- . -
25> 620 620 620 650 170 170 170 100 170
6 . 6 6 8 2- 2- 2- 0 . 2- .
26> -170 -500 -660 100 -600 -120 -150 -600 -630
5 . 4 0 8 2- 7 6 2- . 1 .
27> 90 50 -170 180 -140 50 180 -100 -50
6 . 4- 0 7- 1 4- 7- 2 . 3 .
28> 110 100 90 -50 -50 110 -50 120 -50
. 6- . 5 4 1- 1- 6- 1- 8 . 1-
29> 650 650 650 650 650-450 -170 50 -170 -140
1- 1- 7 7 0 3- 7 . 3- . 5 .
20> 1430 710 1460 1430 710 680 680 710 710
6- 3- 8 6- 3- - - . 3- . 3- .
21> 150 120 430 200 -100 400 150 120 430
3- 1- 7- 5 0 6 3- . 1- . 7- .
22> 650 650 650 650 -100 650 650 -100 650
. 5 5 5 5 - 5 5 . - . 5
23> -120 -120 -150 -120 -150 -120 -140 -120 -150
. 6 6 1 6 1 6 3 . 6 . 1
24> 130 130 -50 130 110 -150 130 110 -150
. 6- 6- 2 6- 3- - 6- . 3- . -
25> 620 620 620 650 170 170 170 100 170
6 . 6 6 8 2- 2- 2- 0 . 2- .
26> -170 -500 -660 100 -600 -120 -150 -600 -630
5 . 4 0 8 2- 7 6 2- . 1 .
27> 90 50 -170 180 -140 50 180 -100 -50
6 . 4- 0 7- 1 4- 7- 2 . 3 .
28> 110 100 90 -50 -50 110 -50 120 -50
. 6- . 5 4 1- 1- 6- 1- 8 . 1-
29> 650 650 650 650 650 650 650 620 650
. 4- . 4- 4- 4- 4- 4- 4- 0 . 4-
30> -50 400 430 -50 460 460 -50 -50 -50
. 2 . 5 6 2 7- 7- 2 2 . 2
31> 430 400 400 400 -150 400 430 430 430
6- . 2- . 2- 2- 0 2- 6- 6- 6- .
32> -180 0 -90 -430 -120 -180 -130 50 -140
1- . 7 . 6 0 5 1- 4 8 3 .
33> -110 -130 -110 -130 100 -130 -110 -130 -110
5- . 1- . 5- 1- 8 1- 5- 1- 5- .
34> 140 -100 -100 140 110 -50 -150 -50 140
. 7 . 1- . 1- 7 5 3- 0 3- 7
35> -100 -170 -170 -170 -170 -170 -170 -170 -170
. 8 . 3- . 3- 3- 3- 3- 3- 3- 3-
36> -620 100 -170 -620 -620 170 -620 100 -620
. 2 . 6- . 5 2 2 8 2 6- 2
|
Bend Bridge 6/10/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|