NS Section Winners 12 PAIRS for Sect A |
| Pair | A | B | C | Names | Score | Percent | mpts |
| A-4 | 1 | 1 | . | (B)Mark Hickman, Bend,OR; Joy Jones, Bend,OR |
132.00 | 61.11 | 3.21 |
| A-6 | 2 | . | . | (A)Patricia Massler, Redmond,OR; Donald Crozier, Bend,OR |
127.00 | 58.80 | 1.35 |
| A-1 | 3 | . | . | (A)Roberta Cleveland, Bend,OR; Chip Cleveland, Bend,OR |
122.00 | 56.48 | 0.89 |
| A-10 | 4 | 2 | . | (B)Linda Johnson, Tucson,AZ; Dorothy Tokerud, Bend,OR |
119.00 | 55.09 | 0.67 |
| A-11 | 5 | 3 | 1 | (C)Stefanie Whitcomb, Bend,OR; M Palmateer, Bend,OR |
115.00 | 53.24 | 0.86 |
| A-8 | . | 4 | 2 | (C)Luther Luke Lilly, Bend,OR; Leslie Weaver, Bend,OR |
109.00 | 50.46 | 0.40 |
| A-2 | . | . | . | (A)Richard Gettmann, Bend,OR; Edward Wallace, Kailua,HI |
105.50 | 48.84 | . |
| A-9 | . | . | . | (B)Mike Koonce, Bend,OR; Aloha Kendall, Madras,OR |
104.00 | 48.15 | . |
| A-3 | . | . | . | (C)Judith Rosen, Bend,OR; Greg Schweizer, Redmond,OR |
101.50 | 46.99 | . |
| A-12 | . | . | . | (B)Jack Baur, Sun Lakes,AZ; Judy Baur, Sun Lakes,AZ |
88.00 | 40.74 | . |
| A-7 | . | . | . | (C)Leslie Conley, Bend,OR; Donna Jackson, Bend,OR |
87.50 | 40.51 | . |
| A-5 | . | . | . | (C)Janet Gardner, Bend,OR; Connie Fox, Bend,OR |
85.50 | 39.58 | . |
EW Section Winners 12 PAIRS for Sect A |
| Pair | A | B | C | Names | Score | Percent | mpts |
| A-1 | 1 | 1 | . | (B)Judy Davidson, Bend,OR; Patricia Douglas, Bend,OR |
130.00 | 60.19 | 2.41 |
| A-5 | 2 | 2 | 1 | (C)Joyce Guhy, , ; Rosalee Hermens, Bend,OR |
127.50 | 59.03 | 1.81 |
| A-3 | 3 | . | . | (A)Cam Meyer, Bend,OR; Jeff Roman, Bend,OR |
122.00 | 56.48 | 0.89 |
| A-2 | 4 | . | . | (A)Rosemary Segall, Redmond,OR; James Hurlburt, Bend,OR |
116.00 | 53.70 | 0.56 |
| A-4 | 5 | 3 | 2 | (C)Lois Bihary, Bend,OR; Robin Meiners, Bend,OR |
113.00 | 52.31 | 0.65 |
| A-7 | . | . | . | (C)Helen Pyne, Bend,OR; Dianne Maffia, Bend,OR |
111.50 | 51.62 | 0.49 |
| A-11 | . | . | . | (B)Janet Tucker, Bend,OR; Carol McCartney, Bend,OR |
109.00 | 50.46 | . |
| A-8 | . | . | . | (B)Duke Cockfield, Bend,OR; Wallace Marsh, Bend,OR |
104.50 | 48.38 | . |
| A-12 | . | . | . | (A)Sue Tripp, Bend,OR; Frank Murphy Jr, Bend,OR |
100.50 | 46.53 | . |
| A-10 | . | . | . | (A)Nelda Linman, Redmond,OR; Dee Cockfield, Bend,OR |
96.50 | 44.68 | . |
| A-9 | . | . | . | (C)Mary Fuller, Bend,OR; Susan Battistella, Bend,OR |
95.50 | 44.21 | . |
| A-6 | . | . | . | (C)Lael Cooksley, Redmond,OR; Nancy Serne, Bend,OR |
70.00 | 32.41 | . |
NS Section Winners 12 PAIRS for Sect A |
| Pair | A | B | C | Names | Score | Percent | mpts |
| A-4 | 1 | 1 | . | (B)Mark Hickman, Bend,OR; Joy Jones, Bend,OR |
132.00 | 61.11 | 3.21 |
| A-6 | 2 | . | . | (A)Patricia Massler, Redmond,OR; Donald Crozier, Bend,OR |
127.00 | 58.80 | 1.35 |
| A-1 | 3 | . | . | (A)Roberta Cleveland, Bend,OR; Chip Cleveland, Bend,OR |
122.00 | 56.48 | 0.89 |
| A-10 | 4 | 2 | . | (B)Linda Johnson, Tucson,AZ; Dorothy Tokerud, Bend,OR |
119.00 | 55.09 | 0.67 |
| A-11 | 5 | 3 | 1 | (C)Stefanie Whitcomb, Bend,OR; M Palmateer, Bend,OR |
115.00 | 53.24 | 0.86 |
| A-8 | . | 4 | 2 | (C)Luther Luke Lilly, Bend,OR; Leslie Weaver, Bend,OR |
109.00 | 50.46 | 0.40 |
| A-2 | . | . | . | (A)Richard Gettmann, Bend,OR; Edward Wallace, Kailua,HI |
105.50 | 48.84 | . |
| A-9 | . | . | . | (B)Mike Koonce, Bend,OR; Aloha Kendall, Madras,OR |
104.00 | 48.15 | . |
| A-3 | . | . | . | (C)Judith Rosen, Bend,OR; Greg Schweizer, Redmond,OR |
101.50 | 46.99 | . |
| A-12 | . | . | . | (B)Jack Baur, Sun Lakes,AZ; Judy Baur, Sun Lakes,AZ |
88.00 | 40.74 | . |
| A-7 | . | . | . | (C)Leslie Conley, Bend,OR; Donna Jackson, Bend,OR |
87.50 | 40.51 | . |
| A-5 | . | . | . | (C)Janet Gardner, Bend,OR; Connie Fox, Bend,OR |
85.50 | 39.58 | . |
EW Section Winners 12 PAIRS for Sect A |
| Pair | A | B | C | Names | Score | Percent | mpts |
| A-1 | 1 | 1 | . | (B)Judy Davidson, Bend,OR; Patricia Douglas, Bend,OR |
130.00 | 60.19 | 2.41 |
| A-5 | 2 | 2 | 1 | (C)Joyce Guhy, , ; Rosalee Hermens, Bend,OR |
127.50 | 59.03 | 1.81 |
| A-3 | 3 | . | . | (A)Cam Meyer, Bend,OR; Jeff Roman, Bend,OR |
122.00 | 56.48 | 0.89 |
| A-2 | 4 | . | . | (A)Rosemary Segall, Redmond,OR; James Hurlburt, Bend,OR |
116.00 | 53.70 | 0.56 |
| A-4 | 5 | 3 | 2 | (C)Lois Bihary, Bend,OR; Robin Meiners, Bend,OR |
113.00 | 52.31 | 0.65 |
| A-7 | . | . | . | (C)Helen Pyne, Bend,OR; Dianne Maffia, Bend,OR |
111.50 | 51.62 | 0.49 |
| A-11 | . | . | . | (B)Janet Tucker, Bend,OR; Carol McCartney, Bend,OR |
109.00 | 50.46 | . |
| A-8 | . | . | . | (B)Duke Cockfield, Bend,OR; Wallace Marsh, Bend,OR |
104.50 | 48.38 | . |
| A-12 | . | . | . | (A)Sue Tripp, Bend,OR; Frank Murphy Jr, Bend,OR |
100.50 | 46.53 | . |
| A-10 | . | . | . | (A)Nelda Linman, Redmond,OR; Dee Cockfield, Bend,OR |
96.50 | 44.68 | . |
| A-9 | . | . | . | (C)Mary Fuller, Bend,OR; Susan Battistella, Bend,OR |
95.50 | 44.21 | . |
| A-6 | . | . | . | (C)Lael Cooksley, Redmond,OR; Nancy Serne, Bend,OR |
70.00 | 32.41 | . |
Board 1 North Deals none Vul |
♠ T 6 5 3 ♥ K 7 2 ♦ Q 7 4 3 ♣ 9 3 |
♠ J 9 7 ♥ A T 9 8 3 ♦ 9 ♣ J 8 7 2 |
|
♠ A 8 4 ♥ Q J ♦ K 2 ♣ A Q T 6 5 4 |
|
♠ K Q 2 ♥ 6 5 4 ♦ A J T 8 6 5 ♣ K |
makeable Contracts
♣ ♦ ♥ ♠ NT
N - 3 - 1 -
S - 3 - 1 -
E 4 - 4 - 2
W 4 - 3 - 1
|
| SCORES | MATCHPOINTS |
| BID | Lead | made | down | N-S 13.40 KR pts 14.51 KR&DR pts 15 Length Pts 15 Short Pts 5 Losers 3.0 Quick Tricks','lightyellow')"; onmouseout="kill()"
onmouseout="kill()"
>♠ K Q 2 ♥ 6 5 4 ♦ A J T 8 6 5 ♣ K |
makeable Contracts
♣ ♦ ♥ ♠ NT
N - 3 - 1 -
S - 3 - 1 -
E 4 - 4 - 2
W 4 - 3 - 1
|
| SCORES | MATCHPOINTS |
| BID | Lead | made | down | N-S | E-W | N-S | E-W | Names |
| 5♣ E | ♦A | 5 | . | . | 400 | 0.50 | 7.50 | 1-Cleveland - Cleveland vs 1-Davidson - Douglas |
| 3♦ S | ♣2 | 3 | . | 110 | . | 8.00 | 0.00 | 5-Gardner - Fox vs 8-Cockfield - Marsh |
| 5♣ E | ♠K | . | -2 | 100 | . | 7.00 | 1.00 | 6-Massler - Crozier vs 10-Linman - Cockfield |
| 4♣ E | ♦A | 4 | . | . | 130 | 4.00 | 4.00 | 7-Conley - Jackson vs 12-Tripp - Murphy Jr |
| 2♥ W | ♦4 | 3 | . | . | 140 | 2.50 | 5.50 | 8-Lilly - Weaver vs 3-Meyer - Roman |
| 5♣ E | ♦A | 5 | . | . | 400 | 0.50 | 7.50 | 9-Koonce - Kendall vs 5-Guhy - Hermens |
| 5♣ E | ♠K | . | 13.40 KR pts 14.51 KR&DR pts 15 Length Pts 15 Short Pts 5 Losers 3.0 Quick Tricks','lightyellow')"; onmouseout="kill()"
onmouseout="kill()"
>♠ K Q 2 ♥ 6 5 4 ♦ A J T 8 6 5 ♣ K |
makeable Contracts
♣ ♦ ♥ ♠ NT
N - 3 - 1 -
S - 3 - 1 -
E 4 - 4 - 2
W 4 - 3 - 1
|
| SCORES | MATCHPOINTS |
| BID | Lead | made | iv style="font: 11pt Verdana, sans-seri/td> E-W | N-S | E-W | Names |
| 5♣ E | ♦A | 5 | . | . | 400 | 0.50 | 7.50 | 1-Cleveland - Cleveland vs 1-Davidson - Douglas |
| 3♦ S | ♣2 | 3 | . | 110 | . | 8.00 | 0.00 | 5-Gardner - Fox vs 8-Cockfield - Marsh |
| 5♣ E | ♠K | . | -2 | 100 | . | 7.00 | 1.00 | 6-Massler - Crozier vs 10-Linman - Cockfield |
| 4♣ E | ♦A | 4 | . | . | 130 | 4.00 | 4.00 | 7-Conley - Jackson vs 12-Tripp - Murphy Jr |
| 2♥ W | ♦4 | 3 | . | . | 140 | 2.50 | 5.50 | 8-Lilly - Weaver vs 3-Meyer - Roman |
| 5♣ E | ♦A | 5 | . | . | 400 | 0.50 | 7.50 | 9-Koonce - Kendall vs 5-Guhy - Hermens |
| 5♣ E | ♠K | . | -1 | 50 | . | 6.00 | 2.00 | 10-Johnson - Tokerud vs 7-Pyne - Maffia |
| 2♥ E | ♣K | 3 | . | . | 140 | 2.50 | 5.50 | 11-Whitcomb - Palmateer vs 9-Fuller - Battistella |
| 3♦ S | ♣7 | . | -1 | . | 50 | 5.00 | 3.00 | 12-Baur - Baur vs 11-Tucker - McCartney |
|
Board 7 South Deals Both Vul |
♠ J 8 4 ♥ J 2 ♦ A J 9 8 3 2 ♣ Q 3 |
♠ A 9 5 2 ♥ Q 9 6 ♦ Q T 5 4 ♣ T 8 |
|
♠ T 7 6 3 ♥ 7 5 4 3 ♦ 6 ♣ K 7 6 4 |
|
♠ K Q ♥ A K T 8 ♦ K 7 ♣ A J 9 5 2 |
makeable Contracts
♣ ♦ ♥ ♠ NT
N 4 6 4 2 5
S 4 6 4 2 5
E - - - - -
W - - - - -
|
| SCORES | MATCHPOINTS |
| BID | Lead | made | down | N-S | E-W | N-S | E-W | Names |
| 5NT S | ♦5 | . | -1 | . | 100 | 1.00 | 7.00 | 1-Cleveland - Cleveland vs 11-Tucker - McCartney |
| 3NT S | ♠2 | 3 | . | 600 | . | 4.50 | 3.50 | 2-Gettmann - Wallace vs 1-Davidson - Douglas |
| 3NT N | ♠3 | 3 | . | 600 | . | 4.50 | 3.50 | 3-Rosen - Schweizer vs 3-Meyer - Roman |
| 3NT N | &sp pts 11 Length Pts 11 Short Pts 8 Losers 1.0 Quick Tricks','lightyellow')"; onmouseout="kill()"
>♠ J 8 4 ♥ J 2 ♦ A J 9 8 3 2 ♣ Q 3 |
♠ A 9 5 2 ♥ Q 9 6 ♦ Q T 5 4 ♣ T 8 |
|
♠ T 7 6 3 ♥ 7 5 4 3 ♦ 6 ♣ K 7 6 4 |
|
♠ K Q ♥ A K T 8 ♦ K 7 ♣ A J 9 5 2 |
makeable Contracts
♣ ♦ ♥ ♠ NT
N 4 6 4 2 5
S 4 6 4 2 5
E - - - - -
W - - - - -
|
| SCORES | MATCHPOINTS |
| BID | Lead | made | down | N-S | E-W | N-S | E-W | Names |
| 5NT S | ♦5 | . | -1 | . | 100 | 1.00 | 7.00 | 1-Cleveland - Cleveland vs 11-Tucker - McCartney |
| 3NT S | ♠2 | 3 | . | 600 | . | 4.50 | 3.50 | 2-Gettmann - Wallace vs 1-Davidson - Douglas |
| 3NT N | ♠3 | 3 | . | 600 | . | 4.50 | 3.50 | 3-Rosen - Schweizer vs 3-Meyer - Roman |
| 3NT N | &sp pts 11 Length Pts 11 Short Pts 8 Losers 1.0 Quick Tricks','lightyellow')"; onmouseout="kill()"
>♠ J 8 4 ♥ J 2 ♦ A J 9 8 3 2 ♣ Q 3 |
♠ A 9 5 2 ♥ Q 9 6 ♦ Q T 5 4 ♣ T 8 |
|
♠ T 7 6 3 ♥ 7 5 4 3 ♦ 6 ♣ K 7 6 4 |
|
♠ K Q ♥ A K T 8 ♦ K 7 ♣ A J 9 5 2 |
makeable Contracts
♣ ♦ ♥ ♠ NT
N 4 6 4 2 5
S 4 6 4 2 5
E - - - - -
W - - - - -
|
| SCORES | MATCHPOINTS |
| BID | Lead | made | down | N-S | E-W | N-S | E-W | Names |
| 5NT S | ♦5 | . | -1 | . | 100 | 1.00 | 7.00 | 1-Cleveland - Cleveland vs 11-Tucker - McCartney |
| 3NT S | ♠2 | 3 | . | 600 | . | 4.50 | 3.50 | 2-Gettmann - Wallace vs 1-Davidson - Douglas |
| 3NT N | ♠3 | 3 | . | 600 | . | 4.50 | 3.50 | 3-Rosen - Schweizer vs 3-Meyer - Roman |
| 3NT N | ♠2 | . | -1 | . | 100 | 1.00 | 7.00 | 7-Conley - Jackson vs 10-Linman - Cockfield |
| 3NT S | ♦4 | 4 | . | 630 | . | 7.50 | 0.50 | 8-Lilly - Weaver vs 12-Tripp - Murphy Jr |
| 3NT S | ♠2 | 4 | . | 630 | . | 7.50 | 0.50 | 9-Koonce - Kendall vs 2-Segall - Hurlburt |
| 3NT S | ♦4 | 3 | . | 600 | . | 4.50 | 3.50 | 10-Johnson - Tokerud vs 5-Guhy - Hermens |
| 6♦ N | ♥7 | . | -1 | . | 100 | 1.00 | 7.00 | 11-Whitcomb - Palmateer vs 7-Pyne - Maffia |
| 3NT S | ♠2 | 3 | . | 600 | . | 4.50 | 3.50 | 12-Baur - Baur vs 9-Fuller - Battistella |
|
Board 32 West Deals E-W Vul |
♠ J 7 5 ♥ A Q J 8 ♦ A J 9 ♣ 9 6 4 |
♠ J T 7 3 ♥ 9 2 ♦ T 9 5 ♣ A 9 7 2 |
♠ K 8 4 2 ♥ K 8 4 ♦ K 8 6 2 ♣ 4 3 |
|
♠ A 5 ♥ Q T 7 6 3 ♦ A J 3 ♣ Q 8 5 |
|
♠ Q 9 6 ♥ A J 5 ♦ Q 7 4 ♣ K J T 6 |
makeable Contracts
♣ ♦ ♥ ♠ NT
N 1 - - - -
S 1 - - - -
E - 2 3 1 2
W - 2 3 1 2
|
| SCORES | MATCHPOINTS |
| BID | Lead | made | down | N-S | E-W | N-S | E-W | Names |
| 2♥ E | ♣10 | 3 | . | . | 140 | 1.00 | 7.00 | 4-Hickman - Jones vs 7-Pyne - Maffia |
| 3♥ E | ♠6 | . | -1 | 50 | . | 4.50 | 3.50 | 5-Gardner - Fox vs 9-Fuller - Battistella |
| 3♥ E | ♠6 | . | -1 | 50 | . | 4.50 | 3.50 | - - - - -
S - - - - -
E 5 4 3 4 5
W 5 5 3 4 5
|
| SCORES | MATCHPOINTS |
| BID | Lead | made | down | N-S | E-W | N-S | E-W | Names |
| 3NT W | ♥6 | 3 | . | . | 400 | 5.50 | 2.50 | 3-Rosen - Schweizer vs 6-Cooksley - Serne |
| 3NT W | ♥6 | 3 | . | . | 400 | 5.50 | 2.50 | 4-Hickman - Jones vs 8-Cockfield - Marsh |
| 3NT W | ♥4 | 4 | . | . | 430 | 1.50 | 6.50 | 5-Gardner - Fox vs 10-Linman - Cockfield |
| 3NT W | ♥7 | 4 | . | . | 430 | 1.50 | 6.50 | 6-Massler - Crozier vs 1-Davidson - Douglas |
| 3NT W | ♥6 | 3 | . | . | 400 | 5.50 | 2.50 | 7-Conley - Jackson vs 3-Meyer - Roman |
| 3NT W | ♥6 | 3 | . | . | 400 | 5.50 | 2.50 | 8-Lilly - Weaver vs 5-Guhy - Hermens |
| 3NT W | ♥6 | . | -3 | 150 | . | 8.00 | 0.00 | 9-Koonce - Kendall vs 7-Pyne - Maffia |
| 3NT W | ♥6 | 4 | . | . | 430 | 1.50 | 6.50 | 10-Johnson - Tokerud vs 9-Fuller - Battistella |
| 3NT W | ♥7 | 4 | . | . | 430 | 1.50 | 6.50 | 11-Whitcomb - Palmateer vs 11-Tucker - McCartney |
|
RESULTS OF BOARD 32
Board 32 West Deals E-W Vul |
♠ J 7 5 ♥ A Q J 8 ♦ A J 9 ♣ 9 6 4 |
♠ A 8 3 ♥ K T 5 ♦ T 8 7 6 2 ♣ 8 5 |
|
♠ 9 4 2 ♥ 6 4 2 ♦ K Q 3 ♣ A Q 3 2 |
|
♠ K Q T 6 ♥ 9 7 3 ♦ 5 4 ♣ K J T 7 |
makeable Contracts
♣ ♦ ♥ ♠ NT
N 4 1 4 4 4
S 3 1 4 4 3
E - - - - -
W - - - - -
|
| SCORES | MATCHPOINTS |
| BID | Lead | made | down | N-S | E-W | N-S | E-W | Names |
| 3NT N | ♦3 | 4 | . | 430 | . | 8.00 | 0.00 | 3-Rosen - Schweizer vs 6-Cooksley - Serne |
| 1NT N | ♣2 | 4 | . | 180 | . | 6.50 | 1.50 | 4-Hickman - Jones vs 8-Cockfield - Marsh |
| 4♥ N | ♦K | . | -1 | . | 50 | 0.00 | 8.00 | 5-Gardner - Fox vs 10-Linman - Cockfield |
| 1NT N | ♣2 | 4 | . | 180 | . | 6.50 | 1.50 | 6-Massler - Crozier vs 1-Davidson - Douglas |
| P_O | . | . | . | . | 0 | 1.00 | 7.00 | 7-Conley - 6-Massler - Crozier vs 11-Tucker - McCartney |
| 2♥ E | ♠6 | 3 | . | . | 140 | 1.00 | 7.00 | 7-Conley - Jackson vs 2-Segall - Hurlburt |
| 3NT W | ♠J | . | -2 | 100 | . | 6.50 | 1.50 | 8-Lilly - Weaver vs 4-Bihary - Meiners |
| 4♥ E | ♠6 | . | -2 | 100 | . | 6.50 | 1.50 | 9-Koonce - Kendall vs 6-Cooksley - Serne |
| 2♥ E | ♣6 | 2 | . | . | 110 | 3.00 | 5.00 | 10-Johnson - Tokerud vs 8-Cockfield - Marsh |
| 4♥ E | ♠6 | . | -3 | 150 | . | 8.00 | 0.00 | 11-Whitcomb - Palmateer vs 10-Linman - Cockfield |
| 2♥ E | ♣J | 3 | . | . | 140 | 1.00 | 7.00 | 12-Baur - Baur vs 12-Tripp - Murphy Jr |
|
RESULTS OF BOARD 35
Board 35 South Deals E-W Vul |
♠ K 8 5 ♥ A 6 5 3 ♦ 8 7 ♣ A Q J 5 |
♠ J 7 6 3 ♥ K Q ♦ K Q J 3 2 ♣ T 9 |
|
♦K | 1 | . | 90 | . | 2.00 | 6.00 | 8-Lilly - Weaver vs 5-Guhy - Hermens |
| 1NT N | ♣2 | 2 | . | 120 | . | 3.00 | 5.00 | 9-Koonce - Kendall vs 7-Pyne - Maffia |
| 2♣ N | ♦K | 4 | . | 130 | . | 4.00 | 4.00 | 10-Johnson - Tokerud vs 9-Fuller - Battistella |
| 2♥ N | ♦5 | 3 | . | 140 | . | 5.00 | 3.00 | 11-Whitcomb - Palmateer vs 11-Tucker - McCartney |
|
RESULTS OF BOARD 33
Board 33 North Deals none Vul |
♠ A 7 6 ♥ 9 8 3 ♦ A J T 7 5 ♣ Q 3 |
♠ Q 3 2 ♥ J 7 4 ♦ Q 6 ♣ A K J 8 7 |
|
♠ J 5 4 ♥ A T 2 ♦ 9 4 3 ♣ T 9 6 4 |
|
♠ A 8 3 ♥ K T 5 ♦ T 8 7 6 2 ♣ 8 5 |
|
♠ 9 4 2 ♥ 6 4 2 ♦ K Q 3 ♣ A Q 3 2 |
|
♠ K Q T 6 ♥ 9 7 3 ♦ 5 4 ♣ K J T 7 |
makeable Contracts
♣ ♦ ♥ ♠ NT
N 4 1 4 4 4
S 3 1 4 4 3
E - - - - -
W - - - - -
|
| SCORES | MATCHPOINTS |
| BID | Lead | made | down | N-S | E-W | N-S | E-W | Names |
| 3NT N | ♦3 | 4 | . | 430 | . | 8.00 | 0.00 | 3-Rosen - Schweizer vs 6-Cooksley - Serne |
| 1NT N | ♣2 | 4 | . | 180 | . | 6.50 | 1.50 | 4-Hickman - Jones vs 8-Cockfield - Marsh |
| 4♥ N | ♦K | . | -1 | . | 50 | 0.00 | 8.00 | 5-Gardner - Fox vs 10-Linman - Cockfield |
| 1NT N | ♣2 | 4 | . | 180 | . | 6.50 | 1.50 | 6-Massler - Crozier vs 1-Davidson - Douglas |
| P_O | . | . | . | . | 0 | 1.00 | 7.00 | 7-Conley - Jackson vs 3-Meyer - Roman |
| 1NT N | ♦K | 1 | . | 90 | . | 2.00 | 6.00 | 8-Lilly - Weaver vs 5-Guhy - Hermens |
| 1NT N | ♣2 | 2 | . | 120 | . | 3.00 | 5.00 | 9-Koonce - Kendall vs 7-Pyne - Maffia |
| 2♣ N | ♦K | 4 | . | 130 | . | 4.00 | 4.00 | 10-Johnson - Tokerud vs 9-Fuller - Battistella |
| 2♥ N | ♦5 | 3 | . | 140 | . | 5.00 | 3.00 | 11-Whitcomb - Palmateer vs 11-Tucker - McCartney |
|
RESULTS OF BOARD 33
Board 33 North Deals none Vul |
♠ A 7 6 ♥ 9 8 3 ♦ A J T 7 5 ♣ Q 3 |
♠ Q 3 2 ♥ J 7 4 ♦ Q 6 ♣ A K J 8 7 |
|
♠ J 5 4 ♥ A T 2 ♦ 9 4 3 ♣ T 9 6 4 |
|
♠ T 9 2 ♥ 9 4 ♦ A 9 6 5 4 ♣ K 8 2 |
|
♠ A Q 4 ♥ J T 8 7 2 ♦ T ♣ 7 6 4 3 |
makeable Contracts
♣ ♦ ♥ ♠ NT
N 4 - 4 - 1
S 4 - 4 - 1
E - 2 - - -
W - 2 - - -
|
| SCORES | MATCHPOINTS |
| BID | Lead | made | down | N-S | E-W | N-S | E-W | Names |
| 3♥ S | ♦K | 4 | . | 170 | . | 4.50 | 3.50 | 4-Hickman - Jones vs 7-Pyne - Maffia |
| 3♥ S | ♦K | 4 | . | 170 | . | 4.50 | 3.50 | 5-Gardner - Fox vs 9-Fuller - Battistella |
| 3♥ S | ♦A | 4 | . | 170 | . | 4.50 | 3.50 | 6-Massler - Crozier vs 11-Tucker - McCartney |
| 3♦ W | ♣Q | . | -1 | 100 | . | 0.00 | 8.00 | 7-Conley - Jackson vs 2-Segall - Hurlburt |
| 2♥ S | ♦K | 4 | . | 170 | . | 4.50 | 3.50 | 8-Lilly - Weaver vs 4-Bihary - Meiners |
| 2♥ N | ♦A | 4 | . | 170 | . | 4.50 | 3.50 | 9-Koonce - Kendall vs 6-Cooksley - Serne |
| 2♥ S | ♦K | 4 | . | 170 | . | 4.50 | 3.50 | 10-Johnson - Tokerud vs 8-Cockfield - Marsh |
| 3♥ S | ♦K | 4 | . | 170 | . | 4.50 | 3.50 | 11-Whitcomb - Palmateer vs 10-Linman - Cockfield |
| 3♥ S | ♦K | 4 | . | 170 | . | 4.50 | 3.50 | 12-Baur - Baur vs 12-Tripp - Murphy Jr |
|
RESULTS OF BOARD 36
Board 36 West Deals Both Vul |
♠ A Q 6 ♥ K 8 7 5 4 ♦ T 4 3 ♣ J 6 |
♠ T 8 7 2 ♥ ♦ 8 6 5 ♣ T 9 8 5 4 3 |
|
♠ K 9 5 4 3 ♥ T 6 3 ♦ A K J 2 ♣ A |
|
♠ J ♥ A Q J 9 2 ♦ Q 9 7 ♣ K Q 7 2 |
makeable Contracts
♣ ♦ ♥ ♠ NT
N - - 4 - 3
S - - 4 - 3
E 1 3 - 4 -
W 1 1 - 4 -
|
| SCORES | MATCHPOINTS |
| BID | Lead | made | down | N-S | E-W | N-S | E-W | Names |
4lightyellow')"; onmouseout="kill()"
onmouseout="kill()"
>♠ K T 9 8 ♥ K Q 6 5 ♦ K 8 2 ♣ 5 2 |
makeable Contracts
♣ ♦ ♥ ♠ NT
N - 4 4 3 1
S - 4 4 3 1
E 1 - - - -
W - - - - -
|
| SCORES | MATCHPOINTS |
| BID | Lead | made | down | N-S | E-W | N-S | E-W | Names |
| 3♦ N | ♣10 | 4 | . | 130 | . | 6.50 | 1.50 | 3-Rosen - Schweizer vs 6-Cooksley - Serne |
| 3♦ S | ♣A | 4 | . | 130 | . | 6.50 | 1.50 | 4-Hickman - Jones vs 8-Cockfield - Marsh |
| 3♦ S | ♣A | 4 | . | 130 | . | 6.50 | 1.50 | 5-Gardner - Fox vs 10-Linman - Cockfield |
| 3♦ S | ♣A | 3 | . | 110 | . | 2.50 | 5.50 | 6-Massler - Crozier vs 1-Davidson - Douglas |
| 3♦ S | ♣A | 4 | . | 130 | . | 6.50 | 1.50 | 7-Conley - Jackson vs 3-Meyer - Roman |
| 1♦ N | ♣4 | 3 | . | 110 | . | 2.50 | 5.50 | 8-Lilly - Weaver vs 5-Guhy - Hermens |
| 1NT N | ♣4 | . | -2 | . | 100 | 0.00 | 8.00 | 9-Koonce - Kendall vs 7-Pyne - Maffia |
| 2♦ S | ♣A | 3 | . | 110 | . | 2.50 | 5.50 | 10-Johnson - Tokerud vs 9-Fuller - Battistella |
| 3♦ N | ♦3 | 3 | . | 110 | . | 2.50 | 5.50 | 11-Whitcomb - Palmateer vs 11-Tucker - McCartney |
|
RESULTS OF BOARD 34
Board 34 East Deals N-S Vul |
♠ J T 7 3 ♥ 9 2 ♦ T 9 5 ♣ A 9 7 2 |
♠ K 8 4 2 ♥ K 8 4 ♦ K 8 6 2 ♣ 4 3 |
|
♠ A 5 ♥ Q T 7 6 3 ♦ A J 3 ♣ Q 8 5 |
|
♠ Q 9 6 ♥ A J 5 ♦ Q 7 4 ♣ K J T 6 |
makeable Contracts
♣ ♦ ♥ ♠ NT
N 1 - - - -
S 1 - - - -
E - 2 3 1 2
W - 2 3 1 2
|
| SCORES | MATCHPOINTS |
| BID | Lead | made | down | N-S | E-W | N-S | E-W | Names |
| 2♥ E | ♣10 | 3 | . | . | 140 | 1.00 | 7.00 | 4-Hickman - Jones vs 7-Pyne - Maffia |
| 3♥ E | ♠6 | . | -1 | 50 | . | 4.50 | 3.50 | 5-Gardner - Fox vs 9-Fuller - Battistella |
| 3♥ E | ♠6 | . | -1 | 50 | . | 4.50 | 3.50 | lightyellow')"; onmouseout="kill()"
onmouseout="kill()"
>♠ K T 9 8 ♥ K Q 6 5 ♦ K 8 2 ♣ 5 2 |
makeable Contracts
♣ ♦ ♥ ♠ NT
N - 4 4 3 1
S - 4 4 3 1
E 1 - - - -
W - - - - -
|
| SCORES | MATCHPOINTS |
| BID | Lead | made | down | N-S | E-W | N-S | E-W | Names |
| 3♦ N | ♣10 | 4 | . | 130 | . | 6.50 | 1.50 | 3-Rosen - Schweizer vs 6-Cooksley - Serne |
| 3♦ S | ♣A | 4 | . | 130 | . | 6.50 | 1.50 | 4-Hickman - Jones vs 8-Cockfield - Marsh |
| 3♦ S | ♣A | 4 | . | 130 | . | 6.50 | 1.50 | 5-Gardner - Fox vs 10-Linman - Cockfield |
