1 P995334 Judy Davidson M342984 Susan Battistella B . . . . . . 142.06 45.53
Bend, OR Bend, OR
2 O798810 Roberta Cleveland Q670579 Chip Cleveland A 5 . . 3 . . 176.98 56.72 1.48R/B
Bend, OR Bend, OR
3 6120288 Janet Gardner 2295180 Connie Fox C . . 5 5 3 1 164.61 52.76 0.74R/B
Bend, OR Bend, OR
4 J518194 Patricia Massler J302809 Joy Jones A 3 . . 1 . . 177.96 57.04 2.64R/B
Redmond, OR Bend, OR
5 R997997 Thomas Wightman N852188 Elizabeth Wightman A . . . . . . 148.63 47.64
Sunriver, OR Sunriver, OR
6 2455226 Luther Luke Lilly 1948857 Don Forbes C . . . . . . 149.80 48.01
Bend, OR Sunriver, OR
7 5203597 Mark Hickman N387671 Donald Crozier B . . . . . . 151.22 48.47
Bend, OR Bend, OR
8 7102240 Donna Jackson 8864268 Leslie Conley C . . . . . 2 150.27 48.16 0.52R/B
Bend, OR Bend, OR
9 P694067 Jean Finch L662438 Dorothy Tokerud B 4 3 . 2 1 . 177.65 56.94 1.98R/B
Redmond, OR Bend, OR
10 Q720649 Jack Baur Q720630 Judy Baur B . . . 6 4 . 161.76 51.85 0.40R/B
Sun Lakes, AZ Sun Lakes, AZ
11 6895425 Stefanie Whitcomb 6775853 M Palmateer C . . . . . . 141.16 45.24
Bend, OR Bend, OR
12 Q910499 Fay Bronson Q910502 John Underwood C . . . . . . 129.51 41.51
Tenino, WA Olympia, WA
13 R713913 Edward Wallace R771077 Janet Tucker B . . . . . . 140.81 45.13
Kailua, HI Bend, OR
14 R600434 Frank Murphy Jr R870113 Ronald Foerster B . 6 . 4 2 . 171.80 55.06 0.82R/B
Bend, OR Bend, OR
15 NM NM A . . . . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1> -140 130 -140 -140 130 100 130 130 -420 -140 130 100
2.75 . . 9.79 2.75 2.75 9.79 6 9.79 9.79 0.04 2.75 9.79 6 .
2> -430 -460 -490 -460 -430 -450 -460 -400 -460 -460 -400 -430
8.71 . . 3.29 0.04 3.29 8.71 6.54 3.29 11.42 3.29 3.29 11.42 8.71 .
3> 150 110 -100 -50 -50 -90 -50 110 120 -200 -100 -50
11.96 9.25 . . 1.67 6 6 3.29 6 9.25 10.88 0.04 1.67 6 .
4> 130 120 130 130 130 130 200 110 100 130 130 130
7.08 2.21 . . 7.08 7.08 7.08 7.08 11.96 1.13 0.04 7.08 7.08 7.08 .
5> -450 170 -300 -300 -480 -480 -480 -480 -200 -300 -450 -450
5.46 11.96 8.71 . . 8.71 1.67 1.67 1.67 1.67 10.88 8.71 5.46 5.46 .
6> 300 100 200 200 90 90 200 100 -110 -100 200 200
11.96 4.92 8.71 . . 8.71 2.75 2.75 8.71 4.92 0.04 1.13 8.71 8.71 .
7> -680 -680 -1430 -680 -680 -680 -650 -680 -680 -680 -1430 -680
6.54 6.54 0.58 6.54 . . 6.54 6.54 11.96 6.54 6.54 6.54 0.58 6.54 .
8> -50 90 -50 -50 50 -100 -100 -80 -50 50 110 -110
6 10.88 6 6 . . 9.25 1.67 1.67 3.29 6 9.25 11.96 0.04 .
9> -110 -600 100 -90 300 -90 100 -110 100 100 -90 100
1.67 0.04 8.71 4.38 11.96 . . 4.38 8.71 1.67 8.71 8.71 4.38 8.71 .
10> -120 500 -180 90 -200 120 100 -130 -200 -110 -100 -120
4.92 11.96 2.21 8.71 0.58 . . 10.88 9.79 3.29 0.58 6.54 7.63 4.92 .
11> -240 -110 -430 -430 -150 -460 -420 -400 -150 -420 -430 -150
7.63 11.96 2.21 2.21 9.79 0.04 . . 4.92 6.54 9.79 4.92 2.21 9.79 .
12> -110 180 90 120 150 50 110 150 -100 110 50 -400
1.13 11.96 5.46 8.71 10.33 3.83 . . 7.08 10.33 2.21 7.08 3.83 0.04 .
13> 650 230 650 650 650 650 650 650 200 650 650 680
6.54 1.13 6.54 6.54 6.54 6.54 6.54 . . 6.54 0.04 6.54 6.54 11.96 .
14> -100 -150 140 110 -100 140 -50 110 -50 -100 -100 -100
3.29 0.04 11.42 9.25 3.29 11.42 7.08 . . 9.25 7.08 3.29 3.29 3.29 .
15> 50 -150 0 100 -130 -130 -150 -130 -130 -400 -130 -130
10.88 1.67 9.79 11.96 6 6 1.67 6 . . 6 0.04 6 6 .
16> -90 100 180 180 -100 100 110 -50 120 -100 -180 110
3.29 6 11.42 11.42 1.67 6 8.17 4.38 . . 9.79 1.67 0.04 8.17 .
17> -250 500 100 -140 -110 50 -50 90 50 -140 -50 90
0.04 11.96 10.88 1.67 3.29 7.08 4.92 9.25 7.08 . . 1.67 4.92 9.25 .
18> -100 -100 100 620 130 50 50 100 120 130 100 130
0.58 0.58 5.46 11.96 9.79 2.75 2.75 5.46 7.63 . . 9.79 5.46 9.79 .
19> -710 -710 -1460 -1460 -1460 -1460 -710 -710 -1460 -2210 -1460 -1460
10.33 10.33 4.38 4.38 4.38 4.38 10.33 10.33 4.38 0.04 . . 4.38 4.38 .
20> -100 -100 -110 -100 -110 0 -100 -140 -110 90 -110 -100
7.63 7.63 2.75 7.63 2.75 10.88 7.63 0.04 2.75 11.96 . . 2.75 7.63 .
21> 150 140 100 140 140 -200 170 140 500 -100 140 170
8.71 5.46 2.21 5.46 5.46 0.04 10.33 5.46 11.96 1.13 5.46 . . 10.33 .
22> -100 90 90 150 -50 90 -50 200 90 -50 0 -50
0.04 8.17 8.17 10.88 2.75 8.17 2.75 11.96 8.17 2.75 5.46 . . 2.75 .
23> 620 140 620 170 200 620 -100 -100 620 620 630 -100
8.71 3.29 8.71 4.38 5.46 8.71 1.13 1.13 8.71 8.71 11.96 1.13 . . .
24> -300 100 -300 130 300 -300 -300 100 150 -300 100 500
2.21 6.54 2.21 8.71 10.88 2.21 2.21 6.54 9.79 2.21 6.54 11.96 . . .
25> -650 -650 100 -300 -200 -620 -200 -620 -600 100 -650 -680 -650
2- 2- 11- 8 9- 5- 9- 5- 7 11- 2- 0 2- . .
26> -200 650 620 620 -100 620 -500 -200 630 650 630 680 650
1- 10 5 5 3 5 0 1- 7- 10 7- 12 10 . .
27> -200 -430 -180 -400 100 -420 -110 -430 -400 -430 -400 -450 -460
. 9 3 10 7 12 5 11 3 7 3 7 1 0 .
28> 650 660 170 210 170 210 630 140 170 140 170 170 170
. 11 12 4- 8- 4- 8- 10 - 4- - 4- 4- 4- .
29> -140 -200 -300 -300 -400 -200 -110 100 100 -300 -90 200
. . 6.54 4.92 2.21 2.21 0.04 4.92 7.63 10.33 10.33 2.21 8.71 11.96 .
30> -140 -50 510 130 400 130 130 130 130 -50 130 150
. . 0.04 1.67 11.96 6 10.88 6 6 6 6 1.67 6 9.79 .
East West Recap
| EVENT>Friday Afternoon Pairs | SESSION>Friday Aft |
|SECTION> A E-W |
| DATE> June 7, 2019 |
CLUB NO> 120857 |
06/08/19 09:19:07 |
| DIR> Judy Davidson | RATING> World Wide Inst MP | MOVEMENT > Mitchell |
| AVE> 156.0 TOP> 12 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=15/B=12/C=10 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 4228251 Roger Nootenboom O758010 Duke Cockfield B . . . . 5 . 166.62 53.40 0.24R/B
Bend, OR Bend, OR
2 N344522 Richard Gettmann M142489 James Hurlburt A . . . 5 . . 173.55 55.63 0.47R/B
Bend, OR Bend, OR
3 4410769 Mary Fuller 3826414 Susan Hoffinger C . . . . . . 163.80 52.50
Bend, OR Bend, OR
4 2919095 Joyce Guhy Q900191 Dianne Maffia B . . . . . . 145.16 46.53
, Bend, OR
5 4341740 Tamera Florio 7329857 Judith Rosen C . . . . . . 134.06 42.97
Bend, OR Bend, OR
6 9713875 Carolyn Hennig 3666166 Patricia Black C 2 2 2 2 2 2 179.50 57.53 3.52R/B
Bend, OR Bend, OR
7 7132573 Lael Cooksley P347995 Nancy Serne C . . . . . . 126.06 40.40
Redmond, OR Bend, OR
8 9098224 Michael Thurlow 3572161 Bill Bergmark C 1 1 1 1 1 1 190.84 61.17 4.69R/B
Redmond, OR Bend, OR
9 2295202 Lois Bihary K033496 Linda Johnson C 6 4 3 3 3 3 176.02 56.42 1.17R/B
Bend, OR Tucson, AZ
10 M448669 Rosemary Segall K091186 Dee Cockfield A . . . . . . 131.98 42.30
Redmond, OR Bend, OR
11 Q891788 Nelda Linman 4389980 Robert Pfeffer A . . . 6 . . 172.77 55.38 0.39R/B
Redmond, OR Bend, OR
12 9772650 Carol Leach 2442922 Paul Panico C . 5 4 4 4 4 173.66 55.66 0.82R/B
Bend, OR Bend, OR
13 4633911 Julia Johnson 4881087 Ann Kieffer C . . . . . . 101.89 32.66
Bend, OR Bend, OR
14 M042727 Wallace Marsh M042719 Elsie Marsh C . . . . . . 147.56 47.29
Bend, OR Bend, OR
15 4492447 George Sayre 4492439 Cressey Sayre C . . . . . . 154.38 49.48
Cathedral City, CA Cathedral City, CA
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1> 140 -130 -130 420 -130 140 140 -130 140 -100 -130 -100
9.25 2.21 . 2.21 . 11.96 2.21 9.25 9.25 2.21 9.25 6 2.21 . 6
2> 430 460 400 460 460 460 490 400 460 430 430 450
3.29 8.71 . 0.58 . 8.71 8.71 8.71 11.96 0.58 8.71 3.29 3.29 . 5.46
3> 50 -110 -110 -120 200 100 100 50 50 50 90 -150
6 2.75 2.75 . 1.13 . 11.96 10.33 10.33 6 6 6 . 8.71 0.04
4> -200 -120 -110 -100 -130 -130 -130 -130 -130 -130 -130 -130
0.04 9.79 10.88 . 11.96 . 4.92 4.92 4.92 4.92 4.92 4.92 . 4.92 4.92
5> -170 480 300 200 300 450 300 450 480 480 450 480
0.04 10.33 3.29 1.13 . 3.29 . 6.54 3.29 6.54 10.33 . 10.33 6.54 10.33
6> -100 -100 -200 110 100 -200 -200 -200 -90 -90 -300 -200
7.08 7.08 3.29 11.96 . 10.88 . 3.29 3.29 3.29 9.25 . 9.25 0.04 3.29
7> 680 1430 680 680 680 1430 680 680 680 680 650 680
5.46 11.42 5.46 5.46 5.46 . 11.42 . 5.46 5.46 . 5.46 5.46 0.04 5.46
8> 80 50 50 50 -50 -110 110 -50 100 50 100 -90
8.71 6 6 6 2.75 . 0.04 . 11.96 2.75 . 10.33 6 10.33 1.13
9> -100 -100 90 -100 -300 90 -100 90 110 -100 600 110
3.29 3.29 7.63 3.29 0.04 7.63 . 3.29 . . 7.63 10.33 3.29 11.96 10.33
10> 180 200 -90 110 200 100 120 -120 120 -100 -500 130
9.79 11.42 3.29 5.46 11.42 4.38 . 7.08 . . 1.13 7.08 2.21 0.04 8.71
11> 150 430 420 150 430 460 150 240 420 110 400 430
2.21 9.79 7.08 2.21 9.79 11.96 2.21 . . . 4.38 7.08 0.04 5.46 9.79
12> 100 -120 -110 -150 -50 -50 400 110 -110 -180 -150 -90
9.79 3.29 4.92 1.67 8.17 8.17 11.96 . . . 10.88 4.92 0.04 1.67 6.54
13> -650 -650 -650 -650 -650 -680 -650 -650 -230 -650 -650 -200
5.46 5.46 5.46 5.46 5.46 0.04 5.46 . . 5.46 . 10.88 5.46 5.46 11.96
14> -110 100 100 100 -140 100 50 100 150 -110 -140 50
2.75 8.71 8.71 8.71 0.58 8.71 4.92 . . 8.71 . 11.96 2.75 0.58 4.92
15> 400 130 130 130 130 150 130 -50 150 0 130 -100
11.96 6 6 6 6 10.33 . 6 1.13 . 10.33 . 2.21 6 0.04
16> 100 100 180 -100 -110 -110 50 90 -100 -180 -120 -180
10.33 10.33 11.96 6 3.83 3.83 . 7.63 8.71 . 6 . 0.58 2.21 0.58
17> 110 50 -50 -90 50 -90 250 -50 -500 -100 140 140
8.71 7.08 4.92 2.75 7.08 . 2.75 11.96 4.92 0.04 . 1.13 . 10.33 10.33
18> -130 -100 -50 -130 -50 -100 100 -120 100 -100 -620 -130
2.21 6.54 9.25 2.21 9.25 . 6.54 11.42 4.38 11.42 . 6.54 . 0.04 2.21
19> 1460 1460 1460 710 710 710 1460 710 2210 1460 1460 1460
7.63 7.63 7.63 1.67 . 1.67 1.67 7.63 1.67 11.96 7.63 . 7.63 . 7.63
20> 110 0 100 100 140 100 110 100 -90 110 100 110
9.25 1.13 4.38 4.38 . 11.96 4.38 9.25 4.38 0.04 9.25 . 4.38 . 9.25
21> 200 -170 -170 -140 -150 -500 -140 100 -100 -140 -140 -140
11.96 1.67 1.67 . 6.54 3.29 0.04 6.54 10.88 9.79 6.54 6.54 . 6.54 .
22> -90 50 50 -200 100 -90 -90 50 -90 0 -150 50
3.83 9.25 9.25 . 0.04 11.96 3.83 3.83 9.25 3.83 6.54 1.13 . 9.25 .
23> 100 100 -620 -620 -140 -620 -620 -630 -170 100 -200 -620
. 10.88 . 10.88 3.29 3.29 8.71 3.29 3.29 0.04 7.63 10.88 6.54 . 3.29
24> 300 -100 300 -150 -100 300 300 -100 -130 -500 -300 300
. 9.79 . 5.46 9.79 2.21 5.46 9.79 9.79 5.46 3.29 0.04 1.13 . 9.79
25> 200 620 650 600 650 -100 -100 650 300 680 200 650 620
2- . 6- 9- 5 9- - - 9- 4 12 2- 9- 6- .
26> 500 200 200 -630 -650 -650 -620 -630 -620 -680 100 -650 -620
12 . 10- 10- 4- 2 2 7 4- 7 0 9 2 7 .
27> 110 430 200 400 430 430 180 400 400 450 -100 460 420
. 1 . 9 3 5 9 9 2 5 5 11 0 12 7
28> -630 -140 -650 -170 -660 -140 -170 -170 -210 -170 -170 -170 -210
. 2 . 11- 1 7- 0 11- 7- 7- 3- 7- 7- 7- 3-
29> 200 110 -100 140 -100 200 300 300 90 300 -200 400
7.08 . 4.38 . 1.67 5.46 1.67 7.08 9.79 9.79 3.29 9.79 0.04 11.96 .
30> -130 -130 -130 140 -130 50 50 -510 -130 -130 -150 -400
6 . 6 . 6 11.96 6 10.33 10.33 0.04 6 6 2.21 1.13 .
|
Bend Bridge 6/8/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|