Wednesday Afternoon Pairs

June 5, 2019

North South Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A N-S
DATE> June 5, 2019 CLUB NO> 120857 06/05/19 16:09:14
DIR> Jim Hurlburt RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=11/B=8/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 4633911 Julia Johnson          Q900191  Dianne Maffia           C     .     .     .    94.00  43.52  

           Bend, OR                        Bend, OR

 2 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A     2     .     .   126.00  58.33     0.77

           Bend, OR                        Bend, OR

 3 5203597 Mark Hickman           J302809  Joy Jones               B     3     2     .   118.00  54.63     0.55

           Bend, OR                        Bend, OR

 4 4228251 Roger Nootenboom       7102240  Donna Jackson           C     .     .     2   112.50  52.08     0.22

           Bend, OR                        Bend, OR

 5 N344522 Richard Gettmann       2442922  Paul Panico             C     .     .     .   107.50  49.77  

           Bend, OR                        Bend, OR

 6 Q802505 Sue Tripp              N387671  Donald Crozier          A     .     .     .   111.50  51.62  

           Bend, OR                        Bend, OR

 7 R510028 Patricia Douglas       R771077  Janet Tucker            B     .     .     .    89.50  41.44  

           Bend, OR                        Bend, OR

 8 6895425 Stefanie Whitcomb      6775853  M Palmateer             C     1     1     1   129.00  59.72     1.10

           Bend, OR                        Bend, OR

 9 J518194 Patricia Massler       9469508  Helen Pyne              B     4     3     .   114.00  52.78     0.39

           Redmond, OR                     Bend, OR

10 Q720649 Jack Baur              Q720630  Judy Baur               B     .     .     .   102.50  47.45  

           Sun Lakes, AZ                   Sun Lakes, AZ

11 5830281 Ann Byers              M528344  Aloha Kendall           A     .     .     .    83.50  38.66  

           Sunriver, OR                    Madras, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11

 1>    -50                  -50   -170     50   -170   -420   -110   -140   -420 

         6-     .      .      6-     2-     8      2-     -      5      4      - 

 2>   -170                 -100    110   -130   -130   -100   -100    110   -130 

         0      .      .      5      7-     2      2      5      5      7-     2 

 3>    200                  260    450    510    260    480    510    420    450 

         0      .      .      1-     4-     7-     1-     6      7-     3      4-

 4>    150    600                  660    660    600   -100    630    210    660 

         1      3-     .      .      7      7      3-     0      5      2      7 

 5>    150   -200                 -100    110    100    150     80    110    -90 

         7-     0      .      .      1      5-     4      7-     3      5-     2 

 6>   -140   -120                  -90    -90   -150    -90   -120   -100   -210 

         2      3-     .      .      7      7      1      7      3-     5      0 

 7>   -170    110   -200                 -170   -170   -170   -170   -140   -620 

         4      8      1      .      .      4      4      4      4      7      0 

 8>    -50    490    490                  -50    490    460    430    430   -100 

         1-     7      7      .      .      1-     7      5      3-     3-     0 

 9>    110    -50    140                  140    110    140    -50    170    -50 

         3-     1      6      .      .      6      3-     6      1      8      1 

10>    170    650    620    650                  170    680    680    620    170 

         1      5-     3-     5-     .      .      1      7-     7-     3-     1 

11>    170    170    420    200                  170    170    170    170    170 

         3      3      8      7      .      .      3      3      3      3      3 

12>     50   -130     50   -210                 -400   -430     50     50   -400 

         6-     4      6-     3      .      .      1-     0      6-     6-     1-

13>    200    200    200    200   -110                  650   1130    170   -140 

         4-     4-     4-     4-     1      .      .      7      8      2      0 

14>    100   -110    150    150    100                   50   -110   -140   -150 

         5-     2-     7-     7-     5-     .      .      4      2-     1      0 

15>     50   -520   -420   -480   -420                 -110   -450   -460   -450 

         8      0      5-     1      5-     .      .      7      3-     2      3-

16>    100   -110    100   -140    100   -140                  100   -140    200 

         5-     3      5-     1      5-     1      .      .      5-     1      8 

17>    150    -50    -50   -110   -150    120                  -50   -110   -150 

         8      5      5      2-     -      7      .      .      5      2-     - 

18>    140    600    650    170    650    200                  200    140    170 

         -      6      7-     2-     7-     4-     .      .      4-     -      2-

19>    460    -50    460    490    -50    -50   -100                  460    490 

         5      2      5      7-     2      2      0      .      .      5      7-

20>   -100    630    600    150    120    600    110                  600   -300 

         1      8      6      4      3      6      2      .      .      6      0 

21>    620    650    650    650    650    650    650                  650    650 

         0      4-     4-     4-     4-     4-     4-     .      .      4-     4-

22>    100    200   -150    -50   -140   -140   -140    100                  100 

         6      8      0      4      2      2      2      6      .      .      6 

23>    620    620   -200   -200   -200   -100    620   -100                 -200 

         7      7      1-     1-     1-     4-     7      4-     .      .      1-

24>   -110     50   -110    100   -140    -50   -110     50                  180 

         2      5-     2      7      0      4      2      5-     .      .      8 

25>   -100    140    -50    140    140    -50   -100    -50    450               

         -      6      3      6      6      3      -      3      8      .      . 

26>   -150    100   -130   -100   -110   -120   -130   -150   -150               

         1      8      3-     7      6      5      3-     1      1      .      . 

27>   -400     50   -200   -400    100   -190   -430   -400   -430               

         3      7      5      3      8      6      -      3      -      .      . 

28>          -400   -110   -140   -110   -500   -100    100   -140   -170        

         .      1      5-     3-     5-     0      7      8      3-     2      . 

29>           110   -100    110   -100   -180    140    200    110   -100        

         .      5      2      5      2      0      7      8      5      2      . 

30>           800    510    460    480    480    480    500    480    800        

         .      7-     6      0      2-     2-     2-     5      2-     7-     . 

31>                 -510    600   -100   -510   -100   -400   -150   -550     50 

         .      .      1-     8      5-     1-     5-     3      4      0      7 

32>                 -150    -50    -90    300    -50    300   -110    100    -50 

         .      .      0      4      2      7-     4      7-     1      6      4 

33>                  -50   -130   -100   -100     50    -50    -50   -100    110 

         .      .      5      0      2      2      7      5      5      2      8 






East West Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A E-W
DATE> June 5, 2019 CLUB NO> 120857 06/05/19 16:09:14
DIR> Jim Hurlburt RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=11/B=8/C=5 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 4410769 Mary Fuller            6822231  Connie Baker            C     .     .     .    95.00  43.98  

           Bend, OR                        Bend, OR

 2 J456229 Cam Meyer              Q003602  Jeff Roman              A     1     .     .   128.50  59.49     1.10

           Bend, OR                        Bend, OR

 3 2295180 Connie Fox             7329857  Judith Rosen            C     .     .     .    98.00  45.37  

           Bend, OR                        Bend, OR

 4 1948857 Don Forbes             4492447  George Sayre            C     3     2     1   118.50  54.86     0.55

           Sunriver, OR                    Cathedral City, CA

 5 M448669 Rosemary Segall        K091186  Dee Cockfield           A     .     .     .   107.50  49.77  

           Redmond, OR                     Bend, OR

 6 7132573 Lael Cooksley          O758010  Duke Cockfield          C     .     .     .    98.50  45.60  

           Redmond, OR                     Bend, OR

 7 K180774 Judy Mundt             K180812  Ronald Mundt            B     .     .     .   113.50  52.55  

           Sunriver, OR                    Sunriver, OR

 8 M042727 Wallace Marsh          M042719  Elsie Marsh             C     .     .     2   102.50  47.45     0.28

           Bend, OR                        Bend, OR

 9 3826414 Susan Hoffinger        R600434  Frank Murphy Jr         B     2     1     .   127.00  58.80     0.77

           Bend, OR                        Bend, OR

10 R713913 Edward Wallace         K033496  Linda Johnson           B     4     3     .   115.50  53.47     0.39

           Kailua, HI                      Tucson, AZ

11 L662438 Dorothy Tokerud        N070724  Carol Orazetti          A     .     .     .    83.50  38.66  

           Bend, OR                        Redmond, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11

 1>     50    170           420           110     50    140    170    420    -50 

         1-     5-     .      7-     .      3      1-     4      5-     7-     0 

 2>    170    130           100           100    100   -110   -110    130    130 

         8      6      .      3      .      3      3      -      -      6      6 

 3>   -200   -260          -480          -510   -260   -420   -450   -450   -510 

         8      6-     .      2      .      -      6-     5      3-     3-     - 

 4>   -600   -600    100          -630          -210   -660   -660   -660   -150 

         4-     4-     8      .      3      .      6      1      1      1      7 

 5>   -100    200   -150           -80          -110    100     90   -110   -150 

         4      8      -      .      5      .      2-     7      6      2-     - 

 6>    150    120     90           120           100     90    210     90    140 

         7      4-     1      .      4-     .      3      1      8      1      6 

 7>   -110    170    200    170           140           620    170    170    170 

         0      4      7      4      .      1      .      8      4      4      4 

 8>   -490   -460   -490   -430          -430           100     50     50   -490 

         1      3      1      4-     .      4-     .      8      6-     6-     1 

 9>     50   -140   -140     50          -170            50   -140   -110   -110 

         7      2      2      7      .      0      .      7      2      4-     4-

10>   -680   -620   -680   -650   -620          -170          -170   -170   -650 

         -      4-     -      2-     4-     .      7      .      7      7      2-

11>   -170   -420   -170   -200   -170          -170          -170   -170   -170 

         5      0      5      1      5      .      5      .      5      5      5 

12>    430    -50    -50    210    -50           400           -50    400    130 

         8      1-     1-     5      1-     .      6-     .      1-     6-     4 

13>   -200  -1130   -200   -170    110    140          -200          -200   -650 

         3-     0      3-     6      7      8      .      3-     .      3-     1 

14>   -150    110   -150    140   -100    150          -100           110    -50 

         -      5-     -      7      2-     8      .      2-     .      5-     4 

15>    420    450    480    460    420    450           -50           520    110 

         2-     4-     7      6      2-     4-     .      0      .      8      1 

16>   -100    140    140   -100   -200    140   -100           110          -100 

         2-     7      7      2-     0      7      2-     .      5      .      2-

17>     50    110    110    150    150   -120   -150            50            50 

         3      5-     5-     7-     7-     1      0      .      3      .      3 

18>   -200   -170   -140   -650   -170   -200   -140          -600          -650 

         3-     5-     7-     -      5-     3-     7-     .      2      .      - 

19>   -490   -460     50   -490     50   -460    100     50          -460        

         -      3      6      -      6      3      8      6      .      3      . 

20>   -150   -600   -120    300   -600    100   -110   -630          -600        

         4      2      5      8      2      7      6      0      .      2      . 

21>   -650   -650   -650   -650   -650   -620   -650   -650          -650        

         3-     3-     3-     3-     3-     8      3-     3-     .      3-     . 

22>           140   -100    140   -100    140   -200   -100    150            50 

         .      6      2      6      2      6      0      2      8      .      4 

23>           200    200    100   -620   -620   -620    100    200           200 

         .      6-     6-     3-     1      1      1      3-     6-     .      6-

24>           140   -180     50    110    110    -50    -50    110          -100 

         .      8      0      4      6      6      2-     2-     6      .      1 

25>   -140            50    100    100   -140     50     50   -450   -140        

         2      .      5      7-     7-     2      5      5      0      2      . 

26>    110           120    150    130   -100    150    130    150    100        

         2      .      3      7      4-     0      7      4-     7      1      . 

27>   -100           190    400    430    -50    400    200    430    400        

         0      .      2      5      7-     1      5      3      7-     5      . 

28>           500           100    400   -100    110    140    140    170    110 

         .      8      .      1      7      0      2-     4-     4-     6      2-

29>           180          -140   -110   -200    100   -110   -110    100    100 

         .      8      .      1      3      0      6      3      3      6      6 

30>          -480          -480   -800   -500   -510   -480   -460   -800   -480 

         .      5-     .      5-     -      3      2      5-     8      -      5-

31>    510           100           400    510    150   -600    550    100    -50 

         6-     .      2-     .      5      6-     4      0      8      2-     1 

32>   -300            50          -300    150    110     50   -100     90     50 

         -      .      4      .      -      8      7      4      2      6      4 

33>    100           -50            50     50     50    130    100    100   -110 

         6      .      1      .      3      3      3      8      6      6      0 





Bend Bridge 6/5/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club