Tuesday Afternoon Pairs

June 4, 2019

North South Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A N-S
DATE> June 4, 2019 CLUB NO> 271114 06/04/19 17:09:58
DIR> JUDY DAVIDSON RATING> Club Championship MOVEMENT > Mitchell
AVE> 110.0     TOP> 10MP LIMITS > 750/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=12/B=8/C=2 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS


 1 2455080 Phil Kirk              5965764  Harold Shrader          B     .    5/6    .    5/6   2/3    .   113.50  51.59     0.31

           ,                               ,   

 2 2455226 Luke Lilly             9076905  Jim Smith               B     .     .     .     .     .     .    88.50  40.23  

           ,                               ,   

 3 4128834 Ana Perez              2455145  Joal Smith              C     .     .     .     .     .     .    96.00  43.64  

           ,                               ,   

 4 1826638 Gary Nelson            1826557  Alice Nelson            A    5/3    .     .    2/3    .     .   120.00  54.55     0.58

           ,                               ,   

 5 7329857 Judy Rosen             2455072  Barry Neuhaus           B    5/3    3     .    2/3    1     .   120.00  54.55     0.62

           ,                               ,   

 6 4235738 Mike Koonce            9180451  Jim Tudor               A     .     .     .     .     .     .   102.00  46.36  

           ,                               ,   

 7 9098445 Valerie Hanseth        5778840  Bud Wegner              B     .    5/6    .    5/6   2/3    .   113.50  51.59     0.31

           Bend, OR                        ,   

 8 1828665 Dolores McCann         2295202  Lois Bihary             B     .     .     .     .     .     .   112.00  50.91  

           ,                               ,   

 9 3826651 Katy Kane              2997975  Carolyn Malmquist       A     1     .     .     1     .     .   137.50  62.50     1.68

           ,                               ,   

10 3112829 Susan Antle            6074448  Cammie Sells            A     .     .     .     4     .     .   119.00  54.09     0.34

           ,                               ,   

11 1828630 Janet Guiley           9849947  Kathy Anger             B     .     .     .     .     .     .    91.00  41.36  

           ,                               ,   

12 3941310 Ann Miller             1024450  Nancy Johnson           C     .     .     .     .     .     1   107.00  48.64     0.10

           ,                               ,   

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12

 1>    100           100   -420   -450   -170   -420   -170   -140   -140   -420   -110 

         9-     .      9-     2      0      4-     2      4-     6-     6-     2      8 

 2>   -670           110    110    140   -200     50   -300    620    170   -200   -200 

         0      .      6-     6-     8      3      5      1     10      9      3      3 

 3>    -50    200           100   -110   -150    -50    -50    110    200    100   -100 

         4      9-     .      6-     1      0      4      4      8      9-     6-     2 

 4>    130   -100          -100    660    660    150   -100    180    630   -130    130 

         4-     2      .      2      9-     9-     6      2      7      8      0      4-

 5>    620   -100    650           650    680    620    620    620    150    650    650 

         3-     0      7-     .      7-    10      3-     3-     3-     1      7-     7-

 6>    100    100   -120           200    -90    -90    100    -90     90    -90    -90 

         8      8      0      .     10      3      3      8      3      6      3      3 

 7>    630    130    190    630          -300   1390    640    660    630    630    150 

         5-     1      3      5-     .      0     10      8      9      5-     5-     2 

 8>    -50   -100   -120    100          -100     50   -100   -100    -50   -130    -50 

         7      3-     1     10      .      3-     9      3-     3-     7      0      7 

 9>    400    130   -100    130    400           130    430    400    110    150    110 

         8      4      0      4      8      .      4     10      8      1-     6      1-

10>   -100    170    140    620    650           200    600   -100    650    120    140 

         -      5      3-     8      9-     .      6      7      -      9-     2      3-

11>    200   -150   -100    100    450   -120          -100    170    100    170    100 

         9      0      2-     5     10      1      .      2-     7-     5      7-     5 

12>    630    600    600   -200    620   -200           600   -100    660   -100    600 

         9      5-     5-     -      8      -      .      5-     2-    10      2-     5-

13>   -130   -500    200   -100   -100    100    200           200   -130   -620    200 

         2-     1      8-     4-     4-     6      8-     .      8-     2-     0      8-

14>   -450   -450   -980   -420   -450  -1210   -450            50   -480   -450   -200 

         5      5      1      8      5      0      5      .     10      2      5      9 

15>    180    600    600    620    630    630    650    170           620    120    620 

         2      3-     3-     6      8-     8-    10      1      .      6      0      6 

16>   -120   -210   -630   -120    100    200   -120    -90          -150    100   -120 

         4-     1      0      4-     8-    10      4-     7      .      2      8-     4-

17>   -450   1100    100   -450   -450   -450   -450   -450     50            50     50 

         2-    10      9      2-     2-     2-     2-     2-     7      .      7      7 

18>    140    120    630    600   -100    660    130    660    100          -100    600 

         5      3      8      6-     -      9-     4      9-     2      .      -      6-

19>   -100    -50    130   -100   -500  -1000   -100    200    400   -500          -500 

         5      7      8      5      2      0      5      9     10      2      .      2 

20>   -720  -2210   -640   -190  -2220   -710   -710   -710   -190  -1470         -2220 

         4      2      8      9-     -      6      6      6      9-     3      .      - 

21>    150   -140   -110   -170   -140     50   -140   -120   -140    100    100        

        10      2-     6      0      2-     7      2-     5      2-     8-     8-     . 

22>   -650   -650   -650    100   -650   -650   -650   -650   -650   -650   -650        

         4-     4-     4-    10      4-     4-     4-     4-     4-     4-     4-     . 

23>           100   -200   -100    200    300   -100   -140    140   -200   -100    200 

         .      6      -      4      8-    10      4      2      7      -      4      8-

24>           150    -50    460    120    140    150    400    430    460    430    130 

         .      4-     0      9-     1      3      4-     6      7-     9-     7-     2 






East West Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A E-W
DATE> June 4, 2019 CLUB NO> 271114 06/04/19 17:09:58
DIR> JUDY DAVIDSON RATING> Club Championship MOVEMENT > Mitchell
AVE> 110.0     TOP> 10MP LIMITS > 750/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=12/B=9/C=4 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS


 1 7774095 Janice Hannahs         7774656  John Hannahs            C     3     1     1     2     1     1   127.50  57.95     1.11

           ,                               ,   

 2 3391167 Terry Vokos            9158197  Peter Vokos             A     .     .     .     5     .     .   117.00  53.18     0.19

           ,                               ,   

 3 4341740 Tammy Florio           7385307  Donna Rennick           B     .     4     .     .     3     .   114.00  51.82     0.47

           ,                               ,   

 4 7753462 Louise Breen           7625057  Robb Reavil             C     .     .     .     .     .     .    78.00  35.45  

           ,                               ,   

 5 9259864 Greg Schweizer         5928273  Lynn Poole              B     4     2     .     3     2     .   122.00  55.45     0.83

           ,                               ,   

 6 4707303 Ray Teller             5942063  Leslie Weaver           B     .     .     .     .     .     .    94.50  42.95  

           ,                               Bend,   

 7 6778550 Joyce Pickersgill      6057659  Linda Audrain           B     .     .     .     .     4     .   108.50  49.32     0.19

           ,                               ,   

 8 9123946 Eileen Seelye          6103111  Loye Dice               B     .     .     .     .     .     .    91.00  41.36  

           ,                               ,   

 9 6103138 Ginger Mugar           1446576  Craig Bennett           C     .     .     2     .     .     2   107.50  48.86     0.46

           ,                               ,   

10 4065751 Joan Young             9524002  Will Pearson            A     .     .     .     4     .     .   119.00  54.09     0.34

           ,                               ,   

11 7612540 Dennis Sienko          2455218  Mike Mount              C     .     .     .     .     .     .   104.50  47.50  

           ,                               ,   

12 7411863 Shelley Grudin         9772650  Carol Leach             A     2     .     .     1     .     .   136.50  62.05     1.26

           ,                               ,   

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12

 1>   -100           170   -100    140    420    140    450    420    170    110    420 

         -      .      5-     -      3-     8      3-    10      8      5-     2      8 

 2>    670           300   -110   -620   -110   -170   -140    200    200    200    -50 

        10      .      9      3-     0      3-     1      2      7      7      7      5 

 3>     50   -200          -110   -100   -200    110   -100    150    100     50     50 

         6      -      .      2      3-     -      9      3-    10      8      6      6 

 4>    100    100          -180    100   -630   -660    130   -660   -130   -150   -130 

         8      8      .      3      8      2      -     10      -      5-     4      5-

 5>    100   -620   -650          -150   -650   -650   -680   -650   -620   -620   -620 

        10      6-     2-     .      9      2-     2-     0      2-     6-     6-     6-

 6>   -100     90    120           -90   -200     90     90     90     90   -100   -100 

         2      7     10      .      4      0      7      7      7      7      2      2 

 7>   -660   -190   -630   -630          -630    300   -150  -1390   -630   -640   -130 

         1      7      4-     4-     .      4-    10      8      0      4-     2      9 

 8>    100    120     50   -100           130    100     50    -50     50    100    100 

         6-     9      3      0      .     10      6-     3      1      3      6-     6-

 9>    100   -110   -130   -150   -400          -110   -130   -400   -430   -130   -400 

        10      8-     6      4      2      .      8-     6      2      0      6      2 

10>   -140   -650   -620   -120   -650          -140   -200    100   -600   -170    100 

         6-     -      2      8      -      .      6-     4      9-     3      5      9-

11>   -100   -100   -170   -450   -100    120          -200    100    150   -170    100 

         5      5      2-     0      5      9      .      1      7-    10      2-     7-

12>   -660    200    100   -620   -600    200          -630   -600   -600    100   -600 

         0      9-     7-     2      4-     9-     .      1      4-     4-     7-     4-

13>    100    620    100   -200   -100    130   -200           500   -200   -200    130 

         5-    10      5-     1-     4      7-     1-     .      9      1-     1-     7-

14>    420    450    450    200   1210    450    450           450    -50    980    480 

         2      5      5      1     10      5      5      .      5      0      9      8 

15>   -120   -630   -620   -630   -180   -650   -600   -170          -600   -620   -620 

        10      1-     4      1-     8      0      6-     9      .      6-     4      4 

16>   -100   -100    120   -200    120    120    210     90           630    150    120 

         1-     1-     5-     0      5-     5-     9      3      .     10      8      5-

17>    450    -50    450    450    450  -1100    450   -100    -50           450    -50 

         7-     3      7-     7-     7-     0      7-     1      3      .      7-     3 

18>    100   -600   -660   -140   -130   -120   -660   -630   -100          -600    100 

         9-     3-     -      5      6      7      -      2      8      .      3-     9-

19>    500   1000    100    100     50   -200   -130   -400    100    500           500 

         8     10      5      5      3      1      2      0      5      8      .      8 

20>   2220    710    720    710   2210    710    640    190    190   1470          2220 

         9-     4      6      4      8      4      2      -      -      7      .      9-

21>    -50   -150    140    140    120    110    140    170   -100    140   -100        

         3      0      7-     7-     5      4      7-    10      1-     7-     1-     . 

22>    650    650    650    650    650    650    650   -100    650    650    650        

         5-     5-     5-     5-     5-     5-     5-     0      5-     5-     5-     . 

23>           100   -100    140    200   -140    100    200   -200    100   -300   -200 

         .      6      4      8      9-     3      6      9-     1-     6      0      1-

24>          -150   -150   -400     50   -430   -460   -460   -120   -430   -140   -130 

         .      5-     5-     4     10      2-     -      -      9      2-     7      8 





The Ace 6/4/2019 version 9.65 Jan 17, 2017 The Bend Bridge Club