1 O798810 Roberta Cleveland Q670579 Chip Cleveland A Q . . 6 . . 2 . . 116.81 54.08 1.44R/B
Bend, OR Bend, OR
2 9469508 Helen Pyne 6120288 Janet Gardner C . . Q . . . . . . 106.88 49.48
Bend, OR Bend, OR
3 R997997 Thomas Wightman N852188 Elizabeth Wightman B . . . . . . . . . 90.78 42.03
Sunriver, OR Sunriver, OR
4 7102240 Donna Jackson 2919095 Joyce Guhy B . . . . . . . . . 95.56 44.24
Bend, OR ,
5 J302809 Joy Jones 2295180 Connie Fox B Q Q . . . . 5 4 . 109.41 50.65 0.48R/B
Bend, OR Bend, OR
6 5203597 Mark Hickman J518194 Patricia Massler B . . . . . . . . . 98.57 45.63
Bend, OR Redmond, OR
7 4235738 Mike Koonce O758010 Duke Cockfield B Q Q . . . . . . . 108.16 50.07
Bend, OR Bend, OR
8 K180812 Ronald Mundt 3391167 Terry Vokos B Q Q . . . . 4 3 . 110.63 51.22 0.72R/B
Sunriver, OR Bend, OR
9 2455226 Luther Luke Lilly P995334 Judy Davidson B Q Q . 1 1 . 1 1 . 137.97 63.88 4.13R/B
Bend, OR Bend, OR
10 R510001 Carol McCartney R771077 Janet Tucker B Q Q . . 6 . 3 2 . 114.72 53.11 1.03R/B
Bend, OR Bend, OR
11 M528344 Aloha Kendall L662438 Dorothy Tokerud B . Q . . . . . . . 101.78 47.12
Madras, OR Bend, OR
12 M042719 Elsie Marsh M042727 Wallace Marsh B . . . . . . . . . 106.05 49.10
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> 420 420 420 150 420 170 -100 -150
6.25 . . . 6.25 6.25 . 2.31 6.25 3.44 1.19 0.06
2> -420 -170 -420 -420 -420 50 -420 -420
2.88 . . . 6.81 2.88 . 2.88 2.88 7.94 2.88 2.88
3> 170 -50 -300 420 200 100 140 -50
5.69 . . . 1.75 0.06 . 7.94 6.81 3.44 4.56 1.75
4> -630 -660 -130 100 -150 -660 -660 -130
. 3.44 . . . 1.19 6.25 7.94 4.56 1.19 1.19 6.25
5> 630 -100 140 620 660 200 630 620
. 6.25 . . . 0.06 1.19 4 7.94 2.31 6.25 4
6> -620 420 200 190 420 -200 -200 -620
. 0.63 . . . 7.38 5.69 4.56 7.38 2.88 2.88 0.63
7> -680 -200 -650 -650 -650 -650 -170 -650
0.06 6.81 3.44 . . . 3.44 . 3.44 3.44 7.94 3.44
8> 100 -130 50 -150 -50 50 -110 -150
7.94 2.31 6.25 . . . 0.63 . 4.56 6.25 3.44 0.63
9> -70 100 -600 100 100 100 500 100
1.19 4.56 0.06 . . . 4.56 . 4.56 4.56 7.94 4.56
10> -620 -600 100 -140 -620 -170 -630 200
1.75 . 3.44 6.81 . . . 5.69 1.75 4.56 0.06 7.94
11> -100 -110 -50 110 110 100 -50 -100
1.75 . 0.06 4 . . . 7.38 7.38 5.69 4 1.75
12> -140 -140 -140 -420 -420 50 -140 -420
5.13 . 5.13 5.13 . . . 1.19 1.19 7.94 5.13 1.19
13> 650 650 650 650 650 650 200 650
4.56 4.56 4.56 4.56 4.56 . . . . 4.56 0.06 4.56
14> 450 430 420 150 450 400 450 490
5.69 3.44 2.31 0.06 5.69 . . . . 1.19 5.69 7.94
15> 50 100 -200 100 50 -140 -170 50
4.56 7.38 0.06 7.38 4.56 . . . . 2.31 1.19 4.56
16> 480 450 480 980 480 480 480 510
3.44 0.06 . 3.44 7.94 3.44 . . . 3.44 3.44 6.81
17> 130 -140 -420 100 -140 50 100 550
6.81 1.75 . 0.06 5.13 1.75 . . . 3.44 5.13 7.94
18> -420 -420 -420 50 -420 50 -420 100
2.31 2.31 . 2.31 6.25 2.31 . . . 6.25 2.31 7.94
19> -620 200 -690 -1370 -1370 -1370 -630 -620 -660
6- 8 3 1 1 1 5 . . . 6- 4
20> 100 -100 0 90 90 120 -200 -200 -100
7 2- 4 5- 5- 8 - . . . - 2-
21> -450 -450 -450 -420 -420 100 -420 -420 -450
1- 1- 1- 5- 5- 8 5- . . . 5- 1-
22> 480 480 450 230 450 200 480 450
6.81 6.81 3.44 . 1.19 3.44 0.06 6.81 . . . 3.44
23> 600 -200 -300 -200 600 -200 110 -100
7.38 2.31 0.06 . 2.31 7.38 2.31 5.69 . . . 4.56
24> -170 -140 -430 -450 -430 50 -170 -400
5.13 6.81 1.75 . 0.06 1.75 7.94 5.13 . . . 3.44
25> 100 100 -50 -100 100 100 200 -110 100
5 5 2 1 5 5 8 0 5 . . .
26> -660 -110 -130 -130 -130 -130 1600 100 -100
0 5 2- 2- 2- 2- 8 7 6 . . .
27> 100 -130 150 100 -400 150 100 50 100
4- 1 7- 4- 0 7- 4- 2 4- . . .
28> -140 -100 -140 -500 -110 -420 -90 -90
. 2.88 5.69 2.88 . 0.06 4.56 1.19 7.38 7.38 . .
29> 200 -300 -120 -100 -300 -100 80 200
. 7.38 0.63 2.31 . 4 0.63 4 5.69 7.38 . .
30> -400 100 50 50 -420 -420 50 150
. 2.31 6.81 4.56 . 4.56 0.63 0.63 4.56 7.94 . .
31> 120 50 120 100 100 50 120 50 -100
. . 7 2 7 4- 4- 2 7 2 0 .
32> -170 -620 420 -170 -650 130 400 -620 400
. . 3- 1- 8 3- 0 5 6- 1- 6- .
33> 530 110 500 170 800 150 560 -150 -100
. . 6 2 5 4 8 3 7 0 1 .
34> 130 -100 120 -110 130 150 200 130
. . . 4.56 1.19 2.31 0.06 4.56 6.81 7.94 4.56 .
35> 140 -50 -100 160 -150 -100 -50 300
. . . 5.69 4 1.75 6.81 0.06 1.75 4 7.94 .
36> -150 -730 -170 100 100 -200 -200 -170
. . . 5.69 0.06 4 7.38 7.38 1.75 1.75 4 .
East West Recap
| EVENT>Monday Aft NAP Qualifying | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> June 3, 2019 |
CLUB NO> 120857 |
06/03/19 16:05:00 |
| DIR> Chip Cleveland | RATING> CNTC - Mast/Non Mast | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/2500/500 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=12/B=9/C=2 |
. | QualifiersOverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABCABC| Score | percent | MPTS
| | | | | | | | | | | | |
1 J456229 Cam Meyer 2558858 Dennis Douglas A Q . . . . . . . . 109.14 50.53
Bend, OR Bend, OR
2 N387671 Donald Crozier 3572161 Bill Bergmark B Q Q . 2 2 . 1 1 . 131.72 60.98 3.10R/B
Bend, OR Bend, OR
3 9158197 Peter Vokos K180774 Judy Mundt B . . . . . . . . . 101.14 46.82
, Sunriver, OR
4 N344522 Richard Gettmann 2442922 Paul Panico B . Q . . . . . . . 106.10 49.12
Bend, OR Bend, OR
5 9259864 Greg Schweizer 7329857 Judith Rosen C . . Q . . . . . . 68.97 31.93
Redmond, OR Bend, OR
6 9713875 Carolyn Hennig M142489 James Hurlburt B Q Q . 5 5 . 4 4 . 124.02 57.42 1.31R/B
Bend, OR Bend, OR
7 4410769 Mary Fuller 5942063 Leslie Weaver C . . Q . . . . . . 79.31 36.72
Bend, OR Bend, OR
8 J274155 Cindy Selberg J183184 Terry Strand B . . . . . . . . . 101.01 46.76
Sunriver, OR Wilsonville, OR
9 M448669 Rosemary Segall K033496 Linda Johnson B Q Q . 3 3 . 2 2 . 129.34 59.88 2.32R/B
Redmond, OR Tucson, AZ
10 Q891788 Nelda Linman K091186 Dee Cockfield A Q . . . . . 5 . . 110.16 51.00 0.41R/B
Redmond, OR Bend, OR
11 6895425 Stefanie Whitcomb R510028 Patricia Douglas B Q Q . 4 4 . 3 3 . 127.32 58.94 1.74R/B
Bend, OR Bend, OR
12 NM NM A . . . . . . . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> -420 -150 -420 -170 -420 100 -420 150
1.75 . 5.69 . 1.75 . 4.56 1.75 6.81 1.75 7.94 .
2> 420 420 420 -50 170 420 420 420
5.13 . 5.13 . 5.13 . 0.06 1.19 5.13 5.13 5.13 .
3> -170 -420 -200 -100 50 -140 300 50
2.31 . 0.06 . 1.19 . 4.56 6.25 3.44 7.94 6.25 .
4> -100 630 150 660 660 660 130 130
0.06 4.56 . 3.44 . 6.81 . 6.81 6.81 1.75 1.75 .
5> -620 -630 -660 -200 -630 100 -620 -140
4 1.75 . 0.06 . 5.69 . 1.75 7.94 4 6.81 .
6> -190 620 -420 200 200 -420 620 -200
3.44 7.38 . 0.63 . 5.13 . 5.13 0.63 7.38 2.31 .
7> 200 650 650 650 170 650 650 680
1.19 4.56 4.56 . 4.56 . 0.06 . 4.56 4.56 7.94 .
8> 130 50 -50 -50 110 150 150 -100
5.69 3.44 1.75 . 1.75 . 4.56 . 7.38 7.38 0.06 .
9> -100 -100 600 -100 -500 -100 -100 70
3.44 3.44 7.94 . 3.44 . 0.06 . 3.44 3.44 6.81 .
10> 620 600 170 -100 630 -200 620 140
6.25 4.56 3.44 1.19 . 7.94 . 0.06 . 6.25 2.31 .
11> -110 110 -100 50 50 100 100 -110
0.63 7.94 2.31 4 . 4 . 6.25 . 6.25 0.63 .
12> 420 140 -50 140 140 420 140 420
6.81 2.88 0.06 2.88 . 2.88 . 6.81 . 2.88 6.81 .
13> -650 -650 -650 -200 -650 -650 -650 -650
3.44 3.44 3.44 7.94 3.44 . 3.44 . 3.44 . 3.44 .
14> -420 -400 -150 -450 -450 -490 -450 -430
5.69 6.81 7.94 2.31 2.31 . 0.06 . 2.31 . 4.56 .
15> 200 140 -100 170 -50 -50 -50 -100
7.94 5.69 0.63 6.81 3.44 . 3.44 . 3.44 . 0.63 .
16> -480 -480 -480 -980 -510 -480 -480 -450
4.56 4.56 4.56 0.06 1.19 4.56 . 4.56 . 7.94 . .
17> -50 420 -100 -100 -550 140 -130 140
4.56 7.94 2.88 2.88 0.06 6.25 . 1.19 . 6.25 . .
18> -50 420 420 -50 -100 420 420 420
1.75 5.69 5.69 1.75 0.06 5.69 . 5.69 . 5.69 . .
19> 1370 620 1370 660 1370 620 630 -200 690
7 1- 7 4 7 1- 3 . 0 . 5 .
20> -90 200 -90 100 -120 -100 200 100 0
2- 7- 2- 5- 0 1 7- . 5- . 4 .
21> 420 420 420 450 -100 450 420 450 450
2- 2- 2- 6- 0 6- 2- . 6- . 6- .
22> -230 -450 -450 -480 -200 -480 -480 -450
. 6.81 4.56 4.56 1.19 7.94 1.19 1.19 . 4.56 . .
23> 200 100 -600 -600 200 200 -110 300
. 5.69 3.44 0.63 0.63 5.69 5.69 2.31 . 7.94 . .
24> 450 400 430 170 -50 140 170 430
. 7.94 4.56 6.25 2.88 0.06 1.19 2.88 . 6.25 . .
25> -100 -100 -100 -200 -100 110 50 -100 100
3 . 3 3 0 3 8 6 3 . 7 .
26> 130 130 660 -1600 110 -100 130 100 130
5- . 5- 8 0 3 1 5- 2 . 5- .
27> 400 -150 -100 -100 130 -50 -150 -100 -100
8 . - 3- 3- 7 6 - 3- . 3- .
28> 500 110 140 420 100 90 140 90
. 7.94 . 3.44 5.13 6.81 2.31 0.63 5.13 0.63 . .
29> 100 300 -200 100 300 -80 120 -200
. 4 . 7.38 0.63 4 7.38 2.31 5.69 0.63 . .
30> -50 420 400 420 -100 -50 -50 -150
. 3.44 . 7.38 5.69 7.38 1.19 3.44 3.44 0.06 . .
31> -100 -100 -50 -120 -120 -50 -50 -120 100
3- . 3- . 6 1 1 6 6 1 8 .
32> 170 650 -130 170 -400 620 620 -420 -400
4- . 8 . 3 4- 1- 6- 6- 0 1- .
33> -170 -800 -150 -530 -560 -110 150 -500 100
4 . 0 . 5 2 1 6 8 3 7 .
34> 110 -130 -150 -130 -200 100 -130 -120
. 7.94 . 3.44 . 1.19 3.44 0.06 6.81 3.44 5.69 .
35> -160 150 100 -140 50 50 -300 100
. 1.19 . 7.94 . 6.25 2.31 4 4 0.06 6.25 .
36> -100 -100 200 150 200 730 170 170
. 0.63 . 0.63 . 6.25 2.31 6.25 7.94 4 4 .
|
Bend Bridge 6/3/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|