1 R510028 Patricia Douglas 4235576 Marcia Harrison C . . . 87.45 40.49
Bend, OR Bend, OR
2 K033496 Linda Johnson 3677257 Fran Saukko C . . . 86.77 40.17
Tucson, AZ Bend, OR
3 6822231 Connie Baker Q670579 Chip Cleveland A 3 . . 118.09 54.67 0.60
Bend, OR Bend, OR
4 J302809 Joy Jones 2295180 Connie Fox B . . . 106.02 49.08
Bend, OR Bend, OR
5 R771077 Janet Tucker 4881087 Ann Kieffer C . . . 105.15 48.68
Bend, OR Bend, OR
6 J518194 Patricia Massler 4228251 Roger Nootenboom B 1 1 . 148.04 68.54 1.20
Redmond, OR Bend, OR
7 2442922 Paul Panico 5710464 Suzanne Carver C 5 4 2 108.58 50.27 0.34
Bend, OR Bakersfield, CA
8 K180812 Ronald Mundt 3391167 Terry Vokos C 2 2 1 138.20 63.98 0.84
Sunriver, OR Bend, OR
9 M528344 Aloha Kendall 1828665 Dolores McCann B . . . 85.44 39.56
Madras, OR Bend, OR
10 K091186 Dee Cockfield 6895425 Stefanie Whitcomb B 4 3 . 114.66 53.08 0.42
Bend, OR Bend, OR
11 P995334 Judy Davidson 5942063 Leslie Weaver C . . . 89.84 41.59
Bend, OR Bend, OR
12 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> -170 -50 -50 140 -100 -50 110 -420
1.19 . . . 4.56 4.56 7.94 2.31 4.56 6.81 0.06 .
2> -110 50 -170 -300 50 -110 -110 -200
4.56 . . . 7.38 2.31 0.06 7.38 4.56 4.56 1.19 .
3> -50 -140 -50 110 180 0 -110 110
2.88 . . . 0.06 2.88 6.25 7.94 4.56 1.19 6.25 .
4> -620 -400 -170 -630 -600 -600 -300 -600
1.19 5.69 . . . 7.94 0.06 3.44 3.44 6.81 3.44 .
5> -100 50 110 -110 120 -200 -120 -200
4.56 5.69 . . . 6.81 3.44 7.94 0.63 2.31 0.63 .
6> -50 -50 420 420 -50 -130 170 140
2.31 2.31 . . . 7.38 7.38 2.31 0.06 5.69 4.56 .
7> 100 200 200 -120 200 200 -90 100
2.88 6.25 6.25 . . . 0.06 6.25 6.25 1.19 2.88 .
8> -460 -450 -450 100 -420 -490 -450 -420
1.19 3.44 3.44 . . . 7.94 6.25 0.06 3.44 6.25 .
9> -140 -140 -130 -100 200 -120 -110 -130
0.63 0.63 2.88 . . . 6.81 7.94 4.56 5.69 2.88 .
10> 200 -620 100 -790 500 -650 -620 100
6.81 2.88 5.13 0.06 . . . 7.94 1.19 2.88 5.13 .
11> 140 140 140 170 170 -130 -50 170
3.44 3.44 3.44 6.81 . . . 6.81 0.06 1.19 6.81 .
12> -200 50 110 50 200 50 50 -110
0.06 4 6.81 4 . . . 7.94 4 4 1.19 .
13> 620 620 620 620 620 620 620 620
4 4 4 4 4 . . . 4 4 4 .
14> -300 -120 -120 -120 -120 -150 -120 -120
0.06 5.13 5.13 5.13 5.13 . . . 1.19 5.13 5.13 .
15> 100 100 50 -140 100 100 150 100
4.56 4.56 1.19 0.06 4.56 . . . 4.56 7.94 4.56 .
16> -100 -170 -620 -170 -170 -140 -170 -200
7.94 4 0.06 4 4 6.81 . . . 4 1.19 .
17> -50 -430 -50 -100 50 50 -400 -50
4.56 0.06 4.56 2.31 7.38 7.38 . . . 1.19 4.56 .
18> -150 50 -150 50 50 50 100 -90
0.63 5.13 0.63 5.13 5.13 5.13 . . . 7.94 2.31 .
19> 150 150 430 430 130 460 460 400
1.75 1.75 5.13 5.13 0.06 7.38 7.38 . . . 3.44 .
20> 120 100 -110 -170 100 100 -110 -90
7.94 5.69 1.75 0.06 5.69 5.69 1.75 . . . 3.44 .
21> -100 -100 120 110 110 140 100 -200
1.75 1.75 6.81 5.13 5.13 7.94 3.44 . . . 0.06 .
22> 450 480 800 100 510 490 480 200
2.31 4 7.94 0.06 6.81 5.69 4 1.19 . . . .
23> 650 0 230 200 100 100 200 170
7.94 0.06 6.81 5.13 1.75 1.75 5.13 3.44 . . . .
24> 150 80 140 170 50 140 110 -50
6.81 2.31 5.13 7.94 1.19 5.13 3.44 0.06 . . . .
25> 420 170 460 420 170 480 420 450 420
3- - 7 3- - 8 3- 6 3- . . .
26> -660 -660 -110 -630 -630 200 -600 300 -630
- - 6 3 3 7 5 8 3 . . .
27> -170 50 -170 -100 -170 -140 -140 -140 -170
1- 8 1- 7 1- 5 5 5 1- . . .
28> -140 -100 -300 -140 -100 50 110 -100 -200
. 2- 5 0 2- 5 7 8 5 1 . .
29> -100 -100 180 150 90 120 100 -200 150
. 1- 1- 8 6- 3 5 4 0 6- . .
30> -150 -120 -150 -90 50 -150 -90 -90 -90
. 1 3 1 5- 8 1 5- 5- 5- . .
31> -420 -440 -420 -460 -170 -400 -490 -420 -420
. . 4- 2 4- 1 8 7 0 4- 4- .
32> -150 -150 -620 -100 -620 -150 -50 -620 -150
. . 4- 4- 1 7 1 4- 8 1 4- .
33> 460 430 450 430 430 400 150 180 -100
. . 8 5 7 5 5 3 1 2 0 .
34> 620 150 200 100 140 200 620 170
. . . 7.38 2.31 5.13 0.06 1.19 5.13 7.38 3.44 .
35> -50 -110 100 -140 200 400 -110 -140
. . . 4.56 2.88 5.69 0.63 6.81 7.94 2.88 0.63 .
36> 100 100 90 0 -200 -100 600 180
. . . 5.13 5.13 3.44 2.31 0.06 1.19 7.94 6.81 .
East West Recap
| EVENT>Wednesday Afternoon Pairs | SESSION>Wednesday Aft |
|SECTION> A E-W |
| DATE> May 29, 2019 |
CLUB NO> 120857 |
05/31/19 18:14:06 |
| DIR> Pat Douglas | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/1200/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=12/B=11/C=9 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 J456229 Cam Meyer 2558858 Dennis Douglas A 1 . . 126.39 58.51 1.20
Bend, OR Bend, OR
2 5203597 Mark Hickman 3572161 Bill Bergmark C 4 3 2 111.90 51.81 0.50
Bend, OR Bend, OR
3 M448669 Rosemary Segall 7329857 Judith Rosen B . . . 103.11 47.74
Redmond, OR Bend, OR
4 4707257 Candy Baunsgard M142489 James Hurlburt C 3 2 1 121.19 56.11 0.72
Bend, OR Bend, OR
5 L662438 Dorothy Tokerud 1828630 Janet Guiley C . . . 93.67 43.37
Bend, OR Bend, OR
6 4235738 Mike Koonce O758010 Duke Cockfield C . . . 87.02 40.29
Bend, OR Bend, OR
7 N344522 Richard Gettmann 5072417 Fran Heiden C . . . 105.72 48.94
Bend, OR Bend, OR
8 J631314 Lorraine Rodich 3826414 Susan Hoffinger C 5 4 3 111.26 51.51 0.36
Redmond, OR Bend, OR
9 5778840 Bud Wegner R600434 Frank Murphy Jr B 2 1 . 123.49 57.17 0.88
Bend, OR Bend, OR
10 9158197 Peter Vokos K180774 Judy Mundt C . . . 103.19 47.77
, Sunriver, OR
11 4410769 Mary Fuller M342984 Susan Battistella C . . . 100.86 46.69
Bend, OR Bend, OR
12 9469508 Helen Pyne M042719 Elsie Marsh C . . 4 108.37 50.17 0.25
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> 170 100 50 -110 50 420 50 -140
6.81 . 5.69 . 3.44 . 1.19 3.44 7.94 3.44 . 0.06
2> 110 -50 110 110 -50 200 170 300
3.44 . 0.63 . 3.44 . 3.44 0.63 6.81 5.69 . 7.94
3> 50 -180 0 110 140 -110 50 -110
5.13 . 0.06 . 3.44 . 6.81 7.94 1.75 5.13 . 1.75
4> 600 400 600 300 600 170 630 620
4.56 2.31 . 4.56 . 1.19 . 4.56 0.06 . 7.94 6.81
5> -120 -50 200 120 200 -110 110 100
0.06 2.31 . 7.38 . 5.69 . 7.38 1.19 . 4.56 3.44
6> 50 50 130 -170 -140 -420 -420 50
5.69 5.69 . 7.94 . 2.31 . 3.44 0.63 . 0.63 5.69
7> -200 -200 -200 90 -100 120 -100 -200
1.75 1.75 1.75 . 6.81 . 5.13 . . 7.94 5.13 1.75
8> 450 490 450 450 420 -100 460 420
4.56 7.94 4.56 . 4.56 . 1.75 . . 0.06 6.81 1.75
9> 140 120 130 110 130 100 140 -200
7.38 3.44 5.13 . 2.31 . 5.13 . . 1.19 7.38 0.06
10> 650 -100 620 790 -100 -200 -500 620
6.81 2.88 5.13 7.94 . 2.88 . . . 1.19 0.06 5.13
11> 130 -140 50 -170 -170 -140 -170 -140
7.94 4.56 6.81 1.19 . 1.19 . . . 4.56 1.19 4.56
12> -50 -110 -50 -50 110 200 -200 -50
4 1.19 4 4 . 6.81 . . . 7.94 0.06 4
13> -620 -620 -620 -620 -620 -620 -620 -620
4 4 4 4 4 . . . 4 . 4 4
14> 120 120 120 120 120 300 120 150
2.88 2.88 2.88 2.88 2.88 . . . 7.94 . 2.88 6.81
15> -50 -150 140 -100 -100 -100 -100 -100
6.81 0.06 7.94 3.44 3.44 . . . 3.44 . 3.44 3.44
16> 170 170 200 170 140 100 170 620
4 4 6.81 4 . 1.19 . 0.06 . 4 . 7.94
17> 400 100 50 -50 -50 50 430 50
6.81 5.69 3.44 0.63 . 0.63 . 3.44 . 7.94 . 3.44
18> -100 -50 90 -50 -50 150 -50 150
0.06 2.88 5.69 2.88 . 2.88 . 7.38 . 2.88 . 7.38
19> -430 -400 -130 -460 -150 -460 -150 -430
2.88 4.56 7.94 . 0.63 6.25 0.63 . 6.25 . 2.88 .
20> 170 90 -100 -100 -120 110 -100 110
7.94 4.56 2.31 . 2.31 0.06 6.25 . 2.31 . 6.25 .
21> -110 200 -110 -140 100 -100 100 -120
2.88 7.94 2.88 . 0.06 6.25 4.56 . 6.25 . 1.19 .
22> -510 -490 -450 -480 -480 -200 -800 -100
. 1.19 . 2.31 5.69 4 4 6.81 . 0.06 . 7.94
23> -100 -100 -650 -200 0 -170 -230 -200
. 6.25 . 6.25 0.06 2.88 7.94 4.56 . 1.19 . 2.88
24> -50 -140 -150 -110 -80 50 -140 -170
. 6.81 . 2.88 1.19 4.56 5.69 7.94 . 2.88 . 0.06
25> -170 -480 -420 -420 -170 -450 -460 -420 -420
7- . 0 4- 4- 7- 2 1 4- . 4- .
26> 630 -200 660 600 660 -300 110 630 630
5 . 1 7- 3 7- 0 2 5 . 5 .
27> 170 140 170 140 -50 140 170 170 100
6- . 3 6- 3 0 3 6- 6- . 1 .
28> 100 -50 140 -110 100 100 300 200 140
. 3 . 1 5- 0 3 3 8 7 . 5-
29> -90 -120 100 -100 100 200 -180 -150 -150
. 5 . 3 6- 4 6- 8 0 1- . 1-
30> -50 150 150 90 120 90 150 90 90
. 0 . 7 7 2- 5 2- 7 2- . 2-
31> 460 170 400 420 490 440 420 420 420
7 . 0 . 1 3- 8 6 3- 3- 3- .
32> 100 620 150 150 50 150 620 620 150
1 . 7 . 3- 3- 0 3- 7 7 3- .
33> -430 -430 -400 -460 -150 -430 -180 -450 100
3 . 3 . 5 0 7 3 6 1 8 .
34> -100 -140 -200 -620 -620 -150 -170 -200
. 7.94 . 6.81 . 2.88 0.63 0.63 5.69 4.56 2.88 .
35> 140 -200 -400 50 110 110 140 -100
. 7.38 . 1.19 . 0.06 3.44 5.13 5.13 7.38 2.31 .
36> 0 200 100 -100 -600 -100 -180 -90
. 5.69 . 7.94 . 6.81 2.88 0.06 2.88 1.19 4.56 .
|
Bend Bridge 5/31/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|