Friday Afternoon Pairs

May 24, 2019

North South Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A N-S
DATE> May 24, 2019 CLUB NO> 120857 05/29/19 18:11:13
DIR> Judy Davidson RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 156.0     TOP> 12MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=14/B=11/C=5 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 6103111 Loye Dice              P995334  Judy Davidson           C     .     .     2   140.29  44.96     0.28

           ,                               Bend, OR

 2 Q670579 Chip Cleveland         1948857  Don Forbes              A     6     .     .   166.29  53.30     0.23

           Bend, OR                        Sunriver, OR

 3 R997997 Thomas Wightman        N852188  Elizabeth Wightman      A     4     .     .   173.33  55.55     0.49

           Sunriver, OR                    Sunriver, OR

 4 J302809 Joy Jones              N387671  Donald Crozier          A     .     .     .   150.04  48.09  

           Bend, OR                        Bend, OR

 5 P694067 Jean Finch             L662438  Dorothy Tokerud         B     1     1     .   180.92  57.99     1.40

           Redmond, OR                     Bend, OR

 6 6822231 Connie Baker           M528344  Aloha Kendall           B     .     .     .   158.71  50.87  

           Bend, OR                        Madras, OR

 7 7102240 Donna Jackson          M142489  James Hurlburt          B     5     4     .   170.63  54.69     0.31

           Bend, OR                        Bend, OR

 8 5203597 Mark Hickman           J518194  Patricia Massler        B     3     3     .   178.21  57.12     0.70

           Bend, OR                        Redmond, OR

 9 K180812 Ronald Mundt           K180774  Judy Mundt              B     2     2     .   179.29  57.46     0.98

           Sunriver, OR                    Sunriver, OR

10 R771077 Janet Tucker           R713913  Edward Wallace          B     .     .     .   144.08  46.18  

           Bend, OR                        Kailua, HI

11 4633911 Julia Johnson          4881087  Ann Kieffer             C     .     .     .   115.92  37.15  

           Bend, OR                        Bend, OR

12 M042719 Elsie Marsh            M042727  Wallace Marsh           C     .     .     1   161.96  51.91     0.40

           Bend, OR                        Bend, OR

13 K033496 Linda Johnson          3677257  Fran Saukko             C     .     .     .   138.50  44.39  

           Tucson, AZ                      Bend, OR

14 6895425 Stefanie Whitcomb      6775853  M Palmateer             C     .     .     .   127.29  40.80  

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13     14

 1>    -50    140   -140    -50     50   -170    100    140    140    140   -140    100   -140   -140 

         1-     8      4-     8-     3-     -     11      8      8      8      4-    11      4-     4-

 2>   -100    300   -200   -200   -130   -100           100     50     50   -110   -470     50    100 

         5-    12      1-     1-     3      5-     .     10-     8      8      4      0      8     10-

 3>           110    130    130    150    110    110    120    110    130    -90    400    110    120 

         .      3      9      9     11      3      3      6-     3      9      0     12      3      6-

 4>             0    -80      0    110    120      0      0    140      0    300     90      0      0 

         .      4      0      4      9     10      4      4     11      4     12      8      4      4 

 5>   -200   -200   -200   -100   -100   -200   -100   -200    140   -200     50          -200   -100 

         3      3      3      8-     8-     3      8-     3     12      3     11      .      3      8-

 6>    450    -50    450    450    450    400    460    450    450    200    420           420    460 

         7-     0      7-     7-     7-     2     11-     7-     7-     1      3-     .      3-    11-

 7>   -100          -100    620   -200   -100   -100   -200   -200   -100   -200   -100   -100   -100 

         7-     .      7-    12      1-     7-     7-     1-     1-     7-     1-     7-     7-     7-

 8>    450           200    450    170    420    200    450    420    170    200    170    120    420 

        11      .      5     11      2      8      5     11      8      2      5      2      0      8 

 9>   -630   -600    100   -660   -600   -660   -130   -130   -600   -630          -150   -130   -130 

         2-     5     12      -      5      -      9-     9-     5      2-     .      7      9-     9-

10>    690    690    690    690   1440   1440   1440   1440   1370    690          1440    690    690 

         3      3      3      3     10     10     10     10      7      3      .     10      3      3 

11>    110    140           420    150    150    100    130    130    150     50    -50    150    -50 

         4      7      .     12      9-     9-     3      5-     5-     9-     2      -      9-     - 

12>   -400   -400          -400     50    100   -170    100     50     50     50   -140     50   -400 

         1-     1-     .      1-     8     11-     4     11-     8      8      8      5      8      1-

13>    150    120   -100   -200    120   -100    150     90    130          -100    600   -100   -200 

        10-     7-     3-     -      7-     3-    10-     6      9      .      3-    12      3-     - 

14>   -100    -50    100   -500   -100   -110   -110     50    100          -110    -50   -100     50 

         5      7-    11-     0      5      2      2      9-    11-     .      2      7-     5      9-

15>    620    680    680           680    650    650    650    650    140    650    680    620   -100 

         2-    10-    10-     .     10-     6      6      6      6      1      6     10-     2-     0 

16>    200    140    140           170    170    110    140    170    -50    100    100    170    140 

        12      5-     5-     .      9-     9-     3      5-     9-     0      1-     1-     9-     5-

17>   -170   -150   -140   -590   -170   -170   -170   -140            50   -140   -200    100   -170 

         4      7      9      0      4      4      4      9      .     11      9      1     12      4 

18>   -980   -980   -480   -450   -980   -480   -480  -1210          -480   -980   -510   -480   -980 

         3      3      9     12      3      9      9      0      .      9      3      6      9      3 

19>    100    -50   -140    -50          -170    100   -170   -140   -140   -140    100   -140   -140 

        11      8-     4-     8-     .      -     11      -      4-     4-     4-    11      4-     4-

20>    200    100    200    200          -110    400    200   -110    100    200    100   -140    100 

         9      4-     9      9      .      1-    12      9      1-     4-     9      4-     0      4-

21>     50    130     50   -140   -140   -100    620          -170   -140   -140   -200     50     50 

         8-    11      8-     3-     3-     6     12      .      1      3-     3-     0      8-     8-

22>    -50    430    430    430    430    400    -50           400    460    150    400    400    150 

         -      9-     9-     9-     9-     5-     -      .      5-    12      2-     5-     5-     2-

23>   -660    200   -620   -140   -140          -630   -620   -170   -630   -630   -620   -660   -650 

         -     12      7     10-    10-     .      4      7      9      4      4      7      -      2 

24>   -460   -200   -420   -420   -450          -170     50   -420   -420   -450   -420   -420   -460 

         -     10      6-     6-     2-     .     11     12      6-     6-     2-     6-     6-     - 

25>   -180   -150   -180   -630   -130   -150   -500   -500      0   -150   -180   -150   -180        

         4-     8-     4-     0     11      8-     1-     1-    12      8-     4-     8-     4-     . 

26>   -110   -500   -200  -1270    100   -170   -200   -140   -200   -300   -620   -170   -170        

        11      2      5      0     12      8      5     10      5      3      1      8      8      . 






East West Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A E-W
DATE> May 24, 2019 CLUB NO> 120857 05/29/19 18:11:13
DIR> Judy Davidson RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 156.0     TOP> 12MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=14/B=10/C=6 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 J456229 Cam Meyer              Q003602  Jeff Roman              A     1     .     .   209.00  66.99     1.40

           Bend, OR                        Bend, OR

 2 4228251 Roger Nootenboom       O758010  Duke Cockfield          B     5     4     .   163.00  52.24     0.28

           Bend, OR                        Bend, OR

 3 2919095 Joyce Guhy             Q900191  Dianne Maffia           B    3/4   2/3    .   170.50  54.65     0.60

           ,                               Bend, OR

 4 4235576 Marcia Harrison        4235738  Mike Koonce             C     .     .     .   105.00  33.65  

           Bend, OR                        Bend, OR

 5 9713875 Carolyn Hennig         3666166  Patricia Black          C     .     .     .   154.50  49.52  

           Bend, OR                        Bend, OR

 6 4410769 Mary Fuller            3826414  Susan Hoffinger         C     .     .     .   142.50  45.67  

           Bend, OR                        Bend, OR

 7 2558858 Dennis Douglas         N344522  Richard Gettmann        B     6     .     .   155.00  49.68     0.23

           Bend, OR                        Bend, OR

 8 P566050 Cynthia Larsen         M342984  Susan Battistella       B     .     .     .   153.50  49.20  

           Bend, OR                        Bend, OR

 9 4341740 Tamera Florio          7329857  Judith Rosen            C     2     1     1   179.00  57.37     0.98

           Bend, OR                        Bend, OR

10 M448669 Rosemary Segall        Q891788  Nelda Linman            A     .     .     .   154.50  49.52  

           Redmond, OR                     Redmond, OR

11 K091186 Dee Cockfield          J631314  Lorraine Rodich         A     .     .     .   148.50  47.60  

           Bend, OR                        Redmond, OR

12 9098224 Michael Thurlow        3572161  Bill Bergmark           C     .     .     .   122.50  39.26  

           Redmond, OR                     Bend, OR

13 9772650 Carol Leach            9502335  Clara Smith             C    3/4   2/3    2   170.50  54.65     0.60

           Bend, OR                        Bend, OR

14 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13     14

 1>     50    170   -140   -100    140          -100           140    140    140     50               

        10-    11-     4      1      7-     .      1      .      7-     7-     7-     3-     .      . 

 2>    100   -100   -100   -300    -50    200    -50    200    110    130    470    100    -50        

         6-     1-     1-     0      4     10-     4     10-     8      9     12      6-     4      . 

 3>   -110   -110   -120   -120   -130   -110   -130   -130   -150     90   -110   -400   -110        

         9      9      5-     5-     3      9      3      3      1     12      9      0      9      . 

 4>      0      0      0      0     80   -140      0      0   -110   -300   -120    -90      0        

         8      8      8      8     12      1      8      8      3      0      2      4      8      . 

 5>    200    200    200    100    200    100   -140    100    200    200    -50    100    200        

         9      9      9      3-     9      3-     0      3-     9      9      1      3-     9      . 

 6>     50   -420   -450   -460   -450   -450   -450   -450   -200   -400   -420   -460   -450        

        12      8-     4-     -      4-     4-     4-     4-    11     10      8-     -      4-     . 

 7>    100    100    100   -620    100    200    200    200    100    100    100    100    200        

         4-     4-     4-     0      4-    10-    10-    10-     4-     4-     4-     4-    10-     . 

 8>   -170   -200   -120   -450   -420   -450   -170   -420   -420   -170   -200   -450   -200        

        10      7     12      1      4      1     10      4      4     10      7      1      7      . 

 9>   -100    150    660    130    600    130    130    660    600    130    630    630    600        

         0      5     11-     2-     7      2-     2-    11-     7      2-     9-     9-     7      . 

10>   -690  -1440   -690   -690  -1440   -690  -1440  -1440  -1370  -1440   -690   -690   -690        

         9      2      9      9      2      9      2      2      5      2      9      9      9      . 

11>    -50   -420     50   -150   -150   -150     50   -130   -100   -110   -130   -140   -150        

        10      0     11-     2-     2-     2-    11-     6-     9      8      6-     5      2-     . 

12>    -50    400    140    -50    -50   -100    400   -100    170    400    -50    400    -50        

         4     10-     7      4      4      -     10-     -      8     10-     4     10-     4      . 

13>    200    100   -120   -600    100    100   -150    200   -150    -90   -120   -130    100        

        11-     8-     4-     0      8-     8-     1-    11-     1-     6      4-     3      8-     . 

14>    500    110    100     50    110    100    110    -50    100    -50     50   -100   -100        

        12     10      7      4-    10      7     10      2-     7      2-     4-     -      -      . 

15>   -140   -680   -650   -650   -680   -650   -620   -620    100   -680   -650   -680   -650        

        11      1-     6      6      1-     6      9-     9-    12      1-     6      1-     6      . 

16>     50   -170   -100   -170   -100   -110   -170   -200   -140   -140   -140   -140   -170        

        12      2-    10-     2-    10-     9      2-     0      6-     6-     6-     6-     2-     . 

17>    170    -50    170    140    170    200    170   -100    150    170    140    140    590        

         8      1      8      3      8     11      8      0      5      8      3      3     12      . 

18>    980    480    480    980    480    510    980    480    980    980    480   1210    450        

         9      3      3      9      3      6      9      3      9      9      3     12      0      . 

19>    140    170    140   -100    140   -100   -100     50    140    140    140     50    170        

         7-    11-     7-     1      7-     1      1      3-     7-     7-     7-     3-    11-     . 

20>    110    110   -100   -400   -200   -200   -100   -100    140   -200   -100   -200   -200        

        10-    10-     7-     0      3      3      7-     7-    12      3      7-     3      3      . 

21>    100    170   -620    140    -50    140   -130    200    -50    -50    140    -50    140        

         6     11      0      8-     3-     8-     1     12      3-     3-     8-     3-     8-     . 

22>   -400   -400     50   -460     50   -150   -430   -400   -430   -400   -430   -150   -430        

         6-     6-    11-     0     11-     9-     2-     6-     2-     6-     2-     9-     2-     . 

23>    620    630    170    660    630   -200    630    620    620    140    660    140    650        

         5      8      3     11-     8      0      8      5      5      1-    11-     1-    10      . 

24>    -50    170    420    460    420    200    450    420    420    420    420    450    460        

         0      1      5-    11-     5-     2      9-     5-     5-     5-     5-     9-    11-     . 

25>    500    500    180      0    150    150    180    180    630    150    130    180    150        

        10-    10-     7-     0      3-     3-     7-     7-    12      3-     1      7-     3-     . 

26>    200    140    110    200    500    300    200    620   1270    170   -100    170    170        

         7      2      1      7     10      9      7     11     12      4      0      4      4      . 





Bend Bridge 5/29/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club