1 Q802505 Sue Tripp N387671 Donald Crozier A 2 . . 1 . . 192.29 61.63 2.63
Bend, OR Bend, OR
2 2455226 Luther Luke Lilly L662438 Dorothy Tokerud B . . . 6 4 . 162.50 52.08 0.29
Bend, OR Bend, OR
3 R997997 Thomas Wightman N852188 Elizabeth Wightman A . . . . . . 117.00 37.50
Sunriver, OR Sunriver, OR
4 5203597 Mark Hickman J302809 Joy Jones B 3 1 . 2 1 . 189.58 60.76 1.97
Bend, OR Bend, OR
5 6895425 Stefanie Whitcomb 2295180 Connie Fox C . . . . . . 136.50 43.75
Bend, OR Bend, OR
6 R510028 Patricia Douglas P995334 Judy Davidson B . . . . . . 138.67 44.45
Bend, OR Bend, OR
7 M528344 Aloha Kendall 1742280 Gail Foster B . . . . . . 130.54 41.84
Madras, OR Culver, OR
8 R600434 Frank Murphy Jr Q891788 Nelda Linman A . . . . . . 158.17 50.70
Bend, OR Redmond, OR
9 K033496 Linda Johnson 7683855 Alice Johnson C . 4 3 4 2 1 174.96 56.08 0.71
Tucson, AZ Bend, OR
10 J518194 Patricia Massler 3572161 Bill Bergmark B . 6 . 5 3 . 165.21 52.95 0.42
Redmond, OR Bend, OR
11 Q670579 Chip Cleveland NM Don Forbes A 6 . . 3 . . 175.50 56.25 0.88
Bend, OR ,
12 R771077 Janet Tucker R713913 Edward Wallace B . . . . . . 157.08 50.35
Bend, OR Kailua, HI
13 M042719 Elsie Marsh M042727 Wallace Marsh C . . . . . 2 159.50 51.12 0.38
Bend, OR Bend, OR
14 9502335 Clara Smith 9772650 Carol Leach C . . . . . . 126.21 40.45
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1> -800 140 -140 170 -200 100 -130 -50 170 -420 -170 -400 150
0 9 5 11- 3 8 . 6 7 11- 1 4 2 10
2> 50 100 -430 -110 -400 -400 100 100 100 50 100 100 150
4- 8- 0 3 1- 1- . 8- 8- 8- 4- 8- 8- 12
3> -720 -690 -620 100 -620 -690 -620 -690 -200 -690 -690 -1440 -690
. 1 4- 9 12 9 4- 9 4- 11 4- 4- 0 4-
4> 140 -200 110 620 110 -100 140 -100 -100 -200 110 -100 -100
. 10- - 8 12 8 4 10- 4 4 - 8 4 4
5> 680 210 200 200 180 650 630 630 660 230 -300 620 200
12 5 3 3 1 10 8- 8- 11 6 0 . 7 3
6> 150 -140 100 150 -100 -110 100 -50 110 100 130 200 -50
10- 0 6 10- 2 1 6 3- 8 6 9 . 12 3-
7> 1100 500 630 800 500 -100 620 630 600 630 200 630 600
12 . 2- 8- 11 2- 0 6 8- 4- 8- 1 8- 4-
8> 50 50 150 -140 50 50 -170 100 50 50 50 -140 0
7 . 7 12 1- 7 7 0 11 7 7 7 1- 3
9> -200 -620 -620 -650 -650 -620 -650 -650 -650 -650 -170 -650 -650
11 9 9 3- 3- 9 3- 3- 3- 3- . 12 3- 3-
10> 680 110 150 200 -100 620 130 620 110 170 110 650 -100
12 3 6 8 - 9- 5 9- 3 7 . 3 11 -
11> 480 450 480 450 480 420 480 420 460 480 510 480 450
8- 3 . 8- 3 8- - 8- - 5 8- 12 8- 3
12> -200 100 100 90 50 -400 150 -130 50 -400 -430 50 -200
3- 10- . 10- 9 7 1- 12 5 7 1- 0 7 3-
13> 200 -100 100 120 200 -200 100 110 110 120 100 -100 150
11- 1- 4 8- 11- 0 4 6- 6- . 8- 4 1- 10
14> 100 -100 50 -100 -100 50 100 110 110 150 -110 -110 130
7- 3 5- 3 3 5- 7- 9- 9- . 12 - - 11
15> 140 140 50 -200 110 50 -200 140 620 50 140 -200 -500
9- 9- 5 . 2 7 5 2 9- 12 5 9- 2 0
16> -90 100 -110 -110 -110 100 100 200 -600 200 200 400 300
4 6 2 . 2 2 6 6 9 0 9 9 12 11
17> 480 430 -50 480 450 450 990 460 450 490 420 490 490
7- 2 0 7- 4 4 12 6 . 4 10 1 10 10
18> 620 620 620 620 680 -100 620 620 620 620 650 650 620
5 5 5 5 12 0 5 5 . 5 5 10- 10- 5
19> 420 1600 480 230 420 420 -50 420 420 170 170 170 140
8 12 11 5 . 8 8 0 8 8 3 3 3 1
20> 90 70 140 -100 -100 -100 140 -100 200 90 -100 90 -150
8 6 10- 3 . 3 3 10- 3 12 8 3 8 0
21> 50 100 50 -110 -140 50 100 100 50 100 100 50 50
4- 10 4- 1 0 4- 10 . 10 4- 10 10 4- 4-
22> -110 100 -110 -50 100 -110 -170 -110 -110 100 200 100 -140
4 9- 4 7 9- 4 0 . 4 4 9- 12 9- 1
23> -100 70 -100 -100 -200 -100 -200 100 -100 -100 -200 110 -100
6 10 6 6 1 . 6 1 11 6 6 1 12 6
24> 120 -50 90 120 90 90 -50 100 90 120 90 90 50
11 - 5- 11 5- . 5- - 9 5- 11 5- 5- 2
25> -110 -110 -140 100 -110 -110 -110 100 -140 -50 -50 -100 -170
5 5 1- 11- 5 5 5 11- 1- 9- 9- 8 0 .
26> -170 100 -650 100 100 -180 -300 -600 -150 -620 100 -120 -140
5 10- 0 10- 10- 4 3 2 6 1 10- 8 7 .
East West Recap
| EVENT>Friday Afternoon Pairs | SESSION>Friday Aft |
|SECTION> A E-W |
| DATE> May 17, 2019 |
CLUB NO> 120857 |
05/20/19 15:42:33 |
| DIR> Don Crozier | RATING> Unit Championship | MOVEMENT > Mitchell |
| AVE> 156.0 TOP> 12 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=14/B=10/C=8 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 M003020 Larry Smith R177841 Laura Smith A 1 . . 1 . . 197.00 63.14 3.50
Redmond, OR Redmond, OR
2 4228251 Roger Nootenboom 6120288 Janet Gardner C . . . . . . 132.50 42.47
Bend, OR Bend, OR
3 M142489 James Hurlburt N344522 Richard Gettmann A . . . . . . 154.00 49.36
Bend, OR Bend, OR
4 4633911 Julia Johnson 4881087 Ann Kieffer C . . . . . . 149.00 47.76
Bend, OR Bend, OR
5 7132573 Lael Cooksley P347995 Nancy Serne C . . 4 6 4 3 165.00 52.88 0.52
Redmond, OR Bend, OR
6 9098224 Michael Thurlow J631314 Lorraine Rodich C 4/3 2/3 1/2 2/3 1/2 1/2 178.50 57.21 1.30
Redmond, OR Redmond, OR
7 2558858 Dennis Douglas 9469508 Helen Pyne C . . . . . . 142.00 45.51
Bend, OR Bend, OR
8 O758010 Duke Cockfield 4235738 Mike Koonce C . . . . . . 94.50 30.29
Bend, OR Bend, OR
9 K091186 Dee Cockfield M342984 Susan Battistella B . 5 . 5 3 . 167.50 53.69 0.53
Bend, OR Bend, OR
10 2919095 Joyce Guhy Q900191 Dianne Maffia B . . . . . . 144.50 46.31
, Bend, OR
11 4410769 Mary Fuller 3826414 Susan Hoffinger C 4/3 2/3 1/2 2/3 1/2 1/2 178.50 57.21 1.30
Bend, OR Bend, OR
12 J456229 Cam Meyer Q321825 Joren Traveller A . . . 4 . . 171.50 54.97 0.61
Bend, OR Bend, OR
13 9713875 Carolyn Hennig 4668634 Birgit Ball-Eisner C . . . . . . 153.50 49.20
Bend, OR Bend, OR
14 NM NM A . . . . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1> 800 -150 130 -140 50 140 -170 -170 420 200 170 -100 400
12 2 6 3 5 7 - - 11 9 8 4 10 .
2> -50 -150 -100 -100 -100 430 -100 110 -50 400 -100 400 -100
7- 0 3- 3- 3- 12 3- 9 7- 10- 3- 10- 3- .
3> 1440 720 690 620 690 690 620 200 -100 690 620 690 690
12 11 7- 3 7- 7- 3 1 0 7- 3 7- 7- .
4> 100 -140 100 -140 200 100 -110 100 -620 200 -110 -110 100
8 1- 8 1- 11- 8 4 8 0 11- 4 4 8 .
5> -210 -620 -200 -200 -630 -200 -660 -180 -230 -650 300 -630 -680
7 5 9 9 3- 9 1 11 6 2 12 3- 0 .
6> 140 -200 -100 50 50 -150 -110 100 -100 110 -130 -100 -150
12 0 6 8- 8- 1- 4 10 6 11 3 6 1- .
7> -200 -500 -630 -630 -600 -620 -800 -630 -500 -600 100 -1100 -630
11 9- 3- 3- 7- 6 1 3- 9- 7- 12 0 3- .
8> -50 -50 140 -150 0 170 140 -100 -50 -50 -50 -50 -50
5 5 10- 0 9 12 10- 1 5 5 5 5 5 .
9> 620 170 650 650 650 650 650 620 650 650 200 650 620
3 0 8- 8- 8- 8- 8- 3 8- 8- 1 8- 3 .
10> -150 -110 -200 -650 100 100 -620 -620 -110 -130 -680 -170 -110
6 9 4 1 11- 11- 2- 2- 9 7 0 5 9 .
11> -480 -480 -510 -450 -480 -480 -450 -480 -420 -480 -420 -450 -460
3- 3- 0 9 3- 3- 9 3- 11- 3- 11- 9 7 .
12> 400 -100 430 -90 -50 -50 200 -150 400 200 130 -100 -50
10- 1- 12 3 5 5 8- 0 10- 8- 7 1- 5 .
13> -120 -120 -200 -100 200 100 -100 -150 -200 -110 100 -110 -100
3- 3- - 8 12 10- 8 2 - 5- 10- 5- 8 .
14> 100 -150 100 110 -50 110 -100 -130 -100 -110 100 -110 -50
9 0 9 11- 6- 11- 4- 1 4- 2- 9 2- 6- .
15> -620 200 -50 -110 -140 -50 200 -140 500 -140 200 -50 -140
0 10 7 5 2- 7 10 2- 12 2- 10 7 2- .
16> 600 110 -200 110 -200 -100 -400 90 -300 -100 -100 110 -200
12 10 3 10 3 6 0 8 1 6 6 10 3 .
17> -450 -450 -450 -490 -990 -420 -480 -490 -430 -490 50 -460 -480
8 8 8 2 0 11 4- 2 10 2 12 6 4- .
18> -680 -620 100 -620 -620 -650 -620 -650 -620 -620 -620 -620 -620
0 7 12 7 7 1- 7 1- 7 7 7 7 7 .
19> -420 -420 -420 -420 -170 -420 -170 -1600 -170 -480 -140 -230 50
4 4 4 4 9 4 9 0 9 1 11 7 12 .
20> 100 100 -200 100 -90 -90 100 -70 -90 -140 150 100 -140
9 9 0 9 4 4 9 6 4 1- 12 9 1- .
21> -50 -100 -100 -50 -50 -100 -100 -100 -50 -50 110 -50 140
7- 2 2 7- 7- 2 2 2 7- 7- 11 7- 12 .
22> 110 110 170 110 110 -100 -100 -200 110 -100 50 140 -100
8 8 12 8 8 2- 2- 0 8 2- 5 11 2- .
23> 200 100 -100 100 100 -70 100 100 200 100 -110 200 100
11 6 1 6 6 2 6 6 11 6 0 11 6 .
24> 50 -90 -100 -120 -90 50 -120 -90 -90 -120 -90 -90 -50
11- 6- 3 1 6- 11- 1 6- 6- 1 6- 6- 10 .
25> 110 -100 110 140 110 50 140 50 -100 100 110 170 110
7 - 7 10- 7 2- 10- 2- - 4 7 12 7 .
26> 300 600 170 150 -100 620 650 -100 -100 120 -100 140 180
9 10 7 6 1- 11 12 1- 1- 4 1- 5 8 .
|
Bend Bridge 5/20/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|