Wednesday Afternoon Pairs

May 15, 2019

North South Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A N-S
DATE> May 15, 2019 CLUB NO> 120857 05/15/19 15:36:06
DIR> Chip Cleveland RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 121.5     TOP> 9MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=11/B=7/C=3 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A     .     .     .   109.00  44.86  

           Bend, OR                        Bend, OR

 2 M042719 Elsie Marsh            M042727  Wallace Marsh           C     3     3     .   130.00  53.50     0.55

           Bend, OR                        Bend, OR

 3 R510028 Patricia Douglas       R771077  Janet Tucker            B     .     .     .   122.00  50.21  

           Bend, OR                        Bend, OR

 4 5203597 Mark Hickman           J302809  Joy Jones               B     4     .     .   125.50  51.65     0.39

           Bend, OR                        Bend, OR

 5 P566050 Cynthia Larsen         6120288  Janet Gardner           B     .     .     .   108.00  44.44  

           Bend, OR                        Bend, OR

 6 9713875 Carolyn Hennig         M528344  Aloha Kendall           A     .     .     .   115.50  47.53  

           Bend, OR                        Madras, OR

 7 J518194 Patricia Massler       R600434  Frank Murphy Jr         A     .     .     .   121.50  50.00  

           Redmond, OR                     Bend, OR

 8 M142489 James Hurlburt         9259864  Greg Schweizer          C     2     2     1   132.00  54.32     0.77

           Bend, OR                        Redmond, OR

 9 7132573 Lael Cooksley          O758010  Duke Cockfield          C     .     .     .   101.00  41.56  

           Redmond, OR                     Bend, OR

10 K180812 Ronald Mundt           K180774  Judy Mundt              B     1     1     .   150.50  61.93     1.10

           Sunriver, OR                    Sunriver, OR

11 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11

 1>    -50    -50    -50     50   -110   -110    -50     50    -50    110        

         4      4      4      7-     -      -      4      7-     4      9      . 

 2>   -590     50   -420   -140     50   -420     50   -140   -420     50        

         0      7-     2      4-     7-     2      7-     4-     2      7-     . 

 3>    100   -630    100    100    100    100   -140    100    100    400        

         5      0      5      5      5      5      1      5      5      9      . 

 4>    100   -620   -140   -140    100   -650   -800    100    100   -620        

         7-     2-     4-     4-     7-     1      0      7-     7-     2-     . 

 5>   -100    180    110    110    110    110   -100    150     90    110        

         -      9      5      5      5      5      -      8      2      5      . 

 6>    200   -120   -110   -130   -120    200   -120   -130   -150    -90        

         8-     4      6      1-     4      8-     4      1-     0      7      . 

 7>   -200    140   -140    650   -140   -140    500    620    100    620        

         0      5      2      9      2      2      6      7-     4      7-     . 

 8>    -90    100     50    -50     50    -90    -90    -50    -50     90        

         1      9      6-     4      6-     1      1      4      4      8      . 

 9>   -170   -170   -620   -140   -620   -620   -200   -620   -170   -170        

         6-     6-     1-     9      1-     1-     4      1-     6-     6-     . 

10>    100    100    100    100   -630    100    100   -620   -620    100        

         6      6      6      6      0      6      6      1-     1-     6      . 

11>    170    170    170    170    150    140    170    420    170    170        

         5      5      5      5      1      0      5      9      5      5      . 

12>   -480   -480   -480   -490   -400     50   -480   -480   -490   -460        

         4      4      4      -      8      9      4      4      -      7      . 

13>    620    620    620    500    620    790    500    100    170    620        

         6      6      6      2-     6      9      2-     0      1      6      . 

14>    140   -800   -100   -300   -300   -100   -100   -100   -100   -100        

         9      0      5-     1-     1-     5-     5-     5-     5-     5-     . 

15>   -200    180   -100   -200    100    110    110   -100   -200    600        

         1      8      3-     1      5      6-     6-     3-     1      9      . 

16>   -140    -50    110    110    -50    110    110    140   -110   -100        

         0      3-     6-     6-     3-     6-     6-     9      1      2      . 

17>   -450   -420   -400   -450   -420   -400     50   -420     50   -400        

         -      3      6      -      3      6      8-     3      8-     6      . 

18>   -100    600    600    600   -140   -140    150    150   -110    600        

         3      7-     7-     7-     -      -      4-     4-     2      7-     . 

19>    -50    480    170    -50    -50    170    420    -50    140    -50        

         2      9      6-     2      2      6-     8      2      5      2      . 

20>    110    600    110   -100    -90    140    120    140    200   -100        

         3-     9      3-     -      2      6-     5      6-     8      -      . 

21>    150     90    120    110    140   -100   -100    -90     90    150        

         8-     3-     6      5      7      -      -      2      3-     8-     . 

22>    100   -690  -1370   -620   -620    100   -620   -600   -620   -620        

         8-     1      0      4      4      8-     4      7      4      4      . 

23>   -620   -720  -1390   -630   -620  -1370   -640   -720   -720  -1390        

         8-     4      -      7      8-     2      6      4      4      -      . 

24>   -500     50   -400   -100   -130     50   -130    100     50   -100        

         0      7      1      4-     2-     7      2-     9      7      4-     . 

25>   1010    990    520   1010    980    190   1020   1010    -50   1010        

         6-     4      2      6-     3      1      9      6-     0      6-     . 

26>   -200   -200    200    110     90   -100    200   -140    100    200        

         -      -      8      6      4      3      8      2      5      8      . 

27>    -90   -120    100    110     90    -50   -120     50    -90   -180        

         3-     1-     8      9      7      5      1-     6      3-     0      . 






East West Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A E-W
DATE> May 15, 2019 CLUB NO> 120857 05/15/19 15:36:06
DIR> Chip Cleveland RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 121.5     TOP> 9MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=11/B=7/C=6 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 4228251 Roger Nootenboom       3826414  Susan Hoffinger         C     .     .     .   116.00  47.74  

           Bend, OR                        Bend, OR

 2 M003020 Larry Smith            R177841  Laura Smith             A     .     .     .   124.50  51.23  

           Redmond, OR                     Redmond, OR

 3 N387671 Donald Crozier         3572161  Bill Bergmark           B     1     1     .   159.19  65.51     1.10

           Bend, OR                        Bend, OR

 4 2295202 Lois Bihary            2992957  Robin Meiners           C     2     2     1   141.19  58.10     0.77

           Bend, OR                        Bend, OR

 5 N344522 Richard Gettmann       K091186  Dee Cockfield           A     .     .     .   116.44  47.92  

           Bend, OR                        Bend, OR

 6 8864268 Leslie Conley          2295180  Connie Fox              C     .     .     .   115.88  47.69  

           Bend, OR                        Bend, OR

 7 2558858 Dennis Douglas         9469508  Helen Pyne              C     4     3     2   126.00  51.85     0.39

           Bend, OR                        Bend, OR

 8 4235738 Mike Koonce            4633911  Julia Johnson           C     .     .     .    98.44  40.51  

           Bend, OR                        Bend, OR

 9 J456229 Cam Meyer              Q321825  Joren Traveller         A     3     .     .   128.81  53.01     0.55

           Bend, OR                        Bend, OR

10 4235576 Marcia Harrison        1828630  Janet Guiley            C     .     .     .    90.56  37.27  

           Bend, OR                        Bend, OR

11 M448669 Rosemary Segall        J631314  Lorraine Rodich         A     .     .     .   119.81  49.30  

           Redmond, OR                     Redmond, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11

 1>     50    110            50     50    -50     50     50    -50   -110    110 

         5      8-     .      5      5      1-     5      5      1-     0      8-

 2>    590    420           -50    -50    140    420    420    140    -50    -50 

         9      7      .      1-     1-     4-     7      7      4-     1-     1-

 3>   -100   -100           140    630   -100   -100   -100   -100   -400   -100 

         4      4      .      8      9      4      4      4      4      0      4 

 4>    650    620    800          -100    140   -100    140    620   -100   -100 

         8      6-     9      .      1-     4-     1-     4-     6-     1-     1-

 5>   -110   -180    100          -150   -110    -90   -110   -110   -110    100 

         4      0      8-     .      1      4      7      4      4      4      8-

 6>   -200    120    120           130    110    150    130     90    120   -200 

         -      5      5      .      7-     3      9      7-     2      5      - 

 7>   -140   -500    140   -620          -100   -650   -620    140    200    140 

         4      3      7      1-     .      5      0      1-     7      9      7 

 8>   -100     90    -50     50            50     50    -90    -50     90     90 

         0      8      2-     5      .      5      5      1      2-     8      8 

 9>    170    200    620    620           170    140    170    620    170    620 

         2-     5      7-     7-     .      2-     0      2-     7-     2-     7-

10>   -100   -100    620   -100    620          -100    630   -100   -100   -100 

         3      3      7-     3      7-     .      3      9      3      3      3 

11>   -170   -170   -420   -170   -170          -170   -150   -170   -140   -170 

         4      4      0      4      4      .      4      8      4      9      4 

12>    480    480    480    490    490           460    400    480    -50    480 

         5      5      5      8-     8-     .      2      1      5      0      5 

13>   -620   -100   -500   -170   -620   -620          -620   -790   -620   -500 

         3      9      6-     8      3      3      .      3      0      3      6-

14>    100    100    300    100    300    100          -140    100    800    100 

         3-     3-     7-     3-     7-     3-     .      0      3-     9      3-

15>    100    100    200    200   -100   -600           200   -110   -180   -110 

         5-     5-     8      8      4      0      .      8      2-     1      2-

16>   -140   -110    110     50    100   -110    140            50   -110   -110 

         0      2-     8      5-     7      2-     9      .      5-     2-     2-

17>    420    450    -50    420    400    400    450           420    -50    400 

         6      8-     -      6      3      3      8-     .      6      -      3 

18>   -150   -600    110    140   -600    140    100          -600   -150   -600 

         4-     1-     7      8-     1-     8-     6      .      1-     4-     1-

19>     50   -140     50     50   -170     50   -420   -480          -170     50 

         7      4      7      7      2-     7      1      0      .      2-     7 

20>    100   -200     90    100   -140   -110   -120   -600          -110   -140 

         8-     1      7      8-     2-     5-     4      0      .      5-     2-

21>   -110    -90   -140   -150    100   -150    100    -90          -120     90 

         4      5-     2      -      8-     -      8-     5-     .      3      7 

22>    620    620    620   -100   -100    620    690    600   1370           620 

         5      5      5      -      -      5      8      2      9      .      5 

23>    720    620   1390   1370    620    640    720    720   1390           630 

         5      -      8-     7      -      3      5      5      8-     .      2 

24>    -50    130    100    -50    500    130    -50   -100    400           100 

         2      6-     4-     2      9      6-     2      0      8      .      4-

25>   -980  -1010   -190  -1010  -1020   -990  -1010   -520     50  -1010        

         6      2-     8      2-     0      5      2-     7      9      2-     . 

26>    -90   -200    100    200   -200    200    140   -200   -100   -110        

         5      1      6      8-     1      8-     7      1      4      3      . 

27>    -90    180     50     90    120    120    -50   -100     90   -110        

         2      9      4      5-     7-     7-     3      1      5-     0      . 





Bend Bridge 5/15/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club