Tuesday Afternoon Pairs

May 14, 2019

North South Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A N-S
DATE> May 14, 2019 CLUB NO> 271114 05/14/19 16:24:11
DIR> JUDY DAVIDSON RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 63.0     TOP> 6MP LIMITS > 750/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=8/B=5/C=1 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 3112829 Susan Antle            6074448  Cammie Sells            A     2     .     .    67.99  53.96     0.45

           ,                               ,   

 2 2455226 Luke Lilly             9076905  Jim Smith               B     .     .     .    48.74  38.68  

           ,                               ,   

 3 9180451 Jim Tudor              3941310  Ann Miller              B     1     1     .    76.10  60.40     0.64

           ,                               ,   

 4 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

 5 5072417 Frances Heiden         4235576  Marcia Harrison         B     .     .     .    59.40  47.14  

           ,                               ,   

 6 4065751 Joan Young             9524002  Will Pearson            A     3     .     .    66.51  52.79     0.32

           ,                               ,   

 7 7774656 John Hannahs           7774095  Janice Hannahs          C     .     .     .    58.24  46.22  

           ,                               ,   

 8 3572005 John Speckmann         7385307  Donna Rennick           B     .     2     .    63.99  50.79     0.21

           Bend, OR                        ,   

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8

 1>   -990          -440          -460   -920   -940   -520 

      0.08     .    5.92     .    4.75   2.42   1.25   3.58

 2>   -110          -130          -150   -430   -150   -430 

      5.92     .    4.75     .      3    0.67     3    0.67

 3>    100          -600          -660   -660   -600   -140 

      5.92     .      3      .    0.67   0.67     3    4.75

 4>    600   -100                 -100   -200    600   -200 

      5.33     3      .      .      3    0.67   5.33   0.67

 5>      0   -120                 -100    120     50   -100 

      3.58   0.08     .      .    1.83   5.92   4.75   1.83

 6>    100   -130                 -620   -130    100    100 

      4.75   1.83     .      .    0.08   1.83   4.75   4.75

 7>    180    140    620           140   -100   -200   -100 

         5      3-     6      .      3-     1-     0      1-

 8>   -450   -420   -420          -420   -420   -140   -400 

         0      2-     2-     .      2-     2-     6      5 

 9>   -680   -710   -100          -650   -130   -720   -650 

         2      1      6      .      3-     5      0      3-

10>    650    650    200                 -100    200    230 

      5.33   5.33   1.83     .      .    0.08   1.83   3.58

11>    110   -130   -130                  130     90     50 

      4.75   0.67   0.67     .      .    5.92   3.58   2.42

12>   -450   -450   -450                 -450   -450   -450 

         3      3      3      .      .      3      3      3 

13>    200    400    100           100           100    200 

      4.17   5.92   1.25     .    1.25     .    1.25   4.17

14>    -50     90    400           -50            90   -100 

      1.83   4.17   5.92     .    1.83     .    4.17   0.08

15>   -110   -130    110           200           100    620 

      1.25   0.08   3.58     .    4.75     .    2.42   5.92

16>    -80   -120    200           100    100           100 

      1.25   0.08   5.92     .    3.58   3.58     .    3.58

17>    150    150    110          -100     50           120 

      5.33   5.33   2.42     .    0.08   1.25     .    3.58

18>   -120   -120   -120          -110    100          -110 

      1.25   1.25   1.25     .    4.17   5.92     .    4.17

19>   -100    200    130           200    400   -300        

      1.25   4.17   2.42     .    4.17   5.92   0.08     . 

20>   -100    140    140          -100   -400   1070        

      1.83   4.17   4.17     .    1.83   0.08   5.92     . 

21>    650    600    650           620    690    620        

      4.17   0.08   4.17     .    1.83   5.92   1.83     . 

22>           -50    140           140    140    140    140 

         .    0.08   3.58     .    3.58   3.58   3.58   3.58

23>          -140     90           300    150   -200    130 

         .    1.25   2.42     .    5.92   4.75   0.08   3.58

24>            50    150           110    150    100    -50 

         .    1.25   5.33     .    3.58   5.33   2.42   0.08






East West Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A E-W
DATE> May 14, 2019 CLUB NO> 271114 05/14/19 16:24:11
DIR> JUDY DAVIDSON RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 63.0     TOP> 6MP LIMITS > 750/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=8/B=8/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 5174708 Alice Lezin            9674438  Margy Lim               C     .     .     .    58.53  46.45  

           Bend, OR                        ,   

 2 9123946 Eileen Seelye          4235657  Marge Allen             B     2     2     .    71.27  56.56     0.45

           ,                               ,   

 3 4707303 Ray Teller             5942063  Leslie Weaver           B     1     1     .    72.92  57.87     0.64

           ,                               Bend,   

 4 6778550 Joyce Pickersgill      6057659  Linda Audrain           B     .     .     .    49.40  39.21  

           ,                               ,   

 5 7625057 Robb Reavil            NM       Charlotte Fassett       C     .     .     2    61.85  49.09     0.14

           ,                               ,   

 6 2295202 Lois Bihary            4235738  Mike Koonce             B     .     .     .    59.01  46.83  

           ,                               ,   

 7 4128834 Ana Perez              2455145  Joal Smith              C     3     3     1    70.11  55.64     0.32

           ,                               ,   

 8 7269692 Jerry Heck             7269722  Monica Heck             C     .     .     .    61.25  48.61  

           ,                               ,   

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8

 1>    990           920    440    940           520    460 

      5.92     .    3.58   0.08   4.75     .    2.42   1.25

 2>    110           430    130    150           430    150 

      0.08     .    5.33   1.25     3      .    5.33     3 

 3>   -100           660    600    600           140    660 

      0.08     .    5.33     3      3      .    1.25   5.33

 4>    200    100          -600           200    100   -600 

      5.33     3      .    0.67     .    5.33     3    0.67

 5>   -120    120           -50           100    100      0 

      0.08   5.92     .    1.25     .    4.17   4.17   2.42

 6>    130    130          -100          -100    620   -100 

      4.17   4.17     .    1.25     .    1.25   5.92   1.25

 7>   -140    200   -620           100   -140   -180    100 

         2-     6      0      .      4-     2-     1      4-

 8>    420    140    420           400    420    450    420 

         3-     0      3-     .      1      3-     6      3-

 9>    710    720    100           650    650    680    130 

         5      6      0      .      2-     2-     4      1 

10>   -200   -200   -230                 -650    100   -650 

      4.17   4.17   2.42     .      .    0.67   5.92   0.67

11>    -90    130    -50                 -110   -130    130 

      2.42   5.33   3.58     .      .    1.25   0.08   5.33

12>    450    450    450                  450    450    450 

         3      3      3      .      .      3      3      3 

13>   -100   -200          -200   -100          -400   -100 

      4.75   1.83     .    1.83   4.75     .    0.08   4.75

14>   -400    100            50     50           -90    -90 

      0.08   5.92     .    4.17   4.17     .    1.83   1.83

15>   -110   -620           110   -200           130   -100 

      2.42   0.08     .    4.75   1.25     .    5.92   3.58

16>   -100            80   -100    120   -100          -200 

      2.42     .    4.75   2.42   5.92   2.42     .    0.08

17>   -120          -150    100   -150    -50          -110 

      2.42     .    0.67   5.92   0.67   4.75     .    3.58

18>    110           120    110    120   -100           120 

      1.83     .    4.75   1.83   4.75   0.08     .    4.75

19>           100   -200   -200   -400   -130    300        

         .    4.75   1.83   1.83   0.08   3.58   5.92     . 

20>           100    100   -140    400   -140  -1070        

         .    4.17   4.17   1.83   5.92   1.83   0.08     . 

21>          -650   -620   -600   -690   -650   -620        

         .    1.83   4.17   5.92   0.08   1.83   4.17     . 

22>          -140     50   -140   -140   -140          -140 

         .    2.42   5.92   2.42   2.42   2.42     .    2.42

23>          -300    140   -150    -90    200          -130 

         .    0.08   4.75   1.25   3.58   5.92     .    2.42

24>          -110    -50   -150   -150   -100            50 

         .    2.42   4.75   0.67   0.67   3.58     .    5.92





The Ace 5/14/2019 version 9.65 Jan 17, 2017 The Bend Bridge Club