1 O798810 Roberta Cleveland Q670579 Chip Cleveland A 3 . . 145.69 59.95 0.55
Bend, OR Bend, OR
2 Q802505 Sue Tripp N387671 Donald Crozier A 4 . . 138.94 57.18 0.39
Bend, OR Bend, OR
3 O758010 Duke Cockfield 2455226 Luther Luke Lilly C . . . 92.25 37.96
Bend, OR Bend, OR
4 5203597 Mark Hickman J302809 Joy Jones B . 3 . 112.50 46.30 0.32
Bend, OR Bend, OR
5 R997997 Thomas Wightman N852188 Elizabeth Wightman A 2 . . 147.94 60.88 0.77
Sunriver, OR Sunriver, OR
6 J518194 Patricia Massler 4228251 Roger Nootenboom B 1 1 . 172.69 71.07 1.10
Redmond, OR Bend, OR
7 6120288 Janet Gardner 2295180 Connie Fox C . . . 92.25 37.96
Bend, OR Bend, OR
8 2558858 Dennis Douglas M528344 Aloha Kendall B . . . 106.88 43.98
Bend, OR Madras, OR
9 7102240 Donna Jackson M342984 Susan Battistella C . 2 1 116.50 47.94 0.45
Bend, OR Bend, OR
10 3391167 Terry Vokos 5710464 Suzanne Carver C . . . 103.00 42.39
Bend, OR Bakersfield, CA
11 M042719 Elsie Marsh M042727 Wallace Marsh C . . 2 110.81 45.60 0.28
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> 520 430 490 -50 430 -50 150 400 480 460
9 4- 8 - . 4- - 2 3 7 6
2> -150 -120 -120 -120 -120 -120 100 -120 -120 -150
- 5 5 5 . 5 5 9 5 5 -
3> -50 150 90 120 120 -50 -50 110 -50 -50
2 9 5 7- . 7- 2 2 6 2 2
4> -100 -100 170 140 140 -170 140 -100 -170 140
. 3 3 9 6- 6- - 6- 3 - 6-
5> -170 -420 -420 -170 -170 -170 -200 -170 -200 -200
. 7 - - 7 7 7 3 7 3 3
6> 300 -100 110 300 300 90 80 300 200 90
. 7- 0 4 7- 7- 2- 1 7- 5 2-
7> -100 140 200 -100 200 100 200 200 -200 600
1- 4 6- 1- 6- . 3 6- 6- 0 9
8> 500 490 130 460 430 460 100 490 490 430
9 7 1 4- 2- . 4- 0 7 7 2-
9> -660 -630 -600 -660 -600 -660 -150 -600 -660 100
1- 4 6 1- 6 . 1- 8 6 1- 9
10> 130 -110 150 660 170 170 150 -110 -110 100
4 . 1 5- 9 7- 7- 5- 1 1 3
11> 450 200 450 450 450 450 450 450 450 450
5 . 0 5 5 5 5 5 5 5 5
12> -110 50 100 100 50 50 140 50 710 100
0 . 2- 6 6 2- 2- 8 2- 9 6
13> 110 -100 -200 -100 660 130 -200 -100 130 130
5 3 - 3 9 7 . - 3 7 7
14> -50 -130 -200 -300 50 -50 -140 -100 -50 -450
7 4 2 1 9 7 . 3 5 7 0
15> 680 680 600 680 680 680 650 230 710 680
5- 5- 1 5- 5- 5- . 2 0 9 5-
16> 100 -50 140 100 140 140 140 100 -100 -150
4 2 . 7- 4 7- 7- 7- 4 1 0
17> 150 140 170 140 140 -50 140 140 170 140
7 3- . 8- 3- 3- 0 3- 3- 8- 3-
18> 680 650 170 650 620 50 620 650 50 50
9 7 . 3 7 4- 1 4- 7 1 1
19> -50 -150 200 -500 -170 -100 -600 -100 -600 -150
8 4- 9 2 3 6- - . 6- - 4-
20> -170 100 -620 -620 -140 100 -650 -650 -620 -650
6 8- 4 4 7 8- 1 . 1 4 1
21> 110 50 50 -170 -100 50 -120 50 -140 -110
9 6- 6- 0 4 6- 2 . 6- 1 3
22> -50 -140 -620 -140 100 -200 -140 -620 -170 -140
8 5- - . 5- 9 2 5- - 3 5-
23> -100 -100 140 -300 140 -100 -200 140 -100 -100
4 4 8 . 0 8 4 1 8 4 4
24> 170 -50 150 150 490 240 -140 170 170 490
5 1 2- . 2- 8- 7 0 5 5 8-
25> 100 -620 -620 -170 -200 -170 -170 -180 -650 -680
9 2- 2- 7 4 7 7 5 1 0 .
26> 200 -630 -800 -680 -650 -650 -650 -650 -650 -650
9 8 0 1 4- 4- 4- 4- 4- 4- .
27> 510 1010 1010 1010 1010 1010 980 510 510 510
1- 7 7 7 7 7 4 1- 1- 1- .
East West Recap
| EVENT>Monday Afternoon Pairs | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> May 13, 2019 |
CLUB NO> 120857 |
05/13/19 15:39:12 |
| DIR> Chip Cleveland | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 121.5 TOP> 9 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=11/B=7/C=5 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 N344522 Richard Gettmann J631314 Lorraine Rodich B . . . 126.50 52.06
Bend, OR Redmond, OR
2 9098224 Michael Thurlow 3572161 Bill Bergmark C 1 1 1 143.50 59.05 1.10
Redmond, OR Bend, OR
3 M003020 Larry Smith R177841 Laura Smith A . . . 124.00 51.03
Redmond, OR Redmond, OR
4 K180774 Judy Mundt 9158197 Peter Vokos C . . . 119.50 49.18
Sunriver, OR ,
5 4235738 Mike Koonce 4633911 Julia Johnson C . . . 97.00 39.92
Bend, OR Bend, OR
6 NM Don Forbes NM Millie Mackenzie C . . . 101.00 41.56
, ,
7 6895425 Stefanie Whitcomb R510028 Patricia Douglas C 4 3 2 127.50 52.47 0.39
Bend, OR Bend, OR
8 J456229 Cam Meyer Q321825 Joren Traveller A 3 . . 129.50 53.29 0.55
Bend, OR Bend, OR
9 L662438 Dorothy Tokerud K033496 Linda Johnson B 2 2 . 139.00 57.20 0.77
Bend, OR Tucson, AZ
10 M448669 Rosemary Segall M142489 James Hurlburt A . . . 107.50 44.24
Redmond, OR Bend, OR
11 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> -520 -430 -460 50 -430 -150 -490 -400 50 -480
0 4- 3 8- 4- 7 1 6 8- 2 .
2> 150 120 150 120 120 -100 120 120 120 120
8- 4 8- 4 4 0 4 4 4 4 .
3> 50 -120 50 50 -150 50 -90 -110 -120 50
7 1- 7 7 0 7 4 3 1- 7 .
4> -140 100 170 -140 -140 100 100 -170 170 -140
2- 6 8- 2- 2- 6 6 0 8- 2- .
5> 170 170 170 200 200 420 170 420 200 170
2 2 2 6 6 8- 2 8- 6 2 .
6> -300 -300 -90 -90 -80 100 -300 -110 -200 -300
1- 1- 6- 6- 8 9 1- 5 4 1- .
7> -140 -100 -200 -200 -600 -200 100 200 -200 100
5 6 2- 2- 0 2- 7- 9 2- 7- .
8> -490 -460 -130 -100 -430 -490 -460 -490 -430 -500
2 4- 8 9 6- 2 4- 2 6- 0 .
9> 630 660 600 150 -100 600 660 660 600 660
5 7- 3 1 0 3 7- 7- 3 7- .
10> -170 110 -150 -150 110 -100 110 -660 -130 -170
1- 8 3- 3- 8 6 8 0 5 1- .
11> -450 -200 -450 -450 -450 -450 -450 -450 -450 -450
4 9 4 4 4 4 4 4 4 4 .
12> -50 -50 -140 -100 -50 -100 -710 -100 110 -50
6- 6- 1 3 6- 3 0 3 9 6- .
13> 200 200 100 100 -660 -130 -130 -110 -130 100
8- 8- 6 6 0 2 2 4 2 6 .
14> 200 140 300 100 -50 50 450 50 50 130
7 6 8 4 0 2 9 2 2 5 .
15> -600 -650 -680 -230 -680 -710 -680 -680 -680 -680
8 7 3- 9 3- 0 3- 3- 3- 3- .
16> -140 -140 -100 -100 100 -140 -100 150 50 -140
1- 1- 5 5 8 1- 5 9 7 1- .
17> -140 -170 -140 -140 -170 -140 -150 -140 -140 50
5- - 5- 5- - 5- 2 5- 5- 9 .
18> -620 -170 -650 -650 -50 -620 -680 -50 -650 -50
4- 6 2 2 8 4- 0 8 2 8 .
19> 500 100 170 600 100 50 600 150 150 -200
7 2- 6 8- 2- 1 8- 4- 4- 0 .
20> 620 650 140 620 -100 170 650 -100 650 620
5 8 2 5 - 3 8 - 8 5 .
21> 170 -50 100 140 -50 -110 120 -50 110 -50
9 2- 5 8 2- 0 7 2- 6 2- .
22> 620 140 170 -100 50 200 140 140 620 140
8- 3- 6 0 1 7 3- 3- 8- 3- .
23> -140 300 100 -140 100 100 100 200 -140 100
1 9 5 1 5 5 5 8 1 5 .
24> -170 -150 -170 -490 -170 -240 50 140 -150 -490
4 6- 4 - 4 2 8 9 6- - .
25> 200 680 170 -100 170 620 180 620 650 170
5 9 2 0 2 6- 4 6- 8 2 .
26> 650 650 650 -200 650 630 650 800 650 680
4- 4- 4- 0 4- 1 4- 9 4- 8 .
27> -1010 -510 -1010 -510 -980 -1010 -510 -1010 -510 -1010
2 7- 2 7- 5 2 7- 2 7- 2 .
|
Bend Bridge 5/13/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|