Friday Afternoon Pairs

May 10, 2019

North South Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A N-S
DATE> May 10, 2019 CLUB NO> 120857 05/13/19 15:39:12
DIR> Pat Douglas RATING> Sect. Tourn at Clubs MOVEMENT > Mitchell
AVE> 135.0     TOP> 10MP LIMITS > None/2000/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=12/B=10/C=3 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 7102240 Donna Jackson          R510028  Patricia Douglas        B     .     .     .   102.80  38.07  

           Bend, OR                        Bend, OR

 2 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A     4     .     .   142.25  52.69     0.72

           Bend, OR                        Bend, OR

 3 R997997 Thomas Wightman        N852188  Elizabeth Wightman      B     .     .     .   130.30  48.26  

           Sunriver, OR                    Sunriver, OR

 4 J302809 Joy Jones              2295180  Connie Fox              B     .     .     .   130.75  48.43  

           Bend, OR                        Bend, OR

 5 M528344 Aloha Kendall          P694067  Jean Finch              B     5     4     .   138.50  51.30     0.43

           Madras, OR                      Redmond, OR

 6 7132573 Lael Cooksley          P347995  Nancy Serne             C     3     3     .   148.75  55.09     1.03

           Redmond, OR                     Bend, OR

 7 5203597 Mark Hickman           J518194  Patricia Massler        B     2     2     .   161.30  59.74     1.44

           Bend, OR                        Redmond, OR

 8 M142489 James Hurlburt         4235738  Mike Koonce             C     .     .     .   102.30  37.89  

           Bend, OR                        Bend, OR

 9 K180812 Ronald Mundt           K180774  Judy Mundt              B     .     .     .   130.55  48.35  

           Sunriver, OR                    Sunriver, OR

10 R600434 Frank Murphy Jr        M042727  Wallace Marsh           B     .     .     .   129.75  48.06  

           Bend, OR                        Bend, OR

11 K033496 Linda Johnson          7683855  Alice Johnson           C     1     1     1   166.75  61.76     2.06

           Tucson, AZ                      Bend, OR

12 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12

 1>      0    130    120    130    110      0    120    -50     50    110    130        

         1-     9      6-     9      4-     1-     6-     0      3      4-     9      . 

 2>    650   1440    710    650    680    650    680    680    690   -100    680        

         2     10      9      2      5-     2      5-     5-     8      0      5-     . 

 3>    -50    -50    -90    -50    110    100    110   -150    100    -90   -100        

         5      5      2-     5      9-     7-     9-     0      7-     2-     1      . 

 4>    620    200    650    230    170    620    170    680    230    130    680        

         6-     3      8      4-     1-     6-     1-     9-     4-     0      9-     . 

 5>     50    100   -170    100     50    170    170    150    170    300     50        

         2      4-     0      4-     2      8      8      6      8     10      2      . 

 6>    420    450    420    450     A-    450    420    420    -50    450    450F       

      2.80   7.75   2.80   7.75     4    7.75   2.80   2.80     -    7.75   7.75     . 

 7>   -400   -100   -300   -200   -200   -300   -200   -110   -200     90     90        

         0      8      1-     4-     4-     1-     4-     7      4-     9-     9-     . 

 8>    420    420    420    -50    420    450    450    420    420    420    420        

         4-     4-     4-     0      4-     9-     9-     4-     4-     4-     4-     . 

 9>   -100     90     90    200    -50    -50    400   -100    200   -150    400        

         1-     5-     5-     7-     3-     3-     9-     1-     7-     0      9-     . 

10>    630    660    630    630    660    630    630    130    630    630   -100        

         5      9-     5      5      9-     5      5      1      5      5      0      . 

11>   -400   -450   -450   -450   -450   -400   -450   -400   -400   -480   -200        

         7-     3      3      3      3      7-     3      7-     7-     0     10      . 

12>    100    120   -100    120     50    110    120   -100    100    150    120        

         3-     7-     -      7-     2      5      7-     -      3-    10      7-     . 

13>    130   -140   -100    120   -100   -100    200    100    100    100   -140        

         9      -      3      8      3      3     10      6      6      6      -      . 

14>     50    150    170   -590    150    -50    420     50    150    400    400        

         2-     5      7      0      5      1     10      2-     5      8-     8-     . 

15>    650    650    650    650    620    650    650    650    650    650    650        

         5-     5-     5-     5-     0      5-     5-     5-     5-     5-     5-     . 

16>   -110    420    400    120    430    210    -50    150   -110    -50    430        

         -      8      7      4      9-     6      2-     5      -      2-     9-     . 

17>   -150   -430    -80   -200    -50   -110   -400   -170   -170   -120    -50        

         5      0      8      2      9-     7      1      3-     3-     6      9-     . 

18>    110    130    100    210    150    130    110    110    130    130    130        

         2      6      0     10      9      6      2      2      6      6      6      . 

19>    100   -620   -620   -620   -650    100    100    100    100   -650    300        

         7      3      3      3      -      7      7      7      7      -     10      . 

20>   -620   -620   -150   -620   -600   -600   -620   -620   -170   -620   -660        

         3-     3-    10      3-     7-     7-     3-     3-     9      3-     0      . 

21>    620    620    620    170    650   -100    680   -100    620    170    620        

         6      6      6      2-     9      -     10      -      6      2-     6      . 

22>   -680   -680   -680   -650   -300   -230   -680   -710   -710   -650   -630        

         3-     3-     3-     6-     9     10      3-     -      -      6-     8      . 

23>   -140    300    100   -100   -100    120    130   -110    100    100    100        

         0     10      5-     2-     2-     8      9      1      5-     5-     5-     . 

24>     50   -100   -400   -300   -150   -150    140   -150   -400    100   -150        

         8      7      -      2      4-     4-    10      4-     -      9      4-     . 

25>   -650   -650   -100   -100   -650   -100   -500    -50   -650   -300    -50        

         1-     1-     7      7      1-     7      4      9-     1-     5      9-     . 

26>   -620   -620   -190   -620   -620   -620   -620   -620   -620  -1390   -620        

         5      5     10      5      5      5      5      5      5      0      5      . 

27>    400    -50    460    490    490    460    460    -50    460    490    420        

         2      -      5-     9      9      5-     5-     -      5-     9      3      . 






East West Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A E-W
DATE> May 10, 2019 CLUB NO> 120857 05/13/19 15:39:12
DIR> Pat Douglas RATING> Sect. Tourn at Clubs MOVEMENT > Mitchell
AVE> 135.0     TOP> 10MP LIMITS > None/2000/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=12/B=9/C=5 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 2919095 Joyce Guhy             Q900191  Dianne Maffia           B     .     .     .   132.25  48.98  

           ,                               Bend, OR

 2 4228251 Roger Nootenboom       6120288  Janet Gardner           C     3     3     2   147.25  54.54     1.03

           Bend, OR                        Bend, OR

 3 M448669 Rosemary Segall        K091186  Dee Cockfield           A     .     .     .   138.75  51.39  

           Redmond, OR                     Bend, OR

 4 4410769 Mary Fuller            3826414  Susan Hoffinger         C     .     .     .    91.35  33.83  

           Bend, OR                        Bend, OR

 5 J631314 Lorraine Rodich        O758010  Duke Cockfield          B     1     1     .   158.63  58.75     2.06

           Redmond, OR                     Bend, OR

 6 9259864 Greg Schweizer         7329857  Judith Rosen            C     .     4     .   133.54  49.46     0.41

           Redmond, OR                     Bend, OR

 7 2558858 Dennis Douglas         N344522  Richard Gettmann        B     .     .     .   115.54  42.79  

           Bend, OR                        Bend, OR

 8 J456229 Cam Meyer              Q321825  Joren Traveller         A     4     .     .   146.76  54.36     0.72

           Bend, OR                        Bend, OR

 9 N387671 Donald Crozier         2992957  Robin Meiners           B     .     .     .   129.66  48.02  

           Bend, OR                        Bend, OR

10 M003020 Larry Smith            R177841  Laura Smith             A     5     .     .   143.16  53.02     0.41

           Redmond, OR                     Redmond, OR

11 9098224 Michael Thurlow        3572161  Bill Bergmark           C     2     2     1   151.88  56.25     1.44

           Redmond, OR                     Bend, OR

12 9772650 Carol Leach            9502335  Clara Smith             C     .     .     .   128.48  47.59  

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12

 1>      0      0   -120            50   -130    -50   -120   -110   -130   -130   -110 

         8-     8-     3-     .     10      1      7      3-     5-     1      1      5-

 2>   -650   -650   -680          -680  -1440   -690   -710    100   -650   -680   -680 

         8      8      4-     .      4-     0      2      1     10      8      4-     4-

 3>     50   -100   -110           150     50   -100     90     90     50    100   -110 

         5      2-     -      .     10      5      2-     7-     7-     5      9      - 

 4>   -620   -200   -680   -170          -680   -650   -230   -230   -130   -170   -620 

         3-     7      -      8-     .      -      2      5-     5-    10      8-     3-

 5>   -170   -100    -50   -170          -150    170   -170   -100   -300    -50    -50 

         2      5-     8      2      .      4     10      2      5-     0      8      8 

 6>   -450   -450   -450   -420          -420   -420     50   -450   -450     A-   -420 

      2.25   2.25   2.25   7.20     .    7.20   7.20   9.95   2.25   2.25     4    7.20

 7>    100    -90    300    -90    200           110    200    200    200    400    300 

         2      -      8-     -      5-     .      3      5-     5-     5-    10      8-

 8>   -420   -420   -420   -420   -450          -420     50   -420   -420   -420   -450 

         5-     5-     5-     5-     -      .      5-    10      5-     5-     5-     - 

 9>    -90    150    -90   -400   -400           100   -200   -200     50    100     50 

         4-    10      4-     -      -      .      8-     2-     2-     6-     8-     6-

10>   -630   -630   -630   -630    100   -630          -130   -660   -630   -630   -660 

         5      5      5      5     10      5      .      9      -      5      5      - 

11>    400    450    480    450    200    450           400    450    400    400    450 

         2-     7     10      7      0      7      .      2-     7      2-     2-     7 

12>   -100    100   -150   -120   -120   -120           100    -50   -100   -110   -120 

         6-     9-     0      2-     2-     2-     .      9-     8      6-     5      2-

13>    100   -100   -120   -100    100    140   -200          -130    100    140   -100 

         7      4      2      4      7      9-     0      .      1      7      9-     4 

14>   -170   -150    590   -400   -150   -400   -420           -50     50   -150    -50 

         3      5     10      1-     5      1-     0      .      7-     9      5      7-

15>   -650   -650   -650   -650   -620   -650   -650          -650   -650   -650   -650 

         4-     4-     4-     4-    10      4-     4-     .      4-     4-     4-     4-

16>   -150   -120    110   -430     50   -210   -430    110          -420     50   -400 

         5      6      9-     -      7-     4      -      9-     .      2      7-     3 

17>    170    200    170     50    120    110     50    150           430    400     80 

         6-     8      6-     -      4      3      -      5      .     10      9      2 

18>   -110   -210   -130   -150   -130   -130   -130   -110          -130   -110   -100 

         8      0      4      1      4      4      4      8      .      4      8     10 

19>    620   -100    650   -100   -100    650   -100   -300    620           620   -100 

         7      3      9-     3      3      9-     3      0      7      .      7      3 

20>    620    620    600    170    600    620    620    660    620           150    620 

         6-     6-     2-     1      2-     6-     6-    10      6-     .      0      6-

21>   -170    100   -650   -620    100   -170   -620   -620   -620          -620   -680 

         7-     9-     1      4      9-     7-     4      4      4      .      4      0 

22>    680    300    710    230    710    680    650    680    630    680           650 

         6-     1      9-     0      9-     6-     3-     6-     2      6-     .      3-

23>   -130    100    110   -120   -100    140   -100   -300   -100   -100           100 

         1      7-     9      2      4-    10      4-     0      4-     4-     .      7-

24>   -140    150    150    150    400    -50   -100    100    150    400           300 

         0      5-     5-     5-     9-     2      1      3      5-     9-     .      8 

25>    650    500    100     50    650    650    650    300    100     50    100        

         8-     6      3      -      8-     8-     8-     5      3      -      3      . 

26>    620    620    620    620    620    620    620   1390    190    620    620        

         5      5      5      5      5      5      5     10      0      5      5      . 

27>   -490   -460   -460     50   -400   -460     50   -490   -460   -420   -490        

         1      4-     4-     9-     8      4-     9-     1      4-     7      1      . 





Bend Bridge 5/13/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club