1 2455072 Barry Neuhaus 7329857 Judy Rosen C 1 1 1 104.15 61.99 0.72
, ,
2 2455226 Luke Lilly 9076905 Jim Smith B 4 . . 87.73 52.22 0.25
, ,
3 3391167 Terry Vokos 9158197 Peter Vokos A . . . 87.71 52.21
, ,
4 6778550 Joyce Pickersgill 6057659 Linda Audrain B . . . 65.77 39.15
, ,
5 4707303 Ray Teller 5942063 Leslie Weaver B 3 2 . 90.09 53.63 0.36
, Bend,
6 4235738 Mike Koonce 9180451 Jim Tudor A 2 . . 95.86 57.06 0.50
, ,
7 4634594 Nancy Carpenter 1828665 Dolores McCann B . . . 73.60 43.81
, ,
8 3572005 John Speckmann 3941310 Ann Miller C . . . 67.15 39.97
Bend, OR ,
9 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> 420 420 420 -100 420 170 170
5.21 . 5.21 5.21 0.07 5.21 1.79 1.79 .
2> -90 -110 -180 -110 50 -110 50
4.64 . 2.36 0.07 2.36 6.36 2.36 6.36 .
3> -150 -210 -600 -630 -630 200 -630
5.79 . 4.64 3- 1.21 1.21 6.93 1.21 .
4> -140 -140 -620 -140 100 -620 -140
4.07 4.07 . 0.64 4.07 6.93 0.64 4.07 .
5> 0 0 -100 -100 -100 -100 0
5.79 5.79 . 1.79 1.79 1.79 1.79 5.79 .
6> 490 150 190 940 -50 990 150
4.64 1.79 . 3- 5.79 0.07 6.93 1.79 .
7> 110 -100 -200 110 90 -100 -100
6.36 2.36 0.07 . 6.36 4.64 2.36 2.36 .
8> 100 50 -130 100 -130 50 -170
6.36 4.07 1.79 . 6.36 1.79 4.07 0.07 .
9> -100 -100 120 140 140 -300 110
1.79 1.79 4.64 . 6.36 6.36 0.07 3- .
10> 600 630 650 650 630 600 170
1.79 4.07 6.36 6.36 . 4.07 1.79 0.07 .
11> -460 100 100 50 50 100 50
0.07 5.79 5.79 2.36 . 2.36 5.79 2.36 .
12> -400 -400 -150 100 -150 -400 -150
1.21 1.21 4.64 6.93 . 4.64 1.21 4.64 .
13> -100 -100 -100 100 80 -110 -110
3- 3- 3- 6.93 5.79 . 0.64 0.64 .
14> -430 -100 -430 -430 140 -180 -150
1.21 5.79 1.21 1.21 6.93 . 3- 4.64 .
15> 50 50 -150 -400 50 -140 -150
5.79 5.79 1.79 0.07 5.79 . 3- 1.79 .
16> 110 100 0 -140 0 0 0
6.93 5.79 2.93 0.07 2.93 2.93 . 2.93 .
17> 50 50 -100 -110 -110 140 -110
5.21 5.21 3- 1.21 1.21 6.93 . 1.21 .
18> 150 -230 -480 -230 -450 -480 -450
6.93 5.21 0.64 5.21 2.93 0.64 . 2.93 .
19> 100 -150 -630 -150 -630 -110 -600
6.93 4.07 0.64 4.07 0.64 5.79 2.36 . .
20> 630 170 630 110 110 630 140
5.79 3- 5.79 0.64 0.64 5.79 2.36 . .
21> -100 -200 -200 -80 -110 120 -110
4.64 0.64 0.64 5.79 2.93 6.93 2.93 . .
22> 100 -90 100 100 200 200 100 100
3 0 3 3 6- 6- 3 3 .
23> 110 -100 110 90 90 110 170 80
5 0 5 2- 2- 5 7 1 .
24> -400 -150 -150 -150 50 -460 -400 -150
1- 4- 4- 4- 7 0 1- 4- .
25> 430 430 130 400 430 400 430
. 5.21 5.21 0.07 1.79 5.21 1.79 5.21 .
26> 100 1400 -100 690 130 1100 100
. 1.79 6.93 0.07 4.64 3- 5.79 1.79 .
27> 130 430 -100 110 -50 110 110
. 5.79 6.93 0.07 3- 1.21 3- 3- .
East West Recap
| EVENT>Tuesday Afternoon Pairs | SESSION>Tuesday Aft |
|SECTION> A E-W |
| DATE> May 7, 2019 |
CLUB NO> 271114 |
05/07/19 16:03:17 |
| DIR> Pat Douglas | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 84.0 TOP> 7 | MP LIMITS > 750/100/50 |
CLUB> Bend Ace Of Hearts |
| PAIRS> IN STRAT A=9/B=7/C=6 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 3112829 Susan Antle 6074448 Cammie Sells A 2 . . 92.56 55.10 0.50
, ,
2 9123946 Eileen Seelye 4235657 Marge Allen C . . . 79.68 47.43
, ,
3 4128834 Ana Perez 2455145 Joal Smith C 1 1 1 105.41 62.74 0.72
, ,
4 4341740 Tammy Florio 7385307 Donna Rennick C . . . 74.99 44.64
, ,
5 8258732 Helen Hawks 1024450 Nancy Johnson C . . . 58.82 35.01
, ,
6 7774656 John Hannahs 7774095 Janice Hannahs C . . . 82.21 48.93
, ,
7 9772650 Carol Leach 1446576 Craig Bennett A . . . 79.10 47.08
, ,
8 9674438 Margy Lim 5174708 Alice Lezin C 4 3 2 90.18 53.68 0.25
, Bend, OR
9 9849947 Kathy Anger 1828630 Janet Guiley B 3 2 . 91.76 54.62 0.36
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> -420 -420 -170 -420 -170 -420 100
1.79 1.79 . 5.21 1.79 5.21 1.79 . 6.93
2> 90 -50 110 110 -50 180 110
2.36 0.64 . 4.64 4.64 0.64 6.93 . 4.64
3> 150 630 -200 210 630 600 630
1.21 5.79 . 0.07 2.36 5.79 3- . 5.79
4> -100 140 620 140 620 140 140
0.07 2.93 6.36 . 2.93 6.36 . 2.93 2.93
5> 100 0 100 0 100 100 0
5.21 1.21 5.21 . 1.21 5.21 . 5.21 1.21
6> 50 -150 -990 -150 -190 -940 -490
6.93 5.21 0.07 . 5.21 3- . 1.21 2.36
7> 100 100 200 100 -110 -110 -90
4.64 4.64 6.93 4.64 . . 0.64 0.64 2.36
8> -50 -50 130 170 -100 -100 130
2.93 2.93 5.21 6.93 . . 0.64 0.64 5.21
9> 100 300 -120 -110 -140 100 -140
5.21 6.93 2.36 3- . . 0.64 5.21 0.64
10> -600 -650 -170 -650 -600 -630 -630
5.21 0.64 6.93 0.64 . . 5.21 2.93 2.93
11> -100 -100 -50 -50 460 -50 -100
1.21 1.21 4.64 4.64 . . 6.93 4.64 1.21
12> 400 150 150 -100 400 150 400
5.79 2.36 2.36 0.07 . . 5.79 2.36 5.79
13> 100 110 -100 -80 100 100 110
3- 6.36 0.07 . 1.21 3- . 3- 6.36
14> 430 150 430 -140 430 100 180
5.79 2.36 5.79 . 0.07 5.79 . 1.21 3-
15> 150 150 400 -50 -50 -50 140
5.21 5.21 6.93 . 1.21 1.21 . 1.21 3-
16> 0 140 0 -110 0 -100 0
4.07 6.93 . 4.07 0.07 4.07 1.21 . 4.07
17> 110 110 110 -50 -140 -50 100
5.79 5.79 . 5.79 1.79 0.07 1.79 . 3-
18> 450 230 450 -150 480 230 480
4.07 1.79 . 4.07 0.07 6.36 1.79 . 6.36
19> 150 630 -100 110 150 600 630
2.93 . 6.36 0.07 1.21 2.93 4.64 6.36 .
20> -110 -110 -630 -630 -170 -140 -630
6.36 . 6.36 1.21 1.21 3- 4.64 1.21 .
21> 80 110 100 -120 200 110 200
1.21 . 4.07 2.36 0.07 6.36 4.07 6.36 .
22> -200 -100 -200 90 -100 -100 -100 -100
. - 4 - 7 4 4 4 4
23> -90 -110 -110 100 -170 -110 -80 -90
. 4- 2 2 7 0 2 6 4-
24> -50 400 460 150 400 150 150 150
. 0 5- 7 2- 5- 2- 2- 2-
25> -400 -430 -430 -400 -430 -430 -130
5.21 . 1.79 1.79 5.21 1.79 1.79 6.93 .
26> -690 -130 -100 -1100 -1400 -100 100
2.36 . 3- 5.21 1.21 0.07 5.21 6.93 .
27> -110 50 -130 -110 -430 -110 100
3- . 5.79 1.21 3- 0.07 3- 6.93 .
|
The Ace 5/7/2019 version 9.65 Jan 17, 2017 The Bend Bridge Club
|