1 O798810 Roberta Cleveland Q670579 Chip Cleveland A 2 . . 130.50 60.42 1.32
Bend, OR Bend, OR
2 Q900191 Dianne Maffia O758010 Duke Cockfield B . . . 108.00 50.00
Bend, OR Bend, OR
3 5203597 Mark Hickman J518194 Patricia Massler B 1 1 . 133.88 61.98 1.88
Bend, OR Redmond, OR
4 J302809 Joy Jones R510001 Carol McCartney B . 4 . 110.25 51.04 0.41
Bend, OR Bend, OR
5 R600434 Frank Murphy Jr 9120289 Richard Wilson B 4 3 . 115.88 53.65 0.66
Bend, OR Bend, OR
6 7102240 Donna Jackson M142489 James Hurlburt B . . . 63.00 29.17
Bend, OR Bend, OR
7 4235738 Mike Koonce 4633911 Julia Johnson C . . . 91.69 42.45
Bend, OR Bend, OR
8 M528344 Aloha Kendall L662438 Dorothy Tokerud B . . . 93.38 43.23
Madras, OR Bend, OR
9 M042719 Elsie Marsh M042727 Wallace Marsh C . . 1 105.50 48.84 0.59
Bend, OR Bend, OR
10 K091186 Dee Cockfield 7329857 Judith Rosen B 3 2 . 128.25 59.38 0.94
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> 460 420 430 450 420 400 140 420 420
8 3- 6 7 . 3- 1 0 3- 3-
2> -100 -120 110 -100 140 -200 -200 110 110
3- 2 6 3- . 8 - - 6 6
3> -130 -1370 -150 -600 200 -170 -600 100 -150
6 0 4- 1- . 8 3 1- 7 4-
4> -120 140 -110 -90 -90 -120 100 -120 -120
. 1- 8 4 5- 5- 1- 7 1- 1-
5> -200 -300 100 -400 -630 -300 -200 -140 -200
. 5 2- 8 1 0 2- 5 7 5
6> 300 -50 -110 200 400 100 -100 100 -100
. 7 3 0 6 8 4- 1- 4- 1-
7> 630 130 -100 -100 600 -100 150 300 600
8 3 1 1 6- 1 4 . 5 6-
8> 400 180 180 430 430 110 430 130 120
5 3- 3- 7 7 0 7 . 2 1
9> -140 -140 -50 -100 -140 -140 -50 -50 100
1- 1- 6 4 1- 1- 6 . 6 8
10> -100 650 690 690 650 690 650 -100 680
- . 3 7 7 3 7 3 - 5
11> -150 -150 -140 -200 -430 -400 -170 -150 50
5 . 5 7 2 0 1 3 5 8
12> -300 150 -100 -400 -400 -200 -100 -300 150
2- . 7- 5- - - 4 5- 2- 7-
13> 650 -110 200 650 0 -100 500 0 620
7- 0 4 7- 2- 1 . 5 2- 6
14> -150 -130 80 -100 -100 -300 -100 -100 -180
2 3 8 5- 5- 0 . 5- 5- 1
15> 690 170 690 -100 690 -200 620 660 600
7 2 7 1 7 0 . 4 5 3
16> 400 90 -150 150 120 -100 -50 -50 120
8 4 . 0 7 5- 1 2- 2- 5-
17> 90 0 -90 0 -100 90 -50 90 -50
7 4- . 1 4- 0 7 2- 7 2-
18> 50 -90 -400 -150 -180 -120 -430 -300 -90
8 6- . 1 4 3 5 0 2 6-
19> 420 -50 170 420 -50 140 170 140 140
7- - 5- 7- - . 3 5- 3 3
20> 110 110 110 -100 -100 -90 140 -120 -100
6 6 6 2 2 . 4 8 0 2
21> -490 -460 -460 -460 -460 -460 -460 -420 -420
0 3- 3- 3- 3- . 3- 3- 7- 7-
22> -50 -50 -50 -50 -100 -50 200 -100 -50
4- 4- 4- . 4- - 4- 8 - 4-
23> -100 660 660 660 -100 -200 650 650 660
1- 6- 6- . 6- 1- 0 3- 3- 6-
24> 50 150 100 -50 -420 -50 50 50 300
4 7 6 . 1- 0 1- 4 4 8
25> -200 400 100 200 -620 -650 -620 -650 -200
4- 8 6 7 2- - 2- - 4- .
26> -300 100 -200 -800 300 -620 -100 -200 100
2 6- 3- 0 8 1 5 3- 6- .
27> 450 450 200 450 450 230 200 -250 170
6- 6- 2- 6- 6- 4 2- 0 1 .
East West Recap
| EVENT>Monday Afternoon STaC | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> May 6, 2019 |
CLUB NO> 120857 |
05/06/19 15:39:33 |
| DIR> Chip Cleveland | RATING> Sect. Tourn at Clubs | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/2000/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=10/B=7/C=4 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 K180774 Judy Mundt K180812 Ronald Mundt B . . . 102.00 47.22
Sunriver, OR Sunriver, OR
2 N387671 Donald Crozier 3572161 Bill Bergmark B 2 2 . 115.00 53.24 1.32
Bend, OR Bend, OR
3 J631314 Lorraine Rodich 3826414 Susan Hoffinger C 1 1 1 126.00 58.33 1.88
Redmond, OR Bend, OR
4 9713875 Carolyn Hennig Q007764 Joe Jarone C . . . 96.50 44.68
Bend, OR Bend, OR
5 Q891788 Nelda Linman N344522 Richard Gettmann A . . . 98.50 45.60
Redmond, OR Bend, OR
6 2295180 Connie Fox 6120288 Janet Gardner C 4/5 . . 110.00 50.93 0.52
Bend, OR Bend, OR
7 7132573 Lael Cooksley P347995 Nancy Serne C 3 3 2 114.50 53.01 0.94
Redmond, OR Bend, OR
8 M448669 Rosemary Segall K033496 Linda Johnson B 4/5 . . 110.00 50.93 0.52
Redmond, OR Tucson, AZ
9 J456229 Cam Meyer Q321825 Joren Traveller A . . . 99.50 46.06
Bend, OR Bend, OR
10 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> -460 -420 -420 -420 -400 -430 -140 -450 -420
0 4- 4- 4- 7 2 8 1 4- .
2> 100 -110 -140 120 200 -110 200 100 -110
4- 2 0 6 7- 2 7- 4- 2 .
3> 130 150 -200 1370 170 150 600 600 -100
2 3- 0 8 5 3- 6- 6- 1 .
4> 120 120 120 90 -140 120 110 -100 90
6- 6- 6- 2- 0 6- 4 1 2- .
5> 140 200 200 630 300 300 -100 200 400
1 3 3 8 5- 5- 0 3 7 .
6> -100 -300 100 -400 50 -100 110 100 -200
3- 1 6- 0 5 3- 8 6- 2 .
7> -130 -300 100 -600 100 100 -150 -600 -630
5 3 7 1- 7 7 4 1- 0 .
8> -180 -130 -180 -120 -110 -430 -430 -430 -400
4- 6 4- 7 8 1 1 1 3 .
9> 140 50 50 -100 140 100 50 140 140
6- 2 2 0 6- 4 2 6- 6- .
10> -650 -650 100 -690 -680 -650 -690 100 -690
5 5 7- 1 3 5 1 7- 1 .
11> 170 150 150 140 -50 430 200 150 400
5 3 3 1 0 8 6 3 7 .
12> 100 -150 300 100 -150 400 400 300 200
2- - 5- 2- - 7- 7- 5- 4 .
13> -200 -500 -650 0 0 -620 -650 100 110
4 3 - 5- 5- 2 - 7 8 .
14> -80 100 100 100 100 180 150 300 130
0 2- 2- 2- 2- 7 6 8 5 .
15> -690 -620 100 -660 -690 -600 -690 200 -170
1 4 7 3 1 5 1 8 6 .
16> 100 150 50 -150 50 -400 -120 -90 -120
7 8 5- 1 5- 0 2- 4 2- .
17> -90 90 50 0 -90 -90 50 0 100
1 7 5- 3- 1 1 5- 3- 8 .
18> 120 400 430 150 300 -50 90 90 180
3 7 8 4 6 0 1- 1- 5 .
19> -420 -140 50 -170 -420 -140 50 -140 -170
- 5 7- 2- - 5 7- 5 2- .
20> 100 90 100 -140 -110 120 -110 100 -110
6 4 6 0 2 8 2 6 2 .
21> 460 460 460 460 490 420 460 420 460
4- 4- 4- 4- 8 - 4- - 4- .
22> 100 50 50 50 -200 50 100 50 50
7- 3- 3- 3- 0 3- 7- 3- 3- .
23> 100 -660 200 100 -650 -660 -650 -660 -660
6- 1- 8 6- 4- 1- 4- 1- 1- .
24> 420 50 50 -50 -50 -150 -50 -100 -300
8 6- 6- 4 4 1 4 2 0 .
25> 620 650 200 620 -400 650 -100 200 -200
5- 7- 3- 5- 0 7- 2 3- 1 .
26> -300 620 300 100 -100 200 200 -100 800
0 7 6 3 1- 4- 4- 1- 8 .
27> -450 -230 -450 -200 -450 250 -200 -170 -450
1- 4 1- 5- 1- 8 5- 7 1- .
|
Bend Bridge 5/6/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|