Friday Afternoon Pairs

May 3, 2019

North South Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A N-S
DATE> May 3, 2019 CLUB NO> 120857 05/03/19 15:44:20
DIR> Jim Hurlburt RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/1000/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=10/B=3/C=1 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 N344522 Richard Gettmann       M142489  James Hurlburt          A     4     .     .   114.00  52.78     0.35

           Bend, OR                        Bend, OR

 2 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A     2     .     .   124.50  57.64     0.70

           Bend, OR                        Bend, OR

 3 4389980 Robert Pfeffer         Q891788  Nelda Linman            A     .     .     .    88.50  40.97  

           Bend, OR                        Redmond, OR

 4 P694067 Jean Finch             L662438  Dorothy Tokerud         A     .     .     .   110.00  50.93  

           Redmond, OR                     Bend, OR

 5 R510028 Patricia Douglas       M528344  Aloha Kendall           A     .     .     .   110.50  51.16  

           Bend, OR                        Madras, OR

 6 7102240 Donna Jackson          8864268  Leslie Conley           C     3     1     .   116.50  53.94     0.50

           Bend, OR                        Bend, OR

 7 M042719 Elsie Marsh            M042727  Wallace Marsh           B     .     .     .    95.50  44.21  

           Bend, OR                        Bend, OR

 8 4235738 Mike Koonce            O758010  Duke Cockfield          B     .     .     .    65.00  30.09  

           Bend, OR                        Bend, OR

 9 Q003602 Jeff Roman             J456229  Cam Meyer               A     1     .     .   147.50  68.29     1.00

           Bend, OR                        Bend, OR

10 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10

 1>    130    110   -100    120    110    110    110    -50    400        

         7      3-     0      6      3-     3-     3-     1      8      . 

 2>   -140   -140   -140     50   -200   -170     50   -450   -170        

         5      5      5      7-     1      2-     7-     0      2-     . 

 3>    200    150   -110    170    120    420    -50    -50    420        

         6      4      0      5      3      7-     1-     1-     7-     . 

 4>    230   1460    680    680   -140    680   -100    150    680        

         3      8      5-     5-     0      5-     1      2      5-     . 

 5>   -100     50   -100    100     50     50    730   -140    140        

         1-     4      1-     6      4      4      8      0      7      . 

 6>    300    200   -110   -150    300   -130   -110   -130    400        

         6-     5      3-     0      6-     1-     3-     1-     8      . 

 7>   -150   -130   -200   -100   -130    300   -130   -200   -100        

         2      4      -      6-     4      8      4      -      6-     . 

 8>    100    140   -100    420    170    110    -50    -50    140        

         3      5-     0      8      7      4      1-     1-     5-     . 

 9>   -100   -150   -300   -500   -100   -100   -100   -620    -50        

         5-     3      2      1      5-     5-     5-     0      8      . 

10>    170    650    100    620    200    200   -110    620    200        

         2      8      1      6-     4      4      0      6-     4      . 

11>    170   -100    420    420    420    420    420     50   -250        

         3      1      6      6      6      6      6      2      0      . 

12>   -450   -200   -100     50   -100     50    100     50   -150        

         0      1      3-     6      3-     6      8      6      2      . 

13>    100    100    100    100    200    100   -790    100    100        

         4      4      4      4      8      4      0      4      4      . 

14>     50    150     50   -140    -90    -50   -170   -110    -80        

         6-     8      6-     1      3      5      0      2      4      . 

15>     50   -110     50   -110     50     90     90   -200   -110        

         5      2      5      2      5      7-     7-     0      2      . 

16>    460    520    240    170    180    240    490    240    230        

         6      8      4      0      1      4      7      4      2      . 

17>    -50    110    120   -150    -50   -150   -150   -150    -50        

         5      7      8      1-     5      1-     1-     1-     5      . 

18>   -100   -100   -100   -200    620    600   -100    100   -100        

         3      3      3      0      8      7      3      6      3      . 

19>    140    400    460    460    400    -50    -50    400    420        

         2      4      7-     7-     4      -      -      4      6      . 

20>    110    110   -200    110   -800   -300     90   -200   -130        

         7      7      2-     7      0      1      5      2-     4      . 

21>   -100     50   -200   -180   -420   -140   -200   -180     50        

         6      7-     1-     3-     0      5      1-     3-     7-     . 

22>   1020   1440   1020   1440   1020    940   1020   1440   1520        

         2-     6      2-     6      2-     0      2-     6      8      . 

23>   -600   -600   -150   -600    100   -630   -630   -630   -130        

         4      4      6      4      8      1      1      1      7      . 

24>    130    -50    -50   -100    110    130    -50     90    430        

         6-     2      2      0      5      6-     2      4      8      . 

25>   -650   -660   -660   -660   -650   -660   -660   -660   -200        

         6-     2-     2-     2-     6-     2-     2-     2-     8      . 

26>     90    110   -200    120   -100    150    100   -100    130        

         3      5      0      6      1-     8      4      1-     7      . 

27>   -150   -150   -110   -180   -110   -110     50   -400     50        

         2-     2-     5      1      5      5      7-     0      7-     . 






East West Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A E-W
DATE> May 3, 2019 CLUB NO> 120857 05/03/19 15:44:20
DIR> Jim Hurlburt RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/1000/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=10/B=7/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 4228251 Roger Nootenboom       6120288  Janet Gardner           C     .     .     .    85.00  39.35  

           Bend, OR                        Bend, OR

 2 2919095 Joyce Guhy             Q900191  Dianne Maffia           B     3     2     .   111.38  51.56     0.50

           ,                               Bend, OR

 3 N387671 Donald Crozier         5203597  Mark Hickman            A     1     .     .   146.25  67.71     1.00

           Bend, OR                        Bend, OR

 4 7132573 Lael Cooksley          P347995  Nancy Serne             B     .     .     .   100.13  46.36  

           Redmond, OR                     Bend, OR

 5 K180774 Judy Mundt             K180812  Ronald Mundt            A     .     .     .   100.69  46.62  

           Sunriver, OR                    Sunriver, OR

 6 M448669 Rosemary Segall        K091186  Dee Cockfield           A     4     .     .   107.44  49.74     0.35

           Redmond, OR                     Bend, OR

 7 9713875 Carolyn Hennig         J631314  Lorraine Rodich         B     .     .     .   100.13  46.36  

           Bend, OR                        Redmond, OR

 8 4633911 Julia Johnson          4881087  Ann Kieffer             C     .     .     .    91.13  42.19  

           Bend, OR                        Bend, OR

 9 9098224 Michael Thurlow        3572161  Bill Bergmark           C     .     3     2   102.94  47.66     0.28

           Redmond, OR                     Bend, OR

10 9772650 Carol Leach            9502335  Clara Smith             C     2     1     1   137.81  63.80     0.70

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10

 1>   -130          -110   -110   -110    100     50   -120   -400   -110 

         1      .      4-     4-     4-     8      7      2      0      4-

 2>    140           170    140    -50    140    450    -50    170    200 

         3      .      5-     3      -      3      8      -      5-     7 

 3>   -200          -420   -150     50    110     50   -170   -420   -120 

         2      .      -      4      6-     8      6-     3      -      5 

 4>   -680  -1460          -680   -680    100   -680   -150    140   -230 

         2-     0      .      2-     2-     7      2-     6      8      5 

 5>   -140    -50           -50    100   -730   -100    140    -50    100 

         1      4      .      4      6-     0      2      8      4      6-

 6>   -400   -200           130    110    110    150    130   -300   -300 

         0      3      .      6-     4-     4-     8      6-     1-     1-

 7>    130    100    200          -300    100    130    130    150    200 

         4      1-     7-     .      0      1-     4      4      6      7-

 8>   -140   -140    100          -110   -420     50   -170   -100     50 

         2-     2-     8      .      4      0      6-     1      5      6-

 9>    150     50    300           100    500    100    100    100    620 

         5      0      6      .      2-     7      2-     2-     2-     8 

10>   -620   -100   -200   -620          -200   -200   -170    110   -650 

         1-     7      4      1-     .      4      4      6      8      0 

11>    -50   -420    250   -420          -420   -420   -170   -420    100 

         6      2      8      2      .      2      2      5      2      7 

12>    -50    100    150    -50           -50    100    450   -100    200 

         2      4-     6      2      .      2      4-     8      0      7 

13>   -100   -100   -100   -100   -200          -100   -100   -100    790 

         4      4      4      4      0      .      4      4      4      8 

14>    -50    110    140     80     90           -50     50   -150    170 

         1-     6      7      4      5      .      1-     3      0      8 

15>    -50    200    110    110    -50           -50    -90    110    -90 

         3      8      6      6      3      .      3      -      6      - 

16>   -490   -170   -240   -180   -230   -460          -520   -240   -240 

         1      8      4      7      6      2      .      0      4      4 

17>    150    150    150     50     50     50          -110    150   -120 

         6-     6-     6-     3      3      3      .      1      6-     0 

18>    100    200   -100   -620    100    100           100   -600    100 

         5      8      2      0      5      5      .      5      1      5 

19>   -460     50   -400   -400   -140   -420   -400          -460     50 

         -      7-     4      4      6      2      4      .      -      7-

20>   -110    -90    800    200   -110    130   -110           200    300 

         1      3      8      5-     1      4      1      .      5-     7 

21>    180    200    420    180    100    -50    -50           200    140 

         4-     6-     8      4-     2      -      -      .      6-     3 

22>   -940  -1020  -1020  -1020  -1440  -1440  -1520  -1020         -1440 

         8      5-     5-     5-     2      2      0      5-     .      2 

23>    630   -100    630    600    630    600    130    150           600 

         7      0      7      4      7      4      1      2      .      4 

24>   -130   -110     50   -130    -90     50   -430     50           100 

         1-     3      6      1-     4      6      0      6      .      8 

25>    650    660    650    660    660    660    660    200    660        

         1-     5-     1-     5-     5-     5-     5-     0      5-     . 

26>    100   -150    -90   -100   -110    100    200   -130   -120        

         6-     0      5      4      3      6-     8      1      2      . 

27>    110    110    150    -50    150    400    110    -50    180        

         3      3      5-     -      5-     8      3      -      7      . 





Bend Bridge 5/3/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club