Thursday Afternoon Pairs

May 2, 2019

North South Recap

EVENT>Thursday Afternoon PairsSESSION>Thursday Aft |SECTION> A N-S
DATE> May 2, 2019 CLUB NO> 249037 05/02/19 16:34:59
DIR> Pat Douglas RATING> Club Masterpoint MOVEMENT > Howell
AVE> 54.0     TOP> 4MP LIMITS > None/1000/500 CLUB> Redmond Duplicate Bridge
PAIRS> IN STRAT A=12/B=5/C=3 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 9870113 Ron Foerster           N387671  Donald Crozier          A     .     .     .    56.81  52.60  

           Bend, OR                        Bend, OR

 2 9180451 Jim Tudor              4707303  Ray Teller              C     .     .     .    47.81  44.27  

           Bend, OR                        Bend, OR

 3 J456229 Cam Meyer              2558858  Dennis Douglas          A     .     .     .    48.38  44.80  

           Bened, OR                       Bend, OR

 4 2919095 Joyce Guhy             7800916  Rosalee Hermens         C     1     1     1    65.25  60.42     1.10

           Terrabon, OR                    Tumalo/boston,   

 5 M042719 Elsie Marsh            M042727  Wally Marsh             B     .     .     .    43.88  40.63  

           Bend, OR                        Palm Desert, CA

 6 M448669 Rosemary Segall        9259864  Greg Schweizer          A     .     .     .    51.50  47.69  

           Redmond, OR                     Redmond, OR

 7 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

 8 9098224 Mike Thurlow           3572161  Bill Bergmark           C     3     2     .    59.00  54.63     0.55

           Redmond, OR                     Bend, OR

 9 K180812 Ronald Mundt           K180774  Judy Mundt              A     .     .     .    46.69  43.23  

           Sunriver, OR                    Sunriver, OR

10 1631314 Lorraine Rodich        Q900191  Dianne Maffia           B     .     .     .    53.44  49.48  

           Redmond, OR                     Bend, OR

11 7102240 Donna Jackson          4142489  Jim Hurlburt            A     2     .     .    63.00  58.33     0.77

           Bend, OR                        Bend, OR

12 M528344 Aloha Kendall          P694067  Jean Finch              A     4     .     .    57.94  53.65     0.39

           Madras, OR                      Redmond, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12

 1>   -400*  -170*   150   -170*   170    170           170          -170*  -150*   400 

         0      2      0      2      2      2      .      2      .      2      4      4 

 2>   -660*  -650*   620   -650*   650    620           650          -620*  -620*   660 

         0      1-     -      1-     2-     -      .      2-     .      3-     3-     4 

 3>   -200*   100*   -50    100*  -100    200          -100          -200*    50*   200 

         -      3-     2      3-     -      3-     .      -      .      -      2      3-

 4>   -790    600*  -100*   200*  -100*   100           790*   100          -200   -600 

         0      3      -      2      -      3-     .      4      3-     .      2      1 

 5>   -120    140*   140*   -50*   -50*  -140           120*    50            50   -140 

         2      3-     3-     -      -      -      .      2      3-     .      3-     - 

 6>    140   -420*  -200*  -170*  -140*   200          -140*   140           170    420 

         -      0      1      2      3-     3      .      3-     -      .      2      4 

 7>    180    150   -140*         -100*  -180*         -140*  -150*   140    100    140 

         4      3      2-     .      4      0      .      2-     1      1-     0      1-

 8>    440    920   -420*         -170*  -440*         -920*  -920*   920    170    420 

         2      3-     3      .      4      2      .      -      -      3-     0      1 

 9>    140   -100    150*         -500*  -140*         -100*   100*   100    500   -150 

         3      1      4      .      0      1      .      2      3      2      4      0 

10>   -140*          140   -140*  -140*  -170*          140   -140*   140    170    140 

         2-     .      1-     2-     2-     0      .      1-     2-     1-     4      1-

11>    150*         -150    -50*  -150*   -50*          150   -100*   100     50     50 

         4      .      0      2-     0      2-     .      4      1      3      1-     1-

12>    110*         -110    140*   110*   100*         -110    140*  -140   -100   -140 

         1-     .      2-     3-     1-     0      .      2-     3-     -      4      - 

13>   -100    120*  -600   -120    120*   120*          600*  -120    100*         -120 

         4      2      0      2      2      2      .      4      2      0      .      2 

14>    450   -450*   450    450   -200*  -200*         -450*   200   -450*          200 

         3      1      3      3      3-     3-     .      1      -      1      .      - 

15>    620   -130*   150    130    100*  -150*         -150*   150   -620*         -100 

         4      3      2-     1      4      1-     .      1-     2-     0      .      0 

16>           -50    100*   110   -100   -100*          110   -110*    50*  -110*   100 

         .      1      4      3-     0      2      .      3-     -      3      -      2 

17>           200   -450*   450    450   -420*          200   -450*  -200*  -200*   420 

         .      -      -      3-     3-     2      .      -      -      3-     3-     2 

18>           690   -620*  -100    620   -690*         1440    100*  -690* -1440*   690 

         .      2-     3      0      1      1-     .      4      4      1-     0      2-

19>   -430*   450   -450*  -450*   430    450          -450*  -450*   450    450        

         4      2-     1-     1-     0      2-     .      1-     1-     2-     2-     . 

20>    620*  -680    620*   620*  -620   -620           680*   200*  -620   -200        

         2      0      2      2      2      2      .      4      0      2      4      . 

21>    200*  -200   -150*   100*  -200   -100           200*   100*   150   -100        

         3-     -      0      1-     -      2-     .      3-     1-     4      2-     . 

22>    600*   180*  -600    630*         -180           150*   600*  -630   -600   -150 

         2-     1      1-     4      .      3      .      0      2-     0      1-     4 

23>   -100*  -600*  -140    110*          600          -600*   140*  -110    100    600 

         2      -      0      3      .      3-     .      -      4      1      2      3-

24>    140*   140*    50    400*         -140            50*   -50*  -400   -140    -50 

         2-     2-     4      4      .      1-     .      1      0      0      1-     3 

25>   -420*   140           420    110   -420*          420   -170*  -110*  -140*   170 

         -      1      .      3-     0      -      .      3-     2      4      3      2 

26>   -120*  -200           120   -200   -120*          120   -300*   200*   200*   300 

         1-     -      .      2-     -      1-     .      2-     0      3-     3-     4 

27>    450*  -450          -450   -460    460*         -460    450*   460*   450*  -450 

         1      3      .      3      -      3-     .      -      1      3-     1      3 





Bend Bridge 5/2/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club