Wednesday Afternoon Pairs

May 1, 2019

North South Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A N-S
DATE> May 1, 2019 CLUB NO> 120857 05/01/19 15:46:36
DIR> Don Crozier RATING> Club Championship MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/1000/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=10/B=5/C=1 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS


 1 J518194 Patricia Massler       N387671  Donald Crozier          A     .     .     .     .     .     .   102.94  47.66  

           Redmond, OR                     Bend, OR

 2 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A     5     .     .     3     .     .   118.13  54.69     0.92

           Bend, OR                        Bend, OR

 3 9713875 Carolyn Hennig         2919095  Joyce Guhy              B     .     .     .     .     .     .    66.94  30.99  

           Bend, OR                        ,   

 4 5203597 Mark Hickman           J302809  Joy Jones               B     3     1     .     1     1     .   128.25  59.38     1.64

           Bend, OR                        Bend, OR

 5 R997997 Thomas Wightman        N852188  Elizabeth Wightman      A     .     .     .     .     .     .   101.81  47.13  

           Sunriver, OR                    Sunriver, OR

 6 K336634 Claude Le Feuvre       L853861  Bobbi Le Feuvre         A     .     .     .     .     .     .   115.88  53.65  

           Van Nuys, CA                    Van Nuys, CA

 7 7102240 Donna Jackson          Q007764  Joe Jarone              B     .     .     .     .     .     .   105.19  48.70  

           Bend, OR                        Bend, OR

 8 5830281 Ann Byers              M528344  Aloha Kendall           A     6     .     .     4     .     .   117.56  54.43     0.69

           Sunriver, OR                    Madras, OR

 9 6895425 Stefanie Whitcomb      R510028  Patricia Douglas        B     .     .     .     .     .     .   104.00  48.15  

           Bend, OR                        Bend, OR

10 5864143 Ron Conlon             8022224  Renate Conlon           C     4     2     .     2     2     .   119.81  55.47     1.23

           , MD                            , MD

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10

 1>    430    460    460    460           -50    430    400    430    430 

         3-     7      7      7      .      0      3-     1      3-     3-

 2>   -200    630    600    630           630   -100   -400    660    600 

         1      6      3-     6      .      6      2      0      8      3-

 3>   -140   -600   -140   -140           200   -140    100    100    100 

         2-     0      2-     2-     .      8      2-     6      6      6 

 4>          -100   -620    110    -90    110    100    200   -200   -140 

         .      3      0      6-     4      6-     5      8      1      2 

 5>           150     50    140   -100    300    100    100     50    100 

         .      7      1-     6      0      8      4      4      1-     4 

 6>           110     90    110    200    110    200    110    110   -870 

         .      4      1      4      7-     4      7-     4      4      0 

 7>   -100    200   -110   -100    100    200     90          -110   -140 

         3-     7-     1-     3-     6      7-     5      .      1-     0 

 8>    150     90   -100    120    -50    400    120           140    420 

         6      2      0      3-     1      7      3-     .      5      8 

 9>    200    200    100    420    200    170    300           100    450 

         4      4      -      7      4      2      6      .      -      8 

10>    600           600    600    600    630    600    600    600    630 

         3      .      3      3      3      7-     3      3      3      7-

11>    140           420    -50   -100    -50    420   -100    -50    420 

         5      .      7      3      -      3      7      -      3      7 

12>    100            50    -90     50   -500    300    100    -90     50 

         6-     .      4      1-     4      0      8      6-     1-     4 

13>    100    100   -140   -210    100   -140          -110   -100   -200 

         7      7      2-     0      7      2-     .      4      5      1 

14>    -50    140   -100    420    170    480           450    450   -100 

         2      3      -      5      4      8      .      6-     6-     - 

15>   -100    630   -100    600    210    140           140   -100   -100 

         1-     8      1-     7      6      4-     .      4-     1-     1-

16>    140    140           140    140    140    140    140    140    140 

         4      4      .      4      4      4      4      4      4      4 

17>    920    170           990    490    520    920    490    460    990 

         5-     0      .      7-     2-     4      5-     2-     1      7-

18>     50   -730          -140     90    150   -140    150   -130    150 

         4      0      .      1-     5      7      1-     7      3      7 

19>    150    150    130    150    110           100    130    110    130 

         7      7      4      7      1-     .      0      4      1-     4 

20>    100    200    200    100    100          -120    300    200    300 

         2      5      5      2      2      .      0      7-     5      7-

21>   -460   -430   -430   -420   -420          -400   -420   -420   -420 

         0      1-     1-     5      5      .      8      5      5      5 

22>     80    -50   -300           200    -50    -90   -120    200    -50 

         6      4      0      .      7-     4      2      1      7-     4 

23>   -620   -650   -650          -650   -650   -650   -620   -620   -170 

         6      2      2      .      2      2      2      6      6      8 

24>   -100    -50    140           -50   -150    140    140    120    -50 

         1      3      7      .      3      0      7      7      5      3 

25>    130    200    100    400    -50   -100    150    130    200        

         3-     6-     2      8      1      0      5      3-     6-     . 

26>   -170   -140   -170   -140   -140   -140   -200   -140   -170        

         2      6      2      6      6      6      0      6      2      . 

27>    300    500   -100    500    170    -50    -50    140    420        

         5      7-     0      7-     4      1-     1-     3      6      . 






East West Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A E-W
DATE> May 1, 2019 CLUB NO> 120857 05/01/19 15:46:36
DIR> Don Crozier RATING> Club Championship MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/1000/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=10/B=3/C=0 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS


 1 K180774 Judy Mundt             K180812  Ronald Mundt            A     1     .     .     1     .     .   132.50  61.34     2.92

           Sunriver, OR                    Sunriver, OR

 2 N344522 Richard Gettmann       J631314  Lorraine Rodich         A     .     .     .     4     .     .   112.00  51.85     0.35

           Bend, OR                        Redmond, OR

 3 M003020 Larry Smith            3572161  Bill Bergmark           A     2     .     .     2     .     .   131.00  60.65     2.19

           Redmond, OR                     Bend, OR

 4 6120288 Janet Gardner          P566050  Cynthia Larsen          B     .     .     .     .     .     .   100.50  46.53  

           Bend, OR                        Bend, OR

 5 Q891788 Nelda Linman           4389980  Robert Pfeffer          A     .     .     .     .     .     .   102.50  47.45  

           Redmond, OR                     Bend, OR

 6 J456229 Cam Meyer              Q003602  Jeff Roman              A     .     .     .     3     .     .   112.50  52.08     0.50

           Bend, OR                        Bend, OR

 7 M042727 Wallace Marsh          M042719  Elsie Marsh             B     .     3     .     .     1     .   105.50  48.84     0.63

           Bend, OR                        Bend, OR

 8 M448669 Rosemary Segall        K091186  Dee Cockfield           A     .     .     .     .     .     .   100.00  46.30  

           Redmond, OR                     Bend, OR

 9 4235738 Mike Koonce            O758010  Duke Cockfield          B     .     .     .     .     .     .    75.50  34.95  

           Bend, OR                        Bend, OR

10 NM                             NM                               A     .     .     .     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10

 1>   -430   -430     50   -460   -430   -460   -400   -460   -430        

         4-     4-     8      1      4-     1      7      1      4-     . 

 2>    200   -600   -630   -630    100   -600    400   -630   -660        

         7      4-     2      2      6      4-     8      2      0      . 

 3>    140   -100   -200    600    140    140   -100    140   -100        

         5-     2      0      8      5-     5-     2      5-     2      . 

 4>    200    100    140   -110    620   -100   -110   -200     90        

         7      5      6      1-     8      3      1-     0      4      . 

 5>    -50   -150   -100   -300    -50   -100   -140   -100    100        

         6-     1      4      0      6-     4      2      4      8      . 

 6>   -110   -110    870   -110    -90   -200   -110   -110   -200        

         4      4      8      4      7      -      4      4      -      . 

 7>   -200    110    110    140   -200    100    -90   -100    100        

         -      6-     6-     8      -      4-     3      2      4-     . 

 8>    -90   -140    100   -420   -400   -120   -120     50   -150        

         6      3      8      0      1      4-     4-     7      2      . 

 9>   -200   -100   -100   -450   -170   -420   -300   -200   -200        

         4      7-     7-     0      6      1      2      4      4      . 

10>   -600   -600   -600   -600   -630   -630   -600   -600   -600        

         5      5      5      5      -      -      5      5      5      . 

11>    100   -420     50     50   -420     50    100   -140   -420        

         7-     1      5      5      1      5      7-     3      1      . 

12>   -100    -50     90     90    -50    500    -50   -100   -300        

         1-     4      6-     6-     4      8      4      1-     0      . 

13>    140    110    210    100   -100    200   -100    140   -100        

         5-     4      8      3      1      7      1      5-     1      . 

14>    100   -450   -420   -450   -170    100     50   -480   -140        

         7-     1-     3      1-     4      7-     6      0      5      . 

15>    100   -140   -600    100   -210    100    100   -140   -630        

         6-     3-     1      6-     2      6-     6-     3-     0      . 

16>   -140   -140   -140   -140   -140   -140   -140   -140   -140        

         4      4      4      4      4      4      4      4      4      . 

17>   -920   -990   -490   -490   -460   -920   -990   -170   -520        

         2-     -      5-     5-     7      2-     -      8      4      . 

18>    140    140   -150    -90    130    -50   -150    730   -150        

         6-     6-     1      3      5      4      1      8      1      . 

19>   -150   -100   -110   -130   -150   -110   -150   -130   -130        

         1      8      6-     4      1      6-     1      4      4      . 

20>   -100    120   -100   -300   -100   -200   -200   -300   -200        

         6      8      6      -      6      3      3      -      3      . 

21>    420    400    420    420    460    420    430    420    430        

         3      0      3      3      8      3      6-     3      6-     . 

22>     50   -200     90    -80    120     50   -200    300     50        

         4      -      6      2      7      4      -      8      4      . 

23>    650    650    650    620    620    650    620    650    170        

         6      6      6      2      2      6      2      6      0      . 

24>    150     50   -140    100   -140     50   -120   -140     50        

         8      5      1      7      1      5      3      1      5      . 

25>     50    100   -130   -150   -200   -130   -100   -200   -400        

         7      8      4-     3      1-     4-     6      1-     0      . 

26>    140    140    170    200    140    140    170    170    140        

         2      2      6      8      2      2      6      6      2      . 

27>   -170     50   -300     50   -500   -140    100   -420   -500        

         4      6-     3      6-     -      5      8      2      -      . 





Bend Bridge 5/1/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club