1 Q007764 Joe Jarone M142489 James Hurlburt B 3 3 . 149.50 55.37 0.60
Bend, OR Bend, OR
2 O798810 Roberta Cleveland Q670579 Chip Cleveland A 5 . . 139.50 51.67 0.24
Bend, OR Bend, OR
3 M448669 Rosemary Segall N070724 Carol Orazetti A . . . 130.50 48.33
Redmond, OR Redmond, OR
4 5203597 Mark Hickman J302809 Joy Jones B 2 2 . 151.50 56.11 0.84
Bend, OR Bend, OR
5 R997997 Thomas Wightman N852188 Elizabeth Wightman A . . . 132.00 48.89
Sunriver, OR Sunriver, OR
6 J518194 Patricia Massler 4228251 Roger Nootenboom B 1 1 . 163.50 60.56 1.20
Redmond, OR Bend, OR
7 4235738 Mike Koonce O758010 Duke Cockfield B . . . 103.00 38.15
Bend, OR Bend, OR
8 R510001 Carol McCartney R771077 Janet Tucker B . . . 130.50 48.33
Bend, OR Bend, OR
9 M528344 Aloha Kendall 5830281 Ann Byers A 4 . . 141.50 52.41 0.42
Madras, OR Sunriver, OR
10 NM NM A . . . 0.00 0.00
, ,
11 M042719 Elsie Marsh M042727 Wallace Marsh B . . . 114.50 42.41
Bend, OR Bend, OR
12 3666166 Patricia Black 7683855 Alice Johnson C . . . 129.00 47.78
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> -110 -120 -120 -110 150 -150 -150 -150 50 -150 -90
6- 4- 4- 6- 10 1- 1- 1- 9 . 1- 8
2> -100 -100 -510 -130 100 100 -130 -110 650 -130 170
5- 5- 0 2 7- 7- 2 4 10 . 2 9
3> -50 -140 140 -50 140 140 -50 140 -170 -50 -50
4 1 8- 4 8- 8- 4 8- 0 . 4 4
4> 620 200 140 200 170 200 140 -140 -140 100 -140
10 8 4- 8 6 8 4- 1 1 . 3 1
5> 140 -400 150 50 -150 50 -100 -140 100 -120 -150
9 0 10 6- 1- 6- 5 3 8 . 4 1-
6> 450 -50 500 450 420 200 420 100 420 420 420
8- 0 10 8- 5 2 5 1 5 . 5 5
7> -240 -200 -130 -110 -630 -800 -660 -600 -600 -110 -660
6 7 8 9- 3 0 1- 4- 4- . 9- 1-
8> -140 -170 -420 -430 -450 -420 -420 50 -200 -420 -140
8- 7 3- 1 0 3- 3- 10 6 . 3- 8-
9> -200 -50 -50 140 -200 -100 -50 400 -100 -150 -150
- 7 7 9 - 4- 7 10 4- . 2- 2-
10> 0 -80 100 100 0 -110 -110 0 -100 0 -110
6- 4 9- 9- 6- 1 1 6- 3 . 6- 1
11> 50 120 50 -50 -150 120 -150 50 110 -50 -170
6 9- 6 3- 1- 9- 1- 6 8 . 3- 0
12> -450 -450 -450 -200 -450 -450 -450 -500 -450 -450 -450
5 5 5 10 5 5 5 0 5 . 5 5
13> 100 -600 -100 500 -600 -150 -170 -150 -130 -600 100
8- 1 7 10 1 4- 3 4- 6 . 1 8-
14> -480 -450 -230 -480 -100 -450 -450 -450 -450 -450 -200
- 4- 8 - 10 4- 4- 4- 4- . 4- 9
15> -170 90 -200 140 -170 -170 -170 -140 -170 -170 50
3- 9 0 10 3- 3- 3- 7 3- . 3- 8
16> -170 100 -650 100 -620 100 -620 -620 -630 -620 -170
6- 9 0 9 3- 9 3- 3- 1 . 3- 6-
17> 50 100 -430 100 -400 100 -140 -400 100 150 50
4- 7- 0 7- 1- 7- 3 1- 7- . 10 4-
18> 120 100 -100 0 120 180 90 120 120 600 120
6 3 0 1 6 9 2 6 6 . 10 6
19> 100 -630 200 -650 100 -200 -620 -230 -620 -630 -650
8- 2- 10 - 8- 7 4- 6 4- . 2- -
20> -100 1370 690 690 660 720 1370 620 630 620 620
0 9- 6- 6- 5 8 9- 2 4 . 2 2
21> -450 -140 -450 -450 -140 50 -420 -100 50 -420 -420
1 6- 1 1 6- 9- 4 8 9- . 4 4
22> 130 130 130 130 100 300 -170 200 100 -50 130
6 6 6 6 2- 10 0 9 2- . 1 6
23> -170 -150 -620 -300 -300 -130 -600 -130 -170 -130 -200
5- 7 0 2- 2- 9 1 9 5- . 9 4
24> 140 -50 140 140 140 140 140 140 140 -100 140
6 1 6 6 6 6 6 6 6 . 0 6
25> 150 400 -110 -100 400 400 130 150 -100 150 150
5- 9 0 1- 9 9 3 5- 1- . 5- 5-
26> 650 200 200 650 650 200 620 200 650 650 650
7- 1- 1- 7- 7- 1- 4 1- 7- . 7- 7-
27> -50 -50 140 -50 -50 140 300 -100 140 -100 -50
4 4 8 4 4 8 10 - 8 . - 4
East West Recap
| EVENT>Monday Afternoon Pairs | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> April 22, 2019 |
CLUB NO> 120857 |
04/24/19 15:40:48 |
| DIR> Jim Hurlburt | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 135.0 TOP> 10 | MP LIMITS > None/1000/500 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=12/B=7/C=4 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 M003020 Larry Smith R177841 Laura Smith A 4 . . 139.00 51.48 0.42
Redmond, OR Redmond, OR
2 N387671 Donald Crozier 2295180 Connie Fox B . 3 . 133.31 49.37 0.28
Bend, OR Bend, OR
3 9259864 Greg Schweizer 7329857 Judith Rosen C . . . 117.56 43.54
Redmond, OR Bend, OR
4 J631314 Lorraine Rodich 3826414 Susan Hoffinger C . . . 117.56 43.54
Redmond, OR Bend, OR
5 3391167 Terry Vokos K180812 Ronald Mundt B 5/6 1/2 . 136.69 50.63 0.48
Bend, OR Sunriver, OR
6 Q891788 Nelda Linman K091186 Dee Cockfield A 2 . . 151.88 56.25 0.84
Redmond, OR Bend, OR
7 P995334 Judy Davidson R510028 Patricia Douglas A . . . 120.94 44.79
Bend, OR Bend, OR
8 8864268 Leslie Conley 6120288 Janet Gardner C . . 1 130.50 48.33 0.32
Bend, OR Bend, OR
9 7132573 Lael Cooksley P347995 Nancy Serne B 5/6 1/2 . 136.69 50.63 0.48
Redmond, OR Bend, OR
10 J456229 Cam Meyer Q003602 Jeff Roman A 1 . . 160.31 59.37 1.20
Bend, OR Bend, OR
11 R600434 Frank Murphy Jr 3572161 Bill Bergmark A 3 . . 150.00 55.56 0.60
Bend, OR Bend, OR
12 9772650 Carol Leach 4633911 Julia Johnson C . . 2 124.50 46.11 0.22
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> 110 150 150 90 150 120 -50 120 110 150 -150
3- 8- 8- 2 8- 5- 1 5- . 3- 8- 0
2> 100 -100 130 -170 110 100 -650 510 130 130 -100
4- 2- 8 1 6 4- 0 10 . 8 8 2-
3> 50 -140 50 50 -140 140 170 -140 50 50 -140
6 1- 6 6 1- 9 10 1- . 6 6 1-
4> -200 -200 -100 -140 140 140 -140 140 -200 -170 -620
2 2 7 5- 9 9 5- 9 2 . 4 0
5> -50 400 120 100 150 140 -150 -100 -50 150 -140
3- 10 6 5 8- 7 0 2 3- . 8- 1
6> -200 50 -420 -420 -420 -100 -500 -420 -450 -420 -450
8 10 5 5 5 9 0 5 1- . 5 1-
7> 200 130 110 660 660 600 110 600 630 240 800
3 . 2 - 8- 8- 5- - 5- 7 4 10
8> 170 420 420 420 140 -50 430 200 450 140 420
3 . 6- 6- 6- 1- 0 9 4 10 1- 6-
9> 50 50 150 50 150 -400 -140 100 200 200 100
3 . 3 7- 3 7- 0 1 5- 9- 9- 5-
10> 100 -100 -100 0 110 110 0 0 0 110 80
7 - . - 3- 9 9 3- 3- 3- 9 6
11> -110 -50 50 50 150 170 -50 150 -50 -120 -120
2 4 . 6- 6- 8- 10 4 8- 4 - -
12> 450 450 200 450 450 450 500 450 450 450 450
5 5 . 0 5 5 5 10 5 5 5 5
13> 100 130 -500 600 600 170 -100 -100 150 600 150
3 4 0 . 9 9 7 1- 1- 5- 9 5-
14> 230 450 480 100 450 450 200 480 450 450 450
2 5- 9- . 0 5- 5- 1 9- 5- 5- 5-
15> 200 170 -140 170 170 170 -50 170 170 -90 140
10 6- 0 . 6- 6- 6- 2 6- 6- 1 3
16> 620 -100 630 620 -100 620 170 170 -100 620 650
6- 1 9 6- . 1 6- 3- 3- 1 6- 10
17> 400 -100 -100 400 -100 -150 -50 -50 -100 140 430
8- 2- 2- 8- . 2- 0 5- 5- 2- 7 10
18> -120 0 -120 -120 -180 -600 -120 -120 -100 -90 100
4 9 4 4 . 1 0 4 4 7 8 10
19> 650 230 -100 620 200 -100 630 630 650 -200 620
9- 4 1- 5- 3 . 1- 7- 7- 9- 0 5-
20> -690 -620 -660 -630 -720 100 -620 -1370 -620 -690 -1370
3- 8 5 6 2 . 10 8 - 8 3- -
21> 450 100 140 -50 -50 450 420 140 420 450 420
9 2 3- - - . 9 6 3- 6 9 6
22> 170 -100 -200 -300 -100 -130 -130 50 -130 -130 -130
10 7- 1 0 7- 4 . 4 9 4 4 4
23> 600 300 130 130 170 170 150 130 620 200 300
9 7- 1 1 4- 4- . 3 1 10 6 7-
24> -140 -140 -140 -140 -140 -140 50 100 -140 -140 -140
4 4 4 4 4 4 . 9 10 4 4 4
25> -400 -130 -400 -150 -150 100 -400 110 -150 100 -150
1 7 1 4- 4- 8- 1 . 10 4- 8- 4-
26> -650 -620 -200 -200 -650 -650 -200 -200 -650 -650 -650
2- 6 8- 8- 2- 2- 8- . 8- 2- 2- 2-
27> 50 -300 -140 100 50 -140 50 -140 100 50 50
6 0 2 9- 6 2 6 . 2 9- 6 6
|
Bend Bridge 4/24/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|