1 3572161 Bill Bergmark N387671 Donald Crozier B . . . 110.81 45.60
Bend, OR Bend, OR
2 Q900191 Dianne Maffia O758010 Duke Cockfield B . . . 94.50 38.89
Bend, OR Bend, OR
3 O798810 Roberta Cleveland Q670579 Chip Cleveland A . . . 105.19 43.29
Bend, OR Bend, OR
4 J302809 Joy Jones 2295180 Connie Fox B . 3 . 126.56 52.08 0.32
Bend, OR Bend, OR
5 2455226 Luther Luke Lilly L662438 Dorothy Tokerud B . . . 117.56 48.38
Bend, OR Bend, OR
6 5203597 Mark Hickman J518194 Patricia Massler A 3 . . 141.75 58.33 0.55
Bend, OR Redmond, OR
7 7102240 Donna Jackson 8864268 Leslie Conley C . . . 86.06 35.42
Bend, OR Bend, OR
8 R771077 Janet Tucker R510001 Carol McCartney B . . . 120.38 49.54
Bend, OR Bend, OR
9 J631314 Lorraine Rodich M528344 Aloha Kendall A 4 . . 128.50 52.88 0.39
Redmond, OR Madras, OR
10 M042719 Elsie Marsh M042727 Wallace Marsh B 2 2 . 146.50 60.29 0.77
Bend, OR Bend, OR
11 9870318 Glen Bates R870113 Ronald Foerster C 1 1 1 154.69 63.66 1.10
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> 50 -90 -50 170 140 140 140 140 140 170
2 0 1 8- . 5 5 5 5 5 8-
2> 120 90 120 -100 -100 600 630 600 600 600
3- 2 3- - . - 6- 9 6- 6- 6-
3> 420 130 400 450 420 150 200 170 490 400
6- 0 4- 8 . 6- 1 3 2 9 4-
4> -630 -120 100 -600 -630 -600 -660 -660 -600 -630
. 3 8 9 6 3 6 - - 6 3
5> 50 -980 -980 -980 -480 -980 -480 -480 -480 -980
. 9 2 2 2 6- 2 6- 6- 6- 2
6> -150 130 110 -50 110 -150 110 130 -50 130
. - 8 5 2- 5 - 5 8 2- 8
7> 660 660 660 660 130 660 660 660 660 660
5 5 5 5 0 . 5 5 5 5 5
8> 170 -130 170 500 100 -130 100 420 420 -50
5- - 5- 9 3- . - 3- 7- 7- 2
9> -650 -650 -620 -650 -630 -630 -170 -630 -620 100
1 1 6- 1 4 . 4 8 4 6- 9
10> 180 150 630 600 180 -100 600 130 600 630
3- . 2 8- 6 3- 0 6 1 6 8-
11> 460 -150 990 990 980 450 450 990 990 990
3 . 0 7 7 4 1- 1- 7 7 7
12> 50 -90 50 50 100 50 100 150 -90 -100
4- . 1- 4- 4- 7- 4- 7- 9 1- 0
13> -100 110 110 140 120 90 110 140 -200 120
1 4 4 8- 6- 2 . 4 8- 0 6-
14> -1510 50 -1010 -1010 -1010 -1010 -1010 -1020 -980 -1010
0 9 4- 4- 4- 4- . 4- 1 8 4-
15> -490 -400 -400 -460 -460 -400 -430 -400 -400 -400
0 6- 6- 1- 1- 6- . 3 6- 6- 6-
16> 90 -50 300 120 90 -50 90 90 120 90
4 - . 9 7- 4 - 4 4 7- 4
17> 110 -150 110 -100 110 -110 110 110 100 -130
7 0 . 7 3 7 2 7 7 4 1
18> -140 50 -140 -140 -140 50 -140 50 -430 110
3 7 . 3 3 3 7 3 7 0 9
19> 130 200 -300 -300 -620 100 100 -170 -140 200
7 8- 1- 1- 0 5- 5- . 3 4 8-
20> 620 170 140 140 620 170 170 -170 170 620
8 4- 1- 1- 8 4- 4- . 0 4- 8
21> 50 -90 -90 -110 -90 -90 -120 50 50 -90
8 4 4 1 4 4 0 . 8 8 4
22> -620 -650 -800 -650 100 -170 -620 -620 -620 -620
5 1- 0 . 1- 9 8 5 5 5 5
23> 100 -110 -90 670 110 -100 -200 -110 100 110
5- 1- 4 . 9 7- 3 0 1- 5- 7-
24> -490 -1440 -490 -450 -400 -460 -940 -490 -450 -170
3 0 3 . 6- 8 5 1 3 6- 9
25> 110 130 240 130 180 460 110 170 400 120
- 3- 7 3- 6 9 - 5 8 2 .
26> 200 -110 -600 -600 -630 100 -630 100 -130 200
8- 5 2- 2- - 6- - 6- 4 8- .
27> 50 110 110 -50 110 50 50 50 -140 110
3- 7- 7- 1 7- 3- 3- 3- 0 7- .
East West Recap
| EVENT>Monday Afternoon Pairs | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> April 15, 2019 |
CLUB NO> 120857 |
04/15/19 15:47:34 |
| DIR> Don Crozier | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 121.5 TOP> 9 | MP LIMITS > None/1000/500 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=11/B=4/C=3 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 M003020 Larry Smith R177841 Laura Smith A 1 . . 147.50 60.70 1.10
Redmond, OR Redmond, OR
2 M448669 Rosemary Segall N344522 Richard Gettmann A . . . 129.00 53.09
Redmond, OR Bend, OR
3 Q007764 Joe Jarone 7329857 Judith Rosen C . 2 . 102.50 42.18 0.22
Bend, OR Bend, OR
4 7132573 Lael Cooksley P347995 Nancy Serne B . . . 98.00 40.33
Redmond, OR Bend, OR
5 Q891788 Nelda Linman 4389980 Robert Pfeffer A 2 . . 140.00 57.61 0.77
Redmond, OR Bend, OR
6 6713653 Joe Jezukewicz 4235738 Mike Koonce C . . . 92.50 38.07
Bend, OR Bend, OR
7 J456229 Cam Meyer Q321825 Joren Traveller A 4 . . 130.00 53.50 0.39
Bend, OR Bend, OR
8 4235576 Marcia Harrison 1828630 Janet Guiley C . 1 1 122.00 50.21 0.32
Bend, OR Bend, OR
9 K180774 Judy Mundt K180812 Ronald Mundt A 3 . . 132.50 54.53 0.55
Sunriver, OR Sunriver, OR
10 5468477 Kenneth Waskom R600434 Frank Murphy Jr A . . . 121.00 49.79
Bend, OR Bend, OR
11 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> -50 -140 -170 -140 90 -140 50 -140 -170 -140
7 4 - 4 9 4 8 4 - 4 .
2> -120 100 -600 -600 -90 -630 -120 -600 100 -600
5- 8- 2- 2- 7 0 5- 2- 8- 2- .
3> -420 -420 -400 -150 -130 -200 -400 -170 -450 -490
2- 2- 4- 8 9 6 4- 7 1 0 .
4> 630 630 600 630 660 120 660 -100 600 600
6 6 3 6 8- 1 8- 0 3 3 .
5> 480 -50 980 980 480 980 480 980 480 980
2- 0 7 7 2- 7 2- 7 2- 7 .
6> -110 150 150 -130 -110 -130 -130 -110 50 50
4 8- 8- 1 4 1 1 4 6- 6- .
7> -660 -660 -660 -660 -660 -660 -660 -660 -130 -660
4 4 4 4 4 4 4 4 9 4 .
8> 130 130 -170 -100 50 -420 -500 -420 -100 -170
8- 8- 3- 5- 7 1- 0 1- 5- 3- .
9> 650 630 620 170 -100 630 650 620 630 650
8 5 2- 1 0 5 8 2- 5 8 .
10> 100 -150 -600 -630 -130 -630 -600 -600 -180 -180
9 7 3 - 8 - 3 3 5- 5- .
11> -450 150 -450 -990 -990 -990 -990 -990 -460 -980
7- 9 7- 2 2 2 2 2 6 5 .
12> -50 90 -100 -50 -150 100 90 -50 -50 -100
4- 7- 1- 4- 0 9 7- 4- 4- 1- .
13> -110 -110 -140 -140 -120 200 -120 100 -90 -110
5 5 - - 2- 9 2- 8 7 5 .
14> 1010 1010 1010 1020 1010 980 1010 1510 1010 -50
4- 4- 4- 8 4- 1 4- 9 4- 0 .
15> 400 430 460 400 460 400 400 490 400 400
2- 6 7- 2- 7- 2- 2- 9 2- 2- .
16> -90 -300 -90 -120 -120 -90 -90 -90 50 50
5 0 5 1- 1- 5 5 5 8- 8- .
17> -110 -110 -110 100 -100 -110 -110 130 150 110
2 2 2 6 5 2 2 8 9 7 .
18> 140 140 -50 140 430 140 140 -110 -50 -50
6 6 2 6 9 6 6 0 2 2 .
19> 300 170 620 140 -100 -130 -100 -200 -200 300
7- 6 9 5 3- 2 3- - - 7- .
20> -140 170 -620 -170 -170 -620 -170 -170 -620 -140
7- 9 1 4- 4- 1 4- 4- 1 7- .
21> 110 -50 90 -50 90 -50 120 90 90 90
8 1 5 1 5 1 9 5 5 5 .
22> 620 650 620 -100 620 170 650 620 800 620
4 7- 4 0 4 1 7- 4 9 4 .
23> 110 -670 -100 -110 -100 100 110 200 90 -110
7- 0 3- 1- 3- 6 7- 9 5 1- .
24> 490 450 450 400 490 460 1440 940 490 170
6 2- 2- 1 6 4 9 8 6 0 .
25> -180 -120 -460 -110 -110 -130 -170 -240 -400 -130
3 7 0 8- 8- 5- 4 2 1 5- .
26> 630 -200 -100 -200 630 110 -100 600 130 600
8- - 2- - 8- 4 2- 6- 5 6- .
27> -110 -110 -50 -50 -50 -110 -50 -110 140 50
1- 1- 5- 5- 5- 1- 5- 1- 9 8 .
|
Bend Bridge 4/15/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|