1 3112829 Susan Antle 6074448 Cammie Sells A 1 . . 1 . . 84.00 66.67 1.53
, ,
2 2455226 Luke Lilly 9180451 Jim Tudor B . . . . . . 52.00 41.27
, ,
3 3391167 Terry Vokos 9158197 Peter Vokos A . . . . . . 55.50 44.05
, ,
4 6778550 Joyce Pickersgill 6057659 Linda Audrain B 5 4 . 3 2 . 67.50 53.57 0.48
, ,
5 4634594 Nancy Carpenter 4235657 Marge Allen B . . . . . . 46.50 36.90
, ,
6 3572005 John Speckmann 9098445 Valerie Hanseth B . . . . . . 61.50 48.81
Bend, OR Bend, OR
7 4235738 Mike Koonce 2295202 Lois Bihary B 6 5 . 4 3 . 67.00 53.17 0.33
, ,
8 1828630 Janet Guiley 9849947 Kathy Anger B 2 1/2 . 2 1 . 75.50 59.92 1.01
, ,
9 7269692 Jerry Heck 7269722 Monica Heck C . . . . . . 56.50 44.84
, ,
10 2455218 Mike Mount 7612540 Dennis Sienko C . . 3 . . 1 64.00 50.79 0.37
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> 140 -100 90 140 140 140 -50
4- . . . 0 2 4- 4- 4- 1
2> -100 130 110 150 -90 -110 -130
2 . . . 5 4 6 3 1 0
3> 200 -1430 -1430 -650 -650 -650 -230
6 . . . - - 3 3 3 5
4> 100 100 -140 -140 -170 90 -140
5- 5- . . . 2 2 0 4 2
5> -140 110 50 -200 200 50 150
1 4 . . . 2- 0 6 2- 5
6> -190 -640 -640 -720 -270 -210 -720
6 2- . . . 2- - 4 5 -
7> 640 640 620 1390 640 -400 640
3- 3- 1 . . . 6 3- 0 3-
8> 100 -50 110 -100 100 100 300
3 1 5 . . . 0 3 3 6
9> -680 -680 -680 -230 -230 -150 -680
1- 1- 1- . . . 4- 4- 6 1-
10> 400 -70 -100 -80 200 -70 100
6 2- 0 1 . . . 5 2- 4
11> 110 -150 -300 110 -50 50 -50
5- 1 0 5- . . . 2- 4 2-
12> 110 110 50 130 110 -200 110
3- 3- 1 6 . . . 3- 0 3-
13> 200 -300 870 120 -90 -90 100
5 0 6 4 1- . . . 1- 3
14> 430 430 460 430 400 430 400
3- 3- 6 3- - . . . 3- -
15> 90 -100 120 90 110 50 -100
3- - 6 3- 5 . . . 2 -
16> -110 -170 -650 100 -650 -170 100
4 2- - 5- - 2- . . . 5-
17> -480 -480 -980 -480 -480 -480 -480
3- 3- 0 3- 3- 3- . . . 3-
18> -420 -460 -420 50 -400 50 -430
2- 0 2- 5- 4 5- . . . 1
19> 400 -200 500 140 420 140 -50
4 0 6 2- 5 2- 1 . . .
20> 110 -100 110 80 -200 -100 -200
5- 2- 5- 4 - 2- - . . .
21> 150 0 600 -110 -200 -200 150
4- 3 6 2 - - 4- . . .
22> -120 -150 -600 -180 -150 100 -630
. 5 3- 1 2 3- 6 0 . .
23> 660 -100 620 600 170 660 650
. 5- 0 3 2 1 5- 4 . .
24> -50 -100 50 110 150 90 150
. 1 0 2 4 5- 3 5- . .
25> -650 100 300 140 -620 -620 -650
. . - 4 6 5 2- 2- - .
26> 620 660 600 1150 660 -200 690
. . 2 3- 1 6 3- 0 5 .
27> -400 -460 -400 -150 -140 -150 -490
. . 2- 1 2- 4- 6 4- 0 .
28> -420 -140 -110 50 100 50 50
. . . 0 1 2 4 6 4 4
29> -620 -650 -650 -680 100 -620 100
. . . 3- 1- 1- 0 5- 3- 5-
30> 110 -100 90 120 150 -50 180
. . . 3 0 2 4 5 1 6
East West Recap
| EVENT>Tuesday Afternoon Pairs | SESSION>Tuesday Aft |
|SECTION> A E-W |
| DATE> April 9, 2019 |
CLUB NO> 271114 |
04/10/19 07:32:10 |
| DIR> JUDY DAVIDSON | RATING> Club Championship | MOVEMENT > Mitchell |
| AVE> 63.0 TOP> 6 | MP LIMITS > 750/100/20 |
CLUB> Bend Ace Of Hearts |
| PAIRS> IN STRAT A=10/B=8/C=5 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 6231748 Howard Eyerly 7317107 Barbara Eyerly B . . . . . . 58.00 46.03
, ,
2 4065751 Joan Young 9524002 Will Pearson A 6 . . 3 . . 67.00 53.17 0.40
, ,
3 9076905 Jim Smith P995334 Judith Davidson A . . . . . . 56.00 44.44
, ,
4 3941701 Chris Cercome 6103138 Ginger Mugar C . . . . . . 59.50 47.22
Bend, ,
5 3941310 Ann Miller 1024450 Nancy Johnson C . . . . . . 60.50 48.02
, ,
6 7625057 Robb Reavil NM Connie Kennard C . . . . . . 51.50 40.87
, ,
7 2010658 Carol Ann Milton 3093018 Molly Mount B 4 3 . 2 2 . 71.50 56.75 0.65
, ,
8 5072417 Frances Heiden 6103111 Loye Dice C . . 1 4 3 1 65.50 51.98 0.65
, ,
9 4707303 Ray Teller 5942063 Leslie Weaver B 2 1/2 . 1 1 . 75.50 59.92 1.01
, Bend,
10 1860437 Bob Craveira 1446576 Craig Bennett C . . 2 . . 2 65.00 51.59 0.49
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> -140 -140 -140 -140 100 50 -90
1- . 1- . 1- . 1- 6 5 4
2> 100 -150 90 110 -130 130 -110
4 . 0 . 3 . 5 1 6 2
3> -200 650 650 650 1430 230 1430
0 . 3 . 3 . 3 5- 1 5-
4> 140 -100 170 -90 140 140 -100
4 - . 6 . 2 . 4 4 -
5> 200 -110 -200 -50 -150 -50 140
6 2 . 0 . 3- . 1 3- 5
6> 720 640 270 210 720 640 190
5- 3- . 2 . 1 . 5- 3- 0
7> -640 -640 -620 400 -640 -640 -1390
2- 2- 5 . 6 . 2- . 2- 0
8> 50 -100 -110 -100 -300 -100 100
5 3 1 . 3 . 0 . 3 6
9> 680 230 680 150 680 680 230
4- 1- 4- . 0 . 4- . 4- 1-
10> -200 100 70 80 -100 -400 70
1 6 3- 5 . 2 . 0 . 3-
11> 50 300 -50 -110 50 -110 150
3- 6 2 - . 3- . - . 5
12> -110 -50 200 -130 -110 -110 -110
2- 5 6 0 . 2- . 2- . 2-
13> -870 90 -120 -100 90 -200 300
0 4- 2 3 4- . 1 . 6 .
14> -460 -430 -430 -400 -400 -430 -430
0 2- 2- 5- 5- . 2- . 2- .
15> -120 -50 -90 100 -110 -90 100
0 4 2- 5- 1 . 2- . 5- .
16> -100 -100 650 110 170 170 650
. - - 5- 2 3- . 3- . 5-
17> 480 480 480 480 480 480 980
. 2- 2- 2- 2- 2- . 2- . 6
18> -50 430 400 420 -50 460 420
. - 5 2 3- - . 6 . 3-
19> -140 -420 -400 -140 200 50 -500
3- . 1 2 3- 6 5 . 0 .
20> -80 200 -110 100 100 200 -110
2 . 5- - 3- 3- 5- . - .
21> 110 200 -150 200 0 -150 -600
4 . 5- 1- 5- 3 1- . 0 .
22> 180 150 120 -100 150 630 600
. 4 . 2- 1 0 2- 6 . 5
23> -600 -170 -660 -660 100 -650 -620
. 4 . 5 - - 6 2 . 3
24> -110 -150 50 -90 100 -150 -50
. 2 . - 5 3 6 - . 4
25> -300 -140 620 650 620 -100 650
0 . 1 . 3- 5- 3- 2 5- .
26> -600 -1150 -660 -620 200 -660 -690
5 . 0 . 2- 4 6 2- 1 .
27> 400 150 140 400 150 460 490
3- . 1- . 0 3- 1- 5 6 .
28> 110 -50 -100 420 -50 140 -50
. 4 . 2 . 0 6 2 5 2
29> 650 680 -100 620 620 650 -100
. 4- . 6 . - 2- 2- 4- -
30> -90 -120 -150 -110 50 100 -180
. 4 . 2 . 1 3 5 6 0
|
The Ace 4/10/2019 version 9.65 Jan 17, 2017 The Bend Bridge Club
|