1 O798810 Roberta Cleveland Q670579 Chip Cleveland A 2 . . 122.06 56.51 0.70
Bend, OR Bend, OR
2 O758010 Duke Cockfield M042727 Wallace Marsh B . . . 97.31 45.05
Bend, OR Bend, OR
3 R510028 Patricia Douglas R771077 Janet Tucker B . . . 100.13 46.36
Bend, OR Bend, OR
4 5203597 Mark Hickman J302809 Joy Jones B 1 1 . 131.06 60.68 1.00
Bend, OR Bend, OR
5 4235738 Mike Koonce Q007764 Joe Jarone C . . . 95.63 44.27
Bend, OR Bend, OR
6 J518194 Patricia Massler N387671 Donald Crozier A 3 . . 118.69 54.95 0.50
Redmond, OR Bend, OR
7 P566050 Cynthia Larsen 6120288 Janet Gardner B . . . 105.75 48.96
Bend, OR Bend, OR
8 7102240 Donna Jackson 9713875 Carolyn Hennig B . 2 . 107.44 49.74 0.34
Bend, OR Bend, OR
9 4389980 Robert Pfeffer Q891788 Nelda Linman A 4 . . 108.50 50.23 0.35
Bend, OR Redmond, OR
10 5830281 Ann Byers M528344 Aloha Kendall A . . . 93.38 43.23
Sunriver, OR Madras, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> 450 420 -300 420 420 200 450 450 -50
7 4 0 4 . 4 2 7 7 1
2> 50 -130 -110 -110 -110 -110 -110 -130 -110
8 - 4- 4- . 4- 4- 4- - 4-
3> -620 -650 -660 -620 -630 -620 100 -650 -620
5- 1- 0 5- . 3 5- 8 1- 5-
4> 110 620 130 -100 170 200 110 -100 130
. 2- 8 4- - 6 7 2- - 4-
5> -180 -150 -120 -130 -110 -110 -400 -120 -400
. 2 3 5- 4 7- 7- - 5- -
6> -150 -200 -150 -100 -100 400 -150 -150 -150
. 3 0 3 6- 6- 8 3 3 3
7> 200 -140 -140 200 -150 -110 -140 -200 -140
7- 3- 3- 7- 1 6 3- . 0 3-
8> 110 110 110 140 100 50 150 110 110
4 4 4 7 1 0 8 . 4 4
9> 130 600 130 510 -50 -100 100 130 550
4 8 4 6 1 0 2 . 4 7
10> 500 -620 -600 -650 -620 -600 -170 -180 -170
8 . 1- 3- 0 1- 3- 6- 5 6-
11> -90 -130 140 -170 -130 50 50 -50 -120
4 . 1- 8 0 1- 6- 6- 5 3
12> -200 650 620 -200 620 50 650 650 50
- . 7 4- - 4- 2- 7 7 2-
13> 1430 710 710 1460 680 710 1430 710 710
6- 3 3 8 0 3 . 6- 3 3
14> -120 -120 -120 -120 -150 -90 -120 -90 -140
4 4 4 4 0 7- . 4 7- 1
15> 50 50 100 100 150 50 -420 100 -420
3 3 6 6 8 3 . - 6 -
16> -140 400 -150 -50 -100 -50 -50 -140 130
1- 8 . 0 5 3 5 5 1- 7
17> -50 90 -50 90 90 50 120 -50 -50
1- 6 . 1- 6 6 4 8 1- 1-
18> -480 -480 -480 -450 -450 -480 -450 -450 -450
1- 1- . 1- 6 6 1- 6 6 6
19> 400 -50 400 -50 400 -50 150 150 -50
7 1- 7 1- 7 . 1- 4- 4- 1-
20> -200 110 130 120 -100 -200 170 230 110
- 3- 6 5 2 . - 7 8 3-
21> 50 50 200 150 100 100 50 200 140
1 1 7- 6 3- . 3- 1 7- 5
22> 450 420 170 450 800 170 420 420 170
6- 4 1 . 6- 8 1 4 4 1
23> -140 -660 -600 -620 -170 -630 -650 -660 -600
8 - 5- . 4 7 3 2 - 5-
24> -50 -110 50 50 130 -230 -450 -140 -170
5 4 6- . 6- 8 1 0 3 2
25> 300 400 -140 200 -110 -100 -50 -600 -100
7 8 1 6 2 3- 5 0 3- .
26> -120 100 -600 100 110 100 100 -600 -180
3 5- - 5- 8 5- 5- - 2 .
27> 100 100 100 450 140 -130 -50 -100 170
4 4 4 8 6 0 2 1 7 .
East West Recap
| EVENT>Wednesday Afternoon Pairs | SESSION>Wednesday Aft |
|SECTION> A E-W |
| DATE> April 3, 2019 |
CLUB NO> 120857 |
04/03/19 15:35:33 |
| DIR> Chip Cleveland | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/1000/500 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=10/B=5/C=5 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 M142489 James Hurlburt Q900191 Dianne Maffia A . . . 76.00 35.19
Bend, OR Bend, OR
2 M448669 Rosemary Segall 4228251 Roger Nootenboom A 1 . . 134.00 62.04 1.00
Redmond, OR Bend, OR
3 4410769 Mary Fuller 6822231 Connie Baker C . . . 99.50 46.06
Bend, OR Bend, OR
4 2295202 Lois Bihary 2992957 Robin Meiners C . . . 81.50 37.73
Bend, OR Bend, OR
5 K180774 Judy Mundt K180812 Ronald Mundt A 2 . . 126.00 58.33 0.70
Sunriver, OR Sunriver, OR
6 R870113 Ronald Foerster 9870318 Glen Bates C 4 1 1 122.00 56.48 0.40
Bend, OR Bend, OR
7 J456229 Cam Meyer 2558858 Dennis Douglas A 3 . . 122.50 56.71 0.50
Bend, OR Bend, OR
8 2295180 Connie Fox 7329857 Judith Rosen C . 2 2 116.00 53.70 0.28
Bend, OR Bend, OR
9 7683855 Alice Johnson 5072417 Fran Heiden C . . . 94.50 43.75
Bend, OR Bend, OR
10 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> -450 50 -420 -420 -200 300 -450 -420 -450
1 7 4 4 6 8 1 4 1 .
2> -50 110 110 130 110 110 110 110 130
0 3- 3- 7- 3- 3- 3- 3- 7- .
3> 620 620 630 650 620 660 -100 620 650
2- 2- 5 6- 2- 8 0 2- 6- .
4> 100 -110 -130 -170 -620 -200 -130 -110 100
7- 5- 3- 2 0 1 3- 5- 7- .
5> 120 180 400 110 150 110 120 400 130
2- 6 7- - 5 - 2- 7- 4 .
6> 150 150 150 100 200 -400 150 150 100
5 5 5 1- 8 0 5 5 1- .
7> 140 200 140 140 110 -200 140 150 -200
4- 8 4- 4- 2 - 4- 7 - .
8> -110 -110 -110 -110 -50 -140 -150 -100 -110
4 4 4 4 8 1 0 7 4 .
9> -600 -130 -130 -550 100 -510 -100 50 -130
0 4 4 1 8 2 6 7 4 .
10> 170 620 180 600 170 620 650 -500 600
1- 6- 3 4- 1- 6- 8 0 4- .
11> -50 130 50 -140 120 130 170 90 -50
1- 6- 3 0 5 6- 8 4 1- .
12> -650 -650 -650 -620 -50 -620 200 200 -50
1 1 1 3- 5- 3- 7- 7- 5- .
13> -710 -1430 -1460 -710 -680 -710 -1430 -710 -710
5 1- 0 5 8 5 1- 5 5 .
14> 120 120 120 90 150 140 120 90 120
4 4 4 - 8 7 4 - 4 .
15> -100 420 -100 -100 -150 420 -50 -50 -50
2 7- 2 2 0 7- 5 5 5 .
16> 50 150 50 50 140 140 -130 -400 100
3 8 3 3 6- 6- 1 0 5 .
17> -50 50 -120 -90 50 50 50 -90 -90
4 6- 0 2 6- 6- 6- 2 2 .
18> 480 480 450 450 450 480 450 480 450
6- 6- 2 2 2 6- 2 6- 2 .
19> 50 50 -400 -150 -400 -150 50 50 -400
6- 6- 1 3- 1 3- 6- 6- 1 .
20> -120 200 100 -170 200 -230 -110 -110 -130
3 7- 6 1 7- 0 4- 4- 2 .
21> -150 -100 -100 -50 -50 -200 -50 -140 -200
2 4- 4- 7 7 - 7 3 - .
22> -800 -450 -170 -450 -420 -420 -420 -170 -170
0 1- 7 1- 4 4 4 7 7 .
23> 170 620 630 140 650 660 660 600 600
1 4 5 0 6 7- 7- 2- 2- .
24> -130 -50 230 50 450 110 140 -50 170
0 1- 7 3 8 4 5 1- 6 .
25> 110 100 -300 50 -400 600 140 100 -200
6 4- 1 3 0 8 7 4- 2 .
26> -110 -100 120 -100 -100 600 600 180 -100
0 2- 5 2- 2- 7- 7- 6 2- .
27> -140 130 -100 50 -100 100 -100 -170 -450
2 8 4 6 4 7 4 1 0 .
|
Bend Bridge 4/3/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|