Monday Afternoon Pairs

March 25, 2019

North South Recap

EVENT>Monday Afternoon PairsSESSION>Monday Aft |SECTION> A N-S
DATE> March 25, 2019 CLUB NO> 120857 03/25/19 15:09:46
DIR> Jim Hurlburt RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 73.5     TOP> 7MP LIMITS > None/1000/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=8/B=5/C=3 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 2919095 Joyce Guhy             M142489  James Hurlburt          A     .     .     .    73.08  49.71  

           ,                               Bend, OR

 2 N344522 Richard Gettmann       P566050  Cynthia Larsen          A     .     .     .    72.27  49.16  

           Bend, OR                        Bend, OR

 3 6895425 Stefanie Whitcomb      6775853  M Palmateer             C     2     2     1    78.10  53.13     0.56

           Bend, OR                        Bend, OR

 4 5203597 Mark Hickman           J302809  Joy Jones               B     1     1     .    87.47  59.50     0.80

           Bend, OR                        Bend, OR

 5 O758010 Duke Cockfield         2455226  Luther Luke Lilly       B     .     .     .    68.53  46.62  

           Bend, OR                        Bend, OR

 6 8864268 Leslie Conley          6713653  Joe Jezukewicz          C     .     .     .    63.07  42.90  

           Bend, OR                        Bend, OR

 7 K180812 Ronald Mundt           K180774  Judy Mundt              A     3     .     .    73.10  49.73     0.40

           Sunriver, OR                    Sunriver, OR

 8 3666166 Patricia Black         7683855  Alice Johnson           C     .     .     .    72.44  49.28  

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8

 1>    -50           120    120    170    110   -150    -50 

      1.79     .    5.21   5.21   6.93     3-   0.07   1.79

 2>   -170          -170   -170   -170   -420    150   -420 

      4.07     .    4.07   4.07   4.07   0.64   6.93   0.64

 3>    460           460    520    210    200    300    460 

      4.64     .    4.64   6.93   1.21   0.07   2.36   4.64

 4>   -170   -170          -620   -620   -170   -620   -200 

      5.79   5.79     .    1.21   1.21   5.79   1.21     3-

 5>   -100    650           650   -300    620    170   -100 

      1.79   6.36     .    6.36   0.07   4.64     3-   1.79

 6>    300  -1430         -1430  -1430    100  -1430   -650 

      6.93   1.79     .    1.79   1.79   5.79   1.79   4.64

 7>   -680   -680   -680          -800   -200   -650   -650 

      2.36   2.36   2.36     .    0.07   6.93   5.21   5.21

 8>    420    420    170           100    420    590    170 

      4.64   4.64   1.79     .    0.07   4.64   6.93   1.79

 9>   -100    -50    -50            90   -100   -100    -50 

      1.21   4.64   4.64     .    6.93   1.21   1.21   4.64

10>    300   -140    100    200          -110    300    300 

         5-     0      2      3      .      1      5-     5-

11>   -100     80    110   -150           -50   -100    -50 

         1-     6      7      0      .      4      1-     4 

12>   -110    100   -200   -110           100   -130     50 

         2-     6-     0      2-     .      6-     1      4-

13>    140    200   -100    200          -150    200   -100 

         3-   5.79   1.79   5.79     .    0.07   5.79   1.79

14>     50     50   -110   -100          -110    -50    -90 

      6.36   6.36   0.64   2.36     .    0.64   4.64     3-

15>   -490   -460   -450   -460          -490   -480   -450 

      0.64   4.07   6.36   4.07     .    0.64   2.36   6.36

16>   -140    -50   -100    -50    200           -50    -50 

      0.07   4.07   1.21   4.07   6.93     .    4.07   4.07

17>   -480   -450     50   -450   -450          -450   -450 

      0.07     3-   6.93     3-     3-     .      3-     3-

18>   -430   -490   -460   -460   -460          -430   -460 

      6.36   0.07   2.93   2.93   2.93     .    6.36   2.93

19>    -50    -50    -50    150    -50    170           -50 

      2.36   2.36   2.36   5.79   2.36   6.93     .    2.36

20>    140   -140    140    200    100   -100           100 

      5.21   0.07   5.21   6.93   2.93   1.21     .    2.93

21>    650   -200    650    650    620    620           620 

      5.79   0.07   5.79   5.79   2.36   2.36     .    2.36

22>          -600   -170      0   -100   -170   -150        

         .    0.17   2.17   6.83     5-   2.17   4.17     . 

23>          -120    140    100    100    100   -120        

         .    0.83   6.83   4.17   4.17   4.17   0.83     . 

24>            50   -100   -100   -500  -1100   -100        

         .    6.83   4.17   4.17     1-   0.17   4.17     . 






East West Recap

EVENT>Monday Afternoon PairsSESSION>Monday Aft |SECTION> A E-W
DATE> March 25, 2019 CLUB NO> 120857 03/25/19 15:09:46
DIR> Jim Hurlburt RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 73.5     TOP> 7MP LIMITS > None/1000/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=8/B=6/C=3 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 N387671 Donald Crozier         2992957  Robin Meiners           B     .     .     .    69.06  46.98  

           Bend, OR                        Bend, OR

 2 9098224 Michael Thurlow        3572161  Bill Bergmark           C     .     .     .    68.13  46.35  

           Redmond, OR                     Bend, OR

 3 7132573 Lael Cooksley          P347995  Nancy Serne             B     .     .     .    66.74  45.40  

           Redmond, OR                     Bend, OR

 4 K091186 Dee Cockfield          J631314  Lorraine Rodich         A     1     .     .    90.31  61.44     0.80

           Bend, OR                        Redmond, OR

 5 M448669 Rosemary Segall        Q007764  Joe Jarone              A     2     .     .    79.71  54.22     0.56

           Redmond, OR                     Bend, OR

 6 M042727 Wallace Marsh          M042719  Elsie Marsh             B     .     2     .    75.83  51.59     0.34

           Bend, OR                        Bend, OR

 7 1828630 Janet Guiley           5072417  Fran Heiden             C     .     .     .    59.90  40.75  

           Bend, OR                        Bend, OR

 8 4668634 Birgit Ball-Eisner     NM       Rosalee Hermens         C     3     1     1    78.26  53.24     0.48

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8

 1>     50   -170          -110   -120    150   -120     50 

      5.21   0.07     .      3-   1.79   6.93   1.79   5.21

 2>    170    170           420    170   -150    170    420 

      2.93   2.93     .    6.36   2.93   0.07   2.93   6.36

 3>   -460   -210          -200   -460   -300   -520   -460 

      2.36   5.79     .    6.93   2.36   4.64   0.07   2.36

 4>    620    170    170           620    620    200    170 

      5.79   1.21   1.21     .    5.79   5.79     3-   1.21

 5>    300   -650   -620          -170   -650    100    100 

      6.93   0.64   2.36     .      3-   0.64   5.21   5.21

 6>   1430   1430   -100          1430   1430    650   -300 

      5.21   5.21   1.21     .    5.21   5.21   2.36   0.07

 7>    680    200    680    650           650    680    800 

      4.64   0.07   4.64   1.79     .    1.79   4.64   6.93

 8>   -420   -420   -170   -590          -170   -420   -100 

      2.36   2.36   5.21   0.07     .    5.21   2.36   6.93

 9>     50    100     50    100            50    100    -90 

      2.36   5.79   2.36   5.79     .    2.36   5.79   0.07

10>    110   -100   -300   -200   -300   -300           140 

         6      5      1-     4      1-     1-     .      7 

11>     50   -110    100    150     50    100           -80 

         3      0      5-     7      3      5-     .      1 

12>   -100    200    130    110    -50    110          -100 

         -      7      6      4-     2-     4-     .      - 

13>    100   -200   -200    100   -140          -200    150 

      5.21   1.21   1.21   5.21     3-     .    1.21   6.93

14>    110     50    100     90    -50           -50    110 

      6.36   2.36   4.64     3-   0.64     .    0.64   6.36

15>    450    480    460    450    490           460    490 

      0.64   4.64   2.93   0.64   6.36     .    2.93   6.36

16>     50     50     50    140   -200     50           100 

      2.93   2.93   2.93   6.93   0.07   2.93     .    5.79

17>    450    450    450    480    450    450           -50 

         3-     3-     3-   6.93     3-     3-     .    0.07

18>    430    460    460    430    460    490           460 

      0.64   4.07   4.07   0.64   4.07   6.93     .    4.07

19>   -150     50     50     50     50   -170     50        

      1.21   4.64   4.64   4.64   4.64   0.07   4.64     . 

20>   -200   -100   -140   -100    140    100   -140        

      0.07   4.07   1.79   4.07   6.93   5.79   1.79     . 

21>   -650   -620   -650   -620    200   -620   -650        

      1.21   4.64   1.21   4.64   6.93   4.64   1.21     . 

22>                  100    600    170    170    150      0 

         .      .      1-   6.83   4.83   4.83   2.83   0.17

23>                 -100    120   -100   -140    120   -100 

         .      .    2.83   6.17   2.83   0.17   6.17   2.83

24>                  500    -50   1100    100    100    100 

         .      .      5-   0.17   6.83   2.83   2.83   2.83





Bend Bridge 3/25/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club