Wednesday Afternoon Pairs

March 20, 2019

North South Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A N-S
DATE> March 20, 2019 CLUB NO> 120857 03/20/19 15:35:56
DIR> Jim Hurlburt RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 94.5     TOP> 7MP LIMITS > None/1000/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=9/B=6/C=0 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 K091186 Dee Cockfield          M142489  James Hurlburt          A     .     .     .    91.53  48.43  

           Bend, OR                        Bend, OR

 2 6895425 Stefanie Whitcomb      7102240  Donna Jackson           B     2     2     .   103.91  54.98     0.63

           Bend, OR                        Bend, OR

 3 R510028 Patricia Douglas       R771077  Janet Tucker            B     .     .     .    87.75  46.43  

           Bend, OR                        Bend, OR

 4 5203597 Mark Hickman           J302809  Joy Jones               B     1     1     .   105.67  55.91     0.90

           Bend, OR                        Bend, OR

 5 7132573 Lael Cooksley          O758010  Duke Cockfield          B     4     .     .    93.05  49.23     0.32

           Redmond, OR                     Bend, OR

 6 J518194 Patricia Massler       N387671  Donald Crozier          A     3     .     .   103.58  54.80     0.45

           Redmond, OR                     Bend, OR

 7 M528344 Aloha Kendall          2295180  Connie Fox              A     .     .     .    88.16  46.65  

           Madras, OR                      Bend, OR

 8 P566050 Cynthia Larsen         6120288  Janet Gardner           B     .     .     .    92.49  48.94  

           Bend, OR                        Bend, OR

 9 5830281 Ann Byers              L662438  Dorothy Tokerud         B     .     .     .    85.16  45.06  

           Sunriver, OR                    Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9

 1>           420   -400   -400    -50    -50   -100   -400   -400 

         .      7      1-     1-     5-     5-     4      1-     1-

 2>          -100   -420   -100   -110   -140   -140   -300   -140 

         .      6-     0      6-     5      3      3      1      3 

 3>          -620    100   -170   -650   -620   -620   -620   -620 

         .      3      7      6      0      3      3      3      3 

 4>    110    130    110    110   -100           130    600    110 

         2-     5-     2-     2-     0      .      5-     7      2-

 5>    650    620   -100    620    200          -100    650    650 

         6      3-     -      3-     2      .      -      6      6 

 6>   -710   -710   -710  -1460   -710         -2210   -710   -710 

         4-     4-     4-     1      4-     .      0      4-     4-

 7>   -200           120    150   -300   -100    150   -100   -130 

         1      .      5      6-     0      3-     6-     3-     2 

 8>   -420            50   -450    100   -140     50    100   -480 

         2      .      4-     1      6-     3      4-     6-     0 

 9>    420           450    450    420    100    480    450    420 

         2      .      5      5      2      0      7      5      2 

10>    500    140    140    500    140    140           140    140 

         6-     2-     2-     6-     2-     2-     .      2-     2-

11>     50   -140   -140     50   -170   -140          -140     50 

         6      2-     2-     6      0      2-     .      2-     6 

12>     90    180    120    120     90   -100            90    150 

         2      7      4-     4-     2      0      .      2      6 

13>    400   -100           130    620   -100    170   -100   -200 

         6      2      .      4      7      2      5      2      0 

14>   -420   -420           100F    50   -590   -420     50     A+ 

      2.36   2.36     .    6.93   5.21   0.07   2.36   5.21   4.20

15>   -140     50            50     50    100   -170     50   -170 

         2      4-     .      4-     4-     7      -      4-     - 

16>    200    300    100    100    200    300    100           100 

         4-     6-     1-     1-     4-     6-     1-     .      1-

17>    180    240    110   -100    180    120    120           130 

         5-     7      1      0      5-     2-     2-     .      4 

18>    140    170   -100   -100    140    620     50           140 

         4      6      -      -      4      7      2      .      4 

19>    100    530    530          -100   1100    140   -170   -170 

         3      5-     5-     .      2      7      4      -      - 

20>    150   -110   -100           130    630    210    130    130 

         5      0      1      .      3      7      6      3      3 

21>    100    -90    150           140    100     50   -110    170 

         3-     1      6      .      5      3-     2      0      7 

22>    100   -150   -120   -120    200   -150   -140    100        

         5-     -      3-     3-     7      -      2      5-     . 

23>   -620   -170   -620   -140   -150   -140   -620   -140        

         1      3      1      6      4      6      1      6      . 

24>   -450   -450   -420   -430   -450   -420   -420   -420        

         1      1      5-     3      1      5-     5-     5-     . 

25>    -50    150   -100    -50           -50    -50    -50     90 

         3      7      0      3      .      3      3      3      6 

26>     90   -100    120    120           120    120   -100     90 

         2-     -      5-     5-     .      5-     5-     -      2-

27>   -590    110    300    140           200   -170   -170    110 

         0      3-     7      5      .      6      1-     1-     3-






East West Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A E-W
DATE> March 20, 2019 CLUB NO> 120857 03/20/19 15:35:56
DIR> Jim Hurlburt RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 94.5     TOP> 7MP LIMITS > None/1000/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=9/B=6/C=3 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

 2 9713875 Carolyn Hennig         J631314  Lorraine Rodich         B     4     2     .    94.79  50.15     0.34

           Bend, OR                        Redmond, OR

 3 4410769 Mary Fuller            3826414  Susan Hoffinger         C     .     .     .    88.07  46.60  

           Bend, OR                        Bend, OR

 4 M042727 Wallace Marsh          M042719  Elsie Marsh             B     .     .     .    86.30  45.66  

           Bend, OR                        Bend, OR

 5 4235576 Marcia Harrison        1828630  Janet Guiley            C     .     .     .    73.29  38.78  

           Bend, OR                        Bend, OR

 6 M003020 Larry Smith            P347995  Nancy Serne             A     1     .     .   114.14  60.39     0.90

           Redmond, OR                     Bend, OR

 7 2919095 Joyce Guhy             2558858  Dennis Douglas          B     .     .     .    83.43  44.14  

           ,                               Bend, OR

 8 J456229 Cam Meyer              Q321825  Joren Traveller         A     3     .     .   107.14  56.69     0.45

           Bend, OR                        Bend, OR

 9 9098224 Michael Thurlow        3572161  Bill Bergmark           C     2     1     1   108.14  57.22     0.63

           Redmond, OR                     Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9

 1>            50   -420    100    400    400    400    400     50 

         .      1-     0      3      5-     5-     5-     5-     1-

 2>           140    100    140    420    300    100    140    110 

         .      4      -      4      7      6      -      4      2 

 3>           620    620    620   -100    620    170    620    650 

         .      4      4      4      0      4      1      4      7 

 4>          -130   -130   -110   -600   -110   -110    100   -110 

         .      1-     1-     4-     0      4-     4-     7      4-

 5>          -620    100    100   -650   -620   -650   -200   -650 

         .      3-     6-     6-     1      3-     1      5      1 

 6>           710   2210    710    710   1460    710    710    710 

         .      2-     7      2-     2-     6      2-     2-     2-

 7>          -150   -120    100   -150    130    300    200    100 

         .      -      2      3-     -      5      7      6      3-

 8>           -50    -50   -100    450    480   -100    420    140 

         .      2-     2-     -      6      7      -      5      4 

 9>          -480   -450   -450   -450   -420   -420   -420   -100 

         .      0      2      2      2      5      5      5      7 

10>          -140   -140   -500   -140   -140   -500   -140   -140 

         .      4-     4-     -      4-     4-     -      4-     4-

11>           140    140    -50    -50    170    -50    140    140 

         .      4-     4-     1      1      7      1      4-     4-

12>          -120    -90   -120   -150    -90    -90    100   -180 

         .      2-     5      2-     1      5      5      7      0 

13>           100   -130    200   -620   -400    100    100   -170 

         .      5      3      7      0      1      5      5      2 

14>           -50   -100     A-    -50    420    590    420    420F

         .    1.79   0.07   2.80   1.79   4.64   6.93   4.64   4.64

15>           -50    -50    170    -50    140   -100    -50    170 

         .      2-     2-     6-     2-     5      0      2-     6-

16>          -100   -100   -200   -200   -300   -300   -100   -100 

         .      5-     5-     2-     2-     -      -      5-     5-

17>           100   -130   -180   -180   -120   -240   -120   -110 

         .      7      3      1-     1-     4-     0      4-     6 

18>           100   -140   -140   -140   -620   -170    -50    100 

         .      6-     3      3      3      0      1      5      6-

19>           170    100   -100  -1100   -530   -140   -530    170 

         .      6-     5      4      0      1-     3      1-     6-

20>          -130   -130   -150   -630    110   -210    100   -130 

         .      4      4      2      0      7      1      6      4 

21>          -170   -140   -100   -100     90    -50   -150    110 

         .      0      2      3-     3-     6      5      1      7 

22>          -200   -100    150    150    140    120   -100    120 

         .      0      1-     6-     6-     5      3-     1-     3-

23>           150    620    140    170    620    620    140    140 

         .      3      6      1      4      6      6      1      1 

24>           450    450    420    450    420    420    420    430 

         .      6      6      1-     6      1-     1-     1-     4 

25>            50     50   -150     50    100     50     50    -90 

         .      4      4      0      4      7      4      4      1 

26>           -90   -120    100   -120   -120    100   -120    -90 

         .      4-     1-     6-     1-     1-     6-     1-     4-

27>           590   -200   -110    170   -300    170   -140   -110 

         .      7      1      3-     5-     0      5-     2      3-





Bend Bridge 3/20/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club