Event Name

March 16, 2019

North South Recap

EVENT>Event NameSESSION>Saturday Aft |SECTION> A N-S
DATE> March 16, 2019 CLUB NO> 271114 03/19/19 17:05:56
DIR> Judy Davidson RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 60.0     TOP> 5MP LIMITS > 750/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=8/B=5/C=3 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 P995334 Judith Davidson        4634594  Nancy Carpenter         A     .     .     .    46.00  38.33  

           ,                               ,   

 2 2455072 Barry Neuhaus          Q007764  Joe Jarone              C     3     2     1    65.50  54.58     0.32

           ,                               ,   

 3 1828630 Janet Guiley           7102240  Donna Jackson           B    1/2    1     .    70.00  58.33     0.55

           ,                               ,   

 4 8864268 Leslie Conley          6713653  Joe Jezukewicz          B     .     .     .    65.00  54.17  

           ,                               ,   

 5 4389980 Robert Pfeffer         9259864  Greg Schweizer          C     .     .     .    55.00  45.83  

           ,                               ,   

 6 3572005 John Speckmann         7800916  Rosalee Hermens         C     .     .     .    44.00  36.67  

           ,                               ,   

 7 5942063 Leslie Weaver          4342984  Susan Battistella       A     .     .     .    64.50  53.75  

           Bend,                           ,   

 8 6778550 Joyce Pickersgill      3666166  Patricia Black          A    1/2    .     .    70.00  58.33     0.55

           ,                               ,   

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8

 1>   -100                  -50   -420   -110   -170    100 

         3      .      .      4      0      2      1      5 

 2>    110                   50     90   -200    150    110 

         3-     .      .      1      2      0      5      3-

 3>   -250                  480    480    420    100    150 

         0      .      .      4-     4-     3      1      2 

 4>   -100                 -200    110   -110    200    100 

         2      .      .      0      4      1      5      3 

 5>   -460   -400                 -230     50   -230   -460 

         -      2      .      .      3-     5      3-     - 

 6>   -120    110                  140    -90    -50   -100 

         0      4      .      .      5      2      3      1 

 7>    140    100                 -100   -110    110   -100 

         5      3      .      .      1-     0      4      1-

 8>    170   -150                  -50   -100    420    -50 

         4      0      .      .      2-     1      5      2-

 9>    130    430    430                  430    400    400 

         0      4      4      .      .      4      1-     1-

10>    140    140    170                  100    100    170 

         2-     2-     4-     .      .      -      -      4-

11>    -50    420    420                  -50    140    170 

         -      4-     4-     .      .      -      2      3 

12>   -450   -480   -980                -1010   -450   -480 

         4-     2-     1      .      .      0      4-     2-

13>    200    650   -100    650                  650    200 

         1-     4      0      4      .      .      4      1-

14>    -50    400    430    -50                  400    400 

         -      3      5      -      .      .      3      3 

15>   -430   -130   -400     50                 -430   -430 

         1      4      3      5      .      .      1      1 

16>   -110      0    300      0                 -110    400 

         -      2-     4      2-     .      .      -      5 

17>   -100    110    130    130    130                  110 

         0      1-     4      4      4      .      .      1-

18>   -450   -140     50     50   -170                   50 

         0      2      4      4      1      .      .      4 

19>   -200   -650   -170   -600   -620                 -130 

         3      0      4      2      1      .      .      5 

20>   -680   -200   -650   -650   -650                 -650 

         0      5      2-     2-     2-     .      .      2-

21>   -100    100    150   -100   -100   -100               

         1-     4      5      1-     1-     1-     .      . 

22>    480    170    420    450    200    450               

         5      0      2      3-     1      3-     .      . 

23>   -140   -140   -110    100   -170   -200               

         2-     2-     4      5      1      0      .      . 

24>    140   -110   -130     90    110   -130               

         5      2      -      3      4      -      .      . 

25>           420   -100   -100   -150    140   -100        

         .      5      2      2      0      4      2      . 

26>           200    680    200    620    200    230        

         .      1      5      1      4      1      3      . 

27>            50    -90    100   -130     50     50        

         .      3      1      5      0      3      3      . 

28>           150    150    100    100   -100    600        

         .      3-     3-     1-     1-     0      5      . 

29>                  170    400   -100    170    -80    200 

         .      .      2-     5      0      2-     1      4 

30>                   50     50    150     50    150    300 

         .      .      1      1      3-     1      3-     5 

31>                 -420   -450     50   -420   -450   -420 

         .      .      3      -      5      3      -      3 

32>                 -170   -140   -140    100   -140    -90 

         .      .      0      2      2      5      2      4 






East West Recap

EVENT>Event NameSESSION>Saturday Aft |SECTION> A E-W
DATE> March 16, 2019 CLUB NO> 271114 03/19/19 17:05:56
DIR> Judy Davidson RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 60.0     TOP> 5MP LIMITS > 750/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=8/B=3/C=2 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 2295180 Connie Fox             7329857  Judy Rosen              A     .     .     .    57.50  47.92  

           ,                               ,   

 2 7798431 Kim Laustsen           7798520  Russ Laustsen           C     .     .     .    54.00  45.00  

           ,                               ,   

 3 5072417 Frances Heiden         4042719  Elsie Marsh             A     .     .     .    57.50  47.92  

           ,                               ,   

 4 4065751 Joan Young             9524002  Will Pearson            A     3     .     .    58.00  48.33     0.32

           ,                               ,   

 5 6103111 Loye Dice              7132549  Jan Hart                C     2     1     1    65.00  54.17     0.45

           ,                               ,   

 6 3112829 Susan Antle            6074448  Cammie Sells            A     1     .     .    77.50  64.58     0.64

           ,                               ,   

 7 6057659 Linda Audrain          4235738  Mike Koonce             B     .     .     .    56.50  47.08  

           ,                               ,   

 8 4235576 Marcia Harrison        4042727  Wally Marsh             A     .     .     .    54.00  45.00  

           ,                               ,   

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8

 1>    100           110           170     50   -100    420 

         2      .      3      .      4      1      0      5 

 2>   -110           200          -150    -50   -110    -90 

         1-     .      5      .      0      4      1-     3 

 3>    250          -420          -100   -480   -150   -480 

         5      .      2      .      4      -      3      - 

 4>    100           110          -200    200   -100   -110 

         3      .      4      .      0      5      2      1 

 5>    -50    400           230           460    230    460 

         0      3      .      1-     .      4-     1-     4-

 6>     90   -110            50           100   -140    120 

         3      1      .      2      .      4      0      5 

 7>    110   -100          -110           100    100   -140 

         5      2      .      1      .      3-     3-     0 

 8>    100    150          -420            50     50   -170 

         4      5      .      0      .      2-     2-     1 

 9>   -430   -400   -430          -400          -130   -430 

         1      3-     1      .      3-     .      5      1 

10>   -140   -100   -170          -170          -140   -100 

         2-     4-     -      .      -      .      2-     4-

11>   -420   -140   -420          -170            50     50 

         -      3      -      .      2      .      4-     4-

12>    480    450    980           480           450   1010 

         2-     -      4      .      2-     .      -      5 

13>   -650    100   -200   -650          -200          -650 

         1      5      3-     1      .      3-     .      1 

14>   -400   -430   -400     50            50          -400 

         2      0      2      4-     .      4-     .      2 

15>    430    400    430    -50           430           130 

         4      2      4      0      .      4      .      1 

16>    110   -300   -400      0           110             0 

         4-     1      0      2-     .      4-     .      2-

17>   -130   -110   -130    100   -130          -110        

         1      3-     1      5      1      .      3-     . 

18>    -50    -50    -50    450    170           140        

         1      1      1      5      4      .      3      . 

19>    170    130    600    200    620           650        

         1      0      3      2      4      .      5      . 

20>    650    650    650    680    650           200        

         2-     2-     2-     5      2-     .      0      . 

21>           100    100    100   -100    100          -150 

         .      3-     3-     3-     1      3-     .      0 

22>          -450   -480   -200   -170   -450          -420 

         .      1-     0      4      5      1-     .      3 

23>          -100    140    170    140    200           110 

         .      0      2-     4      2-     5      .      1 

24>           -90   -140   -110    110    130           130 

         .      2      0      1      3      4-     .      4-

25>    100           150   -420   -140    100    100        

         3      .      5      0      1      3      3      . 

26>   -200          -620   -200   -200   -680   -230        

         4      .      1      4      4      0      2      . 

27>   -100           130    -50    -50     90    -50        

         0      .      5      2      2      4      2      . 

28>   -100          -100   -150    100   -150   -600        

         3-     .      3-     1-     5      1-     0      . 

29>           100          -170   -170     80   -400   -200 

         .      5      .      2-     2-     4      0      1 

30>          -150           -50    -50   -150    -50   -300 

         .      1-     .      4      4      1-     4      0 

31>           -50           420    420    450    450    420 

         .      0      .      2      2      4-     4-     2 

32>           140          -100    170    140    140     90 

         .      3      .      0      5      3      3      1 





The Ace 3/19/2019 version 9.65 Jan 17, 2017 The Bend Bridge Club