Friday Afternoon Pairs

March 15, 2019

North South Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A N-S
DATE> March 15, 2019 CLUB NO> 120857 03/15/19 15:49:40
DIR> Juy Davidson RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 143.0     TOP> 11MP LIMITS > None/1000/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=13/B=6/C=1 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 R510028 Patricia Douglas       P995334  Judy Davidson           A     .     .     .   147.00  51.40  

           Bend, OR                        Bend, OR

 2 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A     1     .     .   199.00  69.58     1.30

           Bend, OR                        Bend, OR

 3 R997997 Thomas Wightman        N852188  Elizabeth Wightman      A     .     .     .   132.50  46.33  

           Sunriver, OR                    Sunriver, OR

 4 J302809 Joy Jones              7329857  Judith Rosen            B     3     1     .   155.50  54.37     0.65

           Bend, OR                        Bend, OR

 5 P694067 Jean Finch             3998835  Carolyn Curtis          B     .     .     .   114.50  40.03  

           Redmond, OR                     Redmond, OR

 6 6120288 Janet Gardner          7102240  Donna Jackson           C     .     .     .   149.50  52.27  

           Bend, OR                        Bend, OR

 7 J518194 Patricia Massler       N387671  Donald Crozier          A     2     .     .   156.50  54.72     0.91

           Redmond, OR                     Bend, OR

 8 R771077 Janet Tucker           R510001  Carol McCartney         B     4     2     .   151.00  52.80     0.46

           Bend, OR                        Bend, OR

 9 K091186 Dee Cockfield          M342984  Susan Battistella       A     5     .     .   150.50  52.62     0.26

           Bend, OR                        Bend, OR

10 M528344 Aloha Kendall          4881087  Ann Kieffer             A     .     .     .   125.50  43.88  

           Madras, OR                      Bend, OR

11 P566050 Cynthia Larsen         6822231  Connie Baker            B     .     .     .   121.00  42.31  

           Bend, OR                        Bend, OR

12 M042719 Elsie Marsh            M042727  Wallace Marsh           B     .     .     .   113.50  39.69  

           Bend, OR                        Bend, OR

13 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13

 1>    150    -50    140    140    150    120    140    140    140    140    -50    120        

        10-     -      6-     6-    10-     2-     6-     6-     6-     6-     -      2-     . 

 2>   -450   -980   -980   -480   -480   -420   -480   -480   -480   -480   -480   -980        

        10      1      1      6      6     11      6      6      6      6      6      1      . 

 3>    990    490    990    990    460    990    990    240    -50    430    990    430        

         8-     5      8-     8-     4      8-     8-     1      0      2-     8-     2-     . 

 4>    100    100    100   -600   -600   -630   -630    100    100   -600    100    100        

         8      8      8      3      3      -      -      8      8      3      8      8      . 

 5>   -200    250   -300   -200   -100    100     50     50   -150   -500   -420     50        

         3-    11      2      3-     6     10      8      8      5      0      1      8      . 

 6>    -50    140    150    110    110    110    140    110    140    140    170    140        

         0      7     10      2-     2-     2-     7      2-     7      7     11      7      . 

 7>    680   1440    650    680    260   -100   -100    680   -100    680    710   -100        

         7-    11      5      7-     4      1-     1-     7-     1-     7-    10      1-     . 

 8>   -130   -110   -130     50   -130   -130   -110   -130   -130   -150   -130   -130        

         4-     9-     4-    11      4-     4-     9-     4-     4-     0      4-     4-     . 

 9>    420    430    420    450    150    430    450    420    420    420    170    420        

         4-     8-     4-    10-     0      8-    10-     4-     4-     4-     1      4-     . 

10>   -100    620   -300   -110   -110   -110   -110    170    200   -110    110   -200        

         7     11      0      4      4      4      4      9     10      4      8      1      . 

11>   -460   -400   -400   -460   -430    100   -430   -430   -430     50   -460     50        

         1      7-     7-     1      4-    11      4-     4-     4-     9-     1      9-     . 

12>   -200    650    110    620    170    620   -100    140    140    140    100    140        

         0     11      3      9-     8      9-     1      5-     5-     5-     2      5-     . 

13>    170    680    680    680    710    680   1430    200    630    680    130    710        

         1      6      6      6      9-     6     11      2      3      6      0      9-     . 

14>    100   -110   -110     50   -110     50    140   -110     50   -120   -150     50        

        10      3-     3-     7-     3-     7-    11      3-     7-     1      0      7-     . 

15>   -300     50    -90   -100     50    100     50     50     50     50   -110   -200        

         0      7-     4      3      7-    11      7-     7-     7-     7-     2      1      . 

16>    430    430    400    400    -50    460    400    400    430    430    400    430        

         8      8      3      3      0     11      3      3      8      8      3      8      . 

17>    100    200    -50     90   -150     50    100    120     50     80    -50   -100        

         8-    11      2-     7      0      4-     8-    10      4-     6      2-     1      . 

18>     90     50   -200     90     50    100     50    100    300     50     50   -300        

         7-     4      1      7-     4      9-     4      9-    11      4      4      0      . 

19>    170    200    420    200    170    170    450    200    -50    170    450    140        

         3-     7      9      7      3-     3-    10-     7      0      3-    10-     1      . 

20>    620    620    650    650    650   -110    170    200    140    200    170   -100        

         7-     7-    10     10     10      0      3-     5-     2      5-     3-     1      . 

21>   -460    100   -430   -490   -990   -990   -490   -490   -460    150   -150   -490        

         6-    10      8      3-     -      -      3-     3-     6-    11      9      3-     . 

22>    -50    420    120    -50    120    -50    130    130    180    -50    400    -50        

         2     11      5-     2      5-     2      7-     7-     9      2     10      2      . 

23>   -620   -170   -620   -620    100   -620   -620    200   -170   -620   -620   -170        

         3      8      3      3     10      3      3     11      8      3      3      8      . 

24>     50     50   -140     50    -50     50    110     50    100   -420   -420    100        

         6      6      2      6      3      6     11      6      9-     -      -      9-     . 

25>    110   1100    100    100   -110     80    -50    -50    100    300   -110    -90        

         9     11      7      7      -      5      3-     3-     7     10      -      2      . 

26>   -110   -130   -130   -110   -210   -140   -180   -150   -150   -180    200   -150        

         9-     7-     7-     9-     0      6      1-     4      4      1-    11      4      . 






East West Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A E-W
DATE> March 15, 2019 CLUB NO> 120857 03/15/19 15:49:40
DIR> Juy Davidson RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 143.0     TOP> 11MP LIMITS > None/1000/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=13/B=8/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 4228251 Roger Nootenboom       L662438  Dorothy Tokerud         B     2     2     .   172.25  60.23     0.91

           Bend, OR                        Bend, OR

 2 M142489 James Hurlburt         Q900191  Dianne Maffia           A     4     .     .   166.29  58.14     0.46

           Bend, OR                        Bend, OR

 3 M003020 Larry Smith            R177841  Laura Smith             A     3     .     .   166.83  58.33     0.65

           Redmond, OR                     Redmond, OR

 4 7132573 Lael Cooksley          P347995  Nancy Serne             B     .     .     .    98.58  34.47  

           Redmond, OR                     Bend, OR

 5 8864268 Leslie Conley          N344522  Richard Gettmann        B     .     3     .   150.04  52.46     0.32

           Bend, OR                        Bend, OR

 6 Q891788 Nelda Linman           4389980  Robert Pfeffer          A     .     .     .   109.96  38.45  

           Redmond, OR                     Bend, OR

 7 5203597 Mark Hickman           5433282  Debbie Cole             C     .     .     .   121.33  42.42  

           Bend, OR                        Bend, OR

 8 J456229 Cam Meyer              Q321825  Joren Traveller         A     5     .     .   164.67  57.58     0.26

           Bend, OR                        Bend, OR

 9 M448669 Rosemary Segall        J631314  Lorraine Rodich         A     .     .     .   130.00  45.45  

           Redmond, OR                     Redmond, OR

10 9098224 Michael Thurlow        3572161  Bill Bergmark           C     1     1     1   186.33  65.15     1.30

           Redmond, OR                     Bend, OR

11 4235738 Mike Koonce            O758010  Duke Cockfield          B     .     .     .   118.08  41.29  

           Bend, OR                        Bend, OR

12 9772650 Carol Leach            9502335  Clara Smith             C     .     .     .   132.17  46.21  

           Bend, OR                        Bend, OR

13 9713875 Carolyn Hennig         3666166  Patricia Black          C     .     .     2   142.46  49.81     0.22

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13

 1>   -150   -140     50   -140   -140   -140   -140     50   -150   -120   -120          -140 

         -      4-    10-     4-     4-     4-     4-    10-     -      8-     8-     .      4-

 2>    450    480    980    480    980    480    480    480    480    980    420           480 

         1      5     10      5     10      5      5      5      5     10      0      .      5 

 3>   -240   -490     50   -990   -430   -990   -990   -460   -430   -990          -990   -990 

        10      6     11      2-     8-     2-     2-     7      8-     2-     .      2-     2-

 4>   -100   -100   -100   -100    600    600   -100    600   -100    630           630   -100 

         3      3      3      3      8      8      3      8      3     10-     .     10-     3 

 5>   -250    150    300    500    200    420    100    -50   -100           -50    200    -50 

         0      6      9     11      7-    10      5      3      1      .      3      7-     3 

 6>   -140   -140   -150   -140   -110   -170   -110   -140   -110          -140     50   -110 

         4      4      1      4      8-     0      8-     4      8-     .      4     11      8-

 7>    100   -650   -680   -680   -710   -260    100    100           100   -680   -680  -1440 

         9-     6      3-     3-     1      7      9-     9-     .      9-     3-     3-     0 

 8>    130    130    150    -50    130    130    130    130           110    130    130    110 

         6-     6-    11      0      6-     6-     6-     6-     .      1-     6-     6-     1-

 9>   -420   -420   -450   -170   -150   -420   -430          -450   -420   -420   -430   -420 

         6-     6-     -     10     11      6-     2-     .      -      6-     6-     2-     6-

10>    300    110    110   -110    110    200    110           110    100   -170   -620   -200 

        11      7      7      3      7     10      7      .      7      4      2      0      1 

11>    -50    460    460    430    -50   -100           430    460    430    400    430    400 

         1-    10     10      6-     1-     0      .      6-    10      6-     3-     6-     3-

12>   -140   -620   -100   -170   -140   -620           100    200   -140   -650   -140   -110 

         5-     1-     9      3      5-     1-     .     10     11      5-     0      5-     8 

13>   -680   -130   -710   -710   -680         -1430   -170   -200   -680   -630   -680   -680 

         5     11      1-     1-     5      .      0     10      9      5      8      5      5 

14>    -50    150    110    -50    -50          -140   -100    110    110    -50    110    120 

         3-    11      7-     3-     3-     .      0      1      7-     7-     3-     7-    10 

15>    110    -50    200   -100           -50    300    -50    -50    -50     90    -50    100 

         9      3-    10      0      .      3-    11      3-     3-     3-     7      3-     8 

16>   -400     50   -430   -460          -400   -430   -400   -430   -430   -400   -430   -400 

         8     11      3      0      .      8      3      8      3      3      8      3      8 

17>    150    100    -50          -100   -100   -120   -200    -50     50    -80    -90     50 

        11     10      6-     .      2-     2-     1      0      6-     8-     5      4      8-

18>    -50    300   -100           -50    -90   -100    -50   -300    200    -50    -90    -50 

         7     11      1-     .      7      3-     1-     7      0     10      7      3-     7 

19>   -140   -170          -450   -170   -200   -200     50   -420   -170   -200   -450   -170 

        10      7-     .      -      7-     4      4     11      2      7-     4      -      7-

20>    100    110          -170   -620   -200   -620   -140   -650   -200   -650   -170   -650 

        10     11      .      7-     3-     5-     3-     9      1      5-     1      7-     1 

21>    990           490    460    490   -100    460    430   -150    490    150    990    490 

        10-     .      7-     4-     7-     1      4-     3      0      7-     2     10-     7-

22>     50          -130     50   -130   -420   -180   -120     50     50   -400   -120     50 

         9      .      3-     9      3-     0      2      5-     9      9      1      5-     9 

23>           620    620   -200    170    170    620    620    620    620   -100    170    620 

         .      8      8      0      3      3      8      8      8      8      1      3      8 

24>          -110    -50    -50    -50   -100    140    420    -50    420     50   -100    -50 

         .      0      5      5      5      1-     9     10-     5     10-     8      1-     5 

25>     50   -110     50  -1100   -100   -100   -300   -100    110    110     90    -80        

         7-     2      7-     0      4      4      1      4     10-    10-     9      6      . 

26>    180    110    150    130    150    130    180    110   -200    210    150    140        

         9-     1-     7      3-     7      3-     9-     1-     0     11      7      5      . 





Bend Bridge 3/15/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club