Friday Afternoon Pairs

March 8, 2019

North South Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A N-S
DATE> March 8, 2019 CLUB NO> 120857 03/11/19 15:50:15
DIR> Pat Douglas RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 121.5     TOP> 9MP LIMITS > None/1000/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=11/B=6/C=1 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 2558858 Dennis Douglas         R510028  Patricia Douglas        B     .     .     .    94.00  38.68  

           Bend, OR                        Bend, OR

 2 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A     2     .     .   141.00  58.02     0.77

           Bend, OR                        Bend, OR

 3 7102240 Donna Jackson          1828630  Janet Guiley            C     .     .     .   102.50  42.18  

           Bend, OR                        Bend, OR

 4 J302809 Joy Jones              2295180  Connie Fox              B     .     .     .   107.00  44.03  

           Bend, OR                        Bend, OR

 5 R771077 Janet Tucker           P132549  Jan Hart                B     .     .     .   109.50  45.06  

           Bend, OR                        Redmond, OR

 6 5203597 Mark Hickman           J518194  Patricia Massler        A     3     .     .   140.00  57.61     0.55

           Bend, OR                        Redmond, OR

 7 6895425 Stefanie Whitcomb      L662438  Dorothy Tokerud         B     .     2     .   119.00  48.97     0.34

           Bend, OR                        Bend, OR

 8 R997997 Thomas Wightman        N852188  Elizabeth Wightman      A     4     .     .   132.50  54.53     0.39

           Sunriver, OR                    Sunriver, OR

 9 P566050 Cynthia Larsen         M342984  Susan Battistella       B     1     1     .   147.50  60.70     1.10

           Bend, OR                        Bend, OR

10 4389980 Robert Pfeffer         Q891788  Nelda Linman            A     .     .     .   122.00  50.21  

           Bend, OR                        Redmond, OR

11 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11

 1>    150    200   -130   -450    150   -400    100    250     50   -130        

         6-     8      2-     0      6-     1      5      9      4      2-     . 

 2>   -100    140     90    630    120     50    140    150    120   -100        

         -      6-     3      9      4-     2      6-     8      4-     -      . 

 3>  -1430  -1430   -680   -680   -680   -230   -680   -690   -680   -620        

         -      -      5      5      5      9      5      2      5      8      . 

 4>   -140    120   -100    100   -100     90     90   -300     90    100        

         1      9      2-     7-     2-     5      5      0      5      7-     . 

 5>   -200   -140   -200   -200   -100   -100   -100    140     50     50        

         1      3      1      1      5      5      5      9      7-     7-     . 

 6>    -50    170    140   -100    -50     90    100    140    140    140        

         1-     9      6-     0      1-     3      4      6-     6-     6-     . 

 7>   -100     90     90     90   -100    120   -500    600    180    110        

         1-     4      4      4      1-     7      0      9      8      6      . 

 8>   -400   -500   -450   -450   -420     50     50   -450     50    420        

         5      0      2      2      4      7      7      2      7      9      . 

 9>    -90    -50    110   -100   -150    -50   -100   -130    100   -110        

         5      6-     9      3-     0      6-     3-     1      8      2      . 

10>    130    600    600    150   -300    600    150    130    600    130        

         2      7-     7-     4-     0      7-     4-     2      7-     2      . 

11>   -460   -460   -460   -460     50   -150F  -460   -460   -460   -460        

         3-     3-     3-     3-     9      8      3-     3-     3-     3-     . 

12>    100    660    170    660    140    660    660    620    200    140        

         0      7-     3      7-     1-     7-     7-     5      4      1-     . 

13>    110   -100   -100   -100   -100   -100   -200   -100    620   -100        

         8      4      4      4      4      4      0      4      9      4      . 

14>    100     50      0      0    100    -50      0      0     50      0        

         8-     6-     3      3      8-     0      3      3      6-     3      . 

15>     50   -650     50    850   -690     50    620    200   -420   -200        

         5      1      5      9      0      5      8      7      2      3      . 

16>   -150    100   -620    420    -50    -50   -790   -500   -650    100        

         4      7-     2      9      5-     5-     0      3      1      7-     . 

17>   -460   -460   -210   -460   -150   -460   -460   -240   -460   -460        

         3      3      8      3      9      3      3      7      3      3      . 

18>    710   1460    710    710   1430    710    720   1470   1430    710        

         2      8      2      2      6-     2      5      9      6-     2      . 

19>    420    420    420   -100    420    420    420    520    480    420        

         4      4      4      0      4      4      4      9      8      4      . 

20>   -630   -630   -660   -630   -630   -630   -630   -630   -630    200        

         4-     4-     0      4-     4-     4-     4-     4-     4-     9      . 

21>   1470   1460    720    710    650   1470    710   1440    720   1430        

         8-     7      3-     1-     0      8-     1-     6      3-     5      . 

22>    450    450    -50   -300    -50    420    420    -50    450    450        

         7-     7-     2      0      2      4-     4-     2      7-     7-     . 

23>   -100   -100   -660    620   -130    620    200   -150    170   -100        

         4      4      0      8-     2      8-     7      1      6      4      . 

24>   -150    -50   -100    -50    110    -50   -150    -90   -110   -110        

         -      7      4      7      9      7      -      5      2-     2-     . 

25>   -650    100   -620   -650   -620   -620   -620    100    100   -620        

         -      8      4      -      4      4      4      8      8      4      . 

26>    140   -100    110    150    150    140    180   -100    140   -100        

         5      1      3      7-     7-     5      9      1      5      1      . 

27>    -50    200    430   -100    170    420    430    420    400    420        

         1      3      8-     0      2      6      8-     6      4      6      . 






East West Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A E-W
DATE> March 8, 2019 CLUB NO> 120857 03/11/19 15:50:15
DIR> Pat Douglas RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 121.5     TOP> 9MP LIMITS > None/1000/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=11/B=6/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 N387671 Donald Crozier         2992957  Robin Meiners           B     4     2     .   130.00  53.50     0.39

           Bend, OR                        Bend, OR

 2 6822231 Connie Baker           3826414  Susan Hoffinger         C     .     .     .   117.50  48.35  

           Bend, OR                        Bend, OR

 3 M003020 Larry Smith            R177841  Laura Smith             A     .     .     .   126.56  52.08  

           Redmond, OR                     Redmond, OR

 4 9259864 Greg Schweizer         7329857  Judith Rosen            C     .     .     .   100.13  41.21  

           Redmond, OR                     Bend, OR

 5 J456229 Cam Meyer              Q321825  Joren Traveller         A     .     .     .   106.88  43.98  

           Bend, OR                        Bend, OR

 6 7132573 Lael Cooksley          P347995  Nancy Serne             B     .     .     .   115.31  47.45  

           Redmond, OR                     Bend, OR

 7 P995334 Judy Davidson          N344522  Richard Gettmann        A     3     .     .   132.19  54.40     0.55

           Bend, OR                        Bend, OR

 8 9713875 Carolyn Hennig         3666166  Patricia Black          C     .     .     2   119.25  49.07     0.22

           Bend, OR                        Bend, OR

 9 M448669 Rosemary Segall        K091186  Dee Cockfield           A     2     .     .   133.88  55.09     0.77

           Redmond, OR                     Bend, OR

10 9098224 Michael Thurlow        3572161  Bill Bergmark           C     1     1     1   142.31  58.56     1.10

           Redmond, OR                     Bend, OR

11 2919095 Joyce Guhy             O758010  Duke Cockfield          A     .     .     .   111.94  46.07  

           ,                               Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11

 1>   -150    400          -100   -200   -250    130    -50    450    130   -150 

         2-     8      .      4      1      0      6-     5      9      6-     2-

 2>    100    -50          -140   -140   -150    -90   -120   -630    100   -120 

         8-     7      .      2-     2-     1      6      4-     0      8-     4-

 3>   1430    230           680   1430    690    680    680    680    620    680 

         8-     0      .      4      8-     7      4      4      4      1      4 

 4>    -90   -120    -90           300    100    -90   -100   -100    100    140 

         4      0      4      .      9      6-     4      1-     1-     6-     8 

 5>    100    140    100          -140    200    -50    200    -50    100    200 

         4      6      4      .      0      8      1-     8      1-     4      8 

 6>    -90   -170   -100          -140   -140   -140    100   -140     50     50 

         6      0      5      .      2-     2-     2-     9      2-     7-     7-

 7>    -90    500    -90   -600          -180    -90   -110    100    100   -120 

         5      9      5      0      .      1      5      3      7-     7-     2 

 8>    500    -50    450    450           -50    450   -420    420    400    -50 

         9      2      7      7      .      2      7      0      5      4      2 

 9>     50    100   -110    130          -100    100    110    150     90     50 

         2-     5-     0      8      .      1      5-     7      9      4      2-

10>   -150   -600   -130   -150   -600          -130    300   -130   -600   -600 

         4-     1-     7      4-     1-     .      7      9      7      1-     1-

11>    460    460    460    460    460           460    -50    460    150    460 

         5-     5-     5-     5-     5-     .      5-     0      5-     1      5-

12>   -660   -170   -620   -660   -200          -140   -140   -100   -660   -660 

         1-     6      4      1-     5      .      7-     7-     9      1-     1-

13>    100    100    100   -620    100    100          -110    100    100    200 

         5      5      5      0      5      5      .      1      5      5      9 

14>      0      0      0    -50   -100      0          -100     50    -50      0 

         6      6      6      2-     -      6      .      -      9      2-     6 

15>    -50   -200   -850    420    690    200           -50    -50    650   -620 

         4      2      0      7      9      6      .      4      4      8      1 

16>    500   -420    650     50   -100     50    150          -100    790    620 

         6      0      8      3-     1-     3-     5      .      1-     9      7 

17>    240    460    460    150    460    460    460           460    460    210 

         2      6      6      0      6      6      6      .      6      6      1 

18>  -1470   -710  -1430  -1430   -710   -710   -710         -1460   -720   -710 

         0      7      2-     2-     7      7      7      .      1      4      7 

19>    100   -480   -420   -420   -420   -420   -420   -420          -420   -520 

         9      1      5      5      5      5      5      5      .      5      0 

20>    630    630    630   -200    630    630    630    630           660    630 

         4-     4-     4-     0      4-     4-     4-     4-     .      9      4-

21>   -710   -720   -650  -1430  -1470  -1470   -710  -1460          -720  -1440 

         7-     5-     9      4      -      -      7-     2      .      5-     3 

22>   -450     50   -450   -420   -450   -420   -450     50     50           300 

         1-     7      1-     4-     1-     4-     1-     7      7      .      9 

23>   -170    130    100   -620    100   -200    100    150    660          -620 

         3      7      5      -      5      2      5      8      9      .      - 

24>    110   -110    110     50    150    150     50     90    100            50 

         6-     0      6-     2      8-     8-     2      4      5      .      2 

25>    620    620    620    650    620   -100   -100    620   -100    650        

         5      5      5      8-     5      1      1      5      1      8-     . 

26>   -150    100   -140   -140   -180    100    100   -110   -140   -150        

         1-     8      4      4      0      8      8      6      4      1-     . 

27>   -170   -420   -420     50   -430   -200   -420   -430   -400    100        

         7      3      3      8      -      6      3      -      5      9      . 





Bend Bridge 3/11/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club