1 2455072 Barry Neuhaus 7329857 Judy Rosen B . . . 111.55 50.70
, ,
2 2455226 Luke Lilly 9875603 Kenneth Hadlock B . . . 83.85 38.11
, Bend, OR
3 3572005 John Speckmann 5942063 Leslie Weaver B . . . 112.25 51.02
, Bend,
4 1446576 Craig Bennett NM Bob Craveira C 2 2 1 123.75 56.25 0.67
, ,
5 4228286 Chris Fitzgibbons 4128796 Gloria Horvath B . . . 102.75 46.70
, ,
6 7269692 Jerry Heck 7269722 Monica Heck C 4 3 . 116.70 53.05 0.34
, ,
7 2455080 Phil Kirk 5965764 Harold Shrader B 5 4 . 115.70 52.59 0.21
, ,
8 3112829 Susan Antle 4410769 Mary Fuller B . . . 95.95 43.61
, ,
9 5072417 Frances Heiden 4235576 Marcia Harrison B . . . 102.75 46.70
, ,
10 9180443 Ree Tudor 9180451 Jim Tudor A 3 . . 119.25 54.20 0.48
, ,
11 7385307 Donna Rennick NM John Rennick B 1 1 . 125.50 57.05 0.96
, ,
12 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> 450 450 170 450 170 450 200 200 200 450
7.75 . 7.75 0.60 7.75 0.60 7.75 3.35 3.35 3.35 7.75 .
2> 600 140 110 600 0 170 180 170 650 620
7.20 . 2.25 1.15 7.20 - 3.90 5.55 3.90 9.95 8.85 .
3> -650 -650 200 -650 300 200 100 -140 200 300
1.15 1.15 . 6.65 1.15 9.40 6.65 4.45 3.35 6.65 9.40 .
4> 690 -100 -100 1370 720 -200 690 690 1440 240
5.55 1.70 . 1.70 8.85 7.75 - 5.55 5.55 9.95 3.35 .
5> 50 -170 -140 -420 -140 -140 50 -170 -140 -140
9.40 1.70 5.55 . - 5.55 5.55 9.40 1.70 5.55 5.55 .
6> 140 -620 -620 -600 -100 -150 -150 -100 100 100
9.95 0.60 0.60 . 2.25 6.10 3.90 3.90 6.10 8.30 8.30 .
7> -100 -400 -400 -300 -200 170 140 -200 -200 -200
7.75 0.60 0.60 2.25 . 5 9.95 8.85 5 5 5 .
8> -460 -120 -200 -50 -200 -140 -150 -200 -420 -200
- 8.85 3.90 9.95 . 3.90 7.75 6.65 3.90 1.15 3.90 .
9> -140 100 -110 300 -140 100 -170 -100 -170 -140
3.35 8.30 5.55 9.95 3.35 . 8.30 0.60 6.65 0.60 3.35 .
10> -300 100 100 100 -600 -620 100 300 100 300
2.25 5.55 5.55 5.55 1.15 . - 5.55 9.40 5.55 9.40 .
11> -430 100 50 100 -90 200 -400 -400 -110 -140
- 8.30 6.65 8.30 5.55 9.95 . 1.70 1.70 4.45 3.35 .
12> -450 -450 -420 -450 -450 -450 -200 -420 -420 -450
2.80 2.80 7.75 2.80 2.80 2.80 . 9.95 7.75 7.75 2.80 .
13> 650 630 650 650 650 680 680 650 650 650
4.45 - 4.45 4.45 4.45 9.40 9.40 . 4.45 4.45 4.45 .
14> -420 -420 50 -450 -420 200 50 -100 -200 -420
2.80 2.80 8.30 - 2.80 9.95 8.30 . 6.65 5.55 2.80 .
15> 150 -140 -100 150 -120 110 50 50 50 -110
9.40 - 3.35 9.40 1.15 7.75 5.55 5.55 . 5.55 2.25 .
16> -170 -120 -120 -660 -600 -200 100 -660 -620 100
5.55 7.20 7.20 0.60 3.35 4.45 9.40 0.60 . 2.25 9.40 .
17> -140 -130 -400 -170 -200 -400 -430 -420 -140 50
7.20 8.85 2.80 5.55 4.45 2.80 - 1.15 7.20 . 9.95 .
18> 600 -100 630 620 620 620 600 120 150 110
5 - 9.95 7.75 7.75 7.75 5 2.25 3.35 . 1.15 .
19> 150 450 420 450 450 420 450 420 420 450
- 7.75 2.80 7.75 7.75 2.80 7.75 2.80 2.80 7.75 . .
20> -120 -620 -170 -200 -200 -230 -110 -200 -200 -200
8.85 - 7.75 4.45 4.45 1.15 9.95 4.45 4.45 4.45 . .
21> 660 620 690 660 660 690 620 620 -100 660 690
5- 2 9 5- 5- 9 2 2 0 5- 9 .
22> 450 450 420 500 450 450 420 450 450 450 450
5- 5- - 10 5- 5- - 5- 5- 5- 5- .
23> 1460 1460 1470 1460 710 690 1440 1460 1460 1460
. 6.10 6.10 9.95 6.10 1.15 - 2.25 6.10 6.10 6.10 .
24> -450 -450 -420 -420 -450 -450 -450 -450 -450 -450
. 3.90 3.90 9.40 9.40 3.90 3.90 3.90 3.90 3.90 3.90 .
East West Recap
| EVENT>Tuesday Afternoon Pairs | SESSION>Tuesday Aft |
|SECTION> A E-W |
| DATE> February 19, 2019 |
CLUB NO> 271114 |
02/22/19 13:08:43 |
| DIR> JUDY DAVIDSON | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 110.0 TOP> 10 | MP LIMITS > 500/100/20 |
CLUB> Bend Ace Of Hearts |
| PAIRS> IN STRAT A=12/B=7/C=5 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 9121811 Judi Johannesen P995334 Judith Davidson A . . . 107.47 48.85
, OR ,
2 4065751 Joan Young 9524002 Will Pearson A 1 . . 150.65 68.48 0.96
, ,
3 4128834 Ana Perez 2455145 Joal Smith C 2 1 1 129.75 58.98 0.67
, ,
4 1024450 Nancy Johnson 6103138 Ginger Mugar C . . . 101.26 46.03
, ,
5 2455129 Phyllis Marr 7625057 Robb Reavil C 5 . . 111.54 50.70 0.19
, ,
6 6103111 Loye Dice 5883938 Pat Demary C 4 3 . 119.85 54.48 0.34
, ,
7 2295202 Lois Bihary 4235738 Mike Koonce A . . . 99.22 45.10
, ,
8 9772650 Carol Leach 9502335 Clara Smith A . . . 107.58 48.90
, ,
9 6778550 Joyce Pickersgill 6057659 Linda Audrain A . . . 87.12 39.60
, ,
10 7612540 Dennis Sienko 2455218 Mike Mount C 3 2 2 121.00 55.00 0.48
, ,
11 3093018 Molly Mount 6103057 Alex Smith B . . . 89.93 40.88
, ,
12 1828630 Janet Guiley 9849947 Kathy Anger B . . . 93.67 42.58
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> -450 -200 -450 -200 -170 -200 -450 -450 -170 -450
2.25 . 6.65 2.25 6.65 9.40 6.65 2.25 2.25 9.40 . 2.25
2> -600 -180 -140 -170 -110 -650 -600 -620 0 -170
2.80 . 4.45 7.75 6.10 8.85 - 2.80 1.15 9.95 . 6.10
3> -100 650 140 -200 -200 650 -300 -300 -200 650
5.55 8.85 . 6.65 3.35 3.35 8.85 0.60 0.60 . 3.35 8.85
4> -690 100 -690 100 -1440 -1370 -240 -720 200 -690
4.45 8.30 . 4.45 8.30 - 1.15 6.65 2.25 . 9.95 4.45
5> 170 170 140 140 420 140 140 140 -50 -50
8.30 8.30 4.45 . 4.45 9.95 4.45 4.45 . 4.45 0.60 0.60
6> 620 100 620 -100 600 -100 100 150 -140 150
9.40 3.90 9.40 . 1.70 7.75 1.70 3.90 . 6.10 - 6.10
7> 200 400 200 300 200 200 -170 100 -140 400
5 9.40 5 7.75 . 5 5 . - 2.25 1.15 9.40
8> 200 200 420 50 200 200 140 460 150 120
6.10 6.10 8.85 - . 6.10 6.10 . 2.25 9.95 3.35 1.15
9> 110 170 -300 140 140 -100 140 170 -100 100
4.45 9.40 - 6.65 6.65 . . 1.70 6.65 9.40 1.70 3.35
10> -100 -100 -100 -300 600 620 300 -100 -100 -300
4.45 4.45 4.45 0.60 8.85 . . 9.95 7.75 4.45 4.45 0.60
11> 110 -100 140 90 -200 430 400 -100 400 -50
5.55 1.70 6.65 4.45 . - . 9.95 8.30 1.70 8.30 3.35
12> 420 450 450 450 450 450 200 450 420 420
2.25 7.20 7.20 7.20 . 7.20 . 7.20 - 7.20 2.25 2.25
13> -650 -650 -650 -680 -650 -680 -630 -650 -650 -650
5.55 5.55 5.55 . 0.60 5.55 0.60 . 9.95 5.55 5.55 5.55
14> 450 420 420 -200 420 -50 420 100 -50 200
9.95 7.20 7.20 . - 7.20 1.70 . 7.20 3.35 1.70 4.45
15> 110 120 -110 -150 -50 140 -50 100 -50 -150
7.75 8.85 . 2.25 0.60 4.45 9.95 4.45 . 6.65 4.45 0.60
16> -100 600 200 170 -100 120 660 120 620 660
0.60 6.65 . 5.55 4.45 0.60 2.80 9.40 . 2.80 7.75 9.40
17> 200 400 140 430 130 420 400 140 170 -50
5.55 . 7.20 2.80 9.95 1.15 8.85 7.20 2.80 . 4.45 -
18> -620 -620 -600 -600 100 -120 -630 -150 -620 -110
2.25 . 2.25 5 5 9.95 7.75 - 6.65 . 2.25 8.85
19> -420 -150 -450 -450 -420 -420 -420 -450 -450 -450
. 7.20 9.95 2.25 2.25 7.20 7.20 7.20 2.25 2.25 . 2.25
20> 230 120 110 620 200 170 200 200 200 200
. 8.85 1.15 - 9.95 5.55 2.25 5.55 5.55 5.55 . 5.55
21> -690 -660 -620 -620 -620 -690 100 -660 -660 -660 -690
1 4- 8 8 8 1 10 4- 4- 4- 1 .
22> -450 -450 -420 -450 -450 -420 -450 -500 -450 -450 -450
4- 4- 9- 4- 4- 9- 4- 0 4- 4- 4- .
23> -690 -1460 -1440 -1460 -1460 -1470 -1460 -1460 -1460 -710
. 9.95 3.90 7.75 3.90 3.90 - 3.90 3.90 3.90 8.85 .
24> 450 450 450 450 450 420 450 420 450 450
. 6.10 6.10 6.10 6.10 6.10 0.60 6.10 0.60 6.10 6.10 .
|
The Ace 2/22/2019 version 9.66 Jun 14, 2017 The Bend Bridge Club
|