Event Name

February 16, 2019

North South Recap

EVENT>Event NameSESSION>Saturday Aft |SECTION> A N-S
DATE> February 16, 2019 CLUB NO> 271114 02/19/19 17:02:31
DIR> Judy Davidson RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 63.0     TOP> 6MP LIMITS > 749/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=8/B=5/C=2 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 6103138 Ginger Mugar           1446576  Craig Bennett           C     1     1     .    85.68  68.00     0.64

           ,                               ,   

 2 3112829 Susan Antle            4410769  Mary Fuller             B     2     2     .    74.69  59.28     0.45

           ,                               ,   

 3 1826557 Alice Nelson           1826638  Gary Nelson             A     3     .     .    62.75  49.80     0.32

           ,                               ,   

 4 4065751 Joan Young             9524002  Will Pearson            A     .     .     .    54.16  42.98  

           ,                               ,   

 5 9259864 Greg Schweizer         5928273  Lynn Poole              B     .     .     .    57.24  45.43  

           ,                               ,   

 6 4549872 Herb Jubin             NM       Janice Jubin            B     .     .     .    49.24  39.08  

           Bend, OR                        ,   

 7 7798520 Russ Laustsen          7798431  Kim Laustsen            C     .     .     .    57.25  45.44  

           ,                               ,   

 8 NM                                                              A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8

 1>   -450          -460   -460   -200   -450   -490        

      4.17     .    1.83   1.83   5.92   4.17   0.08     . 

 2>    650           690    630    230    200    650        

      4.17     .    5.92   2.42   1.25   0.08   4.17     . 

 3>    150           140    140    210    170    400        

      2.42     .    0.67   0.67   4.75   3.58   5.92     . 

 4>   -200    200           100    100      0     90        

      0.08   5.92     .    4.17   4.17   1.25   2.42     . 

 5>    200    650           200    500    200    650        

      1.25   5.33     .    1.25   3.58   1.25   5.33     . 

 6>   -100    400          -200    300    100   -150        

      2.42   5.92     .    0.08   4.75   3.58   1.25     . 

 7>   -100   -300   -500          -200   -300   -300        

      5.92   2.42   0.08     .    4.75   2.42   2.42     . 

 8>    140   -150   -110            50    110    -90        

      5.92   0.08   1.25     .    3.58   4.75   2.42     . 

 9>   -620   -600   -620          -620   -650   -620        

         3    5.92     3      .      3    0.08     3      . 

10>    650    650    650    650           650    630        

      3.58   3.58   3.58   3.58     .    3.58   0.08     . 

11>   -110    -50   -100   -110          -110   -110        

      1.83   5.92   4.75   1.83     .    1.83   1.83     . 

12>     90     50     50    100           -90   -100        

      4.75     3      3    5.92     .    1.25   0.08     . 

13>   -100   -200   -100   -100   -200          -200        

      4.75   1.25   4.75   4.75   1.25     .    1.25     . 

14>    420    200    420    170    420           170        

      4.75   2.42   4.75   0.67   4.75     .    0.67     . 

15>    630    660    120    630   -100           630        

      3.58   5.92   1.25   3.58   0.08     .    3.58     . 

16>    100   -600   -600   -630   -600   -600               

      5.92     3      3    0.08     3      3      .      . 

17>    140    100    140    140    100    110               

      4.75   0.67   4.75   4.75   0.67   2.42     .      . 

18>    100     50     50   -110   -140   -120               

      5.92   4.17   4.17   2.42   0.08   1.25     .      . 

19>    100   -170   -200   -140   -620   -140   -140        

         6      2      1      4      0      4      4      . 

20>    200   -100    100     90   -100   -200   -100        

         6      2      5      4      2      0      2      . 

21>    140     50    140     50    100   -150    150        

         4-     1-     4-     1-     3      0      6      . 

22>           180    180    150    120    150    200        

         .    4.17   4.17   1.83   0.08   1.83   5.92     . 

23>           110   -140    110    110    200   -200        

         .    3.58   1.25   3.58   3.58   5.92   0.08     . 

24>           200   -150   -130     50     50    100        

         .    5.92   0.08   1.25     3      3    4.75     . 






East West Recap

EVENT>Event NameSESSION>Saturday Aft |SECTION> A E-W
DATE> February 16, 2019 CLUB NO> 271114 02/19/19 17:02:31
DIR> Judy Davidson RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 63.0     TOP> 6MP LIMITS > 749/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=8/B=6/C=2 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 Q007764 Joe Jarone             8900191  Dianne Maffia           A     2     .     .    70.58  56.02     0.45

           ,                               , 

 2 2455072 Barry Neuhaus          7329857  Judy Rosen              B     .     .     .    48.13  38.20  

           ,                               ,   

 3 5072417 Frances Heiden         4235576  Marcia Harrison         B     .     .     .    60.18  47.76  

           ,                               ,   

 4 6103057 Alex Smith             5942063  Leslie Weaver           B     .     .     .    64.17  50.93  

           ,                               Bend,   

 5 4128834 Ana Perez              7392575  Geri Servi              C     1     1     .    80.40  63.81     0.64

           ,                               ,   

 6 7385307 Donna Rennick          NM       John Rennick            B     .     .     .    62.62  49.70  

           ,                               ,   

 7 2295202 Lois Bihary            4235738  Mike Koonce             A     .     .     .    53.38  42.37  

           ,                               ,   

 8 6103111 Loye Dice              2455145  Joal Smith              C     3     2     .    64.35  51.07     0.32

           ,                               ,   

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8

 1>    450           450    460    490    460           200 

      1.83     .    1.83   4.17   5.92   4.17     .    0.08

 2>   -650          -200   -690   -650   -630          -230 

      1.83     .    5.92   0.08   1.83   3.58     .    4.75

 3>   -150          -170   -140   -400   -140          -210 

      3.58     .    2.42   5.33   0.08   5.33     .    1.25

 4>      0   -200           -90   -100          -100    200 

      4.75   0.08     .    3.58   1.83     .    1.83   5.92

 5>   -200   -650          -650   -200          -500   -200 

      4.75   0.67     .    0.67   4.75     .    2.42   4.75

 6>   -100   -400           150    200          -300    100 

      2.42   0.08     .    4.75   5.92     .    1.25   3.58

 7>    300    300    500                  200    100    300 

      3.58   3.58   5.92     .      .    1.25   0.08   3.58

 8>    150     90    110                  -50   -140   -110 

      5.92   3.58   4.75     .      .    2.42   0.08   1.25

 9>    600    620    620                  620    620    650 

      0.08     3      3      .      .      3      3    5.92

10>   -630   -650          -650          -650   -650   -650 

      5.92   2.42     .    2.42     .    2.42   2.42   2.42

11>    110    100           110           110    110     50 

      4.17   1.25     .    4.17     .    4.17   4.17   0.08

12>    100    -50          -100           -90     90    -50 

      5.92     3      .    0.08     .    1.25   4.75     3 

13>    100           100    100    200           200    200 

      1.25     .    1.25   1.25   4.75     .    4.75   4.75

14>   -420          -170   -420   -420          -200   -170 

      1.25     .    5.33   1.25   1.25     .    3.58   5.33

15>   -120          -630   -630    100          -660   -630 

      4.75     .    2.42   2.42   5.92     .    0.08   2.42

16>           630   -100    600    600    600           600 

         .    5.92   0.08     3      3      3      .      3 

17>          -140   -140   -100   -100   -110          -140 

         .    1.25   1.25   5.33   5.33   3.58     .    1.25

18>           110   -100    140    -50    120           -50 

         .    3.58   0.08   5.92   1.83   4.75     .    1.83

19>    140   -100    620    170    140    200    140        

         2      0      6      4      2      5      2      . 

20>    -90   -200    100    100    200   -100    100        

         2      0      4      4      6      1      4      . 

21>    -50   -140   -100    -50    150   -140   -150        

         4-     1-     3      4-     6      1-     0      . 

22>          -120   -180   -150   -180   -200   -150        

         .    5.92   1.83   4.17   1.83   0.08   4.17     . 

23>          -110   -110   -200    140    200   -110        

         .    2.42   2.42   0.08   4.75   5.92   2.42     . 

24>           -50   -200    -50    150   -100    130        

         .      3    0.08     3    5.92   1.25   4.75     . 





The Ace 2/19/2019 version 9.66 Jun 14, 2017 The Bend Bridge Club