1 NM NM A . . . 0.00 0.00
, ,
2 4228251 Roger Nootenboom P566050 Cynthia Larsen B 4 . . 98.50 52.12 0.32
Bend, OR Bend, OR
3 6895425 Stefanie Whitcomb 2919095 Joyce Guhy B 3 2 . 100.00 52.91 0.45
Bend, OR ,
4 5203597 Mark Hickman J302809 Joy Jones B 2 1 . 103.00 54.50 0.63
Bend, OR Bend, OR
5 R510028 Patricia Douglas P995334 Judy Davidson A . . . 85.00 44.97
Bend, OR Bend, OR
6 7102240 Donna Jackson 5072417 Fran Heiden C . . . 77.50 41.01
Bend, OR Bend, OR
7 K180812 Ronald Mundt 2455226 Luther Luke Lilly B . . . 92.00 48.68
Sunriver, OR Bend, OR
8 R997997 Thomas Wightman N852188 Elizabeth Wightman A 1 . . 104.50 55.29 0.90
Sunriver, OR Sunriver, OR
9 R771077 Janet Tucker R510001 Carol McCartney B . . . 95.50 50.53
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> -150 -120 -120 -120 -150 -130 100 -110
. - 4 4 4 - 2 7 6
2> -100 620 680 650 650 620 650 620
. 0 2 7 5 5 2 5 2
3> 0 400 0 -90 -90 200 -120 -90
. 4- 7 4- 2 2 6 0 2
4> 100 100 100 100 -120 400 200 100
. 3 3 3 3 0 7 6 3
5> -140 -140 -200 -140 -140 -140 140 -170
. 4 4 0 4 4 4 7 1
6> 170 420 200 200 420 170 170 420
. 1 6 3- 3- 6 1 1 6
7> 140 140 140 -110 200 140 140 110
. 4 4 4 0 7 4 4 1
8> -90 120 -90 -50 -50 -90 50 50
. 1 7 1 3- 3- 1 5- 5-
9> -100 100 -100 -50 -100 -50 140 -150
. 2 6 2 4- 2 4- 7 0
10> 620 140 -100 620 140 620 620 140
. 5- 2 0 5- 2 5- 5- 2
11> 140 140 100 140 140 140 -50 170
. 4 4 1 4 4 4 0 7
12> -100 50 110 130 110 110 150 -170
. 1 2 4 6 4 4 7 0
13> -620 -650 -620 -680 -600 -620 -650 -650
. 5 2 5 0 7 5 2 2
14> -50 -130 140 140 -50 110 -400 -50
. 3 1 6- 6- 3 5 0 3
15> -110 -450 100 -200 -230 -140 100 50
. 4 0 6- 2 1 3 6- 5
16> 100 -650 -500 -620 -650 -300 -500 -50
. 7 - 3- 2 - 5 3- 6
17> 430 400 -50 130 170 420 400 400
. 7 4 0 1 2 6 4 4
18> 130 100 -420 -140 -140 110 -140 100
. 7 4- 0 2 2 6 2 4-
19> -170 -140 -100 -110 -170 -170 -170 -170
. 2 5 7 6 2 2 2 2
20> 200 140 -140 140 300 110 -170 140
. 6 4 1 4 7 2 0 4
21> 140 90 170 110 100 -110 -100 140
. 5- 2 7 4 3 0 1 5-
22> -650 -50 -200 -620 -680 -100 -500 -300
. 1 7 5 2 0 6 3 4
23> 120 90 120 -90 -100 0 120 90
. 6 3- 6 1 0 2 6 3-
24> 100 -50 300 50 -400 -200 100 50
. 5- 2 7 3- 0 1 5- 3-
25> -140 100 200 -170 -140 -180 -170 -110
. 3- 6 7 1- 3- 0 1- 5
26> 100 100 110 -200 -110 -100 110 -140
. 4- 4- 6- 0 2 3 6- 1
27> -420 -170 -420 -140 -140 -420 0 50
. 1 3 1 4- 4- 1 6 7
East West Recap
| EVENT>Monday Afternoon Pairs | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> February 11, 2019 |
CLUB NO> 120857 |
02/13/19 15:39:37 |
| DIR> Jim Hurlburt | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 94.5 TOP> 7 | MP LIMITS > None/1000/500 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=9/B=5/C=1 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 J456229 Cam Meyer Q321825 Joren Traveller A 3 . . 104.63 55.36 0.45
Bend, OR Bend, OR
2 N387671 Donald Crozier R870113 Ronald Foerster A 1 . . 118.13 62.50 0.90
Bend, OR Bend, OR
3 4235738 Mike Koonce O758010 Duke Cockfield B . . . 73.13 38.69
Bend, OR Bend, OR
4 M003020 Larry Smith R177841 Laura Smith A 2 . . 111.94 59.23 0.63
Redmond, OR Redmond, OR
5 P347995 Nancy Serne 7132573 Lael Cooksley B 4 1 . 99.00 52.38 0.40
Bend, OR Redmond, OR
6 Q891788 Nelda Linman K091186 Dee Cockfield A . . . 97.88 51.79
Redmond, OR Bend, OR
7 4329899 Eileen Zefting Q900191 Dianne Maffia B . . . 81.00 42.86
, Bend, OR
8 4410769 Mary Fuller 3826414 Susan Hoffinger C . . . 77.06 40.77
Bend, OR Bend, OR
9 2558858 Dennis Douglas N344522 Richard Gettmann B . 2 . 87.75 46.43 0.28
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> 150 150 130 120 -100 120 110 120
. 6- 6- 5 3 0 3 1 3
2> -650 100 -620 -620 -650 -680 -620 -650
. 2 7 5 5 2 0 5 2
3> 90 0 -200 -400 120 0 90 90
. 5 2- 1 0 7 2- 5 5
4> 120 -100 -400 -100 -200 -100 -100 -100
7 4 0 4 1 4 4 4 .
5> 140 140 140 140 -140 200 170 140
3 3 3 3 0 7 6 3 .
6> -420 -170 -170 -420 -170 -200 -420 -200
1 6 6 1 6 3- 1 3- .
7> -140 -140 -140 -140 -140 -110 110 -200
3 3 3 3 3 6 7 . 0
8> 90 90 -120 -50 90 -50 50 50
6 6 0 1- 6 1- 3- . 3-
9> 100 50 -100 -140 100 150 50 100
5 2- 1 0 5 7 2- . 5
10> -620 -140 -620 100 -140 -620 -140 -620
1- 5 1- 7 5 1- . 5 1-
11> -140 -140 50 -100 -170 -140 -140 -140
3 3 7 6 0 3 . 3 3
12> -110 -50 -150 -110 170 -130 -110 100
3 5 0 3 7 1 . 3 6
13> 650 650 620 650 680 600 620 620
5 5 2 5 7 . 0 2 2
14> 130 400 -140 50 -140 50 50 -110
6 7 - 4 - . 4 4 2
15> 450 -100 -100 -50 200 230 110 140
7 - - 2 5 . 6 3 4
16> 500 500 50 620 650 -100 300 650
3- 3- 1 5 . 6- 0 2 6-
17> -400 50 -400 -130 -170 -430 -420 -400
3 7 3 6 . 5 0 1 3
18> 140 420 -100 140 140 -130 -110 -100
5 7 2- 5 . 5 0 1 2-
19> 100 170 110 170 170 170 140 170
0 5 1 . 5 5 5 2 5
20> 140 -140 -140 -300 -200 -110 -140 170
6 3 3 . 0 1 5 3 7
21> -170 -140 -110 -100 -140 110 -90 100
0 1- 3 . 4 1- 7 5 6
22> 300 620 680 650 100 50 500 200
3 5 . 7 6 1 0 4 2
23> -90 90 100 -120 0 -90 -120 -120
3- 6 . 7 1 5 3- 1 1
24> -50 -50 400 -100 200 50 -100 -300
3- 3- . 7 1- 6 5 1- 0
25> 170 140 140 180 -100 170 -200 110
5- . 3- 3- 7 1 5- 0 2
26> 200 110 -100 100 -100 -110 -110 140
7 . 5 2- 4 2- - - 6
27> 140 140 420 420 170 0 420 -50
2- . 2- 6 6 4 1 6 0
|
Bend Bridge 2/13/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|