Friday Afternoon Pairs

February 8, 2019

North South Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A N-S
DATE> February 8, 2019 CLUB NO> 120857 02/08/19 15:42:28
DIR> Chip Cleveland RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 121.5     TOP> 9MP LIMITS > None/1000/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=11/B=5/C=1 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A     .     .     .   110.81  45.60  

           Bend, OR                        Bend, OR

 2 P995334 Judy Davidson          2455226  Luther Luke Lilly       B     .     .     .   113.63  46.76  

           Bend, OR                        Bend, OR

 3 Q900191 Dianne Maffia          2919095  Joyce Guhy              B     .     .     .   123.75  50.93  

           Bend, OR                        ,   

 4 J302809 Joy Jones              K091186  Dee Cockfield           A     .     .     .   114.19  46.99  

           Bend, OR                        Bend, OR

 5 P566050 Cynthia Larsen         M342984  Susan Battistella       B     3     2     .   137.25  56.48     0.55

           Bend, OR                        Bend, OR

 6 R997997 Thomas Wightman        N852188  Elizabeth Wightman      A     2     .     .   138.94  57.18     0.77

           Sunriver, OR                    Sunriver, OR

 7 6895425 Stefanie Whitcomb      7102240  Donna Jackson           B     1     1     .   141.75  58.33     1.10

           Bend, OR                        Bend, OR

 8 J518194 Patricia Massler       5203597  Mark Hickman            A     4     .     .   130.50  53.70     0.39

           Redmond, OR                     Bend, OR

 9 R771077 Janet Tucker           N344522  Richard Gettmann        A     .     .     .    87.00  35.80  

           Bend, OR                        Bend, OR

10 9870318 Glen Bates             R870113  Ronald Foerster         C     .     .     .   123.50  50.82  

           Bend, OR                        Bend, OR

11 M142489 James Hurlburt         O758010  Duke Cockfield          A     .     .     .   119.25  49.07  

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11

 1>   -430    200     50   -150           100   -400   -430   -420   -150   -170 

         -      9      7      5-     .      8      3      -      2      5-     4 

 2>    140    110     50    120           140    140    100   -100   -100    800 

         7      4      2      5      .      7      7      3      -      -      9 

 3>  -1430   -680   -630   -230         -1430  -1430   -680  -1430   -680  -1430 

         2      6      8      9      .      2      2      6      2      6      2 

 4>          -100    200   -100     90   -200   -140     90   -110   -100     90 

         .      4      9      4      7      0      1      7      2      4      7 

 5>          -500    170   -420   -100   -450   -200   -170   -300   -200    100 

         .      0      9      2      7      1      4-     6      3      4-     8 

 6>           170   -110    140   -110    170    110    140   -110    110    110 

         .      8-     1      6-     1      8-     4      6-     1      4      4 

 7>     90    630   -200    120   -300           130    130    130    -90   -100 

         4      9      1      5      0      .      7      7      7      3      2 

 8>   -200   -130   -450   -450   -450          -450    100   -450   -420   -100 

         6      7      2      2      2      .      2      9      2      5      8 

 9>   -100   -150    -50    200    100          -100    -90    110    -50   -130 

         2-     0      5-     9      7      .      2-     4      8      5-     1 

10>    130            90   -100    150    130    400    130    600    600   -100 

         4      .      2      -      6      4      7      4      8-     8-     - 

11>   -400          -460   -460     50   -460   -100   -460   -150   -460    -50 

         5      .      2      2      9      2      7      2      6      2      8 

12>   -200           170    210    170    660    170    230    170    620    620 

         0      .      2-     5      2-     9      2-     6      2-     7-     7-

13>   -200   -100   -100   -100   -100   -100          -100   -100   -100   -100 

         0      5      5      5      5      5      .      5      5      5      5 

14>   -130   -110    -90      0    100      0          -150   -110    100   -110 

         1      3      5      6-     8-     6-     .      0      3      8-     3 

15>     50   -200   -420   -650   -140   1050           990     50    100   -420 

         5-     3      1-     0      4      9      .      8      5-     7      1-

16>   -620   -500          -500    170   -620   -150    100   -650   -790   -650 

         3-     5-     .      5-     9      3-     7      8      1-     0      1-

17>   -460   -430          -460   -460   -460   -430   -460   -460   -210   -460 

         3      7-     .      3      3      3      7-     3      3      9      3 

18>   2210   1460          1430   1460   1460   1460    680    710    710   1460 

         9      6      .      3      6      6      6      0      1-     1-     6 

19>   -100   -100    430    420    -50    450    420           -50    420    420 

         -      -      8      5-     2-     9      5-     .      2-     5-     5-

20>   -630   -660   -630   -630   -630   -630   -630          -630   -630   -660 

         5-     -      5-     5-     5-     5-     5-     .      5-     5-     - 

21>   1430    680   1440    680    720    720    690           640    190    710 

         8      2-     9      2-     6-     6-     4      .      1      0      5 

22>    450   -100    420           -50   -150    -50    450   -150    420    -50 

         8-     2      6-     .      4      -      4      8-     -      6-     4 

23>   -750   -600   -600          -150   -100    620   -130   -100   -750    620 

         -      2-     2-     .      4      6-     8-     5      6-     -      8-

24>     50    110   -120            50   -110    300    -50    -50   -100   -110 

         6-     8      0      .      6-     1-     9      4-     4-     3      1-

25>   -620   -620   -620   -650   -600   -170   -620   -620   -650   -180        

         4      4      4      -      7      9      4      4      -      8      . 

26>    140   -100    110    140    140    110    140    140   -200   -100        

         7      1-     3-     7      7      3-     7      7      0      1-     . 

27>    140    -50    430    -50    -50    420    430    -50    -50    400        

         5      2      8-     2      2      7      8-     2      2      6      . 






East West Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A E-W
DATE> February 8, 2019 CLUB NO> 120857 02/08/19 15:42:28
DIR> Chip Cleveland RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 121.5     TOP> 9MP LIMITS > None/1000/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=11/B=8/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 4228251 Roger Nootenboom       L662438  Dorothy Tokerud         B     .     3     .   128.00  52.67     0.32

           Bend, OR                        Bend, OR

 2 N387671 Donald Crozier         5433282  Debbie Cole             B     3     1     .   132.00  54.32     0.64

           Bend, OR                        Bend, OR

 3 M003020 Larry Smith            R177841  Laura Smith             A     2     .     .   136.50  56.17     0.77

           Redmond, OR                     Redmond, OR

 4 6822231 Connie Baker           7329857  Judith Rosen            C     .     .     1   117.50  48.35     0.32

           Bend, OR                        Bend, OR

 5 4235738 Mike Koonce            3826414  Susan Hoffinger         C     .     .     .    92.50  38.07  

           Bend, OR                        Bend, OR

 6 9713875 Carolyn Hennig         3666166  Patricia Black          C     .     .     .   105.50  43.42  

           Bend, OR                        Bend, OR

 7 P347995 Nancy Serne            7132573  Lael Cooksley           B     .     .     .   120.50  49.59  

           Bend, OR                        Redmond, OR

 8 Q891788 Nelda Linman           4389980  Robert Pfeffer          A     1     .     .   140.50  57.82     1.10

           Redmond, OR                     Bend, OR

 9 2558858 Dennis Douglas         R510028  Patricia Douglas        B     4     2     .   131.00  53.91     0.45

           Bend, OR                        Bend, OR

10 9098224 Michael Thurlow        3572161  Bill Bergmark           C     .     .     2   111.00  45.68     0.22

           Redmond, OR                     Bend, OR

11 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11

 1>    430   -100    170    400   -200    430    -50    420    150    150        

         8-     1      5      6      0      8-     2      7      3-     3-     . 

 2>   -140   -140   -800   -140   -110   -100    -50    100   -120    100        

         2      2      0      2      5      6      7      8-     4      8-     . 

 3>   1430   1430   1430   1430    680    680    630   1430    230    680        

         7      7      7      7      3      3      1      7      0      3      . 

 4>    200    100    140    -90    -90   -200    110    100    100    -90        

         9      5      8      2      2      0      7      5      5      2      . 

 5>    450    500    200   -100    170   -170    300    420    200    100        

         8      9      4-     1      3      0      6      7      4-     2      . 

 6>   -170   -170   -110   -110   -140    110    110   -140   -110    110        

         -      -      5      5      2-     8      8      2-     5      8      . 

 7>   -630   -130    200   -130    100   -130   -120     90    300    -90        

         0      2      8      2      7      2      4      6      9      5      . 

 8>    130    450    450   -100    100    450    450    420    450    200        

         2      7      7      0      1      7      7      4      7      3      . 

 9>    150    100     50     90    130   -110   -200     50   -100    100        

         9      6-     3-     5      8      1      0      3-     2      6-     . 

10>   -400    -90   -130    100   -600    100   -600   -150   -130   -130        

         2      7      5      8-     -      8-     -      3      5      5      . 

11>    100    460    460    460    150     50    460    -50    400    460        

         2      7      7      7      3      1      7      0      4      7      . 

12>   -170   -170   -230   -210   -170   -620   -620   -170    200   -660        

         6-     6-     3      4      6-     1-     1-     6-     9      0      . 

13>    100    100    100    100    100    100    100    200    100    100        

         4      4      4      4      4      4      4      9      4      4      . 

14>     90    150      0    110   -100   -100    110    130      0    110        

         4      9      2-     6      -      -      6      8      2-     6      . 

15>    420   -990    650    -50    140   -100    420    -50  -1050    200        

         7-     1      9      3-     5      2      7-     3-     0      6      . 

16>   -100    500    650   -170    790    620    620    650    500    150        

         1      3-     7-     0      9      5-     5-     7-     3-     2      . 

17>    460    460    460    460    210    460    460    460    430    430        

         6      6      6      6      0      6      6      6      1-     1-     . 

18>   -680  -1430   -710  -1460   -710  -1460  -2210  -1460  -1460  -1460        

         9      6      7-     3      7-     3      0      3      3      3      . 

19>   -420     50     50   -420   -450    100   -420    100   -420   -430        

         3-     6-     6-     3-     0      8-     3-     8-     3-     1      . 

20>    630    630    630    630    630    630    630    660    660    630        

         3-     3-     3-     3-     3-     3-     3-     8-     8-     3-     . 

21>   -680   -640   -720   -190   -720  -1430   -690   -680   -710  -1440        

         6-     8      2-     9      2-     1      5      6-     4      0      . 

22>    150     50   -420    150   -450     50    100   -450   -420     50        

         8-     5      2-     8-     -      5      7      -      2-     5      . 

23>    100    150    750    100    750   -620    600    130    600   -620        

         2-     5      8-     2-     8-     -      6-     4      6-     -      . 

24>     50    -50    100    110    -50   -300   -110     50    120    110        

         4-     2-     6      7-     2-     0      1      4-     9      7-     . 

25>    600    180    170    620    620    620    620    620    650    650        

         2      1      0      5      5      5      5      5      8-     8-     . 

26>   -140    100   -110   -140   -140    100   -140   -110    200   -140        

         2      7-     5-     2      2      7-     2      5-     9      2      . 

27>     50   -400   -420   -140   -430     50     50   -430     50     50        

         7      3      2      4      -      7      7      -      7      7      . 





Bend Bridge 2/8/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club