Wednesday Afternoon Pairs

February 6, 2019

North South Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A N-S
DATE> February 6, 2019 CLUB NO> 120857 02/06/19 15:48:02
DIR> Jim Hurlburt RATING> Upgraded Club Champ MOVEMENT > Mitchell
AVE> 121.5     TOP> 9MP LIMITS > None/1000/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=11/B=5/C=2 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS


 1 NM                             NM                               A     .     .     .     .     .     .     0.00   0.00  

           ,                               , 

 2 6822231 Connie Baker           2295180  Connie Fox              C     .     .     .     .     .     .    90.50  37.24  

           Bend, OR                        Bend, OR

 3 R510028 Patricia Douglas       R771077  Janet Tucker            B     .     .     .     .     .     .   105.00  43.21  

           Bend, OR                        Bend, OR

 4 5203597 Mark Hickman           J302809  Joy Jones               B     6     3     .     3     1     .   139.00  57.20     0.99

           Bend, OR                        Bend, OR

 5 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A     3     .     .     2     .     .   148.00  60.91     2.22

           Bend, OR                        Bend, OR

 6 4228251 Roger Nootenboom       2455226  Luther Luke Lilly       C     .     5     3     4     2     1   120.00  49.38     0.74

           Bend, OR                        Bend, OR

 7 2919095 Joyce Guhy             L662438  Dorothy Tokerud         A     .     .     .     .     .     .   116.50  47.94  

           ,                               Bend, OR

 8 7102240 Donna Jackson          9713875  Carolyn Hennig          B     .     .     .     .     .     .   107.50  44.24  

           Bend, OR                        Bend, OR

 9 4389980 Robert Pfeffer         Q891788  Nelda Linman            A     .     .     .     .     .     .   106.50  43.83  

           Bend, OR                        Redmond, OR

10 J518194 Patricia Massler       N387671  Donald Crozier          A     1     .     .     1     .     .   170.50  70.16     3.94

           Redmond, OR                     Bend, OR

11 5830281 Ann Byers              M528344  Aloha Kendall           A     .     .     .     .     .     .   111.50  45.88  

           Sunriver, OR                    Madras, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11

 1>          -100     50    -50    100   -100   -100    110    -50    500    140 

         .      1      5      3-     6      1      1      7      3-     9      8 

 2>           140    650    620    100   -200    170    170    620    300   -100 

         .      3      9      7-     2      0      4-     4-     7-     6      1 

 3>          -630   -630   -600   -620   -600   -660   -600   -630   -140    200 

         .      2      2      6      4      6      0      6      2      8      9 

 4>           120    150   -100   -100    150   -100    130    150     90    110 

         .      5      8      1      1      8      1      6      8      3      4 

 5>          -100     50   -140    100    100    150   -150    100    110     50 

         .      2      3-     1      6      6      9      0      6      8      3-

 6>           420    420    420    -50   -100    450    420    -50    800    120 

         .      5-     5-     5-     1-     0      8      5-     1-     9      3 

 7>           -90    200    100    100   -150    -90    -90    100    500    100 

         .      2      8      5-     5-     0      2      2      5-     9      5-

 8>          -100   -100    -50    420    100    -50    -50     50    140    100 

         .      -      -      3      9      6-     3      3      5      8      6-

 9>          -150   -120   -100   -140   -210   -110   -120   -600   -110   -120 

         .      2      5      9      3      1      7-     5      0      7-     5 

10>          -120    100    100    110    100    100    -90   -300    200    110 

         .      1      4-     4-     7-     4-     4-     2      0      9      7-

11>           450    450    450    450    200    450    450    450    450    480 

         .      4-     4-     4-     4-     0      4-     4-     4-     4-     9 

12>           600    130    150    600   -200    120    150    150    180    180 

         .      8-     2      4      8-     0      1      4      4      6-     6-

13>          -100   -100   -100   -200    110    800   -100   -100    140   -200 

         .      4      4      4      -      7      9      4      4      8      - 

14>           -50    120    150    120    -50   -110     90   -100    150     90 

         .      2-     6-     8-     6-     2-     0      4-     1      8-     4-

15>          -450   -490   -400   -150   -420   -480   -490   -430   -460   -450 

         .      4-     -      8      9      7      2      -      6      3      4-

16>           170   -140    450    450    450   -170   -170    100    200    170 

         .      4-     2      8      8      8      -      -      3      6      4-

17>          -170   -170   -140    100     50     50   -170   -140   -140   -140 

         .      1      1      4-     9      7-     7-     1      4-     4-     4-

18>            50   -450     50   -430    100   -450   -420   -430     50   -460 

         .      7      1-     7      3-     9      1-     5      3-     7      0 

19>           100   -150   -120    -90    100    100   -120    100   -120    -90 

         .      7-     0      2      4-     7-     7-     2      7-     2      4-

20>           620    620    620    650    630    620    620    650    620    620 

         .      3      3      3      8-     7      3      3      8-     3      3 

21>          -450   -450   -450   -450   -450   -450   -200   -450   -200   -450 

         .      3-     3-     3-     3-     3-     3-     8-     3-     8-     3-

22>           200    420    420    420    420    400    -50    -50    420    -50 

         .      3      7      7      7      7      4      1      1      7      1 

23>          -100    150   -100    200    140    620   -100   -200    140   -100 

         .      2-     7      2-     8      5-     9      2-     0      5-     2-

24>          -100    140    450    420    420    420    140    170    450    -50 

         .      0      2-     8-     6      6      6      2-     4      8-     1 

25>           -50    140    110   -100      0    110    140      0    110    -50 

         .      1-     8-     6      0      3-     6      8-     3-     6      1-

26>           200   -150   -110    140   -100    100    200    110   -130   -130 

         .      8-     0      3      7      4      5      8-     6      1-     1-

27>           -50    -50    430    430    120    400    400    150    180    400 

         .      -      -      8-     8-     2      6      6      3      4      6 






East West Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A E-W
DATE> February 6, 2019 CLUB NO> 120857 02/06/19 15:48:02
DIR> Jim Hurlburt RATING> Upgraded Club Champ MOVEMENT > Mitchell
AVE> 121.5     TOP> 9MP LIMITS > None/1000/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=11/B=8/C=6 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS


 1 M142489 James Hurlburt         Q900191  Dianne Maffia           B     2     1     .     1     1     .   158.63  65.28     2.96

           Bend, OR                        Bend, OR

 2 8864268 Leslie Conley          J631314  Lorraine Rodich         C     .     .     .     .     .     .   119.50  49.18  

           Bend, OR                        Redmond, OR

 3 4235738 Mike Koonce            O758010  Duke Cockfield          B     .     .     .     .     .     .   104.50  43.00  

           Bend, OR                        Bend, OR

 4 4410769 Mary Fuller            3826414  Susan Hoffinger         C     .     4     2     4     3     2   127.69  52.55     0.98

           Bend, OR                        Bend, OR

 5 2295202 Lois Bihary            2992957  Robin Meiners           C     .     .     .     .     .     .   117.56  48.38  

           Bend, OR                        Bend, OR

 6 2558858 Dennis Douglas         6895425  Stefanie Whitcomb       C     .     .     .     .     .     .    83.81  34.49  

           Bend, OR                        Bend, OR

 7 K091186 Dee Cockfield          N344522  Richard Gettmann        A     .     .     .     .     .     .   106.88  43.98  

           Bend, OR                        Bend, OR

 8 K180774 Judy Mundt             K180812  Ronald Mundt            A     .     .     .     .     .     .   126.56  52.08  

           Sunriver, OR                    Sunriver, OR

 9 7683855 Alice Johnson          5072417  Fran Heiden             C     .     .     .     .     .     .   104.06  42.82  

           Bend, OR                        Bend, OR

10 M003020 Larry Smith            R177841  Laura Smith             A     4     .     .     2     .     .   147.38  60.65     1.66

           Redmond, OR                     Redmond, OR

11 9098224 Michael Thurlow        3572161  Bill Bergmark           C     5     2     1     3     2     1   142.31  58.56     1.31

           Redmond, OR                     Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11

 1>           100   -140    100    100   -110    -50     50     50   -500   -100 

         .      8      1      8      8      2      4      5-     5-     0      3 

 2>           200    100   -170   -140   -170   -650   -620   -620   -300   -100 

         .      9      8      4-     6      4-     0      1-     1-     3      7 

 3>           600   -200    660    630    600    630    630    600    140    620 

         .      3      0      9      7      3      7      7      3      1      5 

 4>   -150   -120    100   -110   -130   -150   -150    100    -90    100        

         1      4      8      5      3      1      1      8      6      8      . 

 5>   -100    100   -150    -50    150    -50   -100    140   -110   -100        

         3      7      0      5-     9      5-     3      8      1      3      . 

 6>    100   -420   -450   -120   -420   -420     50   -420   -800     50        

         9      3-     1      6      3-     3-     7-     3-     0      7-     . 

 7>     90     90   -200     90   -100   -100   -100   -500   -100           150 

         7      7      1      7      3-     3-     3-     0      3-     .      9 

 8>    100     50    100     50   -100    -50     50   -140   -420          -100 

         8-     6      8-     6      2-     4      6      1      0      .      2-

 9>    150    110    120    120    120    600    100    110    140           210 

         7      1-     4      4      4      9      0      1-     6      .      8 

10>   -100   -100     90   -100    300   -110   -200   -110          -100    120 

         4-     4-     7      4-     9      1-     0      1-     .      4-     8 

11>   -450   -450   -450   -450   -450   -480   -450   -450          -200   -450 

         4-     4-     4-     4-     4-     0      4-     4-     .      9      4-

12>   -120   -130   -150   -150   -150   -180   -180   -600           200   -600 

         8      7      5      5      5      2-     2-     -      .      9      - 

13>    100    100    100    100    200   -140    200          -110    100   -800 

         5      5      5      5      8-     1      8-     .      2      5      0 

14>   -120    -90   -150    100   -120   -150    -90            50     50    110 

         2-     4-     -      8      2-     -      4-     .      6-     6-     9 

15>    490    490    400    430    150    460    450           420    450    480 

         8-     8-     1      3      0      6      4-     .      2      4-     7 

16>    170   -450   -100   -450   -200   -450          -170   -170    170    140 

         8-     1      6      1      3      1      .      4-     4-     8-     7 

17>    170    140    140   -100    140    -50           140    170    -50    170 

         8      4-     4-     0      4-     1-     .      4-     8      1-     8 

18>    420    -50    430    430    -50   -100           460    -50    450    450 

         4      2      5-     5-     2      0      .      9      2      7-     7-

19>    120   -100     90    120   -100          -100   -100     90    150    120 

         7      1-     4-     7      1-     .      1-     1-     4-     9      7 

20>   -620   -650   -650   -620   -630          -620   -620   -620   -620   -620 

         6      -      -      6      2      .      6      6      6      6      6 

21>    450    450    450    200    450           450    450    450    450    200 

         5-     5-     5-     -      5-     .      5-     5-     5-     5-     - 

22>     50   -420   -420   -420          -400   -200     50   -420     50   -420 

         8      2      2      2      .      5      6      8      2      8      2 

23>    200   -200   -140   -140          -620    100    100   -150    100    100 

         9      1      3-     3-     .      0      6-     6-     2      6-     6-

24>   -170   -420   -450   -420          -420    100   -140   -140     50   -450 

         5      3      -      3      .      3      9      6-     6-     8      - 

25>    100   -110      0          -110     50   -140   -140      0   -110     50 

         9      3      5-     .      3      7-     -      -      5-     3      7-

26>   -140    130    100          -100   -200   -200    150   -110    110    130 

         2      7-     5      .      4      -      -      9      3      6      7-

27>   -430   -180   -120          -400     50   -400     50   -150   -430   -400 

         -      5      7      .      3      8-     3      8-     6      -      3 





Bend Bridge 2/6/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club