1 O798810 Roberta Cleveland Q670579 Chip Cleveland A 2 . . 129.38 59.90 0.70
Bend, OR Bend, OR
2 R510028 Patricia Douglas 6895425 Stefanie Whitcomb B 1 1 . 140.06 64.84 1.00
Bend, OR Bend, OR
3 R510001 Carol McCartney R771077 Janet Tucker B . . . 84.94 39.32
Bend, OR Bend, OR
4 J302809 Joy Jones 2295180 Connie Fox B . . . 102.38 47.40
Bend, OR Bend, OR
5 5203597 Mark Hickman J518194 Patricia Massler B 4 3 . 119.81 55.47 0.35
Bend, OR Redmond, OR
6 Q900191 Dianne Maffia 2455226 Luther Luke Lilly C . . . 93.38 43.23
Bend, OR Bend, OR
7 P566050 Cynthia Larsen 6822231 Connie Baker B 3 2 . 124.88 57.81 0.50
Bend, OR Bend, OR
8 K180812 Ronald Mundt K180774 Judy Mundt A . . . 95.63 44.27
Sunriver, OR Sunriver, OR
9 4389980 Robert Pfeffer Q891788 Nelda Linman A . . . 110.00 50.93
Bend, OR Redmond, OR
10 3666166 Patricia Black 7683855 Alice Johnson C . . . 79.31 36.72
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> -150 -50 -170 -100 -140 -170 -140 -400 -170
4 8 2 7 . 5- 2 5- 0 2
2> -420 50 -420 -450 100 50 -170 -420 -170
2 6- 2 0 . 8 6- 4- 2 4-
3> 200 -100 -660 -800 -650 -100 -500 -500 -660
8 6- 1- 0 . 3 6- 4- 4- 1-
4> -620 -630 -120 200 -140 -620 -620 -170 100
. 2 0 6 8 5 2 2 4 7
5> -100 620 720 620 130 620 130 620 -100
. - 5- 8 5- 2- 5- 2- 5- -
6> -50 90 110 -50 -50 -100 -50 -90 -50
. 4 7 8 4 4 0 4 1 4
7> 660 620 -100 620 600 600 630 600 660
7- 4- 0 4- 2 2 6 . 2 7-
8> 150 400 400 430 130 400 400 400 -50
2 5 5 8 1 5 5 . 5 0
9> -100 -300 -130 -150 -110 -150 110 -130 -130
7 0 4 1- 6 1- 8 . 4 4
10> -130 -630 -600 140 -210 -120 -150 -100 -100
4 . 0 1 8 2 5 3 6- 6-
11> 50 -130 90 -130 -130 -130 -150 100 -130
6 . 3 7 3 3 3 0 8 3
12> 650 650 650 680 650 650 650 650 650
3- . 3- 3- 8 3- 3- 3- 3- 3-
13> 630 600 -300 600 600 600 600 110 -400
8 5 1 5 5 5 . 5 2 0
14> 480 480 480 480 510 480 480 480 480
3- 3- 3- 3- 8 3- . 3- 3- 3-
15> -110 140 50 110 -100 50 -100 -100 -100
0 8 5- 7 2- 5- . 2- 2- 2-
16> 100 100 -600 -130 -600 100 -630 -130 -600
7 7 . 2 4- 2 7 0 4- 2
17> -130 50 -150 -50 -130 -130 140 -50 -50
2 7 . 0 5 2 2 8 5 5
18> 110 -100 110 110 -100 110 110 110 100
5- - . 5- 5- - 5- 5- 5- 2
19> 120 300 0 110 140 200 140 0 100
4 8 - 3 5- . 7 5- - 2
20> -650 -620 -650 -650 -650 -650 -620 -650 -650
3 7- 3 3 3 . 3 7- 3 3
21> 680 680 650 200 650 650 200 650 150
7- 7- 4- 1- 4- . 4- 1- 4- 0
22> 150 430 400 90 90 400 -50 120 -50
5 8 6- . 2- 2- 6- - 4 -
23> 100 100 -170 -170 -110 -110 100 110 -80
6 6 - . - 2- 2- 6 8 4
24> 980 490 460 480 980 460 -100 990 460
6- 5 2 . 4 6- 2 0 8 2
25> -650 -200 110 -650 -650 -650 100 -620 -650
2 6 8 2 2 2 7 5 2 .
26> 660 630 180 -200 630 130 660 -100 660
7 4- 3 0 4- 2 7 1 7 .
27> 460 460 460 460 460 460 460 460 460
4 4 4 4 4 4 4 4 4 .
East West Recap
| EVENT>Monday Afternoon Pairs | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> February 4, 2019 |
CLUB NO> 120857 |
02/04/19 15:33:05 |
| DIR> Chip Cleveland | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/1000/500 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=10/B=6/C=2 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 M003020 Larry Smith R177841 Laura Smith A . . . 121.50 56.25
Redmond, OR Redmond, OR
2 N387671 Donald Crozier 3572161 Bill Bergmark B 1 1 . 136.00 62.96 1.00
Bend, OR Bend, OR
3 P347995 Nancy Serne 7132573 Lael Cooksley B . . . 95.00 43.98
Bend, OR Redmond, OR
4 4881087 Ann Kieffer O758010 Duke Cockfield B . . . 87.50 40.51
Bend, OR Bend, OR
5 4410769 Mary Fuller 3826414 Susan Hoffinger C . . . 101.00 46.76
Bend, OR Bend, OR
6 K091186 Dee Cockfield N344522 Richard Gettmann A 2 . . 123.00 56.94 0.70
Bend, OR Bend, OR
7 1828630 Janet Guiley 5072417 Fran Heiden C . . . 63.00 29.17
Bend, OR Bend, OR
8 M448669 Rosemary Segall R870113 Ronald Foerster A 3/4 . . 122.50 56.71 0.43
Redmond, OR Bend, OR
9 M142489 James Hurlburt 9098224 Michael Thurlow B 3/4 2 . 122.50 56.71 0.43
Bend, OR Redmond, OR
10 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> 150 170 140 50 170 170 140 100 400
4 6 2- 0 6 6 2- 1 8 .
2> 420 170 -100 -50 -50 420 170 450 420
6 3- 0 1- 1- 6 3- 8 6 .
3> -200 660 650 100 100 660 500 800 500
0 6- 5 1- 1- 6- 3- 8 3- .
4> 170 620 -100 140 630 620 120 620 -200
4 6 1 3 8 6 2 6 0 .
5> -620 100 100 -130 -620 -620 -720 -130 -620
2- 7- 7- 5- 2- 2- 0 5- 2- .
6> 90 50 50 50 -90 100 -110 50 50
7 4 4 4 1 8 0 4 4 .
7> -620 -600 100 -660 -600 -620 -630 -600 -660
3- 6 8 - 6 3- 2 6 - .
8> -400 -400 -400 50 -400 -430 -400 -130 -150
3 3 3 8 3 0 3 7 6 .
9> 300 130 130 130 150 150 -110 110 100
8 4 4 4 6- 6- 0 2 1 .
10> 150 630 100 600 100 210 -140 130 120
5 8 1- 7 1- 6 0 4 3 .
11> 150 130 -100 -90 130 130 130 -50 130
8 5 0 1 5 5 5 2 5 .
12> -650 -650 -650 -650 -650 -650 -680 -650 -650
4- 4- 4- 4- 4- 4- 0 4- 4- .
13> 300 -600 -600 -110 -600 400 -630 -600 -600
7 3 3 6 3 8 0 3 3 .
14> -480 -480 -480 -480 -510 -480 -480 -480 -480
4- 4- 4- 4- 0 4- 4- 4- 4- .
15> -50 100 -110 100 100 100 110 -50 -140
2- 5- 1 5- 5- 5- 8 2- 0 .
16> -100 600 630 130 130 -100 600 -100 600
1 6 8 3- 3- 1 6 1 6 .
17> 130 150 -140 50 50 130 50 -50 130
6 8 0 3 3 6 3 1 6 .
18> -110 -110 -110 -110 -110 -110 -100 100 100
2- 2- 2- 2- 2- 2- 6 7- 7- .
19> -110 -200 -140 -140 -120 0 -300 -100 0
5 1 2- 2- 4 7- 0 6 7- .
20> 650 650 650 620 650 650 620 650 650
5 5 5 - 5 5 - 5 5 .
21> -200 -650 -650 -200 -680 -650 -680 -150 -650
6- 3- 3- 6- - 3- - 8 3- .
22> -90 -90 -400 -150 50 -430 -120 -400 50
5- 5- 1- 3 7- 0 4 1- 7- .
23> 110 170 110 -100 -100 -100 -110 170 80
5- 7- 5- 2 2 2 0 7- 4 .
24> -980 -480 -460 -980 100 -490 -990 -460 -460
1- 4 6 1- 8 3 0 6 6 .
25> 650 650 650 -100 200 620 -110 650 650
6 6 6 1 2 3 0 6 6 .
26> -630 -130 -660 -660 -630 100 -180 -660 200
3- 6 1 1 3- 7 5 1 8 .
27> -460 -460 -460 -460 -460 -460 -460 -460 -460
4 4 4 4 4 4 4 4 4 .
|
Bend Bridge 2/4/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|