1 2455145 Joal Smith 7625057 Robb Reavil C . . . 51.00 40.48
, ,
2 2455226 Luke Lilly 1024450 Nancy Johnson B . . . 46.00 36.51
, ,
3 1826557 Alice Nelson 1826638 Gary Nelson A . . . 66.50 52.78
, ,
4 2455218 Mike Mount NM Dave Maul C 1 1 1 87.00 69.05 0.80
, ,
5 3112829 Susan Antle 3093018 Molly Mount B . 3 . 61.00 48.41 0.21
, ,
6 4707303 Ray Teller 5942063 Leslie Weaver B 3 2 . 68.50 54.37 0.40
, Bend,
7 9524002 Will Pearson 7800916 Rosalee Hermens A 4 . . 67.00 53.17 0.28
, ,
8 9180443 Ree Tudor 9180451 Jim Tudor A 2 . . 81.00 64.29 0.56
, ,
9 2455080 Phil Kirk 5965764 Harold Shrader B . . . 42.00 33.33
, ,
10 1828630 Janet Guiley 9849947 Kathy Anger B . . . 60.00 47.62
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> 180 150 400 400 400 120 120
3 . . . 2 5 5 5 - -
2> -200 90 150 -110 180 -100 -100
0 . . . 4 5 1 6 2- 2-
3> -50 -50 120 300 170 -110 300
1- . . . 1- 3 5- 4 0 5-
4> -110 -140 -80 -140 -80 -110 -80
2- - . . . 5 - 5 2- 5
5> 710 650 620 640 710 710 640
5 3 . . . 0 1- 5 5 1-
6> -650 -1370 -620 -640 -620 -1370 100
2 - . . . 4- 3 4- - 6
7> -110 -200 100 150 -100 110 90
1 0 4 . . . 6 2 5 3
8> -420 -460 -520 -420 -460 -490 -460
5- 3 0 . . . 5- 3 1 3
9> -600 -140 -620 100 300 100 100
1 2 0 . . . 4 6 4 4
10> -710 140 100 140 140 -150 -600
0 5 3 5 . . . 5 2 1
11> 100 -170 50 50 70 -300 -140
6 1 3- 3- . . . 5 0 2
12> -480 -450 -450 50 -480 -490 -480
2 4- 4- 6 . . . 2 0 2
13> -110 90 120 -200 -120 100 90
2 3- 6 0 1 . . . 5 3-
14> 420 400 430 430 430 120 460
2 1 4 4 4 . . . 0 6
15> -140 -420 -140 50 -420 -110 -420
3- 1 3- 6 1 . . . 5 1
16> 430 450 -50 490 460 460 450
1 2- 0 6 4- 4- . . . 2-
17> -120 -150 -400 -400 -80 -430 -400
5 4 2 2 6 0 . . . 2
18> -420 50 -140 170 620 -200 100
0 3 2 5 6 1 . . . 4
19> -110 400 300 100 300 400 300
0 5- 3 1 3 5- 3 . . .
20> 100 -140 100 -140 -620 -620 100
5 2- 5 2- - - 5 . . .
21> 100 -400 200 100 50 100 150
3 0 6 3 1 3 5 . . .
22> 100 100 200 200 -140 200 -110
. 2- 2- 5 5 0 5 1 . .
23> -110 990 200 170 170 170 170
. 0 6 5 2- 2- 2- 2- . .
24> 140 600 170 150 170 140 140
. 1 6 4- 3 4- 1 1 . .
25> 100 300 -110 300 130 200 130
. . 1 5- 0 5- 2- 4 2- .
26> -300 -130 -400 -200 -600 -90 -630
. . 3 5 2 4 1 6 0 .
27> 50 100 -110 140 100 100 50
. . 1- 4 0 6 4 4 1- .
28> 110 120 120 120 0 0 80
. . . 3 5 5 5 - - 2
29> 140 -100 -130 -200 -130 -150 -200
. . . 6 5 3- - 3- 2 -
30> 110 -120 -420 -420 140 -170 -170
. . . 5 4 - - 6 2- 2-
East West Recap
| EVENT>Tuesday Afternoon Pairs | SESSION>Tuesday Aft |
|SECTION> A E-W |
| DATE> January 29, 2019 |
CLUB NO> 271114 |
01/29/19 17:27:41 |
| DIR> JUDY DAVIDSON | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 63.0 TOP> 6 | MP LIMITS > 499/100/20 |
CLUB> Bend Ace Of Hearts |
| PAIRS> IN STRAT A=10/B=9/C=4 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 6231748 Howard Eyerly 7317107 Barbara Eyerly A 1 . . 77.50 61.51 0.80
, ,
2 7774095 Janice Hannahs 7774656 John Hannahs C . . . 57.50 45.63
, ,
3 3391167 Terry Vokos 9158197 Peter Vokos C 3 2 1 70.00 55.56 0.40
, ,
4 4356926 Louann Thomas NM Mary Fellows C . . . 49.00 38.89
, ,
5 2455072 Barry Neuhaus 7329857 Judy Rosen B 4 3 . 69.00 54.76 0.28
, ,
6 9098445 Valerie Hanseth 3572005 John Speckmann B 2 1 . 75.50 59.92 0.56
Bend, OR ,
7 6713653 Joe Jezukewicz 4235738 Mike Koonce B . . . 50.00 39.68
, ,
8 4634594 Nancy Carpenter 4235657 Marge Allen B . 4 . 64.50 51.19 0.19
, ,
9 5928273 Lynn Poole 6057659 Linda Audrain C . . 2 63.00 50.00 0.14
, ,
10 4235576 Marcia Harrison 5072417 Frances Heiden B . . . 54.00 42.86
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> -180 -400 -400 -120 -150 -120 -400
3 . 1 . 1 . 5- 4 5- 1
2> 200 110 -180 100 -90 100 -150
6 . 5 . 0 . 3- 2 3- 1
3> 50 -300 -170 110 50 -300 -120
4- . - . 2 . 6 4- - 3
4> 140 140 80 110 80 80 110
5- 5- . 1 . 3- . 1 1 3-
5> -640 -650 -710 -710 -640 -620 -710
4- 3 . 1 . 1 . 4- 6 1
6> 640 1370 620 1370 -100 620 650
3 5- . 1- . 5- . 0 1- 4
7> 200 100 -100 -110 -90 110 -150
6 4 2 . 1 . 3 . 5 0
8> 460 460 520 490 460 420 420
3 3 6 . 5 . 3 . - -
9> 140 -300 620 -100 -100 600 -100
4 0 6 . 2 . 2 . 5 2
10> -140 -100 150 -140 600 710 -140
1 3 4 1 . 5 . 6 . 1
11> -70 -50 300 -50 140 -100 170
1 2- 6 2- . 4 . 0 . 5
12> 480 450 490 -50 480 480 450
4 1- 6 0 . 4 . 4 . 1-
13> -120 -100 200 -90 120 110 -90
0 1 6 2- 5 . 4 . 2- .
14> -430 -120 -430 -460 -430 -420 -400
2 6 2 0 2 . 4 . 5 .
15> 140 110 -50 420 420 140 420
2- 1 0 5 5 . 2- . 5 .
16> -490 -450 -460 -430 -460 -450 50
. 0 3- 1- 5 1- . 3- . 6
17> 400 400 80 120 430 150 400
. 4 4 0 1 6 . 2 . 4
18> -170 -100 -620 420 200 -50 140
. 1 2 0 6 5 . 3 . 4
19> -100 -300 110 -400 -400 -300 -300
5 . 3 6 - - 3 . 3 .
20> 140 620 -100 620 140 -100 -100
3- . 5- 1 5- 3- 1 . 1 .
21> -100 -50 -100 -100 400 -150 -200
3 . 5 3 3 6 1 . 0 .
22> -200 140 -100 -200 -100 110 -200
. 1 . 6 3- 1 3- 5 . 1
23> -170 -170 110 -170 -990 -170 -200
. 3- . 3- 6 3- 0 3- . 1
24> -150 -170 -140 -140 -600 -140 -170
. 3 . 1- 5 5 0 5 . 1-
25> 110 -300 -130 -100 -200 -300 -130
6 . - . 3- 5 2 - 3- .
26> 400 200 600 300 90 130 630
4 . 2 . 5 3 0 1 6 .
27> 110 -140 -100 -50 -100 -100 -50
6 . 0 . 2 4- 2 2 4- .
28> -120 -120 0 -110 0 -120 -80
. 1 . 1 . 5- 3 5- 1 4
29> 130 200 130 -140 150 100 200
. 2- . 5- . 2- 0 4 1 5-
30> 420 420 -140 -110 170 120 170
. 5- . 5- . 0 1 3- 2 3-
|
The Ace 1/29/2019 version 9.66 Jun 14, 2017 The Bend Bridge Club
|