1 5203597 Mark Hickman N387671 Donald Crozier A 1 . . 1 . . 164.00 60.74 3.21
Bend, OR Bend, OR
2 O798810 Roberta Cleveland Q670579 Chip Cleveland A . . . 3 . . 145.50 53.89 0.80
Bend, OR Bend, OR
3 R510028 Patricia Douglas M528344 Aloha Kendall A . . . . . . 128.50 47.59
Bend, OR Madras, OR
4 J518194 Patricia Massler J302809 Joy Jones A . . . . . . 127.50 47.22
Redmond, OR Bend, OR
5 6120288 Janet Gardner 2295180 Connie Fox C . 3 3 4 1 . 141.00 52.22 0.72
Bend, OR Bend, OR
6 3666166 Patricia Black 7102240 Donna Jackson B . 4 . 5 2 . 137.00 50.74 0.54
Bend, OR Bend, OR
7 K180812 Ronald Mundt K180774 Judy Mundt A 4 . . 2 . . 153.00 56.67 1.35
Sunriver, OR Sunriver, OR
8 N344522 Richard Gettmann L662438 Dorothy Tokerud A . . . . . . 131.50 48.70
Bend, OR Bend, OR
9 R771077 Janet Tucker P347995 Nancy Serne B . . . . . . 105.50 39.07
Bend, OR Bend, OR
10 7132573 Lael Cooksley O758010 Duke Cockfield A . . . . . . 128.50 47.59
Redmond, OR Bend, OR
11 9120289 Richard Wilson 8864268 Leslie Conley B . . . . . . 123.00 45.56
Bend, OR Bend, OR
12 NM NM A . . . . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> 400 -50 120 -50 -100 120 400 -50 -100 -50 -100
9- 4- 7- 4- 1 7- 9- 4- 1 4- 1 .
2> -200 150 620 620 50 100 100 100 170 600 100
0 6 9- 9- 1 3- 3- 3- 7 8 3- .
3> 980 -50 450 980 980 -50 -50 1010 490 450 430
8 1 4- 8 8 1 1 10 6 4- 3 .
4> -100 -200 90 -100 120 -100 -100 -100 -200 -100 90
4- - 8- 4- 10 4- 4- 4- - 4- 8- .
5> -110 -110 -300 -140 -140 90 -100 -110 50 -110 -180
5- 5- 0 2- 2- 10 8 5- 9 5- 1 .
6> -110 -90 -120 -110 -110 -110 -100 -110 -170 -100 -120
5 10 1- 5 5 5 8- 5 0 8- 1- .
7> 1430 -100 1430 1430 1430 1430 -100 1430 680 -100 1430
7 1 7 7 7 7 1 7 3 1 7 .
8> 110 -110 -460 100 50 100 -110 -120 -460 -150 50
10 4- - 8- 6- 8- 4- 3 - 2 6- .
9> -620 200 100 -170 100 100 200 100 100 200 200
0 8- 4 1 4 4 8- 4 4 8- 8- .
10> 150 600 150 120 150 120 -200 -100 150 -100 150
7 10 7 3- 7 3- 0 1- 7 1- 7 .
11> 430 430 460 430 400 400 210 150 430 180 460
6- 6- 9- 6- 3- 3- 2 0 6- 1 9- .
12> 660 690 660 630 660 630 660 630 -200 660 600
7 10 7 3 7 3 7 3 0 7 1 .
13> 650 -200 620 620 -100 620 650 -100 -200 650 620
9 - 5- 5- 2- 5- 9 2- - 9 5- .
14> 170 -50 -50 150 -110 150 170 400 -140 -110 50
8- 3- 3- 6- 1- 6- 8- 10 0 1- 5 .
15> -200 -100 -200 -100 600 600 -200 600 -100 -100 -100
1 5 1 5 9 9 1 9 5 5 5 .
16> 980 980 920 450 460 400 920 450 430 450 450
9- 9- 7- 3- 6 0 7- 3- 1 3- 3- .
17> 150 120 150 90 100 120 -110 -50 90 120 180
8- 6 8- 2- 4 6 0 1 2- 6 10 .
18> -100 50 -90 100 150 90 100 120 -120 50 -200
2 4- 3 7- 10 6 7- 9 1 4- 0 .
19> -50 120 100 150 120 90 -50 0 110 -50 110
1 8- 5 10 8- 4 1 3 6- 1 6- .
20> 100 -90 100 100 -90 -90 -90 200 200 0 -110
7 2- 7 7 2- 2- 2- 9- 9- 5 0 .
21> 50 -420 -420 -420 -140 -170 50 -420 -420 -420 -420
9- 3 3 3 8 7 9- 3 3 3 3 .
22> -50 -50 -100 -110 -140 -110 200 -110 -110 -50 -50
7- 7- 5 2- 0 2- 10 2- 2- 7- 7- .
23> 100 -100 200 -100 -90 100 200 -100 100 -100 -120
7 2- 9- 2- 5 7 9- 2- 7 2- 0 .
24> -480 -920 -980 -990 -980 -990 -480 -450 -460 -510 -480
7 4 2- - 2- - 7 10 9 5 7 .
25> -110 -50 -600 -110 100 -110 -100 -110 -120 -120 -180
5- 9 0 5- 10 5- 8 5- 2- 2- 1 .
26> -650 -620 -680 -680 -680 -650 -650 -650 -650 -650 -650
6 10 1 1 1 6 6 6 6 6 6 .
27> 170 -50 -100 -50 420 420 420 120 170 450 170
5 1- 0 1- 8 8 8 3 5 10 5 .
East West Recap
| EVENT>Wednesday Afternoon Pairs | SESSION>Wednesday Aft |
|SECTION> A E-W |
| DATE> January 23, 2019 |
CLUB NO> 120857 |
01/23/19 15:48:01 |
| DIR> Don Crozier | RATING> Unit Championship | MOVEMENT > Mitchell |
| AVE> 135.0 TOP> 10 | MP LIMITS > None/1000/500 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=12/B=7/C=6 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 2919095 Joyce Guhy 2558858 Dennis Douglas B . . . . . . 116.50 43.15
, Bend, OR
2 4228251 Roger Nootenboom 6822231 Connie Baker C . 2 2 5 2 2 143.00 52.96 0.96
Bend, OR Bend, OR
3 K091186 Dee Cockfield J631314 Lorraine Rodich A 6 . . 4 . . 149.00 55.19 0.76
Bend, OR Redmond, OR
4 M142489 James Hurlburt Q900191 Dianne Maffia A . . . . . . 118.13 43.75
Bend, OR Bend, OR
5 2295202 Lois Bihary 2992957 Robin Meiners C . . . . . . 129.38 47.92
Bend, OR Bend, OR
6 M003020 Larry Smith R177841 Laura Smith A 5 . . 3 . . 149.63 55.42 1.02
Redmond, OR Redmond, OR
7 4410769 Mary Fuller 3826414 Susan Hoffinger C . . . . 3 . 131.63 48.75 0.34
Bend, OR Bend, OR
8 J456229 Cam Meyer Q321825 Joren Traveller A . . . . . . 141.75 52.50
Bend, OR Bend, OR
9 Q891788 Nelda Linman 4389980 Robert Pfeffer A 3 . . 2 . . 155.25 57.50 1.81
Redmond, OR Bend, OR
10 7683855 Alice Johnson 5072417 Fran Heiden C . . . . . . 102.94 38.13
Bend, OR Bend, OR
11 9098224 Michael Thurlow 3572161 Bill Bergmark C 2 1 1 1 1 1 158.63 58.75 2.41
Redmond, OR Bend, OR
12 R870113 Ronald Foerster 9870318 Glen Bates C . . . . . . 123.75 45.83
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> -400 -120 -400 50 50 100 -120 50 50 100 100
- 2- - . 5- 5- 9 2- 5- 5- 9 9
2> 200 -100 -100 -100 -150 -170 -620 -600 -620 -100 -50
10 6- 6- . 6- 4 3 - 2 - 6- 9
3> -980 50 50 -1010 50 -490 -450 -450 -980 -430 -980
2 9 9 . 0 9 4 5- 5- 2 7 2
4> 100 200 -90 100 100 -90 200 100 100 -120 100
5- 9- 1- 5- . 5- 1- 9- 5- 5- 0 5-
5> -90 110 180 100 110 300 -50 140 110 140 110
0 4- 9 2 . 4- 10 1 7- 4- 7- 4-
6> 110 90 120 100 110 120 170 110 100 110 110
5 0 8- 1- . 5 8- 10 5 1- 5 5
7> 100 100 -1430 -1430 100 -1430 -1430 -680 -1430 -1430 -1430
9 9 3 3 9 . 3 3 7 3 3 3
8> 110 150 460 -50 110 120 -100 460 -50 -110 -100
5- 8 9- 3- 5- . 7 1- 9- 3- 0 1-
9> -200 -200 -100 -200 -200 -100 170 -100 -100 620 -100
1- 1- 6 1- 1- . 6 9 6 6 10 6
10> -150 -150 100 -120 -150 200 100 -150 -150 -120 -600
3 3 8- 6- 3 10 . 8- 3 3 6- 0
11> -430 -460 -180 -430 -460 -210 -150 -400 -430 -400 -430
3- - 9 3- - 8 . 10 6- 3- 6- 3-
12> 200 -660 -660 -630 -600 -660 -630 -660 -660 -630 -690
10 3 3 7 9 3 . 7 3 3 7 0
13> -620 200 -620 -650 100 -620 -650 -650 -620 200 100
4- 9- 4- 1 7- 4- 1 . 1 4- 9- 7-
14> 50 140 -150 110 110 -50 -170 -170 -150 50 -400
6- 10 3- 8- 8- 5 1- . 1- 3- 6- 0
15> 200 100 100 100 -600 100 200 200 -600 100 -600
9 5 5 5 1 5 9 . 9 1 5 1
16> -450 -450 -430 -460 -450 -400 -450 -980 -980 -920 -920
6- 6- 9 4 6- 10 6- - . - 2- 2-
17> 50 -90 -90 -100 -120 -120 -180 -150 -120 110 -150
9 7- 7- 6 4 4 0 1- . 4 10 1-
18> -120 -100 120 -150 -50 -90 200 100 -50 -100 90
1 2- 9 0 5- 4 10 8 . 5- 2- 7
19> -150 0 -120 -110 -90 50 50 -110 -120 -100 50
0 7 1- 3- 6 9 9 3- 1- . 5 9
20> -100 -200 90 -200 90 0 -100 110 90 -100 90
3 - 7- - 7- 5 3 10 7- . 3 7-
21> 420 420 140 420 170 420 -50 420 420 420 -50
7 7 2 7 3 7 - 7 7 . 7 -
22> -200 140 110 110 110 50 50 50 50 100 110
0 10 7- 7- 7- 2- 2- 2- 2- 5 . 7-
23> -200 90 100 -100 -100 -100 100 100 120 -200 100
- 5 7- 3 3 3 7- 7- 10 - . 7-
24> 480 980 450 990 460 480 510 920 480 980 990
3 7- 0 9- 1 3 5 6 3 7- . 9-
25> -100 100 110 110 110 120 50 120 600 180 110
0 2 4- 4- 4- 7- 1 7- 10 9 4- .
26> 680 650 650 650 650 650 620 650 680 650 680
9 4 4 4 4 4 0 4 9 4 9 .
27> -420 -420 -420 -120 -170 -170 50 -450 100 -170 50
2 2 2 7 5 5 8- 0 10 5 8- .
|
Bend Bridge 1/23/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|