1 O798810 Roberta Cleveland Q670579 Chip Cleveland A 4 . . 146.81 54.37 0.72
Bend, OR Bend, OR
2 2558858 Dennis Douglas R771077 Janet Tucker C . . . 106.31 39.37
Bend, OR Bend, OR
3 K180812 Ronald Mundt K180774 Judy Mundt B . 3 . 139.50 51.67 0.58
Sunriver, OR Sunriver, OR
4 J302809 Joy Jones J518194 Patricia Massler B . 4 . 133.88 49.59 0.41
Bend, OR Redmond, OR
5 P694067 Jean Finch 3998835 Carolyn Curtis C . . . 102.94 38.13
Redmond, OR Redmond, OR
6 7102240 Donna Jackson P132549 Jan Hart C . . . 109.69 40.63
Bend, OR Redmond, OR
7 6120288 Janet Gardner Q900191 Dianne Maffia C . . 1 131.06 48.54 0.74
Bend, OR Bend, OR
8 P566050 Cynthia Larsen 6822231 Connie Baker B 1 1 . 176.06 65.21 2.06
Bend, OR Bend, OR
9 4389980 Robert Pfeffer Q891788 Nelda Linman A 2 . . 156.00 57.78 1.44
Bend, OR Redmond, OR
10 J456229 Cam Meyer Q321825 Joren Traveller A 5 . . 140.00 51.85 0.41
Bend, OR Bend, OR
11 9870318 Glen Bates R870113 Ronald Foerster C . . 2 125.50 46.48 0.52
Bend, OR Bend, OR
12 P995334 Judy Davidson M528344 Aloha Kendall B 3 2 . 150.19 55.63 1.03
Bend, OR Madras, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> -110 -110 -110 -100 -110 50 -140 -140 -170 50 -100
4- 4- 4- 7- . 4- 9- 1- 1- 0 9- 7-
2> 50 100 50 -150 -120 -150 50 -120 100 -120 -110
7 9- 7 - . 3 - 7 3 9- 3 5
3> -150 -130 110 -150 -150 -300 -100 110 -150 100 -130
2- 5- 9- 2- . 2- 0 7 9- 2- 8 5-
4> -660 -110 100 -630 -200 -660 200 -150 -660 -690 -170
. 2 8 9 4 5 2 10 7 2 0 6
5> -110 50 100 -110 -110 50 100 -110 -140 -140 -110
. 4 7- 9- 4 4 7- 9- 4 - - 4
6> 800 -50 450 170 -50 400 420 420 420 450 420
. 10 - 8- 2 - 3 5- 5- 5- 8- 5-
7> -650 -650 -650 -620 -600 -650 -620 -620 -620 -650 -650
2- 2- 2- 7- 10 . 2- 7- 7- 7- 2- 2-
8> -400 -460 -150 -400 -150 -150 -150 -150 -490 -100 -400
3 1 7 3 7 . 7 7 7 0 10 3
9> 150 120 200 180 180 200 180 300 150 180 180
1- 0 8- 5 5 . 8- 5 10 1- 5 5
10> 100 100 -100 100 -90 300 100 100 110 -90 100
5- . 5- 0 5- 1- 10 5- 5- 9 1- 5-
11> 420 420 200 420 420 420 420 420 420 450 420
5 . 5 0 5 5 5 5 5 5 10 5
12> -420 -420 -420 -110 -140 -140 -170 -420 -420 -420 50
2- . 2- 2- 9 7- 7- 6 2- 2- 2- 10
13> 200 140 200 -100 -100 140 170 140 620 -100 -100
8- 5 8- 1- 1- 5 7 . 5 10 1- 1-
14> 100 50 100 400 -140 50 50 300 150 170 400
4- 2 4- 9- 0 2 2 . 8 6 7 9-
15> -1020 -1520 -510 -1020 -1010 -1010 -1010 -1520 -1010 -510 -510
2- - 9 2- 5- 5- 5- . - 5- 9 9
16> -100 -680 -500 -680 140 -680 -150 -50 -680 -680 -620
8 2 . 6 2 10 2 7 9 2 2 5
17> 490 420 -50 400 920 460 460 460 -50 -50 920
8 4 . 1 3 9- 6 6 6 1 1 9-
18> -400 -430 100 -460 -400 -460 -400 -430 -400 -400 -400
6- 2- . 10 - 6- - 6- 2- 6- 6- 6-
19> 100 -140 -140 110 -140 -140 -50 -100 100 -170 -100
8- 2- 2- 10 2- 2- . 7 5- 8- 0 5-
20> 170 -100 170 -100 -130 -130 -100 620 620 170 620
6 3 6 3 - - . 3 9 9 6 9
21> 50 -140 50 50 -420 -140 50 -140 50 -170 50
7- 3 7- 7- 0 3 . 7- 3 7- 1 7-
22> 100 -620 100 -300 -650 -150 1100 -300 -150 -620 -600
8- 1- 8- . 4- 0 6- 10 4- 6- 1- 3
23> 200 300 100 200 200 300 -140 400 400 200 110
4- 7- 1 . 4- 4- 7- 0 9- 9- 4- 2
24> 170 140 100 -50 140 140 170 500 -50 170 -50
8 5 3 . 1 5 5 8 10 1 8 1
25> -650 -650 -990 -650 -650 -990 -650 -650 -650 -200 -200
5 5 - 5 5 - 5 5 5 9- 9- .
26> 200 660 630 620 -100 630 630 720 690 660 -300
2 7- 5 3 1 5 5 10 9 7- 0 .
27> -140 -420 -480 -420 -140 -420 -450 50 -450 -420 -170
8- 4- 0 4- 8- 4- 1- 10 1- 4- 7 .
East West Recap
| EVENT>Friday Afternoon Pairs | SESSION>Friday Aft |
|SECTION> A E-W |
| DATE> January 18, 2019 |
CLUB NO> 120857 |
01/18/19 15:38:22 |
| DIR> Chip Cleveland | RATING> Sect. Tourn at Clubs | MOVEMENT > Mitchell |
| AVE> 135.0 TOP> 10 | MP LIMITS > None/2000/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=12/B=10/C=6 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 4228251 Roger Nootenboom O758010 Duke Cockfield C . . 2 134.50 49.81 0.55
Bend, OR Bend, OR
2 N387671 Donald Crozier 5203597 Mark Hickman B 3 3 . 152.50 56.48 1.03
Bend, OR Bend, OR
3 M448669 Rosemary Segall J631314 Lorraine Rodich B 2 2 . 154.50 57.22 1.44
Redmond, OR Redmond, OR
4 M003020 Larry Smith R177841 Laura Smith A . . . 140.50 52.04
Redmond, OR Redmond, OR
5 M142489 James Hurlburt N344522 Richard Gettmann B 4 4 . 145.00 53.70 0.72
Bend, OR Bend, OR
6 2295202 Lois Bihary 2992957 Robin Meiners C . . . 87.50 32.41
Bend, OR Bend, OR
7 9713875 Carolyn Hennig 3666166 Patricia Black C . . . 120.00 44.44
Bend, OR Bend, OR
8 4410769 Mary Fuller 3826414 Susan Hoffinger C . . . 115.50 42.78
Bend, OR Bend, OR
9 9772650 Carol Leach 9502335 Clara Smith C . . . 122.50 45.37
Bend, OR Bend, OR
10 9098224 Michael Thurlow 3572161 Bill Bergmark C 5 . 1 144.50 53.52 0.79
Redmond, OR Bend, OR
11 M342984 Susan Battistella K091186 Dee Cockfield B 1 1 . 168.00 62.22 2.06
Bend, OR Bend, OR
12 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> 110 110 -50 100 140 110 140 110 170 100 -50
5- 5- - 2- 8- 5- 8- 5- 10 2- - .
2> -50 120 150 110 -50 -100 120 -50 -100 150 120
3 7 9- 5 3 - 7 3 - 9- 7 .
3> 150 150 300 130 100 130 -110 -110 150 150 -100
7- 7- 10 4- 3 4- - - 7- 7- 2 .
4> 200 660 690 660 170 -200 110 150 -100 660 630
5 8 10 8 4 0 2 3 1 8 6 .
5> 110 110 140 -50 110 -100 -50 110 -100 140 110
6 6 9- 2- 6 - 2- 6 - 9- 6 .
6> 50 -800 -450 -400 -420 -420 50 -420 -450 -420 -170
9- 0 1- 7 4- 4- 9- 4- 1- 4- 8 .
7> 650 620 650 650 650 650 620 620 620 600 650
7- 2- 7- 7- 7- 7- 2- 2- 2- 0 7- .
8> 460 490 150 100 150 400 150 400 150 150 400
9 10 3 0 3 7 3 7 3 3 7 .
9> -120 -150 -200 -180 -200 -180 -180 -180 -300 -180 -150
10 8- 1- 5 1- 5 5 5 0 5 8- .
10> -100 -100 -110 100 90 -300 -100 -100 -100 -100 90
4- 4- 1 10 8- 0 4- 4- 4- 4- 8- .
11> -420 -420 -420 -200 -450 -420 -420 -420 -420 -420 -420
5 5 5 10 0 5 5 5 5 5 5 .
12> 420 420 420 420 420 140 -50 170 110 420 140
7- 7- 7- 7- 7- 2- 0 4 1 7- 2- .
13> -200 -140 100 -620 100 100 -170 100 -200 -140 -140
1- 5 8- 0 8- 8- 3 8- 1- 5 5 .
14> -100 -300 -400 -150 140 -170 -50 -400 -100 -50 -50
5- 2 - 4 10 3 8 - 5- 8 8 .
15> 510 1520 1020 1010 1010 510 1010 510 1020 1010 1520
1 9- 7- 4- 4- 1 4- 1 7- 4- 9- .
16> 150 500 50 680 680 -140 680 100 620 680 680
3 4 1 8 8 0 8 2 5 8 8 .
17> -460 50 -460 -400 50 -920 50 -490 -920 -420 -460
4 9 4 7 9 - 9 2 - 6 4 .
18> 400 -100 430 460 400 400 400 400 400 430 460
3- 0 7- 9- 3- 3- 3- 3- 3- 7- 9- .
19> -110 50 140 100 140 -100 -100 170 140 100 140
0 3 7- 4- 7- 1- 1- 10 7- 4- 7- .
20> 100 100 130 -620 130 -620 -170 -170 100 -620 -170
7 7 9- 1 9- 1 4 4 7 1 4 .
21> -50 -50 420 140 140 -50 -50 170 140 -50 -50
2- 2- 10 7 7 2- 2- 9 7 2- 2- .
22> 150 300 -1100 650 300 -100 150 620 620 -100 600
3- 5- 0 10 5- 1- 3- 8- 8- 1- 7 .
23> -300 -200 140 -200 -400 -200 -400 -300 -200 -100 -110
2- 5- 10 5- - 5- - 2- 5- 9 8 .
24> -140 50 -170 -140 -500 -170 50 -140 -170 -100 50
5 9 2 5 0 2 9 5 2 7 9 .
25> 650 650 990 650 650 650 650 200 990 200 650
5 5 9- 5 5 5 5 - 9- - 5 .
26> 100 -630 -630 -720 -200 -690 -660 -660 -630 300 -620
9 5 5 0 8 1 2- 2- 5 10 7 .
27> 140 450 420 -50 140 450 420 420 480 170 420
1- 8- 5- 0 1- 8- 5- 5- 10 3 5- .
|
Bend Bridge 1/18/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|