1 Q900191 Dianne Maffia M142489 James Hurlburt B . . . 109.50 45.06
Bend, OR Bend, OR
2 O798810 Roberta Cleveland Q670579 Chip Cleveland A 1 . . 152.50 62.76 1.97
Bend, OR Bend, OR
3 R771077 Janet Tucker R510028 Patricia Douglas B . . . 106.00 43.62
Bend, OR Bend, OR
4 5203597 Mark Hickman J302809 Joy Jones B 3 2 . 138.00 56.79 0.99
Bend, OR Bend, OR
5 7329857 Judith Rosen 2455072 Barry Neuhaus C . . . 90.50 37.24
Bend, OR Bend, OR
6 7102240 Donna Jackson 3666166 Patricia Black C 4 3 1 133.00 54.73 0.69
Bend, OR Bend, OR
7 9713875 Carolyn Hennig M528344 Aloha Kendall B . 4 . 118.00 48.56 0.41
Bend, OR Madras, OR
8 4228251 Roger Nootenboom J518194 Patricia Massler B 2 1 . 151.50 62.35 1.38
Bend, OR Redmond, OR
9 6120288 Janet Gardner P566050 Cynthia Larsen C . . . 110.50 45.47
Bend, OR Bend, OR
10 K091186 Dee Cockfield Q321825 Joren Traveller B . . . 105.50 43.42
Bend, OR Bend, OR
11 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> 130 110 110 -50 -100 180 -50 180 -50 130
6- 4- 4- 2 0 8- 2 8- 2 6- .
2> 680 1440 680 680 650 680 650 1430 170 620
5- 9 5- 5- 2- 5- 2- 8 0 1 .
3> -140 -100 -140 -50 -140 100 -140 100 -140 -140
2- 6 2- 7 2- 8- 2- 8- 2- 2- .
4> -100 -90 -90 100 100 110 -120 -100 -120 110
2- 4- 4- 6- 6- 8- - 2- - 8- .
5> -200 100 -100 150 -200 150 -150 -140 -200 -420
2 7 6 8- 2 8- 4 5 2 0 .
6> -150 200 170 -50 -150 140 -800 -250 -150 -150
3- 9 8 6 3- 7 0 1 3- 3- .
7> -140 300 -140 -100 100 -140 130 -100 -140 100
1- 9 1- 4- 6- 1- 8 4- 1- 6- .
8> -50 -50 -400 50 -130 -90 -110 -150 -110 50
6- 6- 0 8- 2 5 3- 1 3- 8- .
9> 210 -50 130 430 430 130 180 460 430 400
4 0 1- 7 7 1- 3 9 7 5 .
10> 710 710 710 650 710 650 710 710 680 650
6- 6- 6- 1 6- 1 6- 6- 3 1 .
11> 420 420 420 420 420 420 170 420 420 420
5 5 5 5 5 5 0 5 5 5 .
12> 140 170 -100 620 140 620 620 620 170 -100
2- 4- - 7- 2- 7- 7- 7- 4- - .
13> -100 120 -100 90 -100 -300 120 -100 -100 -110
4 8- 4 7 4 0 8- 4 4 1 .
14> 150 50 -400 -130 -150 50 -150 -100 -110 -130
9 7- 0 3- 1- 7- 1- 6 5 3- .
15> 650 230 200 660 600 600 650 650 200 650
6- 2 - 9 3- 3- 6- 6- - 6- .
16> 150 420 200 450 200 450 450 450 450 450
0 3 1- 6- 1- 6- 6- 6- 6- 6- .
17> -990 -450 -490 -490 -460 50 -460 50 -490 -460
0 7 2 2 5 8- 5 8- 2 5 .
18> 100 300 -110 -130 50 -130 100 -200 -130 50
7- 9 4 2 5- 2 7- 0 2 5- .
19> 140 140 140 100 -110 -110 140 200 -110 -100
6- 6- 6- 4 1 1 6- 9 1 3 .
20> 120 120 -100 150 90 90 90 120 -100 -100
7 7 1 9 4 4 4 7 1 1 .
21> -110 -110 50 -130 -130 50 -90 -90 -90 -110
3 3 8- - - 8- 6 6 6 3 .
22> 100 -140 140 100 -140 -140 170 140 100 -140
5 1- 7- 5 1- 1- 9 7- 5 1- .
23> -230 200 -170 100 -230 -140 -170 100 100 -630
1- 9 3- 7 1- 5 3- 7 7 0 .
24> 430 -500 460 430 430 460 -100 430 490 460
3- 0 7 3- 3- 7 1 3- 9 7 .
25> 90 90 180 150 -50 150 120 -50 180 -100
3- 3- 8- 6- 1- 6- 5 1- 8- 0 .
26> -150 100 -600 -600 100 -600 -600 -120 200 -120
4 7- 1- 1- 7- 1- 1- 5- 9 5- .
27> -480 -420 -430 -450 -450 -450 -420 -420 -170 -200
0 6 4 2 2 2 6 6 9 8 .
East West Recap
| EVENT>Wednesday Afternoon Pairs | SESSION>Wednesday Aft |
|SECTION> A E-W |
| DATE> January 16, 2019 |
CLUB NO> 120857 |
01/16/19 15:51:09 |
| DIR> Jim Hurlburt | RATING> Sect. Tourn at Clubs | MOVEMENT > Mitchell |
| AVE> 121.5 TOP> 9 | MP LIMITS > None/2000/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=11/B=9/C=5 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 6822231 Connie Baker 8864268 Leslie Conley C . . . 110.00 45.27
Bend, OR Bend, OR
2 N344522 Richard Gettmann J631314 Lorraine Rodich B . . . 118.50 48.77
Bend, OR Redmond, OR
3 R870113 Ronald Foerster 9098224 Michael Thurlow C 1 1 1 152.44 62.73 1.97
Bend, OR Redmond, OR
4 M003020 Larry Smith R177841 Laura Smith A 2 . . 147.94 60.88 1.38
Redmond, OR Redmond, OR
5 Q891788 Nelda Linman 4389980 Robert Pfeffer A . . . 127.69 52.55
Redmond, OR Bend, OR
6 7683855 Alice Johnson 5072417 Fran Heiden C . . . 96.19 39.58
Bend, OR Bend, OR
7 M448669 Rosemary Segall 9120289 Richard Wilson B 3 2 . 138.94 57.18 0.99
Redmond, OR Bend, OR
8 7132573 Lael Cooksley O758010 Duke Cockfield C . . . 99.56 40.97
Redmond, OR Bend, OR
9 K180774 Judy Mundt K180812 Ronald Mundt B . . . 96.19 39.58
Sunriver, OR Sunriver, OR
10 7612540 Dennis Sienko 3826414 Susan Hoffinger C . 4 2 118.69 48.84 0.52
, Bend, OR
11 N387671 Donald Crozier 3572161 Bill Bergmark B 4 3 . 132.19 54.40 0.69
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> -130 -180 50 -110 -180 -110 50 50 -130 100
2- - . 7 4- - 4- 7 7 2- 9
2> -680 -680 -650 -1440 -1430 -680 -170 -680 -620 -650
3- 3- . 6- 0 1 3- 9 3- 8 6-
3> 140 -100 140 100 -100 140 140 50 140 140
6- - . 6- 3 - 6- 6- 2 6- 6-
4> -110 90 120 100 90 120 -100 -110 -100 100
- 4- 8- . 6- 4- 8- 2- - 2- 6-
5> -150 -100 150 140 100 200 -150 420 200 200
- 2 5 . 4 3 7 - 9 7 7
6> -140 -200 800 250 -170 150 50 150 150 150
2 0 9 . 8 1 5- 3 5- 5- 5-
7> -300 -130 140 100 140 100 -100 -100 140 140
0 1 7- 4- . 7- 4- 2- 2- 7- 7-
8> 50 110 400 150 110 -50 -50 130 50 90
2- 5- 9 8 . 5- - - 7 2- 4
9> 50 -180 -130 -460 -430 -430 -400 -430 -210 -130
9 6 7- 0 . 2 2 4 2 5 7-
10> -710 -710 -710 -650 -680 -650 -710 -710 -650 -710
2- 2- 2- 8 6 . 8 2- 2- 8 2-
11> -170 -420 -420 -420 -420 -420 -420 -420 -420 -420
9 4 4 4 4 . 4 4 4 4 4
12> -620 100 -620 -620 -170 100 -140 -140 -620 -170
1- 8- 1- 1- 4- . 8- 6- 6- 1- 4-
13> 100 100 -90 100 100 110 100 300 -120 -120
5 5 2 5 5 8 . 5 9 - -
14> 400 100 130 110 150 130 -150 -50 -50 150
9 3 5- 4 7- 5- . 0 1- 1- 7-
15> -200 -650 -660 -200 -600 -650 -650 -600 -230 -650
8- 2- 0 8- 5- 2- . 2- 5- 7 2-
16> -450 -450 -450 -200 -450 -450 -150 -420 -450 -200
2- 2- 2- 7- 2- 2- 9 . 6 2- 7-
17> -50 490 490 460 460 -50 990 450 460 490
- 7 7 4 4 - 9 . 2 4 7
18> 200 130 130 -50 -50 130 -100 -300 -100 110
9 7 7 3- 3- 7 1- . 0 1- 5
19> -100 110 110 100 110 -140 -140 -140 -140 -200
5 8 8 6 8 2- 2- 2- . 2- 0
20> -150 100 -90 100 -90 -120 -90 -120 100 -120
0 8 5 8 5 2 5 2 . 8 2
21> 130 90 130 110 -50 110 90 110 -50 90
8- 3 8- 6 - 6 3 6 . - 3
22> -100 140 140 140 -100 -170 140 -140 -140 -100
4 7- 7- 7- 4 0 7- 1- 1- . 4
23> -100 230 630 140 230 170 -200 -100 170 -100
2 7- 9 4 7- 5- 0 2 5- . 2
24> -490 -430 -460 -460 -430 100 500 -430 -460 -430
0 5- 2 2 5- 8 9 5- 2 . 5-
25> 50 100 -150 -90 -120 -90 50 -180 -180 -150
7- 9 2- 5- 4 5- 7- - - 2- .
26> -100 120 600 150 600 -100 120 600 -200 600
1- 3- 7- 5 7- 1- 3- 7- 0 7- .
27> 450 200 450 480 420 420 420 430 170 450
7 1 7 9 3 3 3 5 0 7 .
|
Bend Bridge 1/16/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|