1 8204799 Priscilla Buran 4134796 Tom Buran C . . . . . 2 80.00 47.62 0.14
, ,
2 3391167 Terry Vokos 9158197 Peter Vokos C . 3 2 4 2 1 92.50 55.06 0.56
, ,
3 9180443 Ree Tudor 9180451 Jim Tudor A 1 . . 1 . . 109.50 65.18 1.39
, ,
4 4128834 Ana Perez 2455145 Joal Smith C . . . . . . 57.50 34.23
, ,
5 2455226 Luke Lilly 1024450 Nancy Johnson B . . . . . . 65.00 38.69
, ,
6 6103138 Ginger Mugar NM Bob Craviero C . . . . . . 74.00 44.05
, ,
7 9518134 Kent Franklin NM Fred Wade A 4 . . 2 . . 96.50 57.44 0.59
, ,
8 3112829 Susan Antle 3093018 Molly Mount B . 2 . 3 1 . 93.00 55.36 0.74
, ,
9 2455080 Phil Kirk 5965764 Harold Shrader B . 4 . . 3 . 88.00 52.38 0.42
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> -150 -170 -50 -170 -130 -170 -150 -170
4- . 1- 7 1- 6 1- 4- 1-
2> 620 620 -100 -300 620 620 600 -100
5- . 5- 1- 0 5- 5- 3 1-
3> -500 200 -100 -170 -650 -170 -170 -170
1 . 7 6 3- 0 3- 3- 3-
4> 630 150 600 150 130 600 630 200
6- 1- . 4- 1- 0 4- 6- 3
5> 680 710 650 650 650 650 710 710
4 6 . 1- 1- 1- 1- 6 6
6> 400 400 170 -50 460 400 240 490
4 4 . 1 0 6 4 2 7
7> -710 -680 -680 -680 -680 -600 -1460 -680
1 4 4 . 4 4 7 0 4
8> -400 -550 -400 -460 -430 -460 -400 -400
5- 0 5- . 1- 3 1- 5- 5-
9> -620 -170 100 -620 100 200 -690 -620
2 4 5- . 2 5- 7 0 2
10> 110 140 200 140 140 170 140 200
0 2- 6- 2- . 2- 5 2- 6-
11> -50 110 -50 -50 110 120 130 -130
2 4- 2 2 . 4- 6 7 0
12> 650 620 300 130 650 100 650 650
5- 3 2 1 . 5- 0 5- 5-
13> 100 200 200 100 200 100 -140 -110
3 6 6 3 6 . 3 0 1
14> 170 150 170 140 170 200 230 170
3- 1 3- 0 3- . 6 7 3-
15> 50 -110 -170 -140 -110 -110 50 -400
6- 4 1 2 4 . 4 6- 0
16> -50 110 110 -50 -100 -100 110 110
2- 5- 5- 2- - - . 5- 5-
17> -100 -50 110 -50 120 180 150 -50
0 2 4 2 5 7 . 6 2
18> -420 -420 90 -450 -450 -420 -200 50
3 3 7 - - 3 . 5 6
19> -100 300 110 -50 100 -300 100 -140
2 7 6 3 4- 0 4- . 1
20> 150 -110 -110 -200 150 -110 90 -110
6- 2- 2- 0 6- 2- 5 . 2-
21> -140 130 630 110 100 -420 130 300
1 4- 7 3 2 0 4- . 6
22> -630 -630 100 100 100 -600 -600 -600
- - 6 6 6 3 3 3 .
23> -650 -620 -630 -650 -660 -660 -660 -660
4- 7 6 4- 1- 1- 1- 1- .
24> 430 430 180 -50 460 150 180 210
5- 5- 2- 0 7 1 2- 4 .
25> -130 -130 -130 -150 -50 -130 -130 -110
. 3 3 3 0 7 3 3 6
26> 650 650 200 620 620 680 650 650
. 4- 4- 0 1- 1- 7 4- 4-
27> 450 420 -50 -50 170 420 -50 400
. 7 5- 1 1 3 5- 1 4
East West Recap
| EVENT>Tuesday Afternoon Pairs | SESSION>Tuesday Aft |
|SECTION> A E-W |
| DATE> January 15, 2019 |
CLUB NO> 271114 |
01/15/19 17:25:45 |
| DIR> JUDY DAVIDSON | RATING> Club Championship | MOVEMENT > Mitchell |
| AVE> 84.0 TOP> 7 | MP LIMITS > 500/100/20 |
CLUB> Bend Ace Of Hearts |
| PAIRS> IN STRAT A=9/B=7/C=2 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 6231748 Howard Eyerly 7317107 Barbara Eyerly A 5 . . 3 . . 95.00 56.55 0.44
, ,
2 4235576 Marcia Harrison 5072417 Frances Heiden B . . . . . . 76.50 45.54
, ,
3 6057659 Linda Audrain 3572005 John Speckmann B . . . . . . 74.50 44.35
, ,
4 7612540 Dennis Sienko 2455218 Mike Mount C 2 1 1 1 1 1 106.50 63.39 1.04
, ,
5 4707303 Ray Teller 5942063 Leslie Weaver B . . . . 3 . 77.50 46.13 0.21
, Bend,
6 6103057 Alex Smith 4235657 Marge Allen B . 5 . 4 2 . 81.00 48.21 0.31
, ,
7 9849947 Kathy Anger 1828630 Janet Guiley B . . . . . . 75.00 44.64
, ,
8 4065751 Joan Young 9524002 Will Pearson A 3 . . 2 . . 98.50 58.63 0.78
, ,
9 7269722 Monica Heck 7269692 Jerry Heck C . . . . . . 71.50 42.56
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> 150 130 170 170 150 50 170 170
2- 1 . 5- 5- 2- 0 5- 5-
2> -620 -620 -620 -620 -600 100 100 300
1- 1- . 1- 1- 4 5- 5- 7
3> 500 650 170 -200 170 100 170 170
6 7 . 3- 0 3- 1 3- 3-
4> -130 -150 -600 -630 -600 -200 -150 -630
7 5- 2- . - 2- 4 5- -
5> -650 -710 -650 -710 -650 -710 -650 -680
5- 1 5- . 1 5- 1 5- 3
6> -460 -400 -400 -240 -170 -490 50 -400
1 3 3 . 5 6 0 7 3
7> 680 600 680 1460 680 680 710 680
3 0 3 7 . 3 3 6 3
8> 550 460 400 400 400 460 400 430
7 5- 1- 1- . 1- 5- 1- 4
9> 170 -200 -100 690 620 620 620 -100
3 0 1- 7 . 5 5 5 1-
10> -170 -200 -140 -140 -200 -110 -140 -140
2 - 4- 4- - . 7 4- 4-
11> -120 50 -130 50 130 50 -110 -110
1 5 0 5 7 . 5 2- 2-
12> -100 -300 -650 -130 -650 -650 -650 -620
7 5 1- 6 1- . 1- 1- 4
13> -200 140 -100 110 -200 -100 -200 -100
1 7 4 6 1 4 . 1 4
14> -170 -230 -140 -170 -170 -170 -150 -200
3- 0 7 3- 3- 3- . 6 1
15> 170 -50 140 400 110 -50 110 110
6 - 5 7 3 - . 3 3
16> -110 50 -110 100 50 100 -110 -110
1- 4- 1- 6- 4- 6- 1- . 1-
17> -150 50 50 -120 100 -180 50 -110
1 5 5 2 7 0 5 . 3
18> 200 450 -50 450 420 420 420 -90
2 6- 1 6- 4 4 4 . 0
19> 50 140 -100 100 300 -300 -100 -110
4 6 2- 5 7 0 2- 1 .
20> 200 110 -150 -150 110 110 -90 110
7 4- - - 4- 4- 2 4- .
21> -110 -300 -100 140 420 -130 -130 -630
4 1 5 6 7 2- 2- 0 .
22> -100 630 600 630 600 -100 600 -100
. 1 6- 4 6- 4 1 4 1
23> 660 650 660 620 660 630 660 650
. 5- 2- 5- 0 5- 1 5- 2-
24> -460 -430 -150 -430 -180 -180 -210 50
. 0 1- 6 1- 4- 4- 3 7
25> 150 50 130 130 130 130 130 110
7 . 0 4 4 4 4 4 1
26> -620 -620 -650 -680 -650 -650 -200 -650
5- . 5- 2- 0 2- 2- 7 2-
27> 50 -170 -450 -420 -420 50 50 -400
6 . 4 0 1- 1- 6 6 3
|
The Ace 1/15/2019 version 9.66 Jun 14, 2017 The Bend Bridge Club
|