Wednesday Afternoon Pairs

January 9, 2019

North South Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A N-S
DATE> January 9, 2019 CLUB NO> 120857 01/11/19 15:31:30
DIR> Don Crozier RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 94.5     TOP> 7MP LIMITS > None/1000/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=9/B=3/C=2 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 J518194 Patricia Massler       N387671  Donald Crozier          A     2     .     .   102.94  54.47     0.63

           Redmond, OR                     Bend, OR

 2 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A     1     .     .   110.25  58.33     0.90

           Bend, OR                        Bend, OR

 3 M448669 Rosemary Segall        N070724  Carol Orazetti          A     .     .     .    76.50  40.48  

           Redmond, OR                     Redmond, OR

 4 J302809 Joy Jones              R510001  Carol McCartney         A     3     .     .   101.25  53.57     0.45

           Bend, OR                        Bend, OR

 5 5830281 Ann Byers              M528344  Aloha Kendall           A     4     .     .    96.75  51.19     0.32

           Sunriver, OR                    Madras, OR

 6 4235738 Mike Koonce            O758010  Duke Cockfield          B     .     .     .    82.69  43.75  

           Bend, OR                        Bend, OR

 7 6120288 Janet Gardner          8864268  Leslie Conley           C     .     1     .    94.50  50.00     0.24

           Bend, OR                        Bend, OR

 8 P566050 Cynthia Larsen         K091186  Dee Cockfield           A     .     .     .    95.06  50.30  

           Bend, OR                        Bend, OR

 9 9098224 Michael Thurlow        3572161  Bill Bergmark           C     .     .     .    90.56  47.92  

           Redmond, OR                     Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9

 1>   -480   -480   -980   -480          -450   -480   -480   -450 

         3      3      0      3      .      6-     3      3      6-

 2>     90    150    100    100           180    150     50    100 

         1      5-     3      3      .      7      5-     0      3 

 3>   -140    100   -130    100           100   -150    200    100 

         1      4-     2      4-     .      4-     0      7      4-

 4>          -200    200    660    660    690    690    660    660 

         .      0      1      3-     3-     6-     6-     3-     3-

 5>          -170   -420   -100     50   -420   -420   -450   -170 

         .      4-     2      6      7      2      2      0      4-

 6>          -620   -170   -620   -620   -620    140   -650   -650 

         .      3-     6      3-     3-     3-     7      -      - 

 7>    140    140    140   -200    110           140    140    110 

         5      5      5      0      1-     .      5      5      1-

 8>    100   -110   -100     50   -110            50     50   -140 

         7      1-     3      5      1-     .      5      5      0 

 9>    420    170    200   -600    420           -50    170    170 

         6-     3      5      0      6-     .      1      3      3 

10>   -200          -100    200    200   -110    200    200    200 

         0      .      2      5      5      1      5      5      5 

11>    -50           140    -50    140    140    400    170    -50 

         1      .      4      1      4      4      7      6      1 

12>    180          -100     70   -100   -200    600    180    150 

         5-     .      1-     3      1-     0      7      5-     4 

13>    600    600    600    630   -200   -100           600    600 

         4      4      4      7      0      1      .      4      4 

14>    420   -100    -50    -50   -100    120           420   -100 

         6-     1      3-     3-     1      5      .      6-     1 

15>   -450   -450   -450   -450   -450   -480          -450   -450 

         4      4      4      4      4      0      .      4      4 

16>     80    -50           -50   -130    100    140    -50   -100 

         5      3      .      3      0      6      7      3      1 

17>    420    420           140     50   -300    140    100    590 

         5-     5-     .      3-     1      0      3-     2      7 

18>     50     50          -110    100   -110   -130   -110   -110 

         5-     5-     .      2-     7      2-     0      2-     2-

19>    140    170    -50    420    140    140    140           100 

         3-     6      0      7      3-     3-     3-     .      1 

20>   -650   -660   -660   -210   -600   -660   -600           100 

         3      1      1      6      4-     1      4-     .      7 

21>   -400   -400   -430   -400   -150   -400   -400          -400 

         3-     3-     0      3-     7      3-     3-     .      3-

22>    460    490    460           520    430    460    490    490 

         2      5      2      .      7      0      2      5      5 

23>   -300    630    630           630    630   -300    660   -100 

         -      4-     4-     .      4-     4-     -      7      2 

24>     50    170    140           140    300    -50     50    170 

         1-     5-     3-     .      3-     7      0      1-     5-

25>    420    940    170    170    420    170    420    150        

         5      7      2      2      5      2      5      0      . 

26>    710    710    710    710    620    200    200    260        

         5-     5-     5-     5-     3      -      -      2      . 

27>     50     50   -130   -100   -180   -150   -400   -130        

         6-     6-     3-     5      1      2      0      3-     . 






East West Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A E-W
DATE> January 9, 2019 CLUB NO> 120857 01/11/19 15:31:30
DIR> Don Crozier RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 94.5     TOP> 7MP LIMITS > None/1000/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=9/B=5/C=1 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 2919095 Joyce Guhy             4228251  Roger Nootenboom        B     .     .     .    86.50  45.77  

           ,                               Bend, OR

 2 2558858 Dennis Douglas         R510028  Patricia Douglas        B     .     .     .    77.50  41.01  

           Bend, OR                        Bend, OR

 3 M142489 James Hurlburt         Q900191  Dianne Maffia           B     .     .     .    82.50  43.65  

           Bend, OR                        Bend, OR

 4 6822231 Connie Baker           2295180  Connie Fox              C     4     1     .    92.00  48.68     0.40

           Bend, OR                        Bend, OR

 5 M003020 Larry Smith            R177841  Laura Smith             A     1     .     .   115.50  61.11     0.90

           Redmond, OR                     Redmond, OR

 6 N344522 Richard Gettmann       J631314  Lorraine Rodich         A     3     .     .   104.00  55.03     0.45

           Bend, OR                        Redmond, OR

 7 K180774 Judy Mundt             K180812  Ronald Mundt            A     2     .     .   107.00  56.61     0.63

           Sunriver, OR                    Sunriver, OR

 8 4881087 Ann Kieffer            L662438  Dorothy Tokerud         B     .     2     .    91.00  48.15     0.28

           Bend, OR                        Bend, OR

 9 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9

 1>    480    450    480    480    980    480    480    450        

         4      -      4      4      7      4      4      -      . 

 2>    -90   -180   -150   -150   -100    -50   -100   -100        

         6      0      1-     1-     4      7      4      4      . 

 3>    140   -100   -100    150    130   -200   -100   -100        

         6      2-     2-     7      5      0      2-     2-     . 

 4>   -690    200   -690   -200   -660   -660   -660   -660        

         -      7      -      6      3-     3-     3-     3-     . 

 5>    420    170    420    420    450    100    170    -50        

         5      2-     5      5      7      1      2-     0      . 

 6>    620    620   -140    170    650    620    650    620        

         3-     3-     0      1      6-     3-     6-     3-     . 

 7>   -140   -140   -140   -140    200   -110   -110   -140        

         2      2      2      2      7      5-     5-     2      . 

 8>    110    -50    100    -50    -50    140    110   -100        

         5-     2      4      2      2      7      5-     0      . 

 9>   -170     50   -200   -170    600   -170   -420   -420        

         4      6      2      4      7      4      -      -      . 

10>   -200    100   -200   -200   -200   -200    200    110        

         2      5      2      2      2      2      7      6      . 

11>   -400   -140   -170     50     50   -140     50   -140        

         0      3      1      6      6      3      6      3      . 

12>   -600    100   -180    -70   -150    100   -180    200        

         0      5-     1-     4      3      5-     1-     7      . 

13>   -600   -600   -630   -600    200   -600    100   -600        

         3      3      0      3      7      3      6      3      . 

14>     50   -420     50    100    100   -420   -120    100        

         3-     -      3-     6      6      -      2      6      . 

15>    450    450    450    450    450    450    480    450        

         3      3      3      3      3      3      7      3      . 

16>     50     50    100    130    -80   -100     50   -140        

         4      4      6      7      2      1      4      0      . 

17>   -100   -140   -590    -50   -420    300   -420   -140        

         5      3-     0      6      1-     7      1-     3-     . 

18>    110    110    110   -100    -50    110    -50    130        

         4-     4-     4-     0      1-     4-     1-     7      . 

19>   -420   -100   -140   -140   -140   -170   -140     50        

         0      6      3-     3-     3-     1      3-     7      . 

20>    210   -100    600    650    660    660    600    660        

         1      0      2-     4      6      6      2-     6      . 

21>    400    400    150    400    400    400    400    430        

         3-     3-     0      3-     3-     3-     3-     7      . 

22>   -490   -520   -460   -430   -490   -460   -460   -490        

         2      0      5      7      2      5      5      2      . 

23>    100   -630    300   -630   -630    300   -630   -660        

         5      2-     6-     2-     2-     6-     2-     0      . 

24>   -170   -140    -50   -300   -170     50   -140    -50        

         1-     3-     5-     0      1-     7      3-     5-     . 

25>   -420   -420   -170   -940   -420   -170   -150   -170        

         2      2      5      0      2      5      7      5      . 

26>   -620   -710   -200   -710   -200   -710   -260   -710        

         4      1-     6-     1-     6-     1-     5      1-     . 

27>    180    -50    150    -50    400    130    130    100        

         6      -      5      -      7      3-     3-     2      . 





Bend Bridge 1/11/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club