1 4235738 Mike Koonce P995334 Judy Davidson B . . . . . . 105.00 43.21
Bend, OR Bend, OR
2 O798810 Roberta Cleveland Q670579 Chip Cleveland A 2 . . 2 . . 142.00 58.44 2.30
Bend, OR Bend, OR
3 7132573 Lael Cooksley P347995 Nancy Serne B . . . 4 . . 122.00 50.21 0.39
Redmond, OR Bend, OR
4 J302809 Joy Jones 2295180 Connie Fox B 1 1 . 1 1 . 143.50 59.05 3.06
Bend, OR Bend, OR
5 4389980 Robert Pfeffer Q891788 Nelda Linman A . . . . . . 103.00 42.39
Bend, OR Redmond, OR
6 7102240 Donna Jackson N344522 Richard Gettmann A . . . . . . 114.00 46.91
Bend, OR Bend, OR
7 M528344 Aloha Kendall L662438 Dorothy Tokerud A . . . . . . 117.50 48.35
Madras, OR Bend, OR
8 5203597 Mark Hickman J518194 Patricia Massler B . . . . . . 118.00 48.56
Bend, OR Redmond, OR
9 P566050 Cynthia Larsen 6822231 Connie Baker B . . . . . . 119.00 48.97
Bend, OR Bend, OR
10 3666166 Patricia Black 7683855 Alice Johnson C 5 4 . 3 2 . 131.00 53.91 0.97
Bend, OR Bend, OR
11 NM NM A . . . . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> -460 -510 -510 -450 -510 -480 -980 -480 -510 -480
8 2- 2- 9 2- 6 0 6 2- 6 .
2> -400 -190 -400 -400 -400 -420 -400 -400 -400 -460
5 9 5 5 5 1 5 5 5 0 .
3> -690 -660 -630 -630 -660 -690 -660 -660 -630 -630
- 3- 7- 7- 3- - 3- 3- 7- 7- .
4> -110 90 -140 100 -110 -170 -140 -200 -140 -110
6 8 3 9 6 1 3 0 3 6 .
5> -140 -100 130 -140 -170 100 50 130 -200 -200
3- 5 8- 3- 2 7 6 8- - - .
6> -50 110 140 110 -100 -50 140 -50 110 140
2 5 8 5 0 2 8 2 5 8 .
7> 170 650 -170 620 800 200 650 200 140 650
2 7 0 5 9 3- 7 3- 1 7 .
8> 430 -280 130 430 -110 150 150 150 130 400
8- 0 2- 8- 1 5 5 5 2- 7 .
9> -50 100 100 -110 -100 -110 100 100 -600 100
4 7 7 1- 3 1- 7 7 0 7 .
10> 660 660 690 -200 150 630 660 690 -200 630
6 6 8- - 2 3- 6 8- - 3- .
11> 450 420 420 450 450 450 450 450 450 460
5 - - 5 5 5 5 5 5 9 .
12> -450 50 -430 -170 50 50 50 50 -140 50
0 6- 1 2 6- 6- 6- 6- 3 6- .
13> -150 -400 -120 -100 -600 -150 -120 100 200 -600
3- 2 5- 7 - 3- 5- 8 9 - .
14> -150 -50 -100 -50 130 100 -100 -50 130 150
0 4 1- 4 7- 6 1- 4 7- 9 .
15> -100 180 -200 210 -100 -100 500 120 120 150
2 7 0 8 2 2 9 4- 4- 6 .
16> 100 0 -170 -200 -200 -170 -200 -150 -140 -140
9 8 3- 1 1 3- 1 5 6- 6- .
17> -100 -150 -450 -420 -100 50 -420 -150 -170 -150
7- 5 0 1- 7- 9 1- 5 3 5 .
18> -110 100 100 630 -110 50 150 -100 -110 150
1 5- 5- 9 1 4 7- 3 1 7- .
19> -110 -150 -50 -50 -100 -100 -100 -100 200 -50
1 0 7 7 3- 3- 3- 3- 9 7 .
20> -150 -90 200 120 100 120 -100 -120 -90 -200
1 4- 9 7- 6 7- 3 2 4- 0 .
21> 110 -140 110 120 -100 50 -1100 100 -200 -200
7- 3 7- 9 4 5 0 6 1- 1- .
22> -120 200 -90 -120 -150 100 -120 -600 -100 -120
3- 9 7 3- 1 8 3- 0 6 3- .
23> -600 -630 -600 -630 -600 200 -600 -690 -600 -630
6 2 6 2 6 9 6 0 6 2 .
24> -480 -420 -450 -450 50 -480 -480 -480 -450 -480
2 8 6 6 9 2 2 2 6 2 .
25> -50 450 -100 -50 -50 -50 -100 -50 -50 -50
5 9 - 5 5 5 - 5 5 5 .
26> -140 -110 100 -110 -140 -140 -140 -140 200 -140
2- 6- 8 6- 2- 2- 2- 2- 9 2- .
27> 110 420 -50 140 -50 -50 420 170 140 140
3 8- 1 5 1 1 8- 7 5 5 .
East West Recap
| EVENT>Monday Afternoon Pairs | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> January 7, 2019 |
CLUB NO> 120857 |
01/09/19 15:43:24 |
| DIR> Judy Davidson | RATING> Club Championship | MOVEMENT > Mitchell |
| AVE> 121.5 TOP> 9 | MP LIMITS > None/1000/500 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=11/B=9/C=3 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 2558858 Dennis Douglas Q900191 Dianne Maffia B . . . . . . 118.00 48.56
Bend, OR Bend, OR
2 2919095 Joyce Guhy J631314 Lorraine Rodich B . . . . . . 117.00 48.15
, Redmond, OR
3 N387671 Donald Crozier 3572161 Bill Bergmark B . . . . 4 . 124.31 51.16 0.25
Bend, OR Bend, OR
4 7612540 Dennis Sienko 3826414 Susan Hoffinger C 6 5 . 3 3 . 130.50 53.70 0.73
, Bend, OR
5 K180774 Judy Mundt K180812 Ronald Mundt A . . . 4 . . 128.25 52.78 0.39
Sunriver, OR Sunriver, OR
6 K091186 Dee Cockfield Q321825 Joren Traveller A . . . . . . 114.19 46.99
Bend, OR Bend, OR
7 9259864 Greg Schweizer 7329857 Judith Rosen C . . . . . . 113.63 46.76
Redmond, OR Bend, OR
8 R870113 Ronald Foerster 9870318 Glen Bates C 3 2 . 1 1 1 140.06 57.64 1.72
Bend, OR Bend, OR
9 6895425 Stefanie Whitcomb R510028 Patricia Douglas B . . . . . . 99.00 40.74
Bend, OR Bend, OR
10 4881087 Ann Kieffer O758010 Duke Cockfield B . . . . . . 114.75 47.22
Bend, OR Bend, OR
11 M142489 James Hurlburt 9098224 Michael Thurlow B 4 3 . 2 2 . 137.81 56.71 1.29
Bend, OR Redmond, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> 460 480 980 510 480 510 510 450 480 510
1 3 . 9 6- 3 6- 6- 0 3 6-
2> 400 420 400 190 400 400 400 400 460 400
4 8 . 4 0 4 4 4 4 9 4
3> 690 690 660 660 660 630 630 630 630 660
8- 8- . 5- 5- 5- 1- 1- 1- 1- 5-
4> 170 -90 140 200 140 140 -100 110 110 110
8 1 6 . 9 6 6 0 3 3 3
5> -100 100 -50 -130 -130 200 140 200 170 140
2 4 3 . - - 8- 5- 8- 7 5-
6> 50 -110 -140 50 -140 -110 -110 -140 100 50
7 4 1 . 7 1 4 4 1 9 7
7> -650 -650 170 -200 -140 -620 -650 -800 -170 -200
2 2 9 5- . 8 4 2 0 7 5-
8> 280 -150 -130 -150 -130 -430 -400 110 -430 -150
9 4 6- 4 . 6- - 2 8 - 4
9> -100 -100 -100 -100 600 110 -100 100 50 110
2 2 2 2 . 9 7- 2 6 5 7-
10> -660 -690 -690 200 200 -630 -150 -660 -630 -660
3 - - 8- 8- . 5- 7 3 5- 3
11> -450 -420 -450 -450 -450 -460 -450 -450 -450 -420
4 8- 4 4 4 . 0 4 4 4 8-
12> -50 430 -50 170 140 -50 -50 450 -50 -50
2- 8 2- 7 6 . 2- 2- 9 2- 2-
13> 120 -100 100 -200 600 600 150 150 400 120
3- 1 2 0 8- 8- . 5- 5- 7 3-
14> 100 50 50 -130 -130 -150 150 -100 50 100
7- 5 5 1- 1- 0 . 9 3 5 7-
15> 200 -120 -210 -120 100 -150 100 100 -180 -500
9 4- 1 4- 7 3 . 7 7 2 0
16> 150 200 140 200 140 170 -100 0 200 170
4 8 2- 8 2- 5- 0 . 1 8 5-
17> 150 420 170 100 150 -50 100 150 420 450
4 7- 6 1- 4 0 1- . 4 7- 9
18> 100 -630 110 110 -150 -50 110 -100 -150 -100
6 0 8 8 1- 5 8 . 3- 1- 3-
19> 50 -200 100 50 100 110 100 150 50 100
2 0 5- 2 5- 8 5- 9 . 2 5-
20> -120 90 -100 200 -120 150 100 90 -200 120
1- 4- 3 9 1- 8 6 4- . 0 7
21> -120 200 100 200 -50 -110 1100 140 -110 -100
0 7- 5 7- 4 1- 9 6 . 1- 3
22> 100 150 120 -100 120 120 -200 600 90 120
3 8 5- 1 5- 5- 0 9 2 . 5-
23> 600 600 630 -200 600 600 630 690 600 630
3 3 7 0 3 3 7 9 3 . 7
24> 450 -50 480 480 480 480 420 480 450 450
3 0 7 7 7 7 1 7 3 . 3
25> 50 50 50 50 100 -450 50 100 50 50
4 4 4 4 8- 0 4 8- 4 4 .
26> 140 140 140 140 140 110 140 -100 -200 110
6- 6- 6- 6- 6- 2- 6- 1 0 2- .
27> 50 -140 50 -110 -420 -420 -170 50 -140 -140
8 4 8 6 - - 2 8 4 4 .
|
Bend Bridge 1/9/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|